Difference between revisions of "Fragmaster's GTi Thursday"

From LFS Manual
Jump to navigationJump to search
(→‎Season 3 (2019): -R51, done)
Line 1,979: Line 1,979:
 
! 101
 
! 101
 
! 33
 
! 33
| 2019
+
| 15 Aug 2019
|  
+
| XFG+XRG
|  
+
| WE1R
|  
+
| 28
| <nowiki>|</nowiki>  
+
| 2:02.75 <nowiki>|</nowiki> B2マ FasT (fastlt)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''B2マ FasT''' (fastlt)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Gordon Freeman (_gordon_)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | B2マ spiky (spiiiky)
| <nowiki>|</nowiki>  
+
| 2:02.79 <nowiki>|</nowiki> B2マ FasT (fastlt)
|  
+
| JARMOLO (jarmolo)
| /  
+
| 35 / 28
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R33/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R33/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R33/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R33/r/ R]
 
|  
 
|  
Line 1,995: Line 1,995:
 
! 102
 
! 102
 
! 34
 
! 34
| 2019
+
| 22 Aug 2019
|  
+
| XFG+XRG
|  
+
| AS4R
|  
+
| 18
| <nowiki>|</nowiki>  
+
| 3:18.15 <nowiki>|</nowiki> B2マ FasT (fastlt)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''JARMOLO''' (jarmolo)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Gordon Freeman (_gordon_)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | B2マ Rayman (rayman95)
| <nowiki>|</nowiki>  
+
| 3:18.50 <nowiki>|</nowiki> [BR] TJ (TJbr)
|  
+
| [MRc] Michal (michal 1279)
| /  
+
| 35 / 30
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R34/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R34/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R34/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R34/r/ R]
 
|  
 
|  
Line 2,011: Line 2,011:
 
! 103
 
! 103
 
! 35
 
! 35
| 2019
+
| 29 Aug 2019
|  
+
| XFG+XRG
|  
+
| FE4
 
| 15
 
| 15
| <nowiki>|</nowiki>  
+
| 3:12.07 <nowiki>|</nowiki> [6S] Getrag (tomislav531)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''[6S] Getrag''' (tomislav531)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Trespasser (airis03)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Gordon Freeman (_gordon_)
| <nowiki>|</nowiki>  
+
| 3:12.01 <nowiki>|</nowiki> Gordon Freeman (_gordon_)
|  
+
| Gordon Freeman (_gordon_)
| /  
+
| 29 / 18
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R35/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R35/r1/ R*] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R35/r2/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R35/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R35/r1/ R*] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R35/r2/ R]
 
|  
 
|  
Line 2,027: Line 2,027:
 
! 104
 
! 104
 
! 36
 
! 36
| 2019
+
| 5 Sep 2019
|  
+
| XRG
|  
+
| BL3R
|  
+
| 45
| <nowiki>|</nowiki>  
+
| 1:09.34 <nowiki>|</nowiki> Trespasser (airis03)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''Teho | Ngottini''' (ngottini)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | B2マ FasT (fastlt)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Jaroslav Dohnalík (fast jarda)
| <nowiki>|</nowiki>  
+
| 1:09.56 <nowiki>|</nowiki> Teho | Ngottini (ngottini)
|  
+
| [MRc]KIG (KevinRacer)
| /  
+
| 34 / 22
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R36/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R36/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R36/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R36/r/ R]
 
|  
 
|  
Line 2,047: Line 2,047:
 
| rowspan="2" | KY2R
 
| rowspan="2" | KY2R
 
| rowspan="2" | 12
 
| rowspan="2" | 12
| <nowiki>|</nowiki>  
+
| 2:14.96 <nowiki>|</nowiki> B2マ Ayoub_MaRoC (ayoub2016)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''Gordon Freeman''' (_gordon_)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | B2マ Ayoub_MaRoC (ayoub2016)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | [BR] TJ (TJbr)
| <nowiki>|</nowiki>  
+
| 2:14.89 <nowiki>|</nowiki> Gordon Freeman (_gordon_)
|  
+
| [LCS-R]Texas (texxxas)
| /  
+
| 37 / 32
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R37/q1/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R37/r1/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R37/q1/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R37/r1/ R]
 
|  
 
|  
 
|-
 
|-
 
| XRG
 
| XRG
| <nowiki>|</nowiki>  
+
| 2:13.55 <nowiki>|</nowiki> B2マ FasT (fastlt)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''B2マ FasT''' (fastlt)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Gordon Freeman (_gordon_)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | B2マ Ayoub_MaRoC (ayoub2016)
| <nowiki>|</nowiki>  
+
| 2:13.40 <nowiki>|</nowiki> B2マ FasT (fastlt)
|  
+
| Teho | Ngottini (ngottini)
| /  
+
| 38 / 33
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R37/q2/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R37/r2/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R37/q2/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R37/r2/ R]
 
|  
 
|  
Line 2,070: Line 2,070:
 
! 106
 
! 106
 
! 38
 
! 38
| 2019
+
| 19 Sep 2019
|  
+
| XRG
|  
+
| BL1
|  
+
| 38
| <nowiki>|</nowiki>  
+
| 1:33.25 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | ''''AA™<nowiki>|</nowiki> Mikke''' (mikus1212)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Gordon Freeman (_gordon_)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | AA™<nowiki>|</nowiki> チαται (fatalunfair)
| <nowiki>|</nowiki>  
+
| 1:33.38 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
|  
+
| Teho | Ngottini (ngottini)
| /  
+
| 37 / 28
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R38/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R38/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R38/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R38/r/ R]
 
|  
 
|  
Line 2,086: Line 2,086:
 
! 107
 
! 107
 
! 39
 
! 39
| 2019
+
| 26 Sep 2019
|  
+
| XFG+XRG
|  
+
| SO1R
|  
+
| 60
| <nowiki>|</nowiki>  
+
| 57.77 <nowiki>|</nowiki> niceguy (mustang73)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''niceguy''' (mustang73)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Gordon Freeman (_gordon_)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | [BR] TJ (TJbr)
| <nowiki>|</nowiki>  
+
| 57.78 <nowiki>|</nowiki> niceguy (mustang73)
|  
+
| M@CI3K (jackson93)
| /  
+
| 32 / 23
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R39/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R39/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R39/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R39/r/ R]
 
|  
 
|  
Line 2,102: Line 2,102:
 
! 108
 
! 108
 
! 40
 
! 40
| 2019
+
| 3 Oct 2019
|  
+
| XFG
|  
+
| SO5R
|  
+
| 35
| <nowiki>|</nowiki>  
+
| 1:40.97 <nowiki>|</nowiki> niceguy (mustang73)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''niceguy''' (mustang73)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | B2マ Ayoub_MaRoC (ayoub2016)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Gordon Freeman (_gordon_)
| <nowiki>|</nowiki>  
+
| 1:41.36 <nowiki>|</nowiki> niceguy (mustang73)
|  
+
| Teho | Ngottini (ngottini)
| /  
+
| 25 / 16
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R40/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R40/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R40/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R40/r/ R]
 
|  
 
|  
Line 2,118: Line 2,118:
 
! 109
 
! 109
 
! 41
 
! 41
| 2019
+
| 10 Oct 2019
|  
+
| XFG+XRG
|  
+
| WE1
|  
+
| 28
| <nowiki>|</nowiki>  
+
| 2:02.58 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> Mikke''' (mikus1212)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Gordon Freeman (_gordon_)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | [FFM]^Strutter (truntteri)
| <nowiki>|</nowiki>  
+
| 2:02.80 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
|  
+
| B2マ Rejekt (rejekt)
| /  
+
| 32 / 23
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R41/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R41/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R41/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R41/r/ R]
 
|  
 
|  
Line 2,134: Line 2,134:
 
! 110
 
! 110
 
! 42
 
! 42
| 2019
+
| 17 Oct 2019
|  
+
| XFG+XRG
|  
+
| BL1
|  
+
| 38
| <nowiki>|</nowiki>  
+
| 1:33.23 <nowiki>|</nowiki> niceguy (mustang73)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''[BR] TJ''' (TJbr)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | B2マ Rejekt (rejekt)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | AA™<nowiki>|</nowiki> チαται (fatalunfair)
| <nowiki>|</nowiki>  
+
| 1:33.48 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> チαται (fatalunfair)
|  
+
| [MRc] KIG (KevinRacer)
| /  
+
| 40 / 27
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R42/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R42/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R42/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R42/r/ R]
 
|  
 
|  
Line 2,150: Line 2,150:
 
! 111
 
! 111
 
! 43
 
! 43
| 2019
+
| 24 Oct 2019
|  
+
| XRG
|  
+
| KY1
|  
+
| 66
| <nowiki>|</nowiki>  
+
| 55.13 <nowiki>|</nowiki> [MRc]нαppyd (SpEeDy A-M)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''GenR uNite''' (nikopdr)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | [MRc]нαppyd (SpEeDy A-M)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | [BR] TJ (TJbr)
| <nowiki>|</nowiki>  
+
| 54.52 <nowiki>|</nowiki> Teho | Ngottini (ngottini)
|  
+
| Kage (terral alexandre)
| /  
+
| 46 / 26
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R43/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R43/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R43/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R43/r/ R]
 
|  
 
|  
Line 2,166: Line 2,166:
 
! 112
 
! 112
 
! 44
 
! 44
| 2019
+
| 31 Oct 2019
|  
+
| XFG+XRG
|  
+
| AS1R
|  
+
| 55
| <nowiki>|</nowiki>  
+
| 1:03.16 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''DS_Paulo''' (luis.f)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | GenR uNite (nikopdr)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Gordon Freeman (_gordon_)
| <nowiki>|</nowiki>  
+
| 1:03.51 <nowiki>|</nowiki> GenR uNite (nikopdr)
|  
+
| Trespasser (airis03)
| /  
+
| 42 / 27
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R44/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R44/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R44/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R44/r/ R]
 
|  
 
|  
Line 2,182: Line 2,182:
 
! 113
 
! 113
 
! 45
 
! 45
| 2019
+
| 7 Nov 2019
|  
+
| XFG+XRG
|  
+
| FE2R
|  
+
| 42
| <nowiki>|</nowiki>  
+
| 1:25.27 <nowiki>|</nowiki> [BR] TJ (TJbr)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> Mikke''' (mikus1212)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | [BR] TJ (TJbr)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Gordon Freeman (_gordon_)
| <nowiki>|</nowiki>  
+
| 1:25.59 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
|  
+
| Dzidoris (matrxs)
| /  
+
| 39 / 20
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R45/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R45/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R45/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R45/r/ R]
 
|  
 
|  
Line 2,198: Line 2,198:
 
! 114
 
! 114
 
! 46
 
! 46
| 2019
+
| 14 Nov 2019
|  
+
| XRG
|  
+
| SO4R
|  
+
| 28
| <nowiki>|</nowiki>  
+
| 2:05.52 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> Mikke''' (mikus1212)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Gordon Freeman (_gordon_)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Dzidoris (matrxs)
| <nowiki>|</nowiki>  
+
| 2:05.57 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
|  
+
| B2マ Ayoub_MaRoC (ayoub2016)
| /  
+
| 30 / 26
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R46/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R46/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R46/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R46/r/ R]
 
|  
 
|  
Line 2,215: Line 2,215:
 
! 47
 
! 47
 
| 21 Nov 2019
 
| 21 Nov 2019
|  
+
| XFG+XRG
|  
+
| AS6
|  
+
| 17
| <nowiki>|</nowiki>  
+
| 3:34.29 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> Mikke''' (mikus1212)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Gordon Freeman (_gordon_)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | AA™<nowiki>|</nowiki> チαται (fatalunfair)
| <nowiki>|</nowiki>  
+
| 3:34.26 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
|  
+
| Dzidoris (matrxs)
| /  
+
| 32 / 26
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R47/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R47/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R47/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R47/r/ R]
 
|  
 
|  
Line 2,250: Line 2,250:
 
| rowspan="2" | AS5R
 
| rowspan="2" | AS5R
 
| rowspan="2" | 6
 
| rowspan="2" | 6
| <nowiki>|</nowiki>  
+
| 3:47.58 <nowiki>|</nowiki> Trespasser (airis03)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''Trespasser''' (airis03)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Upsas (upsas966)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | L.Rydh°¯ (ludde976)
| <nowiki>|</nowiki>  
+
| 3:47.56 <nowiki>|</nowiki> Trespasser (airis03)
|  
+
| [LCS-R] Texas (texxxas)
| /  
+
| 30 / 27
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R48/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R48/r/ R] <!-- DESPITE LOOKING INCORRECT, LINKS ARE CORRECT, DONT CHANGE -->
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R48/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R48/r/ R] <!-- DESPITE LOOKING INCORRECT, LINKS ARE CORRECT, DONT CHANGE -->
 
|  
 
|  
Line 2,263: Line 2,263:
 
! 49
 
! 49
 
| XRG
 
| XRG
| <nowiki>|</nowiki>  
+
| 3:46.51 <nowiki>|</nowiki> Upsas (upsas966)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''Upsas''' (upsas966)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Trespasser (airis03)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | DS_Paulo (luis.f)
| <nowiki>|</nowiki>  
+
| 3:46.23 <nowiki>|</nowiki> Trespasser (airis03)
|  
+
| [MRc]KIG (KevinRacer)
| /  
+
| 27 / 26
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R49/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R49/r/ R] <!-- DESPITE LOOKING INCORRECT, LINKS ARE CORRECT, DONT CHANGE -->
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R49/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R49/r/ R] <!-- DESPITE LOOKING INCORRECT, LINKS ARE CORRECT, DONT CHANGE -->
 
|  
 
|  
Line 2,276: Line 2,276:
 
! 50
 
! 50
 
| 12 Dec 2019
 
| 12 Dec 2019
|  
+
| XFG+XRG
|  
+
| KY3
|  
+
| 18
| <nowiki>|</nowiki>  
+
| 3:06.75 <nowiki>|</nowiki> Trespasser (airis03)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''Trespasser''' (airis03)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | [BR] TJ (TJbr)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | DS_Paulo (luis.f)
| <nowiki>|</nowiki>  
+
| 3:06.52 <nowiki>|</nowiki> Trespasser (airis03)
|  
+
| AA™<nowiki>|</nowiki>FireStarter (mcmustang)
| /  
+
| 29 / 26
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R50/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R50/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R50/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R50/r/ R]
 
|  
 
|  
Line 2,292: Line 2,292:
 
! 51
 
! 51
 
| 19 Dec 2019
 
| 19 Dec 2019
|  
+
| XFG
|  
+
| AS2X
|  
+
| 26
| <nowiki>|</nowiki>  
+
| 2:13.52 <nowiki>|</nowiki>Upsas (upsas966)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''Upsas''' (upsas966)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | [FFM]^sermilan (sermilan)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | GenR uNite (nikopdr)
| <nowiki>|</nowiki>  
+
| 2:13.13 <nowiki>|</nowiki> GenR uNite (nikopdr)
|  
+
| GenR uNite (nikopdr)
| /  
+
| 27 / 21
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R51/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R51/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R51/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R51/r/ R]
 
|  
 
|  

Revision as of 11:13, 1 August 2021

Fragmaster's GTi Thursday
FM GTi.png
League type Weekly single event series
XFG + XRG league
Signup Not required
License Various
First season 2017
Years active 2017–
Seasons 5 seasons
Organizers Storm (RC-Maus),
Number (NumberTwo),
Adebayor (Bila_KHS),
M@CI3K (jackson93),
Fras (Fras44)

Fragmaster's GTi Thursday ([FM] GTi Thursday) is a weekly single event series and an XFG + XRG league run by [SR] SonicrealmsRacing, Fragmaster, Teho GP and B2R Born 2 Race. Its first race and season started on September 7th, 2017. [FM] GTi Thursday is a weekly event and is held on Thursday evenings. Although it's a seasonal league with its own standings, it's a free and ready-to-race type league: no need of signing up and committing to a whole scheduled season. Joining the "GTi - Race Day" voice channel of the FM Discord server is required to participate (as drivers get called out on Discord during qualifying - listening is sufficient, talking not required).

Any driver is welcome to join and compete with others - XFG and XRG are good starting cars for newcomers.

Format and rules

Fragmaster's GTi Thursday schedule
(approximate times)
Winter time Summer time
Qualifying 19:30 UTC 20:30 CET 18:30 UTC 20:30 CEST
Race 20:00 UTC 21:00 CET 19:00 UTC 21:00 CEST

The event is held in the evenings of every Thursday. The server is password protected before the qualifiying starts, so come early enough to join us. You can also ask the password on the Discord server.

For each event, one of XF GTI (XFG) and XR GT (XRG) cars, or both are used. The upcoming car/track combo is picked by the winner of the previous race. After the pick, the combo is set on server and is available for practice for a week (until the next race on Thursday). Different configurations of same track can only be picked 2 times in a row (for example: BL1 -> BL2 -> AS2). The same track can’t be picked 3 or more times in a row.

BC (button clutch) is disabled and forbidden.

Qualifying

There is a one-shot qualification before the race: players get called out on track in "GTi - Race Day" voice channel of the FM Discord server. The connection list (N) dictates the qualifying driver order. A called out driver is allowed to run the outlap and a single timed hotlap. After crossing the start/finish line and submitting a time, the driver must spectate (Shift+S). Only called out players are allowed on-track. The qualification ends and track opens when the last driver completes their timed lap and the organizer says so. Only those are allowed to participate in the race, who have set a valid time during the qualification and are in the Top 40 (as 40 is the max grid spot number). There's usually a 5-minute break between quali and the race.

Race

Races are usually 1 hour long. A single mandatory pitstop is required (no work needed). Like in every race, the document of Rules of Clean Racing should be followed.

There are no starting numbers, no skin requirements or any special in-game name requirements.

Scoring

Current scoring system

Scoring system (2021-)
Qualifying Pole Position Race  1.   2.   3.   4.   5.   6.   7.   8.   9.   10.   11.   12.   13.   14.   15.   16.   17.   18.   19.   20.   21.   22.   23.   24.   25.  Fastest Lap Highest Climber
5 50 45 40 36 32 29 26 23 20 18 16 14 13 12 11 10 9 8 7 6 5 4 3 2 1 5 2

Former scoring systems

Scoring system (2017-2020)
Qualifying Pole Position Race  1.   2.   3.   4.   5.   6.   7.   8.   9.   10.   11.   12.   13.   14.   15.  Fastest Lap Highest Climber
2 20 18 16 14 12 10 9 8 7 6 5 4 3 2 1 2 1

History

GTi Thursday is a racing league started by [SR] Adebayor and now ran by B2R Storm. First race was held on September 7th, 2017. The league quickly gained popularity and now it's one of the biggest in Live for Speed.

Statistics

Promotional poster for Round 6 of Season 4 of FM GTi Thursday, by Mandula
Fragmaster's GTi Thursday seasons list
Season Rounds Final standings Other statistics
Champion Pts 2nd Pts 3rd Pts Teams champion Pts Total individual driver count
S1 2017 17 AA™| Mikke 249 B2マ FasT 196 B2マ expr 180 B2マ 669 148
S2 2018 51 B2マ Storm 685 B2マ FasT 488 Lukas Bohm Rosenbauer 393 B2マ 2168 229
S3 2019 51 Gordon Freeman 639 B2マ Rejekt 360 Cossi 297 B2マ 1591 232
S4 2020 51 「マァ」 TJ 788 「マァ」Paulo 434 「マァ」Pedro 411 「マァ」 1673 255
S5 2021 TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA

Races

Season 1 (2017)

GTi Thursday Season 1 (2017)
# R. Date Car(s) Track Laps Pole position Winner 2nd 3rd Fastest lap High climber Q / F Stats Stream replay
1 1 7 Sep 2017 XFG+XRG AS1 50 1:02.82 | B2マ expr (expr) B2マ ICeleritas (russianattack96) B2マ expr (expr) [SR] Adebayor (bila_khs) 1:03.09 | B2マ ICeleritas (russianattack96) [SR] Adebayor (bila_khs) 13 / 7 Q R
