Difference between revisions of "Fragmaster's GTi Thursday"

From LFS Manual
Jump to navigationJump to search
Line 3,308: Line 3,308:
 
! 175
 
! 175
 
! 5
 
! 5
| 2021
+
| 4 Feb 2021
|  
+
| XFG+XRG
|  
+
| KY2R
|  
+
| 27
| <nowiki>|</nowiki>  
+
| 2:12.94 <nowiki>|</nowiki> Gentleman MIKKE (mikus1212)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''Gentleman MIKKE''' (mikus1212)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Gentleman YTB (yungtommyb)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | AA™<nowiki>|</nowiki> fnatic (whiteaudi)
| <nowiki>|</nowiki>  
+
| 2:13.22 <nowiki>|</nowiki> Gentleman MIKKE (mikus1212)
|  
+
| [WCL] J.A.Katila (jkat)
| /  
+
| 47 / 33
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R05/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R05/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R05/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R05/r/ R]
 
|  
 
|  
Line 3,324: Line 3,324:
 
! 176
 
! 176
 
! 6
 
! 6
| 2021
+
| 11 Feb 2021
|  
+
| XFG+XRG
|  
+
| SO4R
|  
+
| 28
| <nowiki>|</nowiki>  
+
| 2:05.20 <nowiki>|</nowiki> Gentleman MIKKE (mikus1212)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''Gentleman MIKKE''' (mikus1212)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | AA™<nowiki>|</nowiki> fnatic (whiteaudi)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | 「マァ」Paulo (p.paulo)
| <nowiki>|</nowiki>  
+
| 2:05.29 <nowiki>|</nowiki> Gentleman MIKKE (mikus1212)
|  
+
| [BMW]Biroot (biroot)
| /  
+
| 56 / 30
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R06/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R06/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R06/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R06/r/ R]
 
|  
 
|  
Line 3,340: Line 3,340:
 
! 177
 
! 177
 
! 7
 
! 7
| 2021
+
| 18 Feb 2021
|  
+
| XFG+XRG
|  
+
| FE4R
|  
+
| 19
| <nowiki>|</nowiki>  
+
| 3:11.35 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> RKoots''' (rkoots)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Gentleman JARMOLO (jarmolo)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | AA™<nowiki>|</nowiki> fnatic (whiteaudi)
| <nowiki>|</nowiki>  
+
| 3:11.96 <nowiki>|</nowiki> Gentleman JARMOLO (jarmolo)
|  
+
| RG^RedBoT (redbot_)
| /  
+
| 47 / 29
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R07/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R07/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R07/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R07/r/ R]
 
|  
 
|  
Line 3,356: Line 3,356:
 
! 178
 
! 178
 
! 8
 
! 8
| 2021
+
| 25 Feb 2021
|  
+
| XFG+XRG
|  
+
| WE1
|  
+
| 29
| <nowiki>|</nowiki>  
+
| 2:02.39 <nowiki>|</nowiki> Gentleman YTB (yungtommyb)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''Gentleman MIKKE''' (mikus1212)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | AA™<nowiki>|</nowiki> RKoots (rkoots)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Gentleman JARMOLO (jarmolo)
| <nowiki>|</nowiki>  
+
| 2:02.57 <nowiki>|</nowiki> Gentleman MIKKE (mikus1212)
|  
+
| [FFM]^Number (numbertwo)
| /  
+
| 45 / 34
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R08/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R08/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R08/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R08/r/ R]
 
|  
 
|  
Line 3,372: Line 3,372:
 
! 179
 
! 179
 
! 9
 
! 9
| 2021
+
| 4 Mar 2021
|  
+
| XFG+XRG
|  
+
| AS4R
|  
+
| 18
| <nowiki>|</nowiki>  
+
| 3:17.22 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> RKoots''' (rkoots)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Gentleman JARMOLO (jarmolo)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | AA™<nowiki>|</nowiki> fnatic (whiteaudi)
| <nowiki>|</nowiki>  
+
| 3:17.49 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
|  
+
| B2マ spiky (spiiiky)
| /  
+
| 41 / 37
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R09/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R09/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R09/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R09/r/ R]
 
|  
 
|  
Line 3,388: Line 3,388:
 
! 180
 
! 180
 
! 10
 
! 10
| 2021
+
| 11 Mar 2021
|  
+
| XFG+XRG
|  
+
| FE4X
|  
+
| 14
| <nowiki>|</nowiki>  
+
| 4:09.11 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> RKoots''' (rkoots)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Gentleman YTB (yungtommyb)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | B2マ TωϊnCΔm (cathal50cc)
| <nowiki>|</nowiki>  
+
| 4:10.08 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
|  
+
| Stankus Mindaugas (Mindaugas S.)
| /  
+
| 26 / 19
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R10/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R10/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R10/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R10/r/ R]
 
|  
 
|  
Line 3,404: Line 3,404:
 
! 181
 
! 181
 
! 11
 
! 11
| 2021
+
| 18 Mar 2021
|  
+
| XFG
|  
+
| AS1R
|  
+
| 56
| <nowiki>|</nowiki>  
+
| 1:03.17 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> RKoots''' (rkoots)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | (FR) Leo (leonelalfonzo)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | GenR uNite (nikopdr)
| <nowiki>|</nowiki>  
+
| 1:03.46 <nowiki>|</nowiki> GenR uNite (nikopdr)
|  
+
| RG^RedBoT (redbot_)
| /  
+
| 36 / 26
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R11/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R11/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R11/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R11/r/ R]
 
|  
 
|  
Line 3,420: Line 3,420:
 
! 182
 
! 182
 
! 12
 
! 12
| 2021
+
| 25 Mar 2021
|  
+
| XFG+XRG
|  
+
| RO2
|  
+
| 42
| <nowiki>|</nowiki>  
+
| 1:24.87 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> RKoots''' (rkoots)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Gentleman YTB (yungtommyb)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | striim helicopter (excellent15)
| <nowiki>|</nowiki>  
+
| 1:25.06 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
|  
+
| GenR uNite (nikopdr)
| /  
+
| 41 / 31
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R12/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R12/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R12/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R12/r/ R]
 
|  
 
|  
Line 3,436: Line 3,436:
 
! 183
 
! 183
 
! 13
 
! 13
| 2021
+
| 1 Apr 2021
|  
+
| XFG+XRG
|  
+
| FE1X
|  
+
| 49
| <nowiki>|</nowiki>  
+
| 1:12.78 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> RKoots''' (rkoots)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Gentleman YTB (yungtommyb)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | AA™<nowiki>|</nowiki> fnatic (whiteaudi)
| <nowiki>|</nowiki>  
+
| 1:12.61 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
|  
+
| [MRc] KIG (kevinracer)
| /  
+
| 37 / 24
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R13/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R13/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R13/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R13/r/ R]
 
|  
 
|  
Line 3,452: Line 3,452:
 
! 184
 
! 184
 
! 14
 
! 14
| 2021
+
| 8 Apr 2021
|  
+
| XFG
|  
+
| FE5R
|  
+
| 45
| <nowiki>|</nowiki>  
+
| 1:18.74 <nowiki>|</nowiki> Teho | Ngottini (ngottini)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''[BMW]Biroot''' (biroot)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | [BMW] Cossi (schrauberherz)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Teho | Ngottini (ngottini)
| <nowiki>|</nowiki>  
+
| 1:19.19 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> fnatic (whiteaudi)
|  
+
| GenR uNite (nikopdr)
| /  
+
| 27 / 23
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R14/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R14/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R14/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R14/r/ R]
 
|  
 
|  
Line 3,468: Line 3,468:
 
! 185
 
! 185
 
! 15
 
! 15
| 2021
+
| 15 Apr 2021
|  
+
| XRG
|  
+
| RO3
|  
+
| 77
| <nowiki>|</nowiki>  
+
| 46.21 <nowiki>|</nowiki> Gentleman YTB (yungtommyb)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''Teho | Ngottini''' (ngottini)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | 「マァ」 TJ (tjbr)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | 「マァ」 Paulo (p.paulo)
| <nowiki>|</nowiki>  
+
| 45.95 <nowiki>|</nowiki> S1DUS*uNite (nikopdr)
|  
+
| S1DUS*uNite (nikopdr)
| /  
+
| 26 / 17
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R15/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R15/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R15/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R15/r/ R]
 
|  
 
|  
Line 3,484: Line 3,484:
 
! 186
 
! 186
 
! 16
 
! 16
| 2021
+
| 22 Apr 2021
|  
+
| XRG
|  
+
| BL3R
|  
+
| 52
| <nowiki>|</nowiki>  
+
| 1:09.30 <nowiki>|</nowiki> Teho | Ngottini (ngottini)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> RKoots''' (rkoots)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Teho | Ngottini (ngottini)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | S1DUS*uNite (nikopdr)
| <nowiki>|</nowiki>  
+
| 1:09.21 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
|  
+
| Iron<nowiki>|</nowiki>Doni (donidsi)
| /  
+
| 28 / 17
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R16/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R16/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R16/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R16/r/ R]
 
|  
 
|  
Line 3,500: Line 3,500:
 
! 187
 
! 187
 
! 17
 
! 17
| 2021
+
| 29 Apr 2021
|  
+
| XFG+XRG
|  
+
| RO1X
|  
+
| 35
| <nowiki>|</nowiki>  
+
| 1:41.39 <nowiki>|</nowiki> 「マァ」 TJ (tjbr)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''「マァ」 TJ''' (tjbr)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | AA™<nowiki>|</nowiki> RKoots (rkoots)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | B2マ Antonio (antonioexzip)
| <nowiki>|</nowiki>  
+
| 1:41.56 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
|  
+
| [MRc] Texas (texxxas)
| /  
+
| 22 / 18
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R17/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R17/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R17/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R17/r/ R]
 
|  
 
|  
Line 3,516: Line 3,516:
 
! 188
 
! 188
 
! 18
 
! 18
| 2021
+
| 6 May 2021
|  
+
| XRG
|  
+
| SO5
|  
+
| 35
| <nowiki>|</nowiki>  
+
| 1:40.08 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> RKoots''' (rkoots)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | B2マ Upsas (upsas966)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Gentleman JARMOLO (jarmolo)
| <nowiki>|</nowiki>  
+
| 1:40.41 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
|  
+
| 25 S1DUS*GáboR (viperakecske)
| /  
+
| 31 / 26
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R18/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R18/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R18/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R18/r/ R]
 
|  
 
|  
Line 3,532: Line 3,532:
 
! 189
 
! 189
 
! 19
 
! 19
| 2021
+
| 13 May 2021
|  
+
| XRG
|  
+
| BL2R
|  
+
| 39
| <nowiki>|</nowiki>  
+
| 1:31.88 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> RKoots''' (rkoots)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Gentleman JARMOLO (jarmolo)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | 「マァ」 TJ (tjbr)
| <nowiki>|</nowiki>  
+
| 1:31.90 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
|  
+
| S1DUS*uNite (nikopdr)
| /  
+
| 34 / 26
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R19/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R19/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R19/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R19/r/ R]
 
|  
 
|  
Line 3,548: Line 3,548:
 
! 190
 
! 190
 
! 20
 
! 20
| 2021
+
| 20 May 2021
|  
+
| XFG+XRG
|  
+
| WE1R
|  
+
| 29
| <nowiki>|</nowiki>  
+
| 2:02.86 <nowiki>|</nowiki> B2マ Antonio (antonioexzip)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''B2マ Antonio''' (antonioexzip)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Teho | Ngottini (ngottini)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | [BMW]Biroot (biroot)
| <nowiki>|</nowiki>  
+
| 2:03.06 <nowiki>|</nowiki> B2マ Antonio (antonioexzip)
|  
+
| AA™<nowiki>|</nowiki> SimGintas (laoz)
| /  
+
| 30 / 28
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R20/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R20/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R20/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R20/r/ R]
 
|  
 
|  
Line 3,564: Line 3,564:
 
! 191
 
! 191
 
! 21
 
! 21
| 2021
+
| 27 May 2021
|  
+
| XFG
|  
+
| RO6
|  
+
| 66
| <nowiki>|</nowiki>  
+
| 53.94 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> RKoots''' (rkoots)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | S1DUS*GáboR (viperakecske)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Teho | Ngottini (ngottini)
| <nowiki>|</nowiki>  
+
| 54.10 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> RKoots (rkoots)
|  
+
| S1DUS*uNite (nikopdr)
| /  
+
| 23 / 16
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R21/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R21/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R21/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R21/r/ R]
 
|  
 
|  
Line 3,580: Line 3,580:
 
! 192
 
! 192
 
! 22
 
! 22
| 2021
+
| 3 June 2021
|  
+
| XFG+XRG
|  
+
| AS6X
|  
+
| 16
| <nowiki>|</nowiki>  
+
| 3:38.70 <nowiki>|</nowiki> 「マァ」 TJ (tjbr)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''「マァ」 TJ''' (tjbr)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | 69 YES V. Lakūnas (excellent15)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | S1DUS*uNite (nikopdr)
| <nowiki>|</nowiki>  
+
| 3:37.99 <nowiki>|</nowiki> 「マァ」 TJ (tjbr)
|  
+
| RG^Mandula (mandulaa)
| /  
+
| 24 / 18
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R22/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R22/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R22/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R22/r/ R]
 
|  
 
|  
Line 3,596: Line 3,596:
 
! 193
 
! 193
 
! 23
 
! 23
| 2021
+
| 10 June 2021
|  
+
| XFG+XRG
|  
+
| SO4
|  
+
| 29
| <nowiki>|</nowiki>  
+
| 2:03.65 <nowiki>|</nowiki> [WCL] True Alpha (jsrk)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''[WCL] True Alpha''' (jsrk)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | 「マァ」Pedro (renato.picanco)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | S1DUS*Botsi (botswanan salama)
| <nowiki>|</nowiki>  
+
| '''2x''' 2:03.56 <nowiki>|</nowiki> True Alpha, Pedro
|  
+
| [FM]^Strutter (truntteri)
| /  
+
| 29 / 21
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R23/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R23/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R23/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R23/r/ R]
 
|  
 
|  
Line 3,612: Line 3,612:
 
! 194
 
! 194
 
! 24
 
! 24
| 2021
+
| 17 June 2021
|  
+
| XFG
|  
+
| AS5R
|  
+
| 16
| <nowiki>|</nowiki>  
+
| 3:47.49 <nowiki>|</nowiki> 「マァ」 TJ (tjbr)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''「マァ」 TJ''' (tjbr)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | B2マ Rayman (rayman95)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | FRS S.Jose (capo-005-seba)
| <nowiki>|</nowiki>  
+
| 3:46.68 <nowiki>|</nowiki> [WCL] True Alpha (jsrk)
|  
+
| Iron<nowiki>|</nowiki>Doni (donidsi)
| /  
+
| 18 / 18
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R24/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R24/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R24/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R24/r/ R]
 
|  
 
|  
Line 3,628: Line 3,628:
 
! 195
 
! 195
 
! 25
 
! 25
| 2021
+
| 24 June 2021
|  
+
| XFG+XRG
|  
+
| AS3X
|  
+
| 28
| <nowiki>|</nowiki>  
+
| 2:06.45 <nowiki>|</nowiki> Chungus Senior (yungtommyb)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''「マァ」 TJ''' (tjbr)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | [AT]A. Weck (agus_drag16)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | (FR) Leo (leonelalfonzo)
| <nowiki>|</nowiki>  
+
| 2:06.36 <nowiki>|</nowiki> 「マァ」 TJ (tjbr)
|  
+
| Iron<nowiki>|</nowiki>Doni (donidsi)
| /  
+
| 32 / 21
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R25/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R25/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R25/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R25/r/ R]
 
|  
 
|  
Line 3,644: Line 3,644:
 
! 196
 
! 196
 
! 26
 
! 26
| 2021
+
| 1 July 2021
|  
+
| XFG+XRG
|  
+
| KY2R
|  
+
| 27
| <nowiki>|</nowiki>  
+
| 2:13.36 <nowiki>|</nowiki> 「マァ」 TJ (tjbr)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''「マァ」 TJ''' (tjbr)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Gentleman JARMOLO (jarmolo)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | 「マァ」Paulo (p.paulo)
| <nowiki>|</nowiki>  
+
| 2:13.60 <nowiki>|</nowiki> 「マァ」 TJ (tjbr)
|  
+
| RG^Mandula (mandulaa)
| /  
+
| 34 / 28
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R26/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R26/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R26/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R26/r/ R]
 
|  
 
|  
Line 3,660: Line 3,660:
 
! 197
 
! 197
 
! 27
 
! 27
| 2021
+
| 8 July 2021
|  
+
| XRG
|  
+
| FE3
|  
+
| 35
| <nowiki>|</nowiki>  
+
| 1:42.86 <nowiki>|</nowiki> B2マ Upsas (upsas966)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''「マァ」 TJ''' (tjbr)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Gentleman JARMOLO (jarmolo)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | [AT]Jereloco (pianomen)
| <nowiki>|</nowiki>  
+
| 1:42.78 <nowiki>|</nowiki> 「マァ」 TJ (tjbr)
|  
+
| B2マ Ayoub_MaRoC (ayoub2016)
| /  
+
| 33 / 23
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R27/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R27/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R27/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2021/R27/r/ R]
 
|  
 
|  
Line 3,676: Line 3,676:
 
! 198
 
! 198
 
! 28
 
! 28
| 2021
+
| 15 July 2021
|  
+
| XFG+XRG
|  
+
| BL1
|  
+
| 38
| <nowiki>|</nowiki>  
+
| 1:33.28 <nowiki>|</nowiki> 「マァ」 TJ (tjbr)
| bgcolor="ffffbf" | ''''''
+
| bgcolor="ffffbf" | '''「マァ」 TJ''' (tjbr)
| bgcolor="dfdfdf" |  
+
| bgcolor="dfdfdf" | Gentleman JARMOLO (jarmolo)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | (FR) Leo (leonelalfonzo)
| <nowiki>|</nowiki>  
+
