Fragmaster's GTi Thursday

From LFS Manual
Jump to navigationJump to search
Fragmaster's GTi Thursday
FM GTi.png
League type Weekly single event series
XFG + XRG league
Signup Not required
License Various
First season 2017
Years active 2017–
Seasons 5 seasons
Organizers Storm (RC-Maus),
Number (NumberTwo),
Adebayor (Bila_KHS),
M@CI3K (jackson93),
Fras (Fras44)

Fragmaster's GTi Thursday ([FM] GTi Thursday) is a weekly single event series and an XFG + XRG league run by [SR] SonicrealmsRacing, Fragmaster, Teho GP and B2R Born 2 Race. Its first race and season started on September 7th, 2017. [FM] GTi Thursday is a weekly event and is held on Thursday evenings. Although it's a seasonal league with its own standings, it's a free and ready-to-race type league: no need of signing up and committing to a whole scheduled season. Joining the "GTi - Race Day" voice channel of the FM Discord server is required to participate (as drivers get called out on Discord during qualifying - listening is sufficient, talking not required).

Any driver is welcome to join and compete with others - XFG and XRG are good starting cars for newcomers.

Format and rules

Fragmaster's GTi Thursday schedule
(approximate times)
Winter time Summer time
Qualifying 19:30 UTC 20:30 CET 18:30 UTC 20:30 CEST
Race 20:00 UTC 21:00 CET 19:00 UTC 21:00 CEST

The event is held in the evenings of every Thursday. The server is password protected before the qualifiying starts, so come early enough to join us. You can also ask the password on the Discord server.

For each event, one of XF GTI (XFG) and XR GT (XRG) cars, or both are used. The upcoming car/track combo is picked by the winner of the previous race. After the pick, the combo is set on server and is available for practice for a week (until the next race on Thursday). Different configurations of same track can only be picked 2 times in a row (for example: BL1 -> BL2 -> AS2). The same track can’t be picked 3 or more times in a row.

BC (button clutch) is disabled and forbidden.

Qualifying

There is a one-shot qualification before the race: players get called out on track in "GTi - Race Day" voice channel of the FM Discord server. The connection list (N) dictates the qualifying driver order. A called out driver is allowed to run the outlap and a single timed hotlap. After crossing the start/finish line and submitting a time, the driver must spectate (Shift+S). Only called out players are allowed on-track. The qualification ends and track opens when the last driver completes their timed lap and the organizer says so. Only those are allowed to participate in the race, who have set a valid time during the qualification and are in the Top 40 (as 40 is the max grid spot number). There's usually a 5-minute break between quali and the race.

Race

Races are usually 1 hour long. A single mandatory pitstop is required (no work needed). Like in every race, the document of Rules of Clean Racing should be followed.

There are no starting numbers, no skin requirements or any special in-game name requirements.

Scoring

Current scoring system

Scoring system (2021-)
Qualifying Pole Position Race  1.   2.   3.   4.   5.   6.   7.   8.   9.   10.   11.   12.   13.   14.   15.   16.   17.   18.   19.   20.   21.   22.   23.   24.   25.  Fastest Lap Highest Climber
5 50 45 40 36 32 29 26 23 20 18 16 14 13 12 11 10 9 8 7 6 5 4 3 2 1 5 2

Former scoring systems

Scoring system (2017-2020)
Qualifying Pole Position Race  1.   2.   3.   4.   5.   6.   7.   8.   9.   10.   11.   12.   13.   14.   15.  Fastest Lap Highest Climber
2 20 18 16 14 12 10 9 8 7 6 5 4 3 2 1 2 1

History

GTi Thursday is a racing league started by [SR] Adebayor and now ran by B2R Storm. First race was held on September 7th, 2017. The league quickly gained popularity and now it's one of the biggest in Live for Speed.

Statistics

Promotional poster for Round 6 of Season 4 of FM GTi Thursday, by Mandula
Fragmaster's GTi Thursday seasons list
Season Rounds Final standings Other statistics
Champion Pts 2nd Pts 3rd Pts Teams champion Pts Total individual driver count
S1 2017 17 AA™| Mikke 249 B2マ FasT 196 B2マ expr 180 B2マ 669 148
S2 2018 51 B2マ Storm 685 B2マ FasT 488 Lukas Bohm Rosenbauer 393 B2マ 2168 229
S3 2019 51 Gordon Freeman 639 B2マ Rejekt 360 Cossi 297 B2マ 1591 232
S4 2020 51 「マァ」 TJ 788 「マァ」Paulo 434 「マァ」Pedro 411 「マァ」 1673 255
S5 2021 TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA

Races

Season 1 (2017)

GTi Thursday Season 1 (2017)
# R. Date Car(s) Track Laps Pole position Winner 2nd 3rd Fastest lap High climber Q / F Stats Stream replay
1 1 7 Sep 2017 XFG+XRG AS1 50 1:02.82 | B2マ expr (expr) B2マ ICeleritas (russianattack96) B2マ expr (expr) [SR] Adebayor (bila_khs) 1:03.09 | B2マ ICeleritas (russianattack96) [SR] Adebayor (bila_khs) 13 / 7 Q R
2 2 14 Sep 2017 XFG BL3 40 1:09:37 | Corse xyx (xyx) MTDZX-Arska (arsk4) [SR] Adebayor (bila_khs) Jamin (o000o) 1:09.68 | MTDZX-Arska (arsk4) MTDZX-Arska (arsk4) 12 / 6 Q R
3 3 21 Sep 2017 XRG FE4 15 3:11.03 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) FasT (fastlt) [FU]King (k0z3l_43v3r) 3:11.25 | AA™| Mikke (mikus1212) 9397 (lucaf) 21 / 14 Q R
4 4 28 Sep 2017 XFG SO4R 23 2:05.39 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ expr (expr) NVR|FR (_96_) 2:05.59 | AA™| Mikke (mikus1212) イムm®1 Cuマy (d_cury) 27 / 20 Q R
5 5 5 Oct 2017 XFG KY2R 25 2:14.63 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) [SR] Adebayor (bila_khs) 2:14.75 | AA™| Mikke (mikus1212) [BRM]Fantom (markorester) 21 / 23 Q R
6 6 12 Oct 2017 XRG WE2 1h 2:32.79 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) FasT (fastlt) B2マ Storm (rc-maus) 2:32.77 | AA™| Mikke (mikus1212) イムm®1 Cuマy (d_cury) 24 / 23 Q R
7 7 19 Oct 2017 XFG+XRG BL2R 35 1:31.91 | B2マ FasT (fastlt) B2マ FasT (fastlt) AA™| Mikke (mikus1212) B2マ expr (expr) 1:32.13 | B2マ FasT (fastlt) [BRM]Fantom (markorester) 25 / 18 Q R
8 8 26 Oct 2017 XRG KY2 20 2:13.67 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ expr (expr) B2マ Storm (rc-maus) 2:13.76 | AA™| Mikke (mikus1212) [MRc]FinUK (finlay) 26 / 21 Q R
9 9 2 Nov 2017 XFG WE1R 25 2:03.07 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) B2マ ICeleritas (russianattack96) 2:03.05 | AA™| Mikke (mikus1212) [FU]King (k0z3l_43v3r) 20 / 16 Q R
10 10 9 Nov 2017 XFG AS7R 20 2:30.65 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ FasT (fastlt) B2マ ICeleritas (russianattack96) 2:30.76 | B2マ FasT (fastlt) Jamin (o000o) 32 / 30 Q R
11 11 16 Nov 2017 XRG BL1 35 1:33.11 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) B2マ expr (expr) 1:33.28 | AA™| Mikke (mikus1212) R. Kardol (rik97) 30 / 24 Q R
12 12 23 Nov 2017 XFG SO5 28 1:40.29 | AA™| Mikke (mikus1212) B2マ FasT (fastlt) B2マ expr (expr) B2マ Storm (rc-maus) 1:40.45 | B2マ FasT (fastlt) R. Kardol (rik97) 39 / 25 Q R
13 13 30 Nov 2017 XRG FE3 28 1:42.79 | B2マ expr (expr) B2マ expr (expr) B2マ ICeleritas (russianattack96) B2マ Storm (rc-maus) 1:42.74 | AA™| Mikke (mikus1212) Piperメ (pagani123) 29 / 23 Q R
14 14 7 Dec 2017 XFG+XRG AS2R 40 1:21.91 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ expr (expr) B2マ ICeleritas (russianattack96) 1:21.72 | B2マ expr (expr) 9397 (lucaf) 36 / 33 Q R
15 15 14 Dec 2017 XRG AS7R 20 2:30.53 | B2マ FasT (fastlt) AA™| Mikke (mikus1212) B2マ expr (expr) R. Kardol (rik97) 2:30.57 | AA™| Mikke (mikus1212) M@CIEK (jackson93) 33 / 25 Q R
16 16 21 Dec 2017 XFG+XRG SO4R 30 2:05.18 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ FasT (fastlt) [FU]King (k0z3l_43v3r) 2:05.27 | B2マ FasT (fastlt) RG^Rony (Eclipsed) 36 / 26 Q R
17 17 28 Dec 2017 XFG+XRG AS1R 10 1:03.55 | AA™| Mikke (mikus1212) B2マ FasT (fastlt) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) B2マ Storm (rc-maus) M@CIEK (jackson93) 25 / 24 Q R
FE1 49.51 | B2マ FasT (fastlt) B2マ FasT (fastlt) [SR] Adebayor (bila_khs) (FR) Seb ([BAR] S.S) B2マ FasT (fastlt) 9397 (lucaf) 24 / 23 Q R
SO1R 57.72 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ Storm (rc-maus) [SR] Adebayor (bila_khs) B2マ FasT (fastlt) 9397 (lucaf) 24 / 23 Q R

Season 2 (2018)

GTi Thursday Season 2 (2018)
# R. Date Car(s) Track Laps Pole position Winner 2nd 3rd Fastest lap High climber Q / F Stats Stream
18 1 4 Jan 2018 XFG+XRG BL3R 50 1:09.52 | B2マ FasT (fastlt) DzidorisIII (martxs) B2マ FasT (fastlt) B2マ ICeleritas (russianattack96) 1:09.73 | DzidorisIII (martxs) [SR] Adebayor (bila_khs) 36 / 25 Q R
19 2 11 Jan 2018 XFG WE2R 22 2:34.07 | Gabriel (320_) Gabriel (320_) B2マ Storm (rc-maus) Mishu (mvelikov) 2:33.93 | Gabriel (320_) R. Kardol (rik97) 44 / 29 Q R
20 3 18 Jan 2018 XFG FE4 17 3:12.15 | Lukas Bohm Rosenbauer (pfonter) B2マ FasT (fastlt) [FU]King (k0z3l_43v3r) [SR] Adebayor (bila_khs) 3:12.22 | B2マ FasT (fastlt) Gordon Freeman (_gordon_) 41 / 28 Q R
21 4 25 Jan 2018 XFG+XRG SO6R 45 1:22.43 | B2マ expr (expr) B2マ expr (expr) B2マ Storm (rc-maus) Lukas Bohm Rosenbauer (pfonter) 1:22.26 | B2マ expr (expr) [SR] zeugnimod (zeugnimod) 37 / 27 Q R
22 5 1 Feb 2018 XFG+XRG KY1 60 55.12 | WR MAN (jatimc) WR MAN (jatimc) Lukas Bohm Rosenbauer (pfonter) Mishu (mvelikov) 54.65 | Mishu (mvelikov) Botsi (botswanan salama) 39 / 28 Q R
23 6 8 Feb 2018 XRG AS1R 50 1:03.48 | B2マ expr (expr) B2マ expr (expr) B2マ FasT (fastlt) B2マ Storm (rc-maus) 1:03.50 | B2マ expr (expr) nF·Mishu (mvelikov) 34 / 24 Q R
24 7 15 Feb 2018 XFG+XRG AS6 17 3:34.71 | Lukas Bohm Rosenbauer (pfonter) Lukas Bohm Rosenbauer (pfonter) B2マ ICeleritas (russianattack96) [FU]King (k0z3l_43v3r) 3:34.66 | Lukas Bohm Rosenbauer (pfonter) [GLOW] Tibe (tiitus.p) 37 / 36 Q R
25 8 22 Feb 2018 XFG+XRG FE2R 40 1:25.39 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ ICeleritas (russianattack96) B2マ expr (expr) 1:25.56 | B2マ FasT (fastlt) eX.R Ascona b (ascona b) 38 / 24 Q R
26 9 1 Mar 2018 XRG FE4 15 3:11.60 | Lukas Bohm Rosenbauer (pfonter) Lukas Bohm Rosenbauer (pfonter) [FU]King (k0z3l_43v3r) B2マ FasT (fastlt) 3:11.39 | Lukas Bohm Rosenbauer (pfonter) ¡Sp4rO (iSp4rO) 35 / 24 Q R
27 10 8 Mar 2018 XFG AS2 45 1:21.82 | B2マ expr (expr) B2マ ICeleritas (russianattack96) B2マ Storm (rc-maus) [SR] Adebayor (bila_khs) 1:21.74 | [SR] Adebayor (bila_khs) [SR] zeugnimod (zeugnimod) 45 / 32 Q R
28 11 15 Mar 2018 XFG+XRG KY3X 13 4:33.49 | Lukas Bohm Rosenbauer (pfonter) Lukas Bohm Rosenbauer (pfonter) B2マ FasT (fastlt) A.Laipnieks (laipnieks) 4:33.37 | B2マ FasT (fastlt) Upsas (markantonio) 39 / 34 Q R
29 12 22 Mar 2018 XFG+XRG BL2 35 1:31.90 | [MRc] RJ (ragnar1000) [MRc] RJ (ragnar1000) AA™| Mikke (mikus1212) Gordon Freeman (_gordon_) 1:31.68 | AA™| Mikke (mikus1212) [SR] zeugnimod (zeugnimod) 39 / 31 Q R
30 13 29 Mar 2018 XFG BL3 50 1:08.74 | AA™| spiky (spiiiky) AA™| spiky (spiiiky) B2マ Sarlin (yungtommyb) A.Laipnieks (laipnieks) 1:08.95 | B2マ ICeleritas (russianattack96) R. Kardol (rik97) 29 / 17 Q R
31 14 12 Apr 2018 XFG+XRG AS1 55 1:02.87 | lukas rosenbohm (pfonter) B2マ FasT (fastlt) B2マ expr (expr) lukas rosenbohm (pfonter) 3x 1:03.06 | FasT, expr, lukas rosenbohm Ayoub_MaRoC (Ayoub2016) 34 / 26 Q R
32 15 19 Apr 2018 XFG FE3 35 1:42.89 | AA™| Mikke (mikus1212) Lukas Bohm Rosenbauer (pfonter) [FU]King (k0z3l_43v3r) B2マ ICeleritas (russianattack96) 1:42.73 | AA™| Mikke (mikus1212) [6S] Onur (CRT7) 39 / 22 Q R
33 16 26 Apr 2018 XFG+XRG KY3R 18 3:24.32 | A.Laipnieks (laipnieks) B2マ Storm (rc-maus) Lukas Bohm Rosenbauer (pfonter) A.Laipnieks (laipnieks) 3:24.45 | A.Laipnieks (laipnieks) [SR] Adebayor (bila_khs) 21 / 18 Q R
34 17 3 May 2018 XFG+XRG RO10 28 2:09.65 | Katy Perry (katy perry) Katy Perry (katy perry) Lukas Bohm Rosenbauer (pfonter) R. Kardol (rik97) 2:09.31 | Katy Perry (katy perry) 9397 (lucaf) 30 / 22 Q R
35 18 10 May 2018 XRG KY3R 20 3:07.16 | B2マ Storm (rc-maus) B2マ Storm (rc-maus) Lukas Bohm Rosenbauer (pfonter) [SR] bLb (blb) 3:07.14 | B2マ Storm (rc-maus) MMezz (musta1594) 28 / 24 Q R
36 19 17 May 2018 XRG WE2 24 2:33.39 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) nF·Mishu (mvelikov) Teho | Altsu (altsu) 2:32.84 | AA™| Mikke (mikus1212) eX.R Ascona b (ascona b) 29 / 26 Q R
37 20 24 May 2018 XFG KY1R 60 57.20 | GCRD »Coulti« (coulti) [[Lukas Rosenbauer (pfonter) B2マ ICeleritas (russianattack96) B2マ Sarlin (yungtommyb) 56.26 | B2マ ICeleritas (russianattack96) Jamin (o000o) 25 / 19 Q R
38 21 31 May 2018 XRG AS7 24 2:31.57 | Lukas Bohm Rosenbauer (pfonter) Lukas Bohm Rosenbauer (pfonter) B2マ Storm (rc-maus) B2マ Sarlin (yungtommyb) 2:31.40 | Lukas Bohm Rosenbauer (pfonter) [AMG] derinus (derinus) 27 / 21 Q R
39 22 7 Jun 2018 XFG+XRG BL1 38 1:33.10 | Lukas Bohm Rosenbauer (pfonter) Lukas Bohm Rosenbauer (pfonter) B2マ FasT (fastlt) [FU]King (k0z3l_43v3r) 1:33.26 | Lukas Bohm Rosenbauer (pfonter) eX.R Ascona b (ascona b) 39 / 27 Q R
40 23 14 Jun 2018 XRG AS2R 40 1:21.86 | B2マ expr (expr) B2マ expr (expr) Lukas Bohm Rosenbauer (pfonter) B2マ ICeleritas (russianattack96) 1:21.69 | B2マ expr (expr) 9397 (lucaf) 27 / 24 Q R
41 24 21 Jun 2018 XFG+XRG SO6 42 1:22.96 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ Storm (rc-maus) B2マ ICeleritas (russianattack96) 1:22.77 | B2マ FasT (fastlt) マedßoT (redbot_) 33 / 25 Q R
42 25 28 Jun 2018 XRG AS5 18 3:44.58 | B2マ Storm (rc-maus) B2マ FasT (fastlt) B2マ Storm (rc-maus) Lukas Bohm Rosenbauer (pfonter) 3:44.65 | B2マ FasT (fastlt) 9397 (lucaf) 32 / 25 Q R
43 26 5 Jul 2018 XFG+XRG SO4R 30 2:05.60 | B2マ Storm (rc-maus) B2マ Storm (rc-maus) [FU]King (k0z3l_43v3r) DzidorisIII (martxs) 2:05.59 | B2マ Storm (rc-maus) Aplastador200 (aplastador200) 32 / 21 Q R
44 27 12 Jul 2018 XFG+XRG KY2 24 2:13.76 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ expr (expr) B2マ Storm (rc-maus) 2:13.72 | B2マ expr (expr) Three Jump (three_jump) 42 / 33 Q R
45 28 19 Jul 2018 XFG WE1 28 2:02.93 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) niceguy (mustang73) B2マ Storm (rc-maus) 2:02.88 | AA™| Mikke (mikus1212) eX.R Ascona b (ascona b) 35 / 27 Q R
46 29 26 Jul 2018 XFG FE4R 20 3:12.37 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) Ariday Bonilla (ariday bonilla) B2マ Storm (rc-maus) 3:12.81 | AA™| Mikke (mikus1212) RG^Mandula (mandulaa) 29 / 18 Q R
47 30 2 Aug 2018 XFG AS6 17 3:35.16 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) eX.R Ascona b (ascona b) 3:35.35 | AA™| Mikke (mikus1212) fnc/ scroLLeR (roflowl) 34 / 27 Q R
48 31 9 Aug 2018 XFG+XRG SO5 36 1:40.22 | B2マ Neuville (zeusfdp) B2マ Neuville (zeusfdp) niceguy (mustang73) B2マ Storm (rc-maus) 1:40.31 | niceguy (mustang73) 9397 (lucaf) 40 / 31 Q R
49 32 16 Aug 2018 XFG+XRG SO6 45 1:23.41 | AA™| spiky (spiiiky) niceguy (mustang73) B2マ FasT (fastlt) AA™| spiky (spiiiky) 1:23.35 | B2マ Storm (rc-maus) eX.R Ascona b (ascona b) 42 / 28 Q R
50 33 23 Aug 2018 XRG WE1R 30 2:02.63 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) [TC-R] Pete [VR] (mbutcher) 2:02.86 | AA™| Mikke (mikus1212) fnc/ scroLLeR (roflowl) 38 / 28 Q R
51 34 30 Aug 2018 XFG AS7 24 2:31.47 | niceguy (mustang73) niceguy (mustang73) B2マ Storm (rc-maus) R. Kardol (rik97) 2:31.19 | niceguy (mustang73) [LCS-R] Texas (texxxas) 43 / 32 Q R
52 35 6 Sep 2018 XRG KY1 65 55.19 | RG^Fαlcon (falconbridge) RG^Fαlcon (falconbridge) B2マ FasT (fastlt) [TC-R] Pete [VR] (mbutcher) 54.49 | RG^Fαlcon (falconbridge) [SR] Adebayor (bila_khs) 44 / 29 Q R
53 36 13 Sep 2018 XFG+XRG AS3 26 2:22.51 | B2マ Storm (rc-maus) B2マ FasT (fastlt) [TC-R] P.Butcher (mbutcher) Upsas (markantonio) 2:22.05 | B2マ FasT (fastlt) [SR] sermilan (sermilan) 32 / 24 Q R
54 37 20 Sep 2018 XRG RO1 36 1:40.53 | B2マ Storm (rc-maus) B2マ FasT (fastlt) B2マ Storm (rc-maus) [TC-R] P.Butcher (mbutcher) 1:40.65 | B2マ FasT (fastlt) [AMG] derinus (derinus) 29 / 24 Q R
55 38 27 Sep 2018 XFG+XRG SO4R 30 2:05.41 | AA™| Mikke (mikus1212) B2マ Storm (rc-maus) B2マ Rejekt (rejekt) Gordon Freeman (_gordon_) 2:05.63 | AA™| Mikke (mikus1212) [FU]King (k0z3l_43v3r) 42 / 26 Q R
56 39 4 Oct 2018 XFG+XRG FE2 40 1:25.06 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) [WCL] Esa (minäitse97) Skoda130RS (mbdsgn) 1:25.19 | AA™| Mikke (mikus1212) [SR] zeugnimod (zeugnimod) 33 / 19 Q R
57 40 11 Oct 2018 XRG BL1R 38 1:34.55 | Gordon Freeman (_gordon_) AA™| Mikke (mikus1212) [6S] Getrag (tomislav531) Gordon Freeman (_gordon_) 1:34.48 | AA™| Mikke (mikus1212) Strutter (truntteri) 40 / 32 Q R
58 41 18 Oct 2018 XFG SO5R 36 1:40.99 | Botsi (botswanan salama) AA™| Mikke (mikus1212) Botsi (botswanan salama) GenR Ricardo (otone) 1:41.38 | GenR Ricardo (otone) [SR] Adebayor (bila_khs) 32 / 24 Q R
59 42 25 Oct 2018 XFG+XRG WE2R 22 2:32.99 | B2マ FasT (fastlt) B2マ FasT (fastlt) spiky (spiiiky) B2マ Rejekt (rejekt) 2:32.95 | B2マ FasT (fastlt) fnc/ scroLLeR (roflowl) 34 / 26 Q R
60 43 1 Nov 2018 XRG AS6R 17 3:34.99 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ Storm (rc-maus) [6S] Getrag (tomislav531) 3:34.69 | B2マ FasT (fastlt) (\/) J Pickard (rc10racer) 25 / 21 Q R
61 44 8 Nov 2018 XFG+XRG KY2X 36 1:36.32 | B2マ FasT (fastlt) B2マ FasT (fastlt) [6S] Getrag (tomislav531) B2マ Storm (rc-maus) 1:36.27 | B2マ FasT (fastlt) [SR] Adebayor (bila_khs) 36 / 30 Q R
62 45 15 Nov 2018 XFG+XRG SO4 30 2:03.92 | B2マ Storm (rc-maus) B2マ Storm (rc-maus) spiky (spiiiky) nF·Mishu (mvelikov) 2:03.85 | B2マ Storm (rc-maus) eX.R Ascona b (ascona b) 32 / 28 Q R
63 46 22 Nov 2018 XFG+XRG FE4 15 3:11.64 | B2マ FasT (fastlt) B2マ FasT (fastlt) HE'SBACK (mbdsgn) Gordon Freeman (_gordon_) 3:11.62 | B2マ FasT (fastlt) Upsas (markantonio) 30 / 26 Q R
64 47 29 Nov 2018 XFG+XRG KY2 26 2:13.69 | B2マ Storm (rc-maus) B2マ Storm (rc-maus) Strutter (truntteri) Gordon Freeman (_gordon_) 2:13.89 | B2マ Storm (rc-maus) GenR uNite (nikopdr) 34 / 29 Q R
65 48 6 Dec 2018 XFG+XRG RO4 32 1:48.68 | B2マ Storm (rc-maus) B2マ Storm (rc-maus) B2マ spiky (spiiiky) Gordon Freeman (_gordon_) 1:48.35 | [SR] Adebayor (bila_khs) [SR] Adebayor (bila_khs) 28 / 23 Q R
66 49 13 Dec 2018 XRG KY3R 19 3:07.05 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ Storm (rc-maus) Strutter (truntteri) 3:07.28 | B2マ Storm (rc-maus) [AMG] derinus (derinus) 34 / 30 Q R
67 50 20 Dec 2018 XFG+XRG AS2 40 1:20.97 | Lukas Bohm Rosenbauer (pfonter) Lukas Bohm Rosenbauer (pfonter) B2マ Storm (rc-maus) Gordon Freeman (_gordon_) 1:20.95 | Lukas Bohm Rosenbauer (pfonter) B2マ Rayman (rayman95) 43 / 35 Q R
68 51 27 Dec 2018 XFG FE1 30 49.76 | B2マ FasT (fastlt) B2マ FasT (fastlt) Lukas Bohm Rosenbauer (pfonter) GenR uNite (nikopdr) 49.51 | B2マ FasT (fastlt) Upsas (markantonio) 43 / 32 Q R
FE5 24 1:17.35 | B2マ FasT (fastlt) B2マ FasT (fastlt) Upsas (markantonio) [WCL] J.Katila (jsrk) 1:17.28 | B2マ FasT (fastlt) SkodaCitigoPower (mbdsgn) 38 / 31 Q R
# R. Date Car(s) Track Laps Pole position Winner 2nd 3rd Fastest lap High climber Q / F Stats Stream

Season 3 (2019)

GTi Thursday Season 3 (2019)
# R. Date Car(s) Track Laps Pole position Winner 2nd 3rd Fastest lap High climber Q / F Stats Stream
69 1 3 Jan 2019 XFG FE4 18 3:11.73 | Teho | LBR (pfonter) Teho | LBR (pfonter) B2マ FasT (fastlt) SkodaCitigoPower (mbdsgn) 3:11.38 | B2マ FasT (fastlt) 9397 (lucaf) 37 / 20 Q R
70 2 10 Jan 2019 XFG+XRG KY2R 26 2:13.57 | Teho | LBR (pfonter) B2マ FasT (fastlt) Teho | LBR (pfonter) JARMOLO (jarmolo) 2:13.64 | B2マ FasT (fastlt) [WCL] J.Katila (jsrk) 42 / 36 Q R
71 3 17 Jan 2019 XRG AS4R 18 3:17.56 | B2マ FasT (fastlt) B2マ FasT (fastlt) Teho | LBR (pfonter) JARMOLO (jarmolo) 3:17.38 | B2マ FasT (fastlt) Ayoub_MaRoC (Ayoub2016) 35 / 30 Q R
72 4 24 Jan 2019 XFG+XRG BL2R 38 1:32.02 | B2マ FasT (fastlt) B2マ FasT (fastlt) [FFM]^Strutter (truntteri) B2マ Storm (rc-maus) 1:32.03 | B2マ FasT (fastlt) biroot (biroot) 33 / 27 Q R
73 5 31 Jan 2019 XRG SO6R 42 1:22.62 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ Storm (rc-maus) Teho | LBR (pfonter) 1:22.22 | Teho | LBR (pfonter) Skoda130RS (mbdsgn) 41 / 36 Q R
74 6 7 Feb 2019 XRG FE2 42 1:24.94 | B2マ FasT (fastlt) Upsas. (upsas966) Cossi (schrauberherz) [FU]Rocket (rocketeer88) 1:25.32 | Upsas. (upsas966) [6S] Getrag (tomislav531) 34 / 17 Q R
75 7 14 Feb 2019 XFG+XRG WE2R 22 2:33.54 | Upsas. (upsas966) Upsas. (upsas966) B2マ Storm (rc-maus) B2マ Rejekt (rejekt) 2:33.57 | Upsas. (upsas966) A.Laipnieks (laipnieks) 33 / 25 Q R
76 8 21 Feb 2019 XFG+XRG FE2R 42 1:25.86 | B2マ Storm (rc-maus) Upsas. (upsas966) B2マ Storm (rc-maus) Gustas1 (markantonio) 1:25.99 | Upsas. (upsas966) GenR uNite (nikopdr) 32 / 26 Q R
77 9 28 Feb 2019 XFG WE1 28 2:03.15 | Upsas (upsas966) B2マ Storm (rc-maus) [•] Luis - PT (Lluis f95) B2マ Sarlin (yungtommyb) 2:03.36 | B2マ Storm (rc-maus) Three Jump (three_jump) 41 / 38 Q R
78 10 7 Mar 2019 XFG+XRG RO10 28 2:09.67 | [6S] Getrag (tomislav531) [6S] Getrag (tomislav531) B2マ Rejekt (rejekt) eX.R Ascona b (ascona b) 2:09.49 | [6S] Getrag (tomislav531) B2マ Sarlin (yungtommyb) 32 / 25 Q R
79 11 14 Mar 2019 XFG BL2 38 1:32.60 | [•] Luis - PT (Lluis f95) [•] Luis - PT (Lluis f95) SkodaCitigoPower (mbdsqn) Upsas (upsas966) 1:32.49 | niceguy (mustang73) GenR uNite (nikopdr) 43 / 32 Q R
80 12 21 Mar 2019 XFG AS7 24 2:31.27 | niceguy (mustang73) niceguy (mustang73) Cossi (schrauberherz) Gordon Freeman (_gordon_) 2:30.97 | niceguy (mustang73) eX.R Ascona b (ascona b) 31 / 27 Q R
81 13 28 Mar 2019 XFG SO4R 28 2:05.64 | niceguy (mustang73) niceguy (mustang73) [•] Luis - PT (Lluis f95) SkodaCitigoPower (mbdsqn) 2:05.67 | niceguy (mustang73) eX.R Ascona b (ascona b) 36 / 32 Q R
82 14 4 Apr 2019 XFG AS7R 24 2:30.66 | niceguy (mustang73) niceguy (mustang73) B2マ Rejekt (rejekt) milk tea (gregs7) 2:30.62 | niceguy (mustang73) eX.R Ascona b (ascona b) 37 / 31 Q R
83 15 11 Apr 2019 XFG+XRG FE3 34 1:42.89 | [FU]King (k0z3l_43v3r) niceguy (mustang73) B2マ Anwii (AnDrew!!) [FU]King (k0z3l_43v3r) 1:42.64 | niceguy (mustang73) eX.R Ascona b (ascona b) 41 / 29 Q R
