Difference between revisions of "User:Flame CZE/Sandbox"
From LFS Manual
Jump to navigationJump to searchLine 491: | Line 491: | ||
| Wedge | | Wedge | ||
| 179 (AXO_CONCRETE_WEDGE) | | 179 (AXO_CONCRETE_WEDGE) | ||
+ | | {{no}} | ||
+ | |} | ||
+ | |||
+ | == Control == | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Image | ||
+ | ! Name | ||
+ | ! Object index | ||
+ | ! Movable | ||
+ | |- | ||
+ | | | ||
+ | | Autocross Start | ||
+ | | 0 | ||
+ | | {{no}} | ||
+ | |- | ||
+ | | | ||
+ | | Checkpoint 1 | ||
+ | | 0 | ||
+ | | {{no}} | ||
+ | |- | ||
+ | | | ||
+ | | Checkpoint 2 | ||
+ | | 0 | ||
+ | | {{no}} | ||
+ | |- | ||
+ | | | ||
+ | | Checkpoint 3 | ||
+ | | 0 | ||
+ | | {{no}} | ||
+ | |- | ||
+ | | | ||
+ | | Finish Line | ||
+ | | 0 | ||
+ | | {{no}} | ||
+ | |- | ||
+ | | | ||
+ | | Start Lights | ||
+ | | 149 (AXO_START_LIGHTS) | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | | | ||
+ | | Start Position | ||
+ | | 184 (AXO_START_POSITION) | ||
+ | | {{no}} | ||
+ | |- | ||
+ | | | ||
+ | | Pit Start Point | ||
+ | | 185 (AXO_PIT_START_POINT) | ||
+ | | {{no}} | ||
+ | |- | ||
+ | | | ||
+ | | Pit Stop Box | ||
+ | | 186 (AXO_PIT_STOP_BOX) | ||
| {{no}} | | {{no}} | ||
|} | |} |
Revision as of 22:04, 4 February 2025
Easter eggs
- Selectable plain texture drivers in driver options when holding Ctrl + ⇧ Shift keys
- Training lesson editor accessible by pressing ⇧ Shift + T on main entry screen
- Small kart track outside autocross area
List of autocross layout objects
This is a list of all objects which are available in the LFS autocross editor.
Chalk
Image | Name | Object index | Movable |
---|---|---|---|
Chalk Line | 4 (AXO_CHALK_LINE) | No | |
Chalk Line2 | 5 (AXO_CHALK_LINE2) | No | |
Chalk Ahead | 6 (AXO_CHALK_AHEAD) | No | |
Chalk Ahead2 | 7 (AXO_CHALK_AHEAD2) | No | |
Chalk Left | 8 (AXO_CHALK_LEFT) | No | |
Chalk Left2 | 9 (AXO_CHALK_LEFT2) | No | |
Chalk Left3 | 10 (AXO_CHALK_LEFT3) | No | |
Chalk Right | 11 (AXO_CHALK_RIGHT) | No | |
Chalk Right2 | 12 (AXO_CHALK_RIGHT2) | No | |
Chalk Right3 | 13 (AXO_CHALK_RIGHT3) | No |
Cones
Image | Name | Object index | Movable |
---|---|---|---|
Cone Red | 20 (AXO_CONE_RED) | Yes | |
Cone Red2 | 21 (AXO_CONE_RED2) | Yes | |
Cone Red3 | 22 (AXO_CONE_RED3) | Yes | |
Cone Blue | 23 (AXO_CONE_BLUE) | Yes | |
Cone Blue2 | 24 (AXO_CONE_BLUE2) | Yes | |
Cone Green | 25 (AXO_CONE_GREEN) | Yes | |
Cone Green2 | 26 (AXO_CONE_GREEN2) | Yes | |
Cone Orange | 27 (AXO_CONE_ORANGE) | Yes | |
Cone White | 28 (AXO_CONE_WHITE) | Yes | |
Cone Yellow | 29 (AXO_CONE_YELLOW) | Yes | |
Cone Yellow2 | 30 (AXO_CONE_YELLOW2) | Yes | |
Cone Red Ptr | 40 (AXO_CONE_PTR_RED) | Yes | |
Cone Blue Ptr | 41 (AXO_CONE_PTR_BLUE) | Yes | |
Cone Green Ptr | 42 (AXO_CONE_PTR_GREEN) | Yes | |
Cone Yellow Ptr | 43 (AXO_CONE_PTR_YELLOW) | Yes |
Tyres
Image | Name | Object index | Movable |
---|---|---|---|
Tyre Single | 48 (AXO_TYRE_SINGLE) | Yes | |
Tyre Stack2 | 49 (AXO_TYRE_STACK2) | Yes | |
Tyre Stack3 | 50 (AXO_TYRE_STACK3) | Yes | |
Tyre Stack4 | 51 (AXO_TYRE_STACK4) | Yes | |
Tyre Single Big | 52 (AXO_TYRE_SINGLE_BIG) | Yes | |
Tyre Stack2 Big | 53 (AXO_TYRE_STACK2_BIG) | Yes | |
Tyre Stack3 Big | 54 (AXO_TYRE_STACK3_BIG) | Yes | |
Tyre Stack4 Big | 55 (AXO_TYRE_STACK4_BIG) | Yes |
Markers
Image | Name | Object index | Movable |
---|---|---|---|
Marker Curve L | 64 (AXO_MARKER_CURVE_L) | Yes | |
Marker Curve R | 65 (AXO_MARKER_CURVE_R) | Yes | |
Marker L | 66 (AXO_MARKER_L) | Yes | |
Marker R | 67 (AXO_MARKER_R) | Yes | |
Marker Hard L | 68 (AXO_MARKER_HARD_L) | Yes | |
Marker Hard R | 69 (AXO_MARKER_HARD_R) | Yes | |
Marker L R | 70 (AXO_MARKER_L_R) | Yes | |
Marker R L | 71 (AXO_MARKER_R_L) | Yes | |
Marker S L | 72 (AXO_MARKER_S_L) | Yes | |
Marker S R | 73 (AXO_MARKER_S_R) | Yes | |
Marker S2 L | 74 (AXO_MARKER_S2_L) | Yes | |
Marker S2 R | 75 (AXO_MARKER_S2_R) | Yes | |
Marker U L | 76 (AXO_MARKER_U_L) | Yes | |
Marker U R | 77 (AXO_MARKER_U_R) | Yes | |
Marker25 | 84 (AXO_DIST25) | Yes | |
Marker50 | 85 (AXO_DIST50) | Yes | |
Marker75 | 86 (AXO_DIST75) | Yes | |
Marker100 | 87 (AXO_DIST100) | Yes | |
Marker125 | 88 (AXO_DIST125) | Yes | |
Marker150 | 89 (AXO_DIST150) | Yes | |
Marker200 | 90 (AXO_DIST200) | Yes | |
Marker250 | 91 (AXO_DIST250) | Yes |
Objects
Image | Name | Object index | Movable |
---|---|---|---|
Armco1 | 96 (AXO_ARMCO1) | No | |
Armco3 | 97 (AXO_ARMCO3) | No | |
Armco5 | 98 (AXO_ARMCO5) | No | |
Barrier Long | 104 (AXO_BARRIER_LONG) | No | |
Barrier Red | 105 (AXO_BARRIER_RED) | No | |
Barrier White | 106 (AXO_BARRIER_WHITE) | No | |
Banner1 | 112 (AXO_BANNER1) | No | |
Banner2 | 113 (AXO_BANNER2) | No | |
Ramp1 | 120 (AXO_RAMP1) | No | |
Ramp2 | 121 (AXO_RAMP2) | No | |
Speed Hump 10m | 128 (AXO_SPEED_HUMP_10M) | No | |
Speed Hump 6m | 129 (AXO_SPEED_HUMP_6M) | No | |
Post Green | 136 (AXO_POST_GREEN) | Yes | |
Post Orange | 137 (AXO_POST_ORANGE) | Yes | |
Post Red | 138 (AXO_POST_RED) | Yes | |
Post White | 139 (AXO_POST_WHITE) | Yes | |
Bale | 144 (AXO_BALE) | Yes | |
Railing | 148 (AXO_RAILING) | Yes | |
Sign Keep Left | 160 (AXO_SIGN_KEEP_LEFT) | Yes | |
Sign Keep Right | 161 (AXO_SIGN_KEEP_RIGHT) | Yes | |
Sign Speed 80 | 168 (AXO_SIGN_SPEED_80) | Yes | |
Sign Speed 50 | 169 (AXO_SIGN_SPEED_50) | Yes |
Concrete
Image | Name | Object index | Movable |
---|---|---|---|
Slab | 172 (AXO_CONCRETE_SLAB) | No | |
Ramp | 173 (AXO_CONCRETE_RAMP) | No | |
Wall | 174 (AXO_CONCRETE_WALL) | No | |
Pillar | 175 (AXO_CONCRETE_PILLAR) | No | |
Slab Wall | 176 (AXO_CONCRETE_SLAB_WALL) | No | |
Ramp Wall | 177 (AXO_CONCRETE_RAMP_WALL) | No | |
Short Slab Wall | 178 (AXO_CONCRETE_SHORT_SLAB_WALL) | No | |
Wedge | 179 (AXO_CONCRETE_WEDGE) | No |
Control
Image | Name | Object index | Movable |
---|---|---|---|
Autocross Start | 0 | No | |
Checkpoint 1 | 0 | No | |
Checkpoint 2 | 0 | No | |
Checkpoint 3 | 0 | No | |
Finish Line | 0 | No | |
Start Lights | 149 (AXO_START_LIGHTS) | Yes | |
Start Position | 184 (AXO_START_POSITION) | No | |
Pit Start Point | 185 (AXO_PIT_START_POINT) | No | |
Pit Stop Box | 186 (AXO_PIT_STOP_BOX) | No |