Difference between revisions of "Template:Track link"
From LFS Manual
Jump to navigationJump to search (Created page with "<includeonly>{{abbr|{{#switch: {{{1}}} <!-- Blackwood (BL) --> |BL1=Blackwood GP Track |BL1R=Blackwood GP Track Reversed |BL1X=Blackwood GP Track Open Config |BL1Y=Blackwoo...") |
|||
| Line 2: | Line 2: | ||
<!-- Blackwood (BL) --> | <!-- Blackwood (BL) --> | ||
| − | |BL1=Blackwood GP Track | + | |BL1=Blackwood|Blackwood GP Track |
| − | |BL1R=Blackwood GP Track Reversed | + | |BL1R=Blackwood|Blackwood GP Track Reversed |
| − | |BL1X=Blackwood GP Track Open Config | + | |BL1X=Blackwood|Blackwood GP Track Open Config |
| − | |BL1Y=Blackwood GP Track Open Config Reversed | + | |BL1Y=Blackwood|Blackwood GP Track Open Config Reversed |
| − | |BL2=Blackwood Historic | + | |BL2=Blackwood|Blackwood Historic |
| − | |BL2R=Blackwood Historic Reversed | + | |BL2R=Blackwood|Blackwood Historic Reversed |
| − | |BL2X=Blackwood Historic Open Config | + | |BL2X=Blackwood|Blackwood Historic Open Config |
| − | |BL2Y=Blackwood Historic Open Config Reversed | + | |BL2Y=Blackwood|Blackwood Historic Open Config Reversed |
| − | |BL3=Blackwood Rallycross | + | |BL3=Blackwood|Blackwood Rallycross |
| − | |BL3R=Blackwood Rallycross Reversed | + | |BL3R=Blackwood|Blackwood Rallycross Reversed |
| − | |BL3X=Blackwood Rallycross Open Config | + | |BL3X=Blackwood|Blackwood Rallycross Open Config |
| − | |BL3Y=Blackwood Rallycross Open Config Reversed | + | |BL3Y=Blackwood|Blackwood Rallycross Open Config Reversed |
| − | |BL4=Blackwood Car Park | + | |BL4=Blackwood|Blackwood Car Park |
<!-- South City (SO) --> | <!-- South City (SO) --> | ||
| − | |SO1=South City Classic | + | |SO1=South City|South City Classic |
| − | |SO1R=South City Classic Reversed | + | |SO1R=South City|South City Classic Reversed |
| − | |SO1X=South City Classic Open Config | + | |SO1X=South City|South City Classic Open Config |
| − | |SO1Y=South City Classic Open Config Reversed | + | |SO1Y=South City|South City Classic Open Config Reversed |
| − | |SO2=South City Sprint 1 | + | |SO2=South City|South City Sprint 1 |
| − | |SO2R=South City Sprint 1 Reversed | + | |SO2R=South City|South City Sprint 1 Reversed |
| − | |SO2X=South City Sprint 1 Open Config | + | |SO2X=South City|South City Sprint 1 Open Config |
| − | |SO2Y=South City Sprint 1 Open Config Reversed | + | |SO2Y=South City|South City Sprint 1 Open Config Reversed |
| − | |SO3=South City Sprint 2 | + | |SO3=South City|South City Sprint 2 |
| − | |SO3R=South City Sprint 2 Reversed | + | |SO3R=South City|South City Sprint 2 Reversed |
| − | |SO3X=South City Sprint 2 Open Config | + | |SO3X=South City|South City Sprint 2 Open Config |
| − | |SO3Y=South City Sprint 2 Open Config Reversed | + | |SO3Y=South City|South City Sprint 2 Open Config Reversed |
| − | |SO4=South City City Long | + | |SO4=South City|South City City Long |
| − | |SO4R=South City City Long Reversed | + | |SO4R=South City|South City City Long Reversed |
| − | |SO4X=South City City Long Open Config | + | |SO4X=South City|South City City Long Open Config |
| − | |SO4Y=South City City Long Open Config Reversed | + | |SO4Y=South City|South City City Long Open Config Reversed |
| − | |SO5=South City Town Course | + | |SO5=South City|South City Town Course |
| − | |SO5R=South City Town Course Reversed | + | |SO5R=South City|South City Town Course Reversed |
| − | |SO5X=South City Town Course Open Config | + | |SO5X=South City|South City Town Course Open Config |
| − | |SO5Y=South City Town Course Open Config Reversed | + | |SO5Y=South City|South City Town Course Open Config Reversed |
| − | |SO6=South City Chicane Route | + | |SO6=South City|South City Chicane Route |
| − | |SO6R=South City Chicane Route Reversed | + | |SO6R=South City|South City Chicane Route Reversed |
| − | |SO6X=South City Chicane Route Open Config | + | |SO6X=South City|South City Chicane Route Open Config |
| − | |SO6Y=South City Chicane Route Open Config Reversed | + | |SO6Y=South City|South City Chicane Route Open Config Reversed |
<!-- Fern Bay (FE) --> | <!-- Fern Bay (FE) --> | ||
| − | |FE1=Fern Bay Club | + | |FE1=Fern Bay|Fern Bay Club |
| − | |FE1R=Fern Bay Club Reversed | + | |FE1R=Fern Bay|Fern Bay Club Reversed |
| − | |FE1X=Fern Bay Club Open Config | + | |FE1X=Fern Bay|Fern Bay Club Open Config |
| − | |FE1Y=Fern Bay Club Open Config Reversed | + | |FE1Y=Fern Bay|Fern Bay Club Open Config Reversed |
| − | |FE2=Fern Bay Green | + | |FE2=Fern Bay|Fern Bay Green |
| − | |FE2R=Fern Bay Green Reversed | + | |FE2R=Fern Bay|Fern Bay Green Reversed |
| − | |FE2X=Fern Bay Green Open Config | + | |FE2X=Fern Bay|Fern Bay Green Open Config |
| − | |FE2Y=Fern Bay Green Open Config Reversed | + | |FE2Y=Fern Bay|Fern Bay Green Open Config Reversed |
| − | |FE3=Fern Bay Gold | + | |FE3=Fern Bay|Fern Bay Gold |
| − | |FE3R=Fern Bay Gold Reversed | + | |FE3R=Fern Bay|Fern Bay Gold Reversed |
| − | |FE3X=Fern Bay Gold Open Config | + | |FE3X=Fern Bay|Fern Bay Gold Open Config |
| − | |FE3Y=Fern Bay Gold Open Config Reversed | + | |FE3Y=Fern Bay|Fern Bay Gold Open Config Reversed |
| − | |FE4=Fern Bay Black | + | |FE4=Fern Bay|Fern Bay Black |
| − | |FE4R=Fern Bay Black Reversed | + | |FE4R=Fern Bay|Fern Bay Black Reversed |
| − | |FE4X=Fern Bay Black Open Config | + | |FE4X=Fern Bay|Fern Bay Black Open Config |
| − | |FE4Y=Fern Bay Black Open Config Reversed | + | |FE4Y=Fern Bay|Fern Bay Black Open Config Reversed |
| − | |FE5=Fern Bay Rallycross | + | |FE5=Fern Bay|Fern Bay Rallycross |
| − | |FE5R=Fern Bay Rallycross Reversed | + | |FE5R=Fern Bay|Fern Bay Rallycross Reversed |
| − | |FE5X=Fern Bay Rallycross Open Config | + | |FE5X=Fern Bay|Fern Bay Rallycross Open Config |
|FE5Y=Fern Bay Rallycross Open Config Reversed | |FE5Y=Fern Bay Rallycross Open Config Reversed | ||
| − | |FE6=Fern Bay RallyX Green | + | |FE6=Fern Bay|Fern Bay RallyX Green |
| − | |FE6R=Fern Bay RallyX Green Reversed | + | |FE6R=Fern Bay|Fern Bay RallyX Green Reversed |
| − | |FE6X=Fern Bay RallyX Green Open Config | + | |FE6X=Fern Bay|Fern Bay RallyX Green Open Config |
| − | |FE6Y=Fern Bay RallyX Green Open Config Reversed | + | |FE6Y=Fern Bay|Fern Bay RallyX Green Open Config Reversed |
<!-- Autocross (AU) --> | <!-- Autocross (AU) --> | ||
| − | |AU1=Autocross Autocross | + | |AU1=Autocross|Autocross Autocross |
| − | |AU2=Autocross Skid Pad | + | |AU2=Autocross|Autocross Skid Pad |
| − | |AU3=Autocross Drag Strip | + | |AU3=Autocross|Autocross Drag Strip |
| − | |AU4=Autocross 8 Lane Drag | + | |AU4=Autocross|Autocross 8 Lane Drag |
<!-- Kyoto Ring (KY) --> | <!-- Kyoto Ring (KY) --> | ||
| − | |KY1=Kyoto Ring Oval | + | |KY1=Kyoto Ring|Kyoto Ring Oval |
| − | |KY1R=Kyoto Ring Oval Reversed | + | |KY1R=Kyoto Ring|Kyoto Ring Oval Reversed |
| − | |KY1X=Kyoto Ring Oval Open Config | + | |KY1X=Kyoto Ring|Kyoto Ring Oval Open Config |
| − | |KY1Y=Kyoto Ring Oval Open Config Reversed | + | |KY1Y=Kyoto Ring|Kyoto Ring Oval Open Config Reversed |
| − | |KY2=Kyoto Ring National | + | |KY2=Kyoto Ring|Kyoto Ring National |
| − | |KY2R=Kyoto Ring National Reversed | + | |KY2R=Kyoto Ring|Kyoto Ring National Reversed |
| − | |KY2X=Kyoto Ring National Open Config | + | |KY2X=Kyoto Ring|Kyoto Ring National Open Config |
| − | |KY2Y=Kyoto Ring National Open Config Reversed | + | |KY2Y=Kyoto Ring|Kyoto Ring National Open Config Reversed |
| − | |KY3=Kyoto Ring GP Long | + | |KY3=Kyoto Ring|Kyoto Ring GP Long |
| − | |KY3R=Kyoto Ring GP Long Reversed | + | |KY3R=Kyoto Ring|Kyoto Ring GP Long Reversed |
| − | |KY3X=Kyoto Ring GP Long Open Config | + | |KY3X=Kyoto Ring|Kyoto Ring GP Long Open Config |
| − | |KY3Y=Kyoto Ring GP Long Open Config Reversed | + | |KY3Y=Kyoto Ring|Kyoto Ring GP Long Open Config Reversed |
<!-- Westhill (WE) --> | <!-- Westhill (WE) --> | ||
| − | |WE1=Westhill National | + | |WE1=Westhill|Westhill National |
| − | |WE1R=Westhill National Reversed | + | |WE1R=Westhill|Westhill National Reversed |
| − | |WE1X=Westhill National Open Config | + | |WE1X=Westhill|Westhill National Open Config |
| − | |WE1Y=Westhill National Open Config Reversed | + | |WE1Y=Westhill|Westhill National Open Config Reversed |
| − | |WE2=Westhill International | + | |WE2=Westhill|Westhill International |
| − | |WE2R=Westhill International Reversed | + | |WE2R=Westhill|Westhill International Reversed |
| − | |WE2X=Westhill International Open Config | + | |WE2X=Westhill|Westhill International Open Config |
| − | |WE2Y=Westhill International Open Config Reversed | + | |WE2Y=Westhill|Westhill International Open Config Reversed |
| − | |WE3=Westhill Car Park | + | |WE3=Westhill|Westhill Car Park |
| − | |WE4=Westhill Karting | + | |WE4=Westhill|Westhill Karting |
| − | |WE4R=Westhill Karting Reversed | + | |WE4R=Westhill|Westhill Karting Reversed |
| − | |WE4X=Westhill Karting Open Config | + | |WE4X=Westhill|Westhill Karting Open Config |
| − | |WE4Y=Westhill Karting Open Config Reversed | + | |WE4Y=Westhill|Westhill Karting Open Config Reversed |
| − | |WE5=Westhill Karting National | + | |WE5=Westhill|Westhill Karting National |
| − | |WE5R=Westhill Karting National Reversed | + | |WE5R=Westhill|Westhill Karting National Reversed |
| − | |WE5X=Westhill Karting National Open Config | + | |WE5X=Westhill|Westhill Karting National Open Config |
| − | |WE5Y=Westhill Karting National Open Config Reversed | + | |WE5Y=Westhill|Westhill Karting National Open Config Reversed |
<!-- Aston (AS) --> | <!-- Aston (AS) --> | ||
| − | |AS1=Aston Cadet | + | |AS1=Aston|Aston Cadet |
| − | |AS1R=Aston Cadet Reversed | + | |AS1R=Aston|Aston Cadet Reversed |
| − | |AS1X=Aston Cadet Open Config | + | |AS1X=Aston|Aston Cadet Open Config |
| − | |AS1Y=Aston Cadet Open Config Reversed | + | |AS1Y=Aston|Aston Cadet Open Config Reversed |
| − | |AS2=Aston Club | + | |AS2=Aston|Aston Club |
| − | |AS2R=Aston Club Reversed | + | |AS2R=Aston|Aston Club Reversed |
| − | |AS2X=Aston Club Open Config | + | |AS2X=Aston|Aston Club Open Config |
| − | |AS2Y=Aston Club Open Config Reversed | + | |AS2Y=Aston|Aston Club Open Config Reversed |
| − | |AS3=Aston National | + | |AS3=Aston|Aston National |
| − | |AS3R=Aston National Reversed | + | |AS3R=Aston|Aston National Reversed |
| − | |AS3X=Aston National Open Config | + | |AS3X=Aston|Aston National Open Config |
| − | |AS3Y=Aston National Open Config Reversed | + | |AS3Y=Aston|Aston National Open Config Reversed |
| − | |AS4=Aston Historic | + | |AS4=Aston|Aston Historic |
| − | |AS4R=Aston Historic Reversed | + | |AS4R=Aston|Aston Historic Reversed |
| − | |AS4X=Aston Historic Open Config | + | |AS4X=Aston|Aston Historic Open Config |
| − | |AS4Y=Aston Historic Open Config Reversed | + | |AS4Y=Aston|Aston Historic Open Config Reversed |
| − | |AS5=Aston Grand Prix | + | |AS5=Aston|Aston Grand Prix |
| − | |AS5R=Aston Grand Prix Reversed | + | |AS5R=Aston|Aston Grand Prix Reversed |
| − | |AS5X=Aston Grand Prix Open Config | + | |AS5X=Aston|Aston Grand Prix Open Config |
| − | |AS5Y=Aston Grand Prix Open Config Reversed | + | |AS5Y=Aston|Aston Grand Prix Open Config Reversed |
| − | |AS6=Aston Grand Touring | + | |AS6=Aston|Aston Grand Touring |
| − | |AS6R=Aston Grand Touring Reversed | + | |AS6R=Aston|Aston Grand Touring Reversed |
| − | |AS6X=Aston Grand Touring Open Config | + | |AS6X=Aston|Aston Grand Touring Open Config |
| − | |AS6Y=Aston Grand Touring Open Config Reversed | + | |AS6Y=Aston|Aston Grand Touring Open Config Reversed |
| − | |AS7=Aston North | + | |AS7=Aston|Aston North |
| − | |AS7R=Aston North Reversed | + | |AS7R=Aston|Aston North Reversed |
| − | |AS7X=Aston North Open Config | + | |AS7X=Aston|Aston North Open Config |
| − | |AS7Y=Aston North Open Config Reversed | + | |AS7Y=Aston|Aston North Open Config Reversed |
<!-- Rockingham (RO) --> | <!-- Rockingham (RO) --> | ||
| − | |RO1=Rockingham ISSC | + | |RO1=Rockingham|Rockingham ISSC |
| − | |RO2=Rockingham National | + | |RO2=Rockingham|Rockingham National |
| − | |RO3=Rockingham Oval | + | |RO3=Rockingham|Rockingham Oval |
| − | |RO4=Rockingham ISSC Long | + | |RO4=Rockingham|Rockingham ISSC Long |
| − | |RO5=Rockingham Lake | + | |RO5=Rockingham|Rockingham Lake |
| − | |RO6=Rockingham Handling | + | |RO6=Rockingham|Rockingham Handling |
| − | |RO7=Rockingham International | + | |RO7=Rockingham|Rockingham International |
| − | |RO8=Rockingham Historic | + | |RO8=Rockingham|Rockingham Historic |
| − | |RO9=Rockingham Historic Short | + | |RO9=Rockingham|Rockingham Historic Short |
| − | |RO10=Rockingham International Long | + | |RO10=Rockingham|Rockingham International Long |
| − | |RO11=Rockingham Sportscar | + | |RO11=Rockingham|Rockingham Sportscar |
<!-- Layout Square (LA) --> | <!-- Layout Square (LA) --> | ||
| − | |LA1=Layout Square Long Grid | + | |LA1=Layout Square|Layout Square Long Grid |
| − | |LA2=Layout Square Wide Grid | + | |LA2=Layout Square|Layout Square Wide Grid |
|unknown track}}|{{{1}}}]]}}</includeonly><noinclude> | |unknown track}}|{{{1}}}]]}}</includeonly><noinclude> | ||
{{documentation}} | {{documentation}} | ||
</noinclude> | </noinclude> | ||
Revision as of 12:09, 15 February 2026
Template documentation
Converts a track abbreviation to an internal link to its track page and uses the full track name as the link title.
| Markup | Renders as |
|---|---|
{{track link|BL1}}
|
|
| Markup | Renders as |
|---|---|
{{track link|AS4R}}
|
|
| Markup | Renders as |
|---|---|
{{track link|FE3X}}
|
|
| Markup | Renders as |
|---|---|
{{track link|WE2Y}}
|
|