Difference between revisions of "Cars:Volkswagen Scirocco"
From LFS Manual
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | + | == Volkswagen Scirocco == | |
− | == | + | {{Car |
− | + | |Longname=Volkswagen Scirocco | |
− | == | + | |Shortname=VWS |
− | == | + | |Image=Vw sci2 s.jpg |
− | + | |Drive=Front engined, front wheel drive | |
− | -- | + | |Engine=? |
− | + | |kWPower=? | |
− | + | |bhpPower=? | |
+ | |PowerRPM=? | ||
+ | |NmTorque=? | ||
+ | |lbftTorque=? | ||
+ | |TorqueRPM=? | ||
+ | |kgMass=? | ||
+ | |lbsMass=? | ||
+ | |WRatio=? | ||
+ | |bhpRatio=? | ||
+ | |WeightDist=? F ? R | ||
+ | |Fuel=? | ||
+ | |Information=An excellent car for those with careful go-fast pedals, no other front-wheel driven car in LFS is so powerful as the Volkswagen Scirocco. | ||
+ | |Setuptip=Don't overlock the differential, although more power-locking helps put the power down. | ||
+ | }} |
Revision as of 22:55, 2 May 2009
Volkswagen Scirocco
Short name | VWS |
---|---|
Drive | Front engined, front wheel drive |
Engine | ? |
Power | ? kW (? bhp) @ ? rpm |
Torque | ? Nm (? lbft) @ ? rpm |
Total-Mass | ? kg (? lbs) |
Power-weight | ? W/kg (? bhp/ton) |
Weight dist | ? F ? R |
Fuel tank capacity | ? ltr |
Suspension | Front: {{{FrontSusp}}} Rear: {{{RearSusp}}} |
Information
An excellent car for those with careful go-fast pedals, no other front-wheel driven car in LFS is so powerful as the Volkswagen Scirocco.
Setup tip
Don't overlock the differential, although more power-locking helps put the power down.