Difference between revisions of "TRR Championship"
From LFS Manual
Jump to navigationJump to searchLine 256: | Line 256: | ||
| bgcolor="ffdf9f" | TRR. Sm1ley | | bgcolor="ffdf9f" | TRR. Sm1ley | ||
| bgcolor="c99bed" | TRR. Sm1ley | | bgcolor="c99bed" | TRR. Sm1ley | ||
− | | | + | | [https://drive.google.com/open?id=1I7mNgex3bseT4nzIInuBUhYmZU8b4Prw 2009 Round 4 Replay] |
|- | |- | ||
! 5 | ! 5 | ||
Line 268: | Line 268: | ||
| bgcolor="ffdf9f" | TRR. Rocky7up | | bgcolor="ffdf9f" | TRR. Rocky7up | ||
| bgcolor="c99bed" | TRR. Rocky7up | | bgcolor="c99bed" | TRR. Rocky7up | ||
− | | | + | | [https://drive.google.com/open?id=1xJxsA20zGt1lFz7sqk3M078V1aPGxjol 2009 Round 5 Replay] |
|- | |- | ||
! 6 | ! 6 | ||
Line 280: | Line 280: | ||
| bgcolor="ffdf9f" | TRR. Chasey | | bgcolor="ffdf9f" | TRR. Chasey | ||
| bgcolor="c99bed" | TRR. krin | | bgcolor="c99bed" | TRR. krin | ||
− | | | + | | [https://drive.google.com/open?id=1a3eOxnAJLxvQuOHOc-zr1ucmdrqELCgH 2009 Round 6 Replay] |
|- | |- | ||
| colspan="11" bgcolor="lightgrey" | '''TRR Championship 2010''' | | colspan="11" bgcolor="lightgrey" | '''TRR Championship 2010''' |
Revision as of 17:57, 1 May 2020
TRR Championship
| |
---|---|
League type | Mixed classes league |
Signup | Required |
License | Various |
First season | 2009 |
Years active | 2009–2013 2019– |
Seasons | 7 seasons |
Organizers | Team Rock Racing |
TRR Championship is a mixed classes league run by Team Rock Racing. Its inaugural season was held in 2009.
Format
Scoring
Older scoring systems
TRR Scoring system (2009) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | Fastest Lap |
10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
TRR Scoring system (2010) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Fastest Lap | Pole Position |
10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | |
Feature Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Fastest Lap | |
25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 1 | 2 |
History
Statistics and Race Results
- Some statistics and race results for seasons 2012, 2013, 2019 and 2020 are available here (mpRes): TRR Championship
Season | Races | Final standings | ||||||
---|---|---|---|---|---|---|---|---|
Champion | Pts | 2nd | Pts | 3rd | Pts | |||
S1 | 2009 | 6 | TRR. Rocky7up | 50 | TRR. Chasey | 46 | TRR. Evostar | 19 |
S2 | 2010 | 27 | TRR. Rocky7up | 328 | TRR. Niuch44 | 240 | TRR. Chasey | 208 |
S3 | 2011 | 21 | TRR. Rocky7up | 246 | TRR. Chasey | 218 | TRR. Rik97 | 176 |
S4 | 2012 | 16 | TRR. Tomhah | 227 | Redline Stuart | 99 | TRR. Rik97 | 99 |
# | Date | Car | Track | Laps | Pole Position | Winner | 2nd | 3rd | Fastest Lap | Archive |
---|---|---|---|---|---|---|---|---|---|---|
TRR Championship 2009 | ||||||||||
1 | November 7th, 2009 | BF1 | KY2 | 12 | TRR. Rocky7up | TRR. Chasey | TRR. Rocky7up | TRR. Sm1ley | TRR. Chasey | 2009 Round 1 in Review |
2 | November 14th, 2009 | XFG | SO1R | 7 | TRR. Chasey | TRR. Chasey | TRR. Rocky7up | TRR. Evostar | TRR. Chasey | 2009 Round 2 in Review |
3 | November 21st, 2009 | FXO | WE1R | 6 | TRR. Rocky7up | TRR. Rocky7up | TRR. Chasey | TRR. Overhit | TRR. Rocky7up | No archive |
4 | December 6th, 2009 | FOX | SO6R | 6 | TRR. Rocky7up | TRR. Chasey | TRR. Rocky7up | TRR. Sm1ley | TRR. Sm1ley | 2009 Round 4 Replay |
5 | December 12th, 2009 | XRT | FE3 | 5 | TRR. krin | TRR. krin | TRR. Niuch44 | TRR. Rocky7up | TRR. Rocky7up | 2009 Round 5 Replay |
6 | December 19th, 2009 | FBM | AS3 | 8 | TRR. krin | TRR. krin | TRR. Rocky7up | TRR. Chasey | TRR. krin | 2009 Round 6 Replay |
TRR Championship 2010 | ||||||||||
7 | December 27th, 2009 | FOX | BL1 | 12 | TRR. G!NhO | TRR. G!NhO | TRR. Overhit | TRR. Rocky7up | TRR. G!NhO | 2010 Round 1 in Review |
8 | January 9th, 2010 | FOX | BL1 | 1hr | TRR. Evostar | TRR. Chasey | TRR. G!NhO | TRR. Rocky7up | TRR. G!NhO | 2010 Round 2 in Review |
9 | January 16th, 2010 | FOX | AS2 | 12 | TRR. Chasey | TRR. Chasey | TRR. Rocky7up | TRR. G!NhO | TRR. G!NhO | 2010 Round 3 in Review |
10 | January 30th, 2010 | FOX | AS2 | 52/1hr | TRR. Camaro | TRR. Arox | TRR. Chasey | TRR. Rocky7up | TRR. Arox | |
11 | February 13th, 2010 | XRT | FE3 | 10 | TRR. Chasey | TRR. Rocky7up | TRR. Chasey | TRR. Wollum | TRR. Rocky7up | 2010 Round 5 Livestream |
12 | February 27th, 2010 | XRT | FE3 | 37/1hr | TRR. Wollum | TRR. Niuch44 | TRR. Rocky7up | TRR. Camaro | TRR. Rocky7up |
External links