Difference between revisions of "Volkswagen Scirocco"
From LFS Manual
Jump to navigationJump to searchm |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{under construction}} | |
+ | |||
{{Car | {{Car | ||
|Longname=Volkswagen Scirocco | |Longname=Volkswagen Scirocco | ||
Line 22: | Line 23: | ||
}} | }} | ||
− | [[Category:S1 cars]] | + | <!--[[Category:S1 cars]] |
[[Category:Unclassified cars]] | [[Category:Unclassified cars]] | ||
[[Category:Front-wheel drive cars]] | [[Category:Front-wheel drive cars]] | ||
− | [[Category:Real cars]] | + | [[Category:Real cars]]--> |
Latest revision as of 10:20, 22 January 2024
This page or section is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it. |
Short name | VWS |
---|---|
Drive | Front engined, front wheel drive |
Engine | ? |
Power | ? kW (? bhp) @ ? rpm |
Torque | ? Nm (? lbft) @ ? rpm |
Total-Mass | ? kg (? lbs) |
Power-weight | ? W/kg (? bhp/ton) |
Weight dist | ? F ? R |
Fuel tank capacity | ? ltr |
Suspension | Front: {{{FrontSusp}}} Rear: {{{RearSusp}}} |
Information
An excellent car for those with careful go-fast pedals, no other front-wheel driven car in LFS is so powerful as the Volkswagen Scirocco.
Setup tip
Don't overlock the differential, although more power-locking helps put the power down.