|
|
(20 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | = Easter eggs = | + | = InSim packet infobox = |
| | | |
− | * Selectable plain texture drivers in driver options when holding {{key press|ctrl|shift}} keys
| + | {{Infobox |
− | * [[Training Lesson Editor|Training lesson editor]] accessible by pressing {{key press|Shift|T}} on main entry screen
| + | | above = IS_STA |
− | * Small kart track outside autocross area
| |
| | | |
− | = List of brands in LFS = | + | | abovestyle = background-color: #dedede |
| + | | headerstyle = background-color: #dedede |
| | | |
− | This is a list of brands which appear in Live for Speed.
| + | | header1 = Overview |
| | | |
− | == Real == | + | | label1 = Size |
| + | | data1 = 28 |
| | | |
− | {| class="wikitable"
| + | | label2 = Type |
− | |- | + | | data2 = ISP_STA (5) |
− | ! Logo
| |
− | ! Name
| |
− | ! Occurrences
| |
− | |-
| |
− | | TBD
| |
− | | i3D.net
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Castrol
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Petronas
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Bridgestone
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Potenza
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Michelin
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | OZ Racing
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Sim Broadcasts
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | New Dimension Racing
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Credit Suisse
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | ATL Racing Fuel Cells
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Avon Tyres
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Dell
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | BMW
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Volkswagen
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | O2
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Syntium
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Erris Insurance (?)
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Bela Placemaker
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Bee Bee Developments
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Metropolitan Housing Partnership
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Halfords
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | DSM
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Snap-on
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Sachs
| |
− | | {{Car link|FBM}} BMW skin
| |
− | |-
| |
− | | TBD
| |
− | | OZ Racing
| |
− | | {{Car link|FBM}} BMW skin
| |
− | |-
| |
− | | TBD
| |
− | | Ferodo
| |
− | | {{Car link|FBM}} BMW skin
| |
− | |-
| |
− | | TBD
| |
− | | GleSYS
| |
− | | {{Car link|FBM}} LFSSE skin
| |
− | |-
| |
− | | TBD
| |
− | | Versite
| |
− | | {{Car link|FBM}} LFSSE skin
| |
− | |-
| |
− | | TBD
| |
− | | GleSYS
| |
− | | {{Car link|FBM}} LFSSE skin
| |
− | |-
| |
− | | TBD
| |
− | | Loopia
| |
− | | {{Car link|FBM}} LFSSE skin
| |
− | |-
| |
− | | TBD
| |
− | | Puma
| |
− | | {{Car link|FBM}} LFSW_43 skin
| |
− | |-
| |
− | | TBD
| |
− | | SHL People Performance
| |
− | | {{Car link|FBM}} V1LFS skin
| |
− | |-
| |
− | | TBD
| |
− | | Fortec Motorsport
| |
− | | {{Car link|FBM}} V1LFS skin
| |
− | |-
| |
− | | TBD
| |
− | | V1 Championship
| |
− | | {{Car link|FBM}} V1LFS skin
| |
− | |}
| |
| | | |
− | == Fictional == | + | | label3 = Usage |
| + | | data3 = Info |
| | | |
− | {| class="wikitable"
| + | | belowleft = '''Previous packet'''<br />[[IS_MOD]] |
− | |-
| + | | belowright = '''Next packet'''<br />[[IS_NPL]] |
− | ! Logo
| + | }} |
− | ! Name
| |
− | ! Web domain
| |
− | ! Occurrences
| |
− | |-
| |
− | | TBD
| |
− | | Redexx Motor Oil
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | ScaViEr Solutions
| |
− | | [https://scavier.com scavier.com]
| |
− | | TBD | |
− | |-
| |
− | | TBD
| |
− | | Containa Store UK
| |
− | | [https://containastoreuk.com containastoreuk.com]
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Evostar Tyres
| |
− | | evostar.com
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Injext
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Cromo
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | JRC Ice White Strong Lager
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Cocopine White
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Cocopine Jamaica Rum
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Carribair
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Advanced Motoring Group
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | XR Autosport
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Engexx Turbos
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Cocopine White
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | KNS Kyoto Suspension System
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Takai
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Shinozooka
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Katt
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Hi-Bite
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Tico
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | Gripmaxx
| |
− | |
| |
− | | XRR
| |
− | |-
| |
− | | TBD
| |
− | | VeeCams
| |
− | |
| |
− | | TBD
| |
− | |-
| |
− | | TBD
| |
− | | SC Kindergarten
| |
− | |
| |
− | | UF1
| |
− | |}
| |