Difference between revisions of "Template:Track link"
From LFS Manual
Jump to navigationJump to search (Created page with "<includeonly>{{abbr|{{#switch: {{{1}}} <!-- Blackwood (BL) --> |BL1=Blackwood GP Track |BL1R=Blackwood GP Track Reversed |BL1X=Blackwood GP Track Open Config |BL1Y=Blackwoo...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <includeonly>{{abbr| | + | <includeonly>[[{{#switch: {{{1}}} |
| + | |||
| + | <!-- Blackwood (BL) --> | ||
| + | |BL1=Blackwood | ||
| + | |BL1R=Blackwood | ||
| + | |BL1X=Blackwood | ||
| + | |BL1Y=Blackwood | ||
| + | |BL2=Blackwood | ||
| + | |BL2R=Blackwood | ||
| + | |BL2X=Blackwood | ||
| + | |BL2Y=Blackwood | ||
| + | |BL3=Blackwood | ||
| + | |BL3R=Blackwood | ||
| + | |BL3X=Blackwood | ||
| + | |BL3Y=Blackwood | ||
| + | |BL4=Blackwood | ||
| + | |||
| + | <!-- South City (SO) --> | ||
| + | |SO1=South City | ||
| + | |SO1R=South City | ||
| + | |SO1X=South City | ||
| + | |SO1Y=South City | ||
| + | |SO2=South City | ||
| + | |SO2R=South City | ||
| + | |SO2X=South City | ||
| + | |SO2Y=South City | ||
| + | |SO3=South City | ||
| + | |SO3R=South City | ||
| + | |SO3X=South City | ||
| + | |SO3Y=South City | ||
| + | |SO4=South City | ||
| + | |SO4R=South City | ||
| + | |SO4X=South City | ||
| + | |SO4Y=South City | ||
| + | |SO5=South City | ||
| + | |SO5R=South City | ||
| + | |SO5X=South City | ||
| + | |SO5Y=South City | ||
| + | |SO6=South City | ||
| + | |SO6R=South City | ||
| + | |SO6X=South City | ||
| + | |SO6Y=South City | ||
| + | |SO7=South City | ||
| + | |||
| + | <!-- Fern Bay (FE) --> | ||
| + | |FE1=Fern Bay | ||
| + | |FE1R=Fern Bay | ||
| + | |FE1X=Fern Bay | ||
| + | |FE1Y=Fern Bay | ||
| + | |FE2=Fern Bay | ||
| + | |FE2R=Fern Bay | ||
| + | |FE2X=Fern Bay | ||
| + | |FE2Y=Fern Bay | ||
| + | |FE3=Fern Bay | ||
| + | |FE3R=Fern Bay | ||
| + | |FE3X=Fern Bay | ||
| + | |FE3Y=Fern Bay | ||
| + | |FE4=Fern Bay | ||
| + | |FE4R=Fern Bay | ||
| + | |FE4X=Fern Bay | ||
| + | |FE4Y=Fern Bay | ||
| + | |FE5=Fern Bay | ||
| + | |FE5R=Fern Bay | ||
| + | |FE5X=Fern Bay | ||
| + | |FE5Y=Fern Bay | ||
| + | |FE6=Fern Bay | ||
| + | |FE6R=Fern Bay | ||
| + | |FE6X=Fern Bay | ||
| + | |FE6Y=Fern Bay | ||
| + | |||
| + | <!-- Autocross (AU) --> | ||
| + | |AU1=Autocross | ||
| + | |AU2=Autocross | ||
| + | |AU3=Autocross | ||
| + | |AU4=Autocross | ||
| + | |||
| + | <!-- Kyoto Ring (KY) --> | ||
| + | |KY1=Kyoto Ring | ||
| + | |KY1R=Kyoto Ring | ||
| + | |KY1X=Kyoto Ring | ||
| + | |KY1Y=Kyoto Ring | ||
| + | |KY2=Kyoto Ring | ||
| + | |KY2R=Kyoto Ring | ||
| + | |KY2X=Kyoto Ring | ||
| + | |KY2Y=Kyoto Ring | ||
| + | |KY3=Kyoto Ring | ||
| + | |KY3R=Kyoto Ring | ||
| + | |KY3X=Kyoto Ring | ||
| + | |KY3Y=Kyoto Ring | ||
| + | |KY4=Kyoto Ring | ||
| + | |KY4R=Kyoto Ring | ||
| + | |KY4X=Kyoto Ring | ||
| + | |KY4Y=Kyoto Ring | ||
| + | |KY5=Kyoto Ring | ||
| + | |KY5R=Kyoto Ring | ||
| + | |KY5X=Kyoto Ring | ||
| + | |KY5Y=Kyoto Ring | ||
| + | |KY6=Kyoto Ring | ||
| + | |KY6R=Kyoto Ring | ||
| + | |KY6X=Kyoto Ring | ||
| + | |KY6Y=Kyoto Ring | ||
| + | |KY7=Kyoto Ring | ||
| + | |KY7R=Kyoto Ring | ||
| + | |KY7X=Kyoto Ring | ||
| + | |KY7Y=Kyoto Ring | ||
| + | |KY8=Kyoto Ring | ||
| + | |KY8R=Kyoto Ring | ||
| + | |KY8X=Kyoto Ring | ||
| + | |KY8Y=Kyoto Ring | ||
| + | |||
| + | <!-- Westhill (WE) --> | ||
| + | |WE1=Westhill | ||
| + | |WE1R=Westhill | ||
| + | |WE1X=Westhill | ||
| + | |WE1Y=Westhill | ||
| + | |WE2=Westhill | ||
| + | |WE2R=Westhill | ||
| + | |WE2X=Westhill | ||
| + | |WE2Y=Westhill | ||
| + | |WE3=Westhill | ||
| + | |WE4=Westhill | ||
| + | |WE4R=Westhill | ||
| + | |WE4X=Westhill | ||
| + | |WE4Y=Westhill | ||
| + | |WE5=Westhill | ||
| + | |WE5R=Westhill | ||
| + | |WE5X=Westhill | ||
| + | |WE5Y=Westhill | ||
| + | |WE6=Westhill | ||
| + | |WE6R=Westhill | ||
| + | |WE6X=Westhill | ||
| + | |WE6Y=Westhill | ||
| + | |WE7=Westhill | ||
| + | |WE7R=Westhill | ||
| + | |WE7X=Westhill | ||
| + | |WE7Y=Westhill | ||
| + | |||
| + | <!-- Aston (AS) --> | ||
| + | |AS1=Aston | ||
| + | |AS1R=Aston | ||
| + | |AS1X=Aston | ||
| + | |AS1Y=Aston | ||
| + | |AS2=Aston | ||
| + | |AS2R=Aston | ||
| + | |AS2X=Aston | ||
| + | |AS2Y=Aston | ||
| + | |AS3=Aston | ||
| + | |AS3R=Aston | ||
| + | |AS3X=Aston | ||
| + | |AS3Y=Aston | ||
| + | |AS4=Aston | ||
| + | |AS4R=Aston | ||
| + | |AS4X=Aston | ||
| + | |AS4Y=Aston | ||
| + | |AS5=Aston | ||
| + | |AS5R=Aston | ||
| + | |AS5X=Aston | ||
| + | |AS5Y=Aston | ||
| + | |AS6=Aston | ||
| + | |AS6R=Aston | ||
| + | |AS6X=Aston | ||
| + | |AS6Y=Aston | ||
| + | |AS7=Aston | ||
| + | |AS7R=Aston | ||
| + | |AS7X=Aston | ||
| + | |AS7Y=Aston | ||
| + | |AS8=Aston | ||
| + | |AS8R=Aston | ||
| + | |AS8X=Aston | ||
| + | |AS8Y=Aston | ||
| + | |AS9=Aston | ||
| + | |AS9R=Aston | ||
| + | |AS9X=Aston | ||
| + | |AS9Y=Aston | ||
| + | |||
| + | <!-- Rockingham (RO) --> | ||
| + | |RO1=Rockingham | ||
| + | |RO2=Rockingham | ||
| + | |RO3=Rockingham | ||
| + | |RO4=Rockingham | ||
| + | |RO5=Rockingham | ||
| + | |RO6=Rockingham | ||
| + | |RO7=Rockingham | ||
| + | |RO8=Rockingham | ||
| + | |RO9=Rockingham | ||
| + | |RO10=Rockingham | ||
| + | |RO11=Rockingham | ||
| + | |||
| + | <!-- Layout Square (LA) --> | ||
| + | |LA1=Layout Square | ||
| + | |LA2=Layout Square | ||
| + | |||
| + | |unknown track}}|{{abbr|{{{1}}}|{{#switch: {{{1}}} | ||
<!-- Blackwood (BL) --> | <!-- Blackwood (BL) --> | ||
| Line 6: | Line 198: | ||
|BL1X=Blackwood GP Track Open Config | |BL1X=Blackwood GP Track Open Config | ||
|BL1Y=Blackwood GP Track Open Config Reversed | |BL1Y=Blackwood GP Track Open Config Reversed | ||
| − | |||
|BL2=Blackwood Historic | |BL2=Blackwood Historic | ||
|BL2R=Blackwood Historic Reversed | |BL2R=Blackwood Historic Reversed | ||
|BL2X=Blackwood Historic Open Config | |BL2X=Blackwood Historic Open Config | ||
|BL2Y=Blackwood Historic Open Config Reversed | |BL2Y=Blackwood Historic Open Config Reversed | ||
| − | |||
|BL3=Blackwood Rallycross | |BL3=Blackwood Rallycross | ||
|BL3R=Blackwood Rallycross Reversed | |BL3R=Blackwood Rallycross Reversed | ||
|BL3X=Blackwood Rallycross Open Config | |BL3X=Blackwood Rallycross Open Config | ||
|BL3Y=Blackwood Rallycross Open Config Reversed | |BL3Y=Blackwood Rallycross Open Config Reversed | ||
| − | |||
|BL4=Blackwood Car Park | |BL4=Blackwood Car Park | ||
| Line 24: | Line 213: | ||
|SO1X=South City Classic Open Config | |SO1X=South City Classic Open Config | ||
|SO1Y=South City Classic Open Config Reversed | |SO1Y=South City Classic Open Config Reversed | ||
| − | |||
|SO2=South City Sprint 1 | |SO2=South City Sprint 1 | ||
|SO2R=South City Sprint 1 Reversed | |SO2R=South City Sprint 1 Reversed | ||
|SO2X=South City Sprint 1 Open Config | |SO2X=South City Sprint 1 Open Config | ||
|SO2Y=South City Sprint 1 Open Config Reversed | |SO2Y=South City Sprint 1 Open Config Reversed | ||
| − | |||
|SO3=South City Sprint 2 | |SO3=South City Sprint 2 | ||
|SO3R=South City Sprint 2 Reversed | |SO3R=South City Sprint 2 Reversed | ||
|SO3X=South City Sprint 2 Open Config | |SO3X=South City Sprint 2 Open Config | ||
|SO3Y=South City Sprint 2 Open Config Reversed | |SO3Y=South City Sprint 2 Open Config Reversed | ||
| − | |||
|SO4=South City City Long | |SO4=South City City Long | ||
|SO4R=South City City Long Reversed | |SO4R=South City City Long Reversed | ||
|SO4X=South City City Long Open Config | |SO4X=South City City Long Open Config | ||
|SO4Y=South City City Long Open Config Reversed | |SO4Y=South City City Long Open Config Reversed | ||
| − | |||
|SO5=South City Town Course | |SO5=South City Town Course | ||
|SO5R=South City Town Course Reversed | |SO5R=South City Town Course Reversed | ||
|SO5X=South City Town Course Open Config | |SO5X=South City Town Course Open Config | ||
|SO5Y=South City Town Course Open Config Reversed | |SO5Y=South City Town Course Open Config Reversed | ||
| − | |||
|SO6=South City Chicane Route | |SO6=South City Chicane Route | ||
|SO6R=South City Chicane Route Reversed | |SO6R=South City Chicane Route Reversed | ||
|SO6X=South City Chicane Route Open Config | |SO6X=South City Chicane Route Open Config | ||
|SO6Y=South City Chicane Route Open Config Reversed | |SO6Y=South City Chicane Route Open Config Reversed | ||
| + | |SO7=South City City | ||
<!-- Fern Bay (FE) --> | <!-- Fern Bay (FE) --> | ||
| Line 55: | Line 240: | ||
|FE1X=Fern Bay Club Open Config | |FE1X=Fern Bay Club Open Config | ||
|FE1Y=Fern Bay Club Open Config Reversed | |FE1Y=Fern Bay Club Open Config Reversed | ||
| − | |||
|FE2=Fern Bay Green | |FE2=Fern Bay Green | ||
|FE2R=Fern Bay Green Reversed | |FE2R=Fern Bay Green Reversed | ||
|FE2X=Fern Bay Green Open Config | |FE2X=Fern Bay Green Open Config | ||
|FE2Y=Fern Bay Green Open Config Reversed | |FE2Y=Fern Bay Green Open Config Reversed | ||
| − | |||
|FE3=Fern Bay Gold | |FE3=Fern Bay Gold | ||
|FE3R=Fern Bay Gold Reversed | |FE3R=Fern Bay Gold Reversed | ||
|FE3X=Fern Bay Gold Open Config | |FE3X=Fern Bay Gold Open Config | ||
|FE3Y=Fern Bay Gold Open Config Reversed | |FE3Y=Fern Bay Gold Open Config Reversed | ||
| − | |||
|FE4=Fern Bay Black | |FE4=Fern Bay Black | ||
|FE4R=Fern Bay Black Reversed | |FE4R=Fern Bay Black Reversed | ||
|FE4X=Fern Bay Black Open Config | |FE4X=Fern Bay Black Open Config | ||
|FE4Y=Fern Bay Black Open Config Reversed | |FE4Y=Fern Bay Black Open Config Reversed | ||
| − | |||
|FE5=Fern Bay Rallycross | |FE5=Fern Bay Rallycross | ||
|FE5R=Fern Bay Rallycross Reversed | |FE5R=Fern Bay Rallycross Reversed | ||
|FE5X=Fern Bay Rallycross Open Config | |FE5X=Fern Bay Rallycross Open Config | ||
|FE5Y=Fern Bay Rallycross Open Config Reversed | |FE5Y=Fern Bay Rallycross Open Config Reversed | ||
| − | |||
|FE6=Fern Bay RallyX Green | |FE6=Fern Bay RallyX Green | ||
|FE6R=Fern Bay RallyX Green Reversed | |FE6R=Fern Bay RallyX Green Reversed | ||
| Line 92: | Line 272: | ||
|KY1X=Kyoto Ring Oval Open Config | |KY1X=Kyoto Ring Oval Open Config | ||
|KY1Y=Kyoto Ring Oval Open Config Reversed | |KY1Y=Kyoto Ring Oval Open Config Reversed | ||
| − | |||
|KY2=Kyoto Ring National | |KY2=Kyoto Ring National | ||
|KY2R=Kyoto Ring National Reversed | |KY2R=Kyoto Ring National Reversed | ||
|KY2X=Kyoto Ring National Open Config | |KY2X=Kyoto Ring National Open Config | ||
|KY2Y=Kyoto Ring National Open Config Reversed | |KY2Y=Kyoto Ring National Open Config Reversed | ||
| − | |||
|KY3=Kyoto Ring GP Long | |KY3=Kyoto Ring GP Long | ||
|KY3R=Kyoto Ring GP Long Reversed | |KY3R=Kyoto Ring GP Long Reversed | ||
|KY3X=Kyoto Ring GP Long Open Config | |KY3X=Kyoto Ring GP Long Open Config | ||
|KY3Y=Kyoto Ring GP Long Open Config Reversed | |KY3Y=Kyoto Ring GP Long Open Config Reversed | ||
| + | |KY4=Kyoto Ring Endurance | ||
| + | |KY4R=Kyoto Ring Endurance Reversed | ||
| + | |KY4X=Kyoto Ring Endurance Open Config | ||
| + | |KY4Y=Kyoto Ring Endurance Open Config Reversed | ||
| + | |KY5=Kyoto Ring North | ||
| + | |KY5R=Kyoto Ring North Reversed | ||
| + | |KY5X=Kyoto Ring North Open Config | ||
| + | |KY5Y=Kyoto Ring North Open Config Reversed | ||
| + | |KY6=Kyoto Ring Oval Chicanes | ||
| + | |KY6R=Kyoto Ring Oval Chicanes Reversed | ||
| + | |KY6X=Kyoto Ring Oval Chicanes Open Config | ||
| + | |KY6Y=Kyoto Ring Oval Chicanes Open Config Reversed | ||
| + | |KY7=Kyoto Ring Sportscar | ||
| + | |KY7R=Kyoto Ring Sportscar Reversed | ||
| + | |KY7X=Kyoto Ring Sportscar Open Config | ||
| + | |KY7Y=Kyoto Ring Sportscar Open Config Reversed | ||
| + | |KY8=Kyoto Ring Kart Indy | ||
| + | |KY8R=Kyoto Ring Kart Indy Reversed | ||
| + | |KY8X=Kyoto Ring Kart Indy Open Config | ||
| + | |KY8Y=Kyoto Ring Kart Indy Open Config Reversed | ||
<!-- Westhill (WE) --> | <!-- Westhill (WE) --> | ||
| Line 108: | Line 306: | ||
|WE1X=Westhill National Open Config | |WE1X=Westhill National Open Config | ||
|WE1Y=Westhill National Open Config Reversed | |WE1Y=Westhill National Open Config Reversed | ||
| − | |||
|WE2=Westhill International | |WE2=Westhill International | ||
|WE2R=Westhill International Reversed | |WE2R=Westhill International Reversed | ||
|WE2X=Westhill International Open Config | |WE2X=Westhill International Open Config | ||
|WE2Y=Westhill International Open Config Reversed | |WE2Y=Westhill International Open Config Reversed | ||
| − | |||
|WE3=Westhill Car Park | |WE3=Westhill Car Park | ||
| − | |||
|WE4=Westhill Karting | |WE4=Westhill Karting | ||
|WE4R=Westhill Karting Reversed | |WE4R=Westhill Karting Reversed | ||
|WE4X=Westhill Karting Open Config | |WE4X=Westhill Karting Open Config | ||
|WE4Y=Westhill Karting Open Config Reversed | |WE4Y=Westhill Karting Open Config Reversed | ||
| − | |||
|WE5=Westhill Karting National | |WE5=Westhill Karting National | ||
|WE5R=Westhill Karting National Reversed | |WE5R=Westhill Karting National Reversed | ||
|WE5X=Westhill Karting National Open Config | |WE5X=Westhill Karting National Open Config | ||
|WE5Y=Westhill Karting National Open Config Reversed | |WE5Y=Westhill Karting National Open Config Reversed | ||
| + | |WE6=Westhill Historic | ||
| + | |WE6R=Westhill Historic Reversed | ||
| + | |WE6X=Westhill Historic Open Config | ||
| + | |WE6Y=Westhill Historic Open Config Reversed | ||
| + | |WE7=Westhill National Chicane | ||
| + | |WE7R=Westhill National Chicane Reversed | ||
| + | |WE7X=Westhill National Chicane Open Config | ||
| + | |WE7Y=Westhill National Chicane Open Config Reversed | ||
<!-- Aston (AS) --> | <!-- Aston (AS) --> | ||
| Line 131: | Line 333: | ||
|AS1X=Aston Cadet Open Config | |AS1X=Aston Cadet Open Config | ||
|AS1Y=Aston Cadet Open Config Reversed | |AS1Y=Aston Cadet Open Config Reversed | ||
| − | |||
|AS2=Aston Club | |AS2=Aston Club | ||
|AS2R=Aston Club Reversed | |AS2R=Aston Club Reversed | ||
|AS2X=Aston Club Open Config | |AS2X=Aston Club Open Config | ||
|AS2Y=Aston Club Open Config Reversed | |AS2Y=Aston Club Open Config Reversed | ||
| − | |||
|AS3=Aston National | |AS3=Aston National | ||
|AS3R=Aston National Reversed | |AS3R=Aston National Reversed | ||
|AS3X=Aston National Open Config | |AS3X=Aston National Open Config | ||
|AS3Y=Aston National Open Config Reversed | |AS3Y=Aston National Open Config Reversed | ||
| − | |||
|AS4=Aston Historic | |AS4=Aston Historic | ||
|AS4R=Aston Historic Reversed | |AS4R=Aston Historic Reversed | ||
|AS4X=Aston Historic Open Config | |AS4X=Aston Historic Open Config | ||
|AS4Y=Aston Historic Open Config Reversed | |AS4Y=Aston Historic Open Config Reversed | ||
| − | |||
|AS5=Aston Grand Prix | |AS5=Aston Grand Prix | ||
|AS5R=Aston Grand Prix Reversed | |AS5R=Aston Grand Prix Reversed | ||
|AS5X=Aston Grand Prix Open Config | |AS5X=Aston Grand Prix Open Config | ||
|AS5Y=Aston Grand Prix Open Config Reversed | |AS5Y=Aston Grand Prix Open Config Reversed | ||
| − | |||
|AS6=Aston Grand Touring | |AS6=Aston Grand Touring | ||
|AS6R=Aston Grand Touring Reversed | |AS6R=Aston Grand Touring Reversed | ||
|AS6X=Aston Grand Touring Open Config | |AS6X=Aston Grand Touring Open Config | ||
|AS6Y=Aston Grand Touring Open Config Reversed | |AS6Y=Aston Grand Touring Open Config Reversed | ||
| − | |||
|AS7=Aston North | |AS7=Aston North | ||
|AS7R=Aston North Reversed | |AS7R=Aston North Reversed | ||
|AS7X=Aston North Open Config | |AS7X=Aston North Open Config | ||
|AS7Y=Aston North Open Config Reversed | |AS7Y=Aston North Open Config Reversed | ||
| + | |AS8=Aston Classic Boot | ||
| + | |AS8R=Aston Classic Boot Reversed | ||
| + | |AS8X=Aston Classic Boot Open Config | ||
| + | |AS8Y=Aston Classic Boot Open Config Reversed | ||
| + | |AS9=Aston Club Long | ||
| + | |AS9R=Aston Club Long Reversed | ||
| + | |AS9X=Aston Club Long Open Config | ||
| + | |AS9Y=Aston Club Long Open Config Reversed | ||
<!-- Rockingham (RO) --> | <!-- Rockingham (RO) --> | ||
| Line 179: | Line 383: | ||
|LA2=Layout Square Wide Grid | |LA2=Layout Square Wide Grid | ||
| − | |unknown track} | + | |unknown track}}}}]]</includeonly><noinclude> |
{{documentation}} | {{documentation}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 12:58, 15 February 2026
Template documentation
Converts a track abbreviation to an internal link to its track page and uses the full track name as the link title.
| Markup | Renders as |
|---|---|
{{track link|BL1}}
|
|
| Markup | Renders as |
|---|---|
{{track link|AS4R}}
|
|
| Markup | Renders as |
|---|---|
{{track link|FE3X}}
|
|
| Markup | Renders as |
|---|---|
{{track link|WE2Y}}
|
|