Difference between revisions of "Rockingham"
(→Handling: description) |
(track image) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox track | ||
+ | | track_image = [[Image:Rockingham banner.jpg|250px|link=]] | ||
+ | | logo = [[Image:Rockingham Motor Speedway.png|250px]] | ||
+ | | track_map = [[Image:Rockingham map.png|250px]] | ||
+ | | short_name = RO | ||
+ | | type = permanent | ||
+ | | license = S3 | ||
+ | | introduced = 0.6K | ||
+ | | last_updated = 0.6M | ||
+ | | weather_type1 = clear day | ||
+ | | weather_type2 = clear morning | ||
+ | | weather_type3 = overcast afternoon | ||
+ | | weather_type4 = clear sunset | ||
+ | | pit_speed_kmh = 65 | ||
+ | | configurations = 11 | ||
+ | |||
+ | | config1 = ISSC | ||
+ | | direction1 = CCW | ||
+ | | turns1 = 8 | ||
+ | | config1_surface1 = asphalt | ||
+ | | config1_surface_perc1 = 100 | ||
+ | | length_km1 = 3.097 | ||
+ | | reverse1 = no | ||
+ | | grid_slots1 = 40 | ||
+ | |||
+ | | config2 = National | ||
+ | | direction2 = CW | ||
+ | | turns2 = 11 | ||
+ | | config2_surface1 = asphalt | ||
+ | | config2_surface_perc1 = 100 | ||
+ | | length_km2 = 2.697 | ||
+ | | reverse2 = no | ||
+ | | grid_slots2 = 40 | ||
+ | |||
+ | | config3 = Oval | ||
+ | | direction3 = CCW | ||
+ | | turns3 = 4 | ||
+ | | config3_surface1 = asphalt | ||
+ | | config3_surface_perc1 = 100 | ||
+ | | length_km3 = 2.363 | ||
+ | | reverse3 = no | ||
+ | | grid_slots3 = 40 | ||
+ | |||
+ | | config4 = ISSC Long | ||
+ | | direction4 = CCW | ||
+ | | turns4 = 9 | ||
+ | | config4_surface1 = asphalt | ||
+ | | config4_surface_perc1 = 100 | ||
+ | | length_km4 = 3.253 | ||
+ | | reverse4 = no | ||
+ | | grid_slots4 = 40 | ||
+ | |||
+ | | config5 = Lake | ||
+ | | direction5 = CW | ||
+ | | turns5 = 5 | ||
+ | | config5_surface1 = asphalt | ||
+ | | config5_surface_perc1 = 100 | ||
+ | | length_km5 = 1.046 | ||
+ | | reverse5 = no | ||
+ | | grid_slots5 = 40 | ||
+ | |||
+ | | config6 = Handling | ||
+ | | direction6 = CW | ||
+ | | turns6 = 5 | ||
+ | | config6_surface1 = asphalt | ||
+ | | config6_surface_perc1 = 100 | ||
+ | | length_km6 = 1.559 | ||
+ | | reverse6 = no | ||
+ | | grid_slots6 = 40 | ||
+ | |||
+ | | config7 = International | ||
+ | | direction7 = CCW | ||
+ | | turns7 = 11 | ||
+ | | config7_surface1 = asphalt | ||
+ | | config7_surface_perc1 = 100 | ||
+ | | length_km7 = 3.874 | ||
+ | | reverse7 = no | ||
+ | | grid_slots7 = 40 | ||
+ | |||
+ | | config8 = Historic | ||
+ | | direction8 = CCW | ||
+ | | turns8 = 10 | ||
+ | | config8_surface1 = asphalt | ||
+ | | config8_surface_perc1 = 100 | ||
+ | | length_km8 = 3.565 | ||
+ | | reverse8 = no | ||
+ | | grid_slots8 = 40 | ||
+ | |||
+ | | config9 = Historic Short | ||
+ | | direction9 = CCW | ||
+ | | turns9 = 6 | ||
+ | | config9_surface1 = asphalt | ||
+ | | config9_surface_perc1 = 100 | ||
+ | | length_km9 = 2.197 | ||
+ | | reverse9 = no | ||
+ | | grid_slots9 = 40 | ||
+ | |||
+ | | config10 = International Long | ||
+ | | direction10 = CCW | ||
+ | | turns10 = 12 | ||
+ | | config10_surface1 = asphalt | ||
+ | | config10_surface_perc1 = 100 | ||
+ | | length_km10 = 4.056 | ||
+ | | reverse10 = no | ||
+ | | grid_slots10 = 40 | ||
+ | |||
+ | | config11 = Sportscar | ||
+ | | direction11 = CCW | ||
+ | | turns11 = 8 | ||
+ | | config11_surface1 = asphalt | ||
+ | | config11_surface_perc1 = 100 | ||
+ | | length_km11 = 2.693 | ||
+ | | reverse11 = no | ||
+ | | grid_slots11 = 40 | ||
+ | }} | ||
+ | |||
+ | [[Image:RO.jpg|thumb|Rockingham track image (1 pixel = 1 meter)]] | ||
[[Image:ROK VWS7.jpg|thumb|300px|Pitlane of Rockingham]] | [[Image:ROK VWS7.jpg|thumb|300px|Pitlane of Rockingham]] | ||
− | Europe's fastest racing circuit located at the heart of England, recreated with laser precision | + | '''Rockingham''': Europe's fastest racing circuit located at the heart of England, recreated with laser precision. |
+ | |||
+ | First teased on Sep 21, 2009, released in version {{LFS version|0.6K}} on Dec 19, 2015. After its release, the subsequent version brought fixes and improvements to the environment with version {{LFS version|0.6M}} on Feb 13, 2016. | ||
== ISSC == | == ISSC == | ||
Line 112: | Line 231: | ||
|miLength=1.7 | |miLength=1.7 | ||
|Description=Description coming soon ...}} | |Description=Description coming soon ...}} | ||
+ | |||
+ | {{Shared repository category}} | ||
{{Tracks}} | {{Tracks}} | ||
Line 117: | Line 238: | ||
<!-- categories --> | <!-- categories --> | ||
[[Category:S3 tracks]] | [[Category:S3 tracks]] | ||
+ | [[Category:Real tracks]] | ||
+ | [[Category:Permanent circuit tracks]] | ||
<!-- links to other languages --> | <!-- links to other languages --> |
Latest revision as of 08:49, 4 August 2024
Rockingham | |
---|---|
Short name | RO |
Track type | permanent circuit |
License | S3 |
Introduced | 0.6K |
Last updated | 0.6M |
Weather types |
clear day clear morning overcast afternoon clear sunset |
Pit lane speed limit | 65 km/h (40 mph) |
Configurations | 11 |
ISSC | |
Short name | RO1 |
Length | 3.097 km (1.924 mi) |
Direction | Anti-clockwise |
Turns | 8 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | No |
National | |
Short name | RO2 |
Length | 2.697 km (1.676 mi) |
Direction | Clockwise |
Turns | 11 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | No |
Oval | |
Short name | RO3 |
Length | 2.363 km (1.468 mi) |
Direction | Anti-clockwise |
Turns | 4 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | No |
ISSC Long | |
Short name | RO4 |
Length | 3.253 km (2.021 mi) |
Direction | Anti-clockwise |
Turns | 9 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | No |
Lake | |
Short name | RO5 |
Length | 1.046 km (0.65 mi) |
Direction | Clockwise |
Turns | 5 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | No |
Handling | |
Short name | RO6 |
Length | 1.559 km (0.969 mi) |
Direction | Clockwise |
Turns | 5 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | No |
International | |
Short name | RO7 |
Length | 3.874 km (2.407 mi) |
Direction | Anti-clockwise |
Turns | 11 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | No |
Historic | |
Short name | RO8 |
Length | 3.565 km (2.215 mi) |
Direction | Anti-clockwise |
Turns | 10 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | No |
Historic Short | |
Short name | RO9 |
Length | 2.197 km (1.365 mi) |
Direction | Anti-clockwise |
Turns | 6 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | No |
International Long | |
Short name | RO10 |
Length | 4.056 km (2.52 mi) |
Direction | Anti-clockwise |
Turns | 12 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | No |
Sportscar | |
Short name | RO11 |
Length | 2.693 km (1.673 mi) |
Direction | Anti-clockwise |
Turns | 8 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | No |
Rockingham on LFS.net |
Rockingham: Europe's fastest racing circuit located at the heart of England, recreated with laser precision.
First teased on Sep 21, 2009, released in version 0.6K on Dec 19, 2015. After its release, the subsequent version brought fixes and improvements to the environment with version 0.6M on Feb 13, 2016.
ISSC
Rockingham ISSC | |
---|---|
Short: RO1 Length: 3.1 km / 1.9 miles The circuit combines long straights, sweeping high-speed bends including the infamous Turn 1 and Gracelands and a lower speed, highly technical infield layout. |
National
Rockingham National | |
---|---|
Short: RO2 Length: 2.7 km / 1.7 miles Whilst not using any of the Oval, at 1.7 miles the circuit provides a wide range of corners testing the technical ability of drivers. There are some long straights with fast corners where road position is everything. In contast, the layout includes the tight Tarzan, a very difficult to master right hand hairpin. |
Oval
Rockingham Oval | |
---|---|
Short: RO3 Length: 2.4 km / 1.5 miles Rockingham’s 1.48 mile American-style banked oval circuit is unique in the UK and one of only two speedways in Europe. With banking set at 7 degrees, the oval comprises four very distinct corners. The circuit can also be converted to a road course layout for events by positioning temporary chicanes and curves both on the main area and apron of the circuit. |
ISSC Long
Rockingham ISSC Long | |
---|---|
Short: RO4 Length: 3.3 km / 2.0 miles Description coming soon ... |
Lake
Rockingham Lake | |
---|---|
Short: RO5 Length: 1.0 km / 0.7 miles The Lake circuit is a great trainer circuit which can be run in conjunction with the Handling and Oval configurations. This tight and twisty layout may be short but still provides a challenge for both man and machine alike. |
Handling
Rockingham Handling | |
---|---|
Short: RO6 Length: 1.6 km / 1.0 miles The Handling Circuit is an excellent option for training and shakedowns. It can be run simultaneously with the banked Oval and Lake circuits to provide great flexibility for multi-circuit events. It combines long straights and tight turns with the awesome Gracelands left hander. |
International
Rockingham International | |
---|---|
Short: RO7 Length: 3.9 km / 2.4 miles Description coming soon ... |
Historic
Rockingham Historic | |
---|---|
Short: RO8 Length: 3.6 km / 2.2 miles Description coming soon ... |
Historic Short
Rockingham Historic Short | |
---|---|
Short: RO9 Length: 2.2 km / 1.4 miles Description coming soon ... |
International Long
Rockingham International Long | |
---|---|
Short: RO10 Length: 4.1 km / 2.5 miles Description coming soon ... |
Sportscar
Rockingham Sportscar | |
---|---|
Short: RO11 Length: 2.7 km / 1.7 miles Description coming soon ... |
Shared repository has media related to Rockingham.
Demo | S1 | S2 | S3 |
---|---|---|---|