Difference between revisions of "TRR Endurance Pros"
(Created page with "{{League infobox | name = Endurance Pros | logo = Endurance Pros logo.png | logosize = 200 | type = Endurance league<br>GTR league | signup = yes...") |
|||
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox league |
| name = Endurance Pros | | name = Endurance Pros | ||
− | | logo = | + | | logo = [[File:Enduranceproslogosmall.png|200px]] |
− | | | ||
| type = Endurance league<br>GTR league | | type = Endurance league<br>GTR league | ||
| signup = yes | | signup = yes | ||
Line 9: | Line 8: | ||
| prizepool = | | prizepool = | ||
| firstseason = 2020 | | firstseason = 2020 | ||
− | | yearsactive = | + | | yearsactive = 2020 |
− | | seasons = | + | | seasons = |
− | | orgs = Team Rock Racing<br>cholover7 (rockclan) | + | | orgs = Team Rock Racing<br>cholover7 (rockclan)<br>[[New Dimension Racing]] |
| website = https://www.lfs.net/leagues/527 | | website = https://www.lfs.net/leagues/527 | ||
}} | }} | ||
− | '''Endurance Pros''' ('''EnduPros''') is an Endurance league run by Team Rock Racing and cholover7. Its first round | + | '''Endurance Pros''' ('''EnduPros''') is an Endurance league run by Team Rock Racing and cholover7, sanctioned by [[New Dimension Racing]] (NDR) (starting with Round 2, 4h of Aston Historic). Its first round was held on February 22nd, 2020. |
+ | |||
+ | == History == | ||
+ | The idea behind the 2020 Endurance Pros by cholover7 was very simple: slowly revive endurance racing for Live for Speed and with it make a send-off to every track environment before the big update comes. With a 11-car first event, filled with action and overtakes, the 2nd edition around Aston was an absolute slammer of success with 28 cars making the grid and over 65 drivers taking part. The Endurance Pros will turn into a proper series after the 3rd edition around Westhill. | ||
== Format and rules == | == Format and rules == | ||
+ | The default format is still being searched for: currently experimenting from the 1st till now the 3rd event, to be prepared for a proper format once the series launches. The idea is, together with [[New Dimension Racing]] (NDR) sanctioning, to host 2 qualifying days, and of course the race day. On Sunday and Friday, before the main event there are two 60 min-long qualifyings, with 30 min per class. The race is held on Saturday. | ||
− | === Qualifying === | + | Future events should all take a max of 6 hours, but could differ between 3, 4, 5 to 6 hours. |
+ | <!--=== Qualifying === | ||
− | === Race === | + | === Race ===--> |
== Rounds == | == Rounds == | ||
+ | [[Image:4hrs of Aston Spotterguide COMPLETE.png|thumb|right|275px|4h of Aston Historic Spotter Guide]] | ||
+ | [[Image:8h of WESTHILL Spotterguide v1.png|thumb|right|275px|8h of Westhill Spotter Guide]] | ||
{| class="wikitable" style="font-size:95%; text-align:center" | {| class="wikitable" style="font-size:95%; text-align:center" | ||
|+Endurance Pros rounds | |+Endurance Pros rounds | ||
Line 32: | Line 38: | ||
! rowspan="2" | Length | ! rowspan="2" | Length | ||
! colspan="6" | Results | ! colspan="6" | Results | ||
+ | ! rowspan="2" width="90px"| Archive | ||
|- | |- | ||
! Winner | ! Winner | ||
Line 42: | Line 49: | ||
! 1 | ! 1 | ||
| 6h of Kyoto Ring | | 6h of Kyoto Ring | ||
− | | February | + | | 22nd February 2020 |
| [[Kyoto Ring]] GP Long (KY3) | | [[Kyoto Ring]] GP Long (KY3) | ||
| 6 hours | | 6 hours | ||
Line 51: | Line 58: | ||
| bgcolor="ffdf9f" | '''#01 TRR/WCL'''<br>jsrk<br>krin | | bgcolor="ffdf9f" | '''#01 TRR/WCL'''<br>jsrk<br>krin | ||
| +1:36.80 | | +1:36.80 | ||
+ | | [https://www.youtube.com/watch?v=sCJrY-s6N4k <nowiki>[TC]</nowiki> Pete's Livestream] | ||
|- | |- | ||
! 2 | ! 2 | ||
| 4h of Aston Historic | | 4h of Aston Historic | ||
− | | March | + | | 28th March 2020 |
| [[Aston]] Historic (AS4) | | [[Aston]] Historic (AS4) | ||
| 4 hours | | 4 hours | ||
− | | bgcolor="ffffbf" | '''#12 Noob Racing'''<br> | + | | bgcolor="ffffbf" | '''#12 Noob Racing'''<br>matias- |
| 4h 00:14.96 | | 4h 00:14.96 | ||
| bgcolor="dfdfdf" | '''#87 Master Race Car'''<br>gemini<br>MegA | | bgcolor="dfdfdf" | '''#87 Master Race Car'''<br>gemini<br>MegA | ||
| +35.02 | | +35.02 | ||
− | | bgcolor="ffdf9f" | '''#42 Super Serious Racing Team'''<br> | + | | bgcolor="ffdf9f" | '''#42 Super Serious<br>Racing Team'''<br>nikopdr |
| +47.33 | | +47.33 | ||
+ | | [https://www.youtube.com/watch?v=WjtFW2Tu9ts <nowiki>[TC]</nowiki> Pete's Livestream] | ||
+ | |- | ||
+ | ! rowspan="4" | 3 | ||
+ | | rowspan="4" | 8h of Westhill | ||
+ | | rowspan="4" | 9th May 2020 | ||
+ | | rowspan="4" | [[Westhill]] International (WE2) | ||
+ | | rowspan="4" | 8 hours | ||
+ | | colspan="6" bgcolor="c7ea99" | GT1 | ||
+ | | rowspan="4" | [https://www.youtube.com/watch?v=mGY5tN0YnlM Sim Broadcasts Livestream] | ||
+ | |- | ||
+ | | bgcolor="ffffbf" | '''#46 Eastern Europe Union'''<br>BorislavB<br>UCHU<br>Excellent15<br>Smashmolth | ||
+ | | 8h 00:18.28 | ||
+ | | bgcolor="dfdfdf" | '''#89 Llanfair Auto Motorsports Team'''<br>jsrk<br>xaxax123<br>IsaacPrice<br>nikopdr | ||
+ | | +1:14.02 | ||
+ | | bgcolor="ffdf9f" | '''#12 Team Rock Racing PRO'''<br>matias-<br>Dzban<br>narkoze | ||
+ | | +1 Lap | ||
|- | |- | ||
− | + | | colspan="6" bgcolor="97c8ff" | GT3 | |
− | | | + | |- |
− | | | + | | bgcolor="ffffbf" | '''#23 Born To Race'''<br>ayoub2016<br>nxggera<br>cathal50cc<br>Rejekt<br>Thespeed10 |
− | | | + | | 8h 00:38.73 |
− | | | + | | bgcolor="dfdfdf" | '''#40 Team Rock Racing-WCL'''<br>1996Tomppa<br>teppari |
− | | | + | | +3 Laps |
− | | | + | | bgcolor="ffdf9f" | '''#09 GlobalGaming Racing #2'''<br>laoz<br>jonhavar<br>TautisP<br>Ka darai |
− | | | + | | +4 Laps |
− | | | ||
− | | | ||
− | | | ||
|} | |} | ||
=== 6h of Kyoto Ring === | === 6h of Kyoto Ring === | ||
− | * Race statistics of 6h of Kyoto Ring: [http://185.232.187.35/mpres/league/EP2020/2020/R01/r/ http://185.232.187.35/mpres/league/EP2020/2020/R01/r/] | + | * Race results and statistics of 6h of Kyoto Ring (mpRes): [http://185.232.187.35/mpres/league/EP2020/2020/R01/r/ http://185.232.187.35/mpres/league/EP2020/2020/R01/r/] |
+ | The event was broadcast live by <nowiki>[TC] Pete</nowiki> on Twitch. | ||
+ | |||
=== 4h of Aston Historic === | === 4h of Aston Historic === | ||
− | * Race statistics of 4h of Aston Historic: [http://185.232.187.35/mpres/league/EP2020/2020/R02/r/ http://185.232.187.35/mpres/league/EP2020/2020/R02/r/] | + | * Race results and statistics of 4h of Aston Historic (mpRes): [http://185.232.187.35/mpres/league/EP2020/2020/R02/r/ http://185.232.187.35/mpres/league/EP2020/2020/R02/r/] |
+ | The event was broadcast live by <nowiki>[TC] Pete</nowiki> on Twitch. | ||
+ | |||
=== 8h of Westhill === | === 8h of Westhill === | ||
+ | * Race results and statistics of 8h of Westhill (mpRes): [http://185.232.187.35/mpres/league/EP2020/2020/R03/r/ http://185.232.187.35/mpres/league/EP2020/2020/R03/r/] | ||
+ | The event was broadcast live by Sim Broadcasts on Twitch. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== External links == | == External links == | ||
* [https://www.lfs.net/leagues/527 TRR Endurance Pros in the LFS Racing Calendar] | * [https://www.lfs.net/leagues/527 TRR Endurance Pros in the LFS Racing Calendar] | ||
Line 503: | Line 117: | ||
<!-- categories --> | <!-- categories --> | ||
[[Category:Leagues]] | [[Category:Leagues]] | ||
+ | [[Category:Events sanctioned by New Dimension Racing]] | ||
<!-- links to other languages --> | <!-- links to other languages --> |
Latest revision as of 16:08, 6 February 2024
Endurance Pros | |
---|---|
Type |
Endurance league GTR league |
License | S2 |
Signup required | Yes |
First season | 2020 |
Years active | 2020 |
Organizers |
Team Rock Racing cholover7 (rockclan) New Dimension Racing |
Official website |
Endurance Pros (EnduPros) is an Endurance league run by Team Rock Racing and cholover7, sanctioned by New Dimension Racing (NDR) (starting with Round 2, 4h of Aston Historic). Its first round was held on February 22nd, 2020.
History
The idea behind the 2020 Endurance Pros by cholover7 was very simple: slowly revive endurance racing for Live for Speed and with it make a send-off to every track environment before the big update comes. With a 11-car first event, filled with action and overtakes, the 2nd edition around Aston was an absolute slammer of success with 28 cars making the grid and over 65 drivers taking part. The Endurance Pros will turn into a proper series after the 3rd edition around Westhill.
Format and rules
The default format is still being searched for: currently experimenting from the 1st till now the 3rd event, to be prepared for a proper format once the series launches. The idea is, together with New Dimension Racing (NDR) sanctioning, to host 2 qualifying days, and of course the race day. On Sunday and Friday, before the main event there are two 60 min-long qualifyings, with 30 min per class. The race is held on Saturday.
Future events should all take a max of 6 hours, but could differ between 3, 4, 5 to 6 hours.
Rounds
# | Round | Date | Track | Length | Results | Archive | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Time | 2nd | Gap to leader | 3rd | Gap to leader | ||||||
1 | 6h of Kyoto Ring | 22nd February 2020 | Kyoto Ring GP Long (KY3) | 6 hours | #51 Team S1DUS Litti FasT GáboR Altsu |
6h 01:55.63 | #99 LFS.HU toga Lacko |
+11.85 | #01 TRR/WCL jsrk krin |
+1:36.80 | [TC] Pete's Livestream |
2 | 4h of Aston Historic | 28th March 2020 | Aston Historic (AS4) | 4 hours | #12 Noob Racing matias- |
4h 00:14.96 | #87 Master Race Car gemini MegA |
+35.02 | #42 Super Serious Racing Team nikopdr |
+47.33 | [TC] Pete's Livestream |
3 | 8h of Westhill | 9th May 2020 | Westhill International (WE2) | 8 hours | GT1 | Sim Broadcasts Livestream | |||||
#46 Eastern Europe Union BorislavB UCHU Excellent15 Smashmolth |
8h 00:18.28 | #89 Llanfair Auto Motorsports Team jsrk xaxax123 IsaacPrice nikopdr |
+1:14.02 | #12 Team Rock Racing PRO matias- Dzban narkoze |
+1 Lap | ||||||
GT3 | |||||||||||
#23 Born To Race ayoub2016 nxggera cathal50cc Rejekt Thespeed10 |
8h 00:38.73 | #40 Team Rock Racing-WCL 1996Tomppa teppari |
+3 Laps | #09 GlobalGaming Racing #2 laoz jonhavar TautisP Ka darai |
+4 Laps |
6h of Kyoto Ring
- Race results and statistics of 6h of Kyoto Ring (mpRes): http://185.232.187.35/mpres/league/EP2020/2020/R01/r/
The event was broadcast live by [TC] Pete on Twitch.
4h of Aston Historic
- Race results and statistics of 4h of Aston Historic (mpRes): http://185.232.187.35/mpres/league/EP2020/2020/R02/r/
The event was broadcast live by [TC] Pete on Twitch.
8h of Westhill
- Race results and statistics of 8h of Westhill (mpRes): http://185.232.187.35/mpres/league/EP2020/2020/R03/r/
The event was broadcast live by Sim Broadcasts on Twitch.
External links