Difference between revisions of "GT2 Challenge"
m (→Season 2024) |
m (→Results) |
||
(86 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
| yearsactive = 2020–2021<br>2024– | | yearsactive = 2020–2021<br>2024– | ||
| seasons = 3 | | seasons = 3 | ||
− | | orgs = New Dimension Racing | + | | orgs = [[New Dimension Racing]] |
| website = https://newdimensionracing.com/series/gt2c | | website = https://newdimensionracing.com/series/gt2c | ||
}} | }} | ||
− | The '''GT2 Challenge''' ('''GT2C''') is a sprint based series, using restricted [[RWD GTR cars|GTR cars]]. | + | The '''GT2 Challenge''' ('''GT2C''') is a sprint based series, using restricted [[RWD GTR cars|GTR cars]], organized by [[New Dimension Racing]]. |
+ | |||
+ | == History == | ||
+ | GT2 Challenge ran its four-round inaugural season in 2020, spanning between April 24 and June 13. Following the success of the first season, it returned for a second, extended season for six rounds. Season two introduced a pre-qualifying system to determine the 38 cars that can take part in a given championship round. The pre-qualifying ran for 48 hours, and awarded all participants who attempted pre-qualifying 5 bonus points per round. Drivers who did not make the top 38 cut, were offered a second race session of a full race distance, unscored, not officially timed. | ||
+ | |||
+ | In 2024, GT2 Challenge returns for its third season. Its first round was concluded right on the week following the final round of [[GT4 Sprint Cup]] 2024. A change compared to previous seasons, the race distance is also time-limited (105 minutes) besides being defined in lap count. During the week leading up to Round 1, a discussion emerged on the NDR Discord to adjust the intake restriction of the FXR. As a result, while FZR and XRR kept their restrictions for all season rounds, the FXR will remain 24% for Rounds 1 and 2, then run at 23% for Rounds 3 and 4 (announcement: [https://www.lfs.net/forum/post/2078700#post2078700]). Similarly to season two, pre-qualifying was also used to determine the top 38 drivers that can take part in a round, with the difference of not awarding bonus points for participants and also not having a second race session for those who did not make the cut. Of those, the first three drivers were asked to be ready to jump in last minute, if necessary, given they wished so. | ||
== Format == | == Format == | ||
+ | The series aims to a sprint format, one driver to a car. Races are scheduled to be approximately 230 kilometres in length, with a rolling start. Drivers are not required to make a pit stop, but the race lengths make the no-stop strategy risky. Safety Car and Virtual Safety Car deployments add strategic changes. In the first two seasons, balance of performance was defined as: FZ50 GTR ({{Car link|FZR}}) 21%, FXO GTR ({{Car link|FXR}}) 24%, XR GTR ({{Car link|XRR}}) 25% intake restriction. | ||
− | The | + | {| class="wikitable" style="font-size:95%; text-align:center" |
+ | |+ GT2 Challenge - Season 2024 Format | ||
+ | |- | ||
+ | ! Day | ||
+ | ! Start Time | ||
+ | ! Session | ||
+ | ! Duration | ||
+ | |- | ||
+ | | Friday | ||
+ | | 13:00 UTC | ||
+ | | Pre-Qualifying | ||
+ | | 48 hours | ||
+ | |- | ||
+ | | rowspan="3"| Sunday<br>(Race day) | ||
+ | | 15:00 UTC | ||
+ | | Free Practice | ||
+ | | 20 minutes | ||
+ | |- | ||
+ | | 15:30 UTC | ||
+ | | Qualifying | ||
+ | | 20 minutes | ||
+ | |- | ||
+ | | 16:00 UTC | ||
+ | | Race | ||
+ | | laps | ||
+ | |} | ||
+ | |||
+ | === Scoring === | ||
+ | Based on Season 2024: all drivers which drive 75% or more of the race distance are awarded points. Pole position qualifying awards an extra point. In race, all drivers get points based on the table below. The high climber driver gets 1 extra point. A 5 point bonus will be awarded to every driver at each round they participate in (in any session). | ||
+ | {| class="wikitable" style="font-size:95%; text-align:center" | ||
+ | ! colspan="23" | Scoring system (2024–) | ||
+ | |- | ||
+ | ! Qualifying Pole | ||
+ | ! rowspan="4" | Race | ||
+ | |bgcolor="#ffffbf"| '''1.''' | ||
+ | |bgcolor="#dfdfdf"| '''2.''' | ||
+ | |bgcolor="#ffdf9f"| '''3.''' | ||
+ | |bgcolor="#dfffdf"| '''4.''' | ||
+ | |bgcolor="#dfffdf"| '''5.''' | ||
+ | |bgcolor="#dfffdf"| '''6.''' | ||
+ | |bgcolor="#dfffdf"| '''7.''' | ||
+ | |bgcolor="#dfffdf"| '''8.''' | ||
+ | |bgcolor="#dfffdf"| '''9.''' | ||
+ | |bgcolor="#dfffdf"| '''10.''' | ||
+ | |bgcolor="#dfffdf"| '''11.''' | ||
+ | |bgcolor="#dfffdf"| '''12.''' | ||
+ | |bgcolor="#dfffdf"| '''13.''' | ||
+ | |bgcolor="#dfffdf"| '''14.''' | ||
+ | |bgcolor="#dfffdf"| '''15.''' | ||
+ | |bgcolor="#dfffdf"| '''16.''' | ||
+ | |bgcolor="#dfffdf"| '''17.''' | ||
+ | |bgcolor="#dfffdf"| '''18.''' | ||
+ | |bgcolor="#dfffdf"| '''19.''' | ||
+ | | '''High Climber''' | ||
+ | | '''Participation bonus''' | ||
+ | |- | ||
+ | | rowspan="8"| 1 | ||
+ | | 100 | ||
+ | | 90 | ||
+ | | 80 | ||
+ | | 75 | ||
+ | | 70 | ||
+ | | 65 | ||
+ | | 60 | ||
+ | | 55 | ||
+ | | 50 | ||
+ | | 47 | ||
+ | | 44 | ||
+ | | 41 | ||
+ | | 38 | ||
+ | | 35 | ||
+ | | 32 | ||
+ | | 29 | ||
+ | | 26 | ||
+ | | 23 | ||
+ | | 20 | ||
+ | | rowspan="3"| 2 | ||
+ | | rowspan="3"| 5 | ||
+ | |- | ||
+ | |bgcolor="#dfffdf"| '''20.''' | ||
+ | |bgcolor="#dfffdf"| '''21.''' | ||
+ | |bgcolor="#dfffdf"| '''22.''' | ||
+ | |bgcolor="#dfffdf"| '''23.''' | ||
+ | |bgcolor="#dfffdf"| '''24.''' | ||
+ | |bgcolor="#dfffdf"| '''25.''' | ||
+ | |bgcolor="#dfffdf"| '''26.''' | ||
+ | |bgcolor="#dfffdf"| '''27.''' | ||
+ | |bgcolor="#dfffdf"| '''28.''' | ||
+ | |bgcolor="#dfffdf"| '''29.''' | ||
+ | |bgcolor="#dfffdf"| '''30.''' | ||
+ | |bgcolor="#dfffdf"| '''31.''' | ||
+ | |bgcolor="#dfffdf"| '''32.''' | ||
+ | |bgcolor="#dfffdf"| '''33.''' | ||
+ | |bgcolor="#dfffdf"| '''34.''' | ||
+ | |bgcolor="#dfffdf"| '''35.''' | ||
+ | |bgcolor="#dfffdf"| '''36.''' | ||
+ | |bgcolor="#dfffdf"| '''37.''' | ||
+ | |bgcolor="#dfffdf"| '''38.''' | ||
+ | |- | ||
+ | | 19 | ||
+ | | 18 | ||
+ | | 17 | ||
+ | | 16 | ||
+ | | 15 | ||
+ | | 14 | ||
+ | | 13 | ||
+ | | 12 | ||
+ | | 11 | ||
+ | | 10 | ||
+ | | 9 | ||
+ | | 8 | ||
+ | | 7 | ||
+ | | 6 | ||
+ | | 5 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | |} | ||
== Seasons == | == Seasons == | ||
Line 24: | Line 148: | ||
! colspan="2" rowspan="2" | Season | ! colspan="2" rowspan="2" | Season | ||
! rowspan="2" | Rounds | ! rowspan="2" | Rounds | ||
− | ! colspan=" | + | ! colspan="17" | Final standings |
|- | |- | ||
− | ! Champion | + | ! colspan="2" | Champion |
! Pts | ! Pts | ||
− | ! 2nd | + | ! colspan="2" | 2nd |
! Pts | ! Pts | ||
− | ! 3rd | + | ! colspan="2" | 3rd |
! Pts | ! Pts | ||
! Teams champion | ! Teams champion | ||
! Pts | ! Pts | ||
+ | ! colspan="2" | Final reports | ||
+ | ! colspan="3" | {{Abbr|Balance of performance|Balance of performance per each round, one or both: intake restriction [%], added mass [kg]}} | ||
|- | |- | ||
! S1 | ! S1 | ||
! 2020 | ! 2020 | ||
! 4 | ! 4 | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffffbf" | '''Joni Katila''' (jsrk) | | bgcolor="ffffbf" | '''Joni Katila''' (jsrk) | ||
| 189 | | 189 | ||
+ | | {{FZR cell}} | ||
| bgcolor="dfdfdf" | Isaac Price (isaacprice) | | bgcolor="dfdfdf" | Isaac Price (isaacprice) | ||
| 150 | | 150 | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffdf9f" | Matias Mäki-Hoimela (xaxax123) | | bgcolor="ffdf9f" | Matias Mäki-Hoimela (xaxax123) | ||
| 136 | | 136 | ||
| meh Racing | | meh Racing | ||
| 203 | | 203 | ||
+ | | [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round4_DriversChampionship.pdf Drivers] | ||
+ | | [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round4_TeamsChampionship.pdf Teams] | ||
+ | | All rounds: FZR 21%, FXR 24%, XRR 25% | ||
|- | |- | ||
! S2 | ! S2 | ||
! 2021 | ! 2021 | ||
! 6 | ! 6 | ||
− | | | + | | {{XRR cell}} |
+ | | {{1st|Joe Holmes|kart-36}} | ||
| 507 | | 507 | ||
− | | | + | | {{XRR cell}} |
+ | | {{2nd|Isaac Price|isaacprice}} | ||
| 471 | | 471 | ||
− | | | + | | {{XRR cell}} |
+ | | {{3rd|Joni Katila|jsrk}} | ||
| 356 | | 356 | ||
| Chad Esports | | Chad Esports | ||
| 808 | | 808 | ||
+ | | [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round6_DriversChampionship.pdf Drivers] | ||
+ | | [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round6_TeamsChampionship.pdf Teams] | ||
+ | | All rounds: FZR 21%, FXR 24%, XRR 25% | ||
|- | |- | ||
! S3 | ! S3 | ||
! 2024 | ! 2024 | ||
! 4 | ! 4 | ||
− | | {{ | + | | {{FXR cell}} |
− | | {{ | + | | {{1st|Vytautas Laguckas|excellent15}} |
− | | {{ | + | | 401 |
− | | {{ | + | | {{FZR cell}} |
− | | {{ | + | | {{2nd|Isaac Price|isaacprice}} |
− | | {{ | + | | 371 |
− | | {{ | + | | {{FZR cell}} |
− | | {{ | + | | {{3rd|Gábor Gyüre|viperakecske}} |
+ | | 333 | ||
+ | | Yes Motorsport | ||
+ | | 732 | ||
+ | | [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round4_DriversChampionship.pdf Drivers] | ||
+ | | [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round4_TeamsChampionship.pdf Teams] | ||
+ | | Rounds 1-2: FZR 21%, FXR 24%, XRR 25%; Rounds 3-4: FXR 23% | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="font-size: 85%" | ||
+ | |- | ||
+ | | {{FZR cell}} | ||
+ | | FZ2 | ||
+ | | {{FXR cell}} | ||
+ | | FX2 | ||
+ | | {{XRR cell}} | ||
+ | | XR2 | ||
|} | |} | ||
Line 80: | Line 234: | ||
! Date | ! Date | ||
! Laps | ! Laps | ||
− | ! Pole position | + | ! colspan="2" | Pole position |
− | ! Winner | + | ! colspan="2" | Winner |
− | ! 2nd | + | ! colspan="2" | 2nd |
− | ! 3rd | + | ! colspan="2" | 3rd |
− | ! Fastest lap | + | ! colspan="2" | Fastest lap |
+ | ! Reports | ||
! Archive | ! Archive | ||
|- | |- | ||
Line 91: | Line 246: | ||
| 24 Apr 2020 | | 24 Apr 2020 | ||
| 70 | | 70 | ||
+ | | {{XRR cell}} | ||
| '''2x''' 1:08.97 <nowiki>|</nowiki> Joni Katila, Matias Pikkarainen | | '''2x''' 1:08.97 <nowiki>|</nowiki> Joni Katila, Matias Pikkarainen | ||
+ | | {{FZR cell}} | ||
| bgcolor="ffffbf" | '''Isaac Price''' (isaacprice) | | bgcolor="ffffbf" | '''Isaac Price''' (isaacprice) | ||
+ | | {{XRR cell}} | ||
| bgcolor="dfdfdf" | Joni Katila (jsrk) | | bgcolor="dfdfdf" | Joni Katila (jsrk) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffdf9f" | Matias Pikkarainen (matias-) | | bgcolor="ffdf9f" | Matias Pikkarainen (matias-) | ||
+ | | {{XRR cell}} | ||
| 1:09.19 <nowiki>|</nowiki> Matias Pikkarainen (matias-) | | 1:09.19 <nowiki>|</nowiki> Matias Pikkarainen (matias-) | ||
− | | [https://www.youtube.com/watch?v=9ulvl-HF1Vk | + | | [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round1_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round1_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round1_Race.pdf R] |
+ | | [https://www.youtube.com/watch?v=9ulvl-HF1Vk SBTV] | ||
|- | |- | ||
! 2 | ! 2 | ||
Line 102: | Line 263: | ||
| 16 May 2020 | | 16 May 2020 | ||
| 40 | | 40 | ||
+ | | {{XRR cell}} | ||
| 1:52.13 <nowiki>|</nowiki> Vytautas Laguckas (excellent15) | | 1:52.13 <nowiki>|</nowiki> Vytautas Laguckas (excellent15) | ||
+ | | {{FZR cell}} | ||
| bgcolor="ffffbf" | '''Isaac Price''' (isaacprice) | | bgcolor="ffffbf" | '''Isaac Price''' (isaacprice) | ||
+ | | {{XRR cell}} | ||
| bgcolor="dfdfdf" | Joni Katila (jsrk) | | bgcolor="dfdfdf" | Joni Katila (jsrk) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffdf9f" | Ricardas Petravicius (narkoze) | | bgcolor="ffdf9f" | Ricardas Petravicius (narkoze) | ||
+ | | {{FZR cell}} | ||
| 1:52.77 <nowiki>|</nowiki> Isaac Price (isaacprice) | | 1:52.77 <nowiki>|</nowiki> Isaac Price (isaacprice) | ||
− | | [https://www.youtube.com/watch?v=bk3Xc3ApCKQ | + | | [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round2_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round2_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round2_Race.pdf R] |
+ | | [https://www.youtube.com/watch?v=bk3Xc3ApCKQ SBTV] | ||
|- | |- | ||
! 3 | ! 3 | ||
Line 113: | Line 280: | ||
| 30 May 2020 | | 30 May 2020 | ||
| 45 | | 45 | ||
+ | | {{XRR cell}} | ||
| 1:52.05 <nowiki>|</nowiki> Vytautas Laguckas (excellent15) | | 1:52.05 <nowiki>|</nowiki> Vytautas Laguckas (excellent15) | ||
+ | | {{FZR cell}} | ||
| bgcolor="ffffbf" | '''Isaac Price''' (isaacprice) | | bgcolor="ffffbf" | '''Isaac Price''' (isaacprice) | ||
+ | | {{XRR cell}} | ||
| bgcolor="dfdfdf" | Vytautas Laguckas (excellent15) | | bgcolor="dfdfdf" | Vytautas Laguckas (excellent15) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffdf9f" | Joni Katila (jsrk) | | bgcolor="ffdf9f" | Joni Katila (jsrk) | ||
+ | | {{FZR cell}} | ||
| 1:52.26 <nowiki>|</nowiki> Isaac Price (isaacprice) | | 1:52.26 <nowiki>|</nowiki> Isaac Price (isaacprice) | ||
− | | [https://www.youtube.com/watch?v=9eGMEpCx_ag | + | | [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round3_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round3_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round3_Race.pdf R] |
+ | | [https://www.youtube.com/watch?v=9eGMEpCx_ag SBTV] | ||
|- | |- | ||
! 4 | ! 4 | ||
Line 124: | Line 297: | ||
| 13 June 2020 | | 13 June 2020 | ||
| 32 | | 32 | ||
+ | | {{XRR cell}} | ||
| 2:21.68 <nowiki>|</nowiki> Joe Holmes (kart-36) | | 2:21.68 <nowiki>|</nowiki> Joe Holmes (kart-36) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffffbf" | '''Joni Katila''' (jsrk) | | bgcolor="ffffbf" | '''Joni Katila''' (jsrk) | ||
+ | | {{XRR cell}} | ||
| bgcolor="dfdfdf" | Andrejs Laipnieks (laipnieks) | | bgcolor="dfdfdf" | Andrejs Laipnieks (laipnieks) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffdf9f" | Joe Holmes (kart-36) | | bgcolor="ffdf9f" | Joe Holmes (kart-36) | ||
+ | | {{XRR cell}} | ||
| 2:21.52 <nowiki>|</nowiki> Matias Mäki-Hoimela (xaxax123) | | 2:21.52 <nowiki>|</nowiki> Matias Mäki-Hoimela (xaxax123) | ||
− | | [https://www.youtube.com/watch?v=vvFpadJgG_s | + | | [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round4_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round4_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round4_Race.pdf R] |
+ | | [https://www.youtube.com/watch?v=vvFpadJgG_s SBTV] | ||
|} | |} | ||
+ | |||
+ | * Races were using LFS version 0.6U. | ||
The event's official stream was provided by [https://simbroadcasts.tv/ Sim Broadcasts]. mpRes statistics can be found at: [http://results.newdimensionracing.com/mpres/league/GT2C/1/ http://results.newdimensionracing.com/mpres/league/GT2C/1/] | The event's official stream was provided by [https://simbroadcasts.tv/ Sim Broadcasts]. mpRes statistics can be found at: [http://results.newdimensionracing.com/mpres/league/GT2C/1/ http://results.newdimensionracing.com/mpres/league/GT2C/1/] | ||
+ | |||
+ | ==== Results ==== | ||
+ | * The official season 2020 final standings can be found here: [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round4_DriversChampionship.pdf Drivers], [https://results.newdimensionracing.com/pdf/GT2C/2020/GT2C2020_Round4_TeamsChampionship.pdf Teams] | ||
=== Season 2021 === | === Season 2021 === | ||
Line 142: | Line 326: | ||
! Date | ! Date | ||
! Laps | ! Laps | ||
− | ! Pole position | + | ! colspan="2" | Pole position |
− | ! Winner | + | ! colspan="2" | Winner |
− | ! 2nd | + | ! colspan="2" | 2nd |
− | ! 3rd | + | ! colspan="2" | 3rd |
− | ! Fastest lap | + | ! colspan="2" | Fastest lap |
+ | ! Reports | ||
! Archive | ! Archive | ||
|- | |- | ||
Line 153: | Line 338: | ||
| 10 Jan 2021 | | 10 Jan 2021 | ||
| 45 | | 45 | ||
+ | | {{XRR cell}} | ||
| 1:39.67 <nowiki>|</nowiki> Isaac Price (isaacprice) | | 1:39.67 <nowiki>|</nowiki> Isaac Price (isaacprice) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffffbf" | '''Isaac Price''' (isaacprice) | | bgcolor="ffffbf" | '''Isaac Price''' (isaacprice) | ||
+ | | {{XRR cell}} | ||
| bgcolor="dfdfdf" | Joe Holmes (kart-36) | | bgcolor="dfdfdf" | Joe Holmes (kart-36) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffdf9f" | Joni Katila (jsrk) | | bgcolor="ffdf9f" | Joni Katila (jsrk) | ||
+ | | {{XRR cell}} | ||
| 1:39.64 <nowiki>|</nowiki> Joni Katila (jsrk) | | 1:39.64 <nowiki>|</nowiki> Joni Katila (jsrk) | ||
− | | [https://youtu.be/EfH19qJDfEE | + | | [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round1_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round1_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round1_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round1_Race.pdf R] |
+ | | [https://youtu.be/EfH19qJDfEE SBTV] | ||
|- | |- | ||
! 2 | ! 2 | ||
− | | [[Rockingham#International|Rockingham International ( | + | | [[Rockingham#International|Rockingham International w/o Chicane (RO7X)]] |
| 24 Jan 2021 | | 24 Jan 2021 | ||
| 60 | | 60 | ||
+ | | {{FZR cell}} | ||
| 1:30.95 <nowiki>|</nowiki> Dennis Lind (dennis93) | | 1:30.95 <nowiki>|</nowiki> Dennis Lind (dennis93) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffffbf" | '''Isaac Price''' (isaacprice) | | bgcolor="ffffbf" | '''Isaac Price''' (isaacprice) | ||
+ | | {{XRR cell}} | ||
| bgcolor="dfdfdf" | Joe Holmes (kart-36) | | bgcolor="dfdfdf" | Joe Holmes (kart-36) | ||
+ | | {{FZR cell}} | ||
| bgcolor="ffdf9f" | Niko Puntola (nikopdr) | | bgcolor="ffdf9f" | Niko Puntola (nikopdr) | ||
+ | | {{XRR cell}} | ||
| 1:30.93 <nowiki>|</nowiki> Isaac Price (isaacprice) | | 1:30.93 <nowiki>|</nowiki> Isaac Price (isaacprice) | ||
− | | [https://www.youtube.com/watch?v=lsvZPhdEWsE | + | | [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round2_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round2_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round2_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round2_Race.pdf R] |
+ | | [https://www.youtube.com/watch?v=lsvZPhdEWsE SBTV] | ||
|- | |- | ||
! 3 | ! 3 | ||
Line 175: | Line 372: | ||
| 7 Feb 2021 | | 7 Feb 2021 | ||
| 58 | | 58 | ||
+ | | {{XRR cell}} | ||
| 1:33.27 <nowiki>|</nowiki> Joe Holmes (kart-36) | | 1:33.27 <nowiki>|</nowiki> Joe Holmes (kart-36) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffffbf" | '''Joe Holmes''' (kart-36) | | bgcolor="ffffbf" | '''Joe Holmes''' (kart-36) | ||
+ | | {{FXR cell}} | ||
| bgcolor="dfdfdf" | Vytautas Laguckas (excellent15) | | bgcolor="dfdfdf" | Vytautas Laguckas (excellent15) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffdf9f" | Isaac Price (isaacprice) | | bgcolor="ffdf9f" | Isaac Price (isaacprice) | ||
+ | | {{XRR cell}} | ||
| 1:33.28 <nowiki>|</nowiki> Joe Holmes (kart-36) | | 1:33.28 <nowiki>|</nowiki> Joe Holmes (kart-36) | ||
− | | [https://www.youtube.com/watch?v=6ZhoTkMR4vM | + | | [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round3_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round3_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round3_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round3_Race.pdf R] |
+ | | [https://www.youtube.com/watch?v=6ZhoTkMR4vM SBTV] | ||
|- | |- | ||
! 4 | ! 4 | ||
Line 186: | Line 389: | ||
| 21 Feb 2021 | | 21 Feb 2021 | ||
| 70 | | 70 | ||
+ | | {{XRR cell}} | ||
| 1:10.45 <nowiki>|</nowiki> Joe Holmes (kart-36) | | 1:10.45 <nowiki>|</nowiki> Joe Holmes (kart-36) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffffbf" | '''Joe Holmes''' (kart-36) | | bgcolor="ffffbf" | '''Joe Holmes''' (kart-36) | ||
+ | | {{FXR cell}} | ||
| bgcolor="dfdfdf" | Vytautas Laguckas (excellent15) | | bgcolor="dfdfdf" | Vytautas Laguckas (excellent15) | ||
+ | | {{FZR cell}} | ||
| bgcolor="ffdf9f" | Alen Terzic (terga) | | bgcolor="ffdf9f" | Alen Terzic (terga) | ||
+ | | {{FZR cell}} | ||
| 1:10.66 <nowiki>|</nowiki> Dennis Lind (dennis93) | | 1:10.66 <nowiki>|</nowiki> Dennis Lind (dennis93) | ||
− | | [https://www.youtube.com/watch?v=NvgWuVWB0BA | + | | [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round4_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round4_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round4_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round4_Race.pdf R] |
+ | | [https://www.youtube.com/watch?v=NvgWuVWB0BA SBTV] | ||
|- | |- | ||
! 5 | ! 5 | ||
Line 197: | Line 406: | ||
| 7 Mar 2021 | | 7 Mar 2021 | ||
| 66 | | 66 | ||
+ | | {{FZR cell}} | ||
| 1:19.93 <nowiki>|</nowiki> Dennis Lind (dennis93) | | 1:19.93 <nowiki>|</nowiki> Dennis Lind (dennis93) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffffbf" | '''Joe Holmes''' (kart-36) | | bgcolor="ffffbf" | '''Joe Holmes''' (kart-36) | ||
+ | | {{FZR cell}} | ||
| bgcolor="dfdfdf" | Dennis Lind (dennis93) | | bgcolor="dfdfdf" | Dennis Lind (dennis93) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffdf9f" | Dániel Balla (mandulaa) | | bgcolor="ffdf9f" | Dániel Balla (mandulaa) | ||
+ | | {{FZR cell}} | ||
| 1:20.58 <nowiki>|</nowiki> Dennis Lind (dennis93) | | 1:20.58 <nowiki>|</nowiki> Dennis Lind (dennis93) | ||
− | | [https://www.youtube.com/watch?v=9HN65mvGtGg | + | | [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round5_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round5_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round5_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round5_Race.pdf R] |
+ | | [https://www.youtube.com/watch?v=9HN65mvGtGg SBTV] | ||
|- | |- | ||
! 6 | ! 6 | ||
Line 208: | Line 423: | ||
| 21 Mar 2021 | | 21 Mar 2021 | ||
| 29 | | 29 | ||
+ | | {{XRR cell}} | ||
| 2:39.45 <nowiki>|</nowiki> Vytautas Laguckas (excellent15) | | 2:39.45 <nowiki>|</nowiki> Vytautas Laguckas (excellent15) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffffbf" | '''Vytautas Laguckas''' (excellent15) | | bgcolor="ffffbf" | '''Vytautas Laguckas''' (excellent15) | ||
+ | | {{XRR cell}} | ||
| bgcolor="dfdfdf" | Isaac Price (isaacprice) | | bgcolor="dfdfdf" | Isaac Price (isaacprice) | ||
+ | | {{XRR cell}} | ||
| bgcolor="ffdf9f" | Joni Katila (jsrk) | | bgcolor="ffdf9f" | Joni Katila (jsrk) | ||
+ | | {{XRR cell}} | ||
| 2:39.35 <nowiki>|</nowiki> Vytautas Laguckas (excellent15) | | 2:39.35 <nowiki>|</nowiki> Vytautas Laguckas (excellent15) | ||
− | | [https://www.youtube.com/watch?v=LH-smEtxIEM | + | | [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round6_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round6_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round6_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2021/GT2C2021_Round6_Race.pdf R] |
+ | | [https://www.youtube.com/watch?v=LH-smEtxIEM SBTV] | ||
|- | |- | ||
! NC | ! NC | ||
Line 219: | Line 440: | ||
| 4 Apr 2021 | | 4 Apr 2021 | ||
| 6 hours | | 6 hours | ||
+ | | {{XRR cell}} | ||
| #9 Procrastination Motorsports<br>sn1p, laipnieks | | #9 Procrastination Motorsports<br>sn1p, laipnieks | ||
