Difference between revisions of "GT2 Challenge"
m (→Season 2024) |
m (→Results) |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 183: | Line 183: | ||
! 6 | ! 6 | ||
| {{XRR cell}} | | {{XRR cell}} | ||
− | | | + | | {{1st|Joe Holmes|kart-36}} |
| 507 | | 507 | ||
| {{XRR cell}} | | {{XRR cell}} | ||
− | | | + | | {{2nd|Isaac Price|isaacprice}} |
| 471 | | 471 | ||
| {{XRR cell}} | | {{XRR cell}} | ||
− | | | + | | {{3rd|Joni Katila|jsrk}} |
| 356 | | 356 | ||
| Chad Esports | | Chad Esports | ||
Line 200: | Line 200: | ||
! 2024 | ! 2024 | ||
! 4 | ! 4 | ||
− | + | | {{FXR cell}} | |
− | | {{ | + | | {{1st|Vytautas Laguckas|excellent15}} |
− | | {{ | + | | 401 |
− | | | + | | {{FZR cell}} |
− | | {{ | + | | {{2nd|Isaac Price|isaacprice}} |
− | | {{ | + | | 371 |
− | | | + | | {{FZR cell}} |
− | | {{ | + | | {{3rd|Gábor Gyüre|viperakecske}} |
− | | {{ | + | | 333 |
− | | | + | | Yes Motorsport |
− | | | + | | 732 |
− | | | + | | [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round4_DriversChampionship.pdf Drivers] |
− | | | + | | [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round4_TeamsChampionship.pdf Teams] |
| Rounds 1-2: FZR 21%, FXR 24%, XRR 25%; Rounds 3-4: FXR 23% | | Rounds 1-2: FZR 21%, FXR 24%, XRR 25%; Rounds 3-4: FXR 23% | ||
|} | |} | ||
Line 310: | Line 310: | ||
| [https://www.youtube.com/watch?v=vvFpadJgG_s SBTV] | | [https://www.youtube.com/watch?v=vvFpadJgG_s SBTV] | ||
|} | |} | ||
+ | |||
+ | * Races were using LFS version 0.6U. | ||
The event's official stream was provided by [https://simbroadcasts.tv/ Sim Broadcasts]. mpRes statistics can be found at: [http://results.newdimensionracing.com/mpres/league/GT2C/1/ http://results.newdimensionracing.com/mpres/league/GT2C/1/] | The event's official stream was provided by [https://simbroadcasts.tv/ Sim Broadcasts]. mpRes statistics can be found at: [http://results.newdimensionracing.com/mpres/league/GT2C/1/ http://results.newdimensionracing.com/mpres/league/GT2C/1/] | ||
Line 453: | Line 455: | ||
* Fun fact: in the non-championship 6-hour endurance round of 6 Hours of Westhill, 22 cars started and all of them finished, including 4 cars which were driven solo. | * Fun fact: in the non-championship 6-hour endurance round of 6 Hours of Westhill, 22 cars started and all of them finished, including 4 cars which were driven solo. | ||
+ | * Races were using LFS version 0.6V, so the latest version that can play back replays is 0.6V (and 0.6V3). | ||
The event's official stream was be provided by [https://simbroadcasts.tv/ Sim Broadcasts]. mpRes statistics can be found at: [http://results.newdimensionracing.com/mpres/league/GT2C/2/ http://results.newdimensionracing.com/mpres/league/GT2C/2/] | The event's official stream was be provided by [https://simbroadcasts.tv/ Sim Broadcasts]. mpRes statistics can be found at: [http://results.newdimensionracing.com/mpres/league/GT2C/2/ http://results.newdimensionracing.com/mpres/league/GT2C/2/] | ||
Line 469: | Line 472: | ||
! Date | ! Date | ||
! Laps | ! Laps | ||
− | ! Pole position | + | ! colspan="2" | Pole position |
! colspan="2" | Winner | ! colspan="2" | Winner | ||
! colspan="2" | 2nd | ! colspan="2" | 2nd | ||
! colspan="2" | 3rd | ! colspan="2" | 3rd | ||
− | ! Fastest lap | + | ! colspan="2" | Fastest lap |
! Reports | ! Reports | ||
! Archive | ! Archive | ||
Line 481: | Line 484: | ||
| 4 Feb 2024 | | 4 Feb 2024 | ||
| 45 | | 45 | ||
+ | | {{FZR cell}} | ||
| {{driver|Isaac Price|isaacprice|laptime=1:51.66}} | | {{driver|Isaac Price|isaacprice|laptime=1:51.66}} | ||
| {{FXR cell}} | | {{FXR cell}} | ||
Line 488: | Line 492: | ||
| {{FZR cell}} | | {{FZR cell}} | ||
| {{3rd|Gábor Gyüre|viperakecske}} | | {{3rd|Gábor Gyüre|viperakecske}} | ||
+ | | {{FZR cell}} | ||
| {{driver|Isaac Price|isaacprice|laptime=1:51.88}} | | {{driver|Isaac Price|isaacprice|laptime=1:51.88}} | ||
| [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round1_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round1_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round1_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round1_Race.pdf R] | | [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round1_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round1_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round1_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round1_Race.pdf R] | ||
Line 496: | Line 501: | ||
| 18 Feb 2024 | | 18 Feb 2024 | ||
| 60 | | 60 | ||
+ | | {{FXR cell}} | ||
| {{driver|Vytautas Laguckas|excellent15|laptime=1:30.67}} | | {{driver|Vytautas Laguckas|excellent15|laptime=1:30.67}} | ||
| {{FXR cell}} | | {{FXR cell}} | ||
Line 503: | Line 509: | ||
| {{XRR cell}} | | {{XRR cell}} | ||
| {{3rd|Joni Katila|jsrk}} | | {{3rd|Joni Katila|jsrk}} | ||
+ | | {{FZR cell}} | ||
| {{driver|Isaac Price|isaacprice|laptime=1:30.54}} | | {{driver|Isaac Price|isaacprice|laptime=1:30.54}} | ||
| [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round2_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round2_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round2_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round2_Race.pdf R] | | [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round2_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round2_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round2_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round2_Race.pdf R] | ||
Line 511: | Line 518: | ||
| 3 Mar 2024 | | 3 Mar 2024 | ||
| 32 | | 32 | ||
+ | | {{FZR cell}} | ||
| {{driver|Dennis Lind|dennis93|laptime=2:21.21}} | | {{driver|Dennis Lind|dennis93|laptime=2:21.21}} | ||
| {{FXR cell}} | | {{FXR cell}} | ||
Line 518: | Line 526: | ||
| {{FZR cell}} | | {{FZR cell}} | ||
| {{3rd|Isaac Price|isaacprice}} | | {{3rd|Isaac Price|isaacprice}} | ||
+ | | {{XRR cell}} | ||
| {{driver|Kamil Gorzelany|uchu|laptime=2:22.00}} | | {{driver|Kamil Gorzelany|uchu|laptime=2:22.00}} | ||
| [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round3_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round3_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round3_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round3_Race.pdf R] | | [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round3_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round3_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round3_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round3_Race.pdf R] | ||
Line 526: | Line 535: | ||
| 17 Mar 2024 | | 17 Mar 2024 | ||
| 40 | | 40 | ||
− | | {{ | + | | {{FZR cell}} |
+ | | '''2x''' 1:51.55 <nowiki>|</nowiki> Gábor Gyüre, Joni Katila | ||
| {{FZR cell}} | | {{FZR cell}} | ||
| {{1st|Gábor Gyüre|viperakecske}} | | {{1st|Gábor Gyüre|viperakecske}} | ||
Line 533: | Line 543: | ||
| {{FXR cell}} | | {{FXR cell}} | ||
| {{3rd|Vytautas Laguckas|excellent15}} | | {{3rd|Vytautas Laguckas|excellent15}} | ||
− | | {{ | + | | {{FZR cell}} |
− | | {{ | + | | {{driver|Isaac Price|isaacprice|laptime=1:52.15}} |
− | | {{Plain link|url=https://www.youtube.com/watch?v=9XEXG9dlnoY|name=[SBTV<nowiki>]</nowiki>}} | + | | [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round4_PreQualifying.pdf PQ] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round4_FreePractice.pdf FP] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round4_Qualifying.pdf Q] [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round4_Race.pdf R] |
+ | | {{Plain link|url=https://www.youtube.com/watch?v=9XEXG9dlnoY|name=[SBTV<nowiki>]</nowiki>}} {{Plain link|url=https://www.youtube.com/watch?v=ai456FDH-KI|name=[2<nowiki>]</nowiki>}} | ||
|} | |} | ||
Line 551: | Line 562: | ||
Season trailer: [https://www.youtube.com/watch?v=EDin4Gl3BVw https://www.youtube.com/watch?v=EDin4Gl3BVw] | Season trailer: [https://www.youtube.com/watch?v=EDin4Gl3BVw https://www.youtube.com/watch?v=EDin4Gl3BVw] | ||
− | + | <!-- ALTERNATIVE SECTION FOR MANY STATS/GRAPHS: | |
+ | ==== Statistics ==== | ||
<gallery mode="packed" heights="300px"> | <gallery mode="packed" heights="300px"> | ||
Ndr gt2c 2024 r3 lapstab top15.png|Round 3 - Laptime stability (Top 15) | Ndr gt2c 2024 r3 lapstab top15.png|Round 3 - Laptime stability (Top 15) | ||
Ndr gt2c 2024 r4 lapstab top20.png|Round 4 - Laptime stability (Top 20) | Ndr gt2c 2024 r4 lapstab top20.png|Round 4 - Laptime stability (Top 20) | ||
− | </gallery> | + | </gallery>--> |
− | + | ||
==== Results ==== | ==== Results ==== | ||
− | * The official season 2024 final standings can be found here: [https://results.newdimensionracing.com/pdf/GT2C/ | + | [[File:Ndr gt2c 2024 r3 lapstab top15.png|420px|thumb|right|Round 3 - Laptime stability (Top 15)]] |
− | --> | + | [[File:Ndr gt2c 2024 r4 lapstab top20.png|420px|thumb|right|Round 4 - Laptime stability (Top 20)]] |
+ | |||
+ | * The official season 2024 final standings can be found here: [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round4_DriversChampionship.pdf Drivers], [https://results.newdimensionracing.com/pdf/GT2C/2024/GT2C2024_Round4_TeamsChampionship.pdf Teams] | ||
+ | ''League Standings display all Drivers who participated in a session, paired with their scored points. 1st, 2nd and 3rd places are highlighted in gold, silver and bronze, respectively. Pole positions are indicated in bold, Fastest laps in italic. Total represents points after bonuses, after penalties.'' | ||
+ | {| class="wikitable sortable" style="font-size:95%; text-align:center" | ||
+ | |+GT2 Challenge 2024 Drivers' Championship | ||
+ | ! rowspan="2" | Pos. | ||
+ | ! rowspan="2" | # | ||
+ | ! rowspan="2" colspan="2" | Driver | ||
+ | ! rowspan="2" | Team | ||
+ | ! colspan="4" | Rounds | ||
+ | ! rowspan="2" | {{Abbr|Bonus|Attendance bonus (5 pts / attended round)}} | ||
+ | ! rowspan="2" | {{Abbr|Pen.|Penalty points collected throughout the season}} | ||
+ | ! rowspan="2" | {{Abbr|Total|Final total after bonuses, after penalties}} | ||
+ | |- | ||
+ | ! style="min-width: 19px" | R1 | ||
+ | ! style="min-width: 19px" | R2 | ||
+ | ! style="min-width: 19px" | R3 | ||
+ | ! style="min-width: 19px" | R4 | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 38 | ||
+ | | {{FXR cell}} FX2 | ||
+ | | {{driver|Vytautas Laguckas|excellent15}} | ||
+ | | Yes Motorsport | ||
+ | | {{1st}} 100 | ||
+ | | {{1st}} '''101''' | ||
+ | | {{1st}} 100 | ||
+ | | {{3rd}} 80 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 401 | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 83 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Isaac Price|isaacprice}} | ||
+ | | Yes Motorsport | ||
+ | | {{2nd}} '''''91''''' | ||
+ | | {{2nd}} ''90'' | ||
+ | | {{3rd}} 80 | ||
+ | | {{2nd}} ''90'' | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 371 | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 7 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Gábor Gyüre|viperakecske}} | ||
+ | | Team S1DUS | ||
+ | | {{3rd}} 80 | ||
+ | | 60 | ||
+ | | 72 | ||
+ | | {{1st}} '''101''' | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 333 | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 74 | ||
+ | | {{FXR cell}} FX2 | ||
+ | | {{driver|Darius Veržinskas|pathseeker}} | ||
+ | | Yes Motorsport | ||
+ | | 55 | ||
+ | | 75 | ||
+ | | 60 | ||
+ | | 65 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 275 | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 75 | ||
+ | | {{FXR cell}} FX2 | ||
+ | | {{driver|Pauli Peltokangas|botswanan salama}} | ||
+ | | Team S1DUS | ||
+ | | 60 | ||
+ | | 70 | ||
+ | | 65 | ||
+ | | – | ||
+ | | {{bonus}} +15 | ||
+ | | | ||
+ | ! 210 | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 60 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Dennis Lind|dennis93}} | ||
+ | | Born 2 Race | ||
+ | | – | ||
+ | | 65 | ||
+ | | '''76''' | ||
+ | | 50 | ||
+ | | {{bonus}} +15 | ||
+ | | | ||
+ | ! 206 | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 40 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Joni Katila|jsrk}} | ||
+ | | World Class Lions | ||
+ | | 75 | ||
+ | | {{3rd}} 80 | ||
+ | | – | ||
+ | | 35 | ||
+ | | {{bonus}} +15 | ||
+ | | | ||
+ | ! 205 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 8 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Mantas Smalkevicius|yzex}} | ||
+ | | Born 2 Race | ||
+ | | 70 | ||
+ | | – | ||
+ | | 13 | ||
+ | | 75 | ||
+ | | {{bonus}} +15 | ||
+ | | | ||
+ | ! 173 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 15 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Imran Azhar|beileboy}} | ||
+ | | Master Race car | ||
+ | | DNS | ||
+ | | 38 | ||
+ | | 44 | ||
+ | | 70 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 172 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 77 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Niko Puntola|nikopdr}} | ||
+ | | Team S1DUS | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 38 | ||
+ | | 60 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 168 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 43 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Dániel Balla|mandulaa}} | ||
+ | | Race Green Autosports | ||
+ | | 44 | ||
+ | | 19 | ||
+ | | 29 | ||
+ | | 47 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 159 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 23 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Ayoub El Hannouni|ayoub2016}} | ||
+ | | Born 2 Race | ||
+ | | 32 | ||
+ | | 44 | ||
+ | | 7 | ||
+ | | 44 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 147 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 34 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Karolis Motiejuitis|sobis}} | ||
+ | | Yes Motorsport | ||
+ | | 19 | ||
+ | | 47 | ||
+ | | 18 | ||
+ | | 32 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 136 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 72 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Jordan Lavrikov|imudilaskyline}} | ||
+ | | No Motorsport | ||
+ | | 35 | ||
+ | | – | ||
+ | | {{2nd}} 90 | ||
+ | | – | ||
+ | | {{bonus}} +10 | ||
+ | | | ||
+ | ! 135 | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 88 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Sean Lee|microspecv}} | ||
+ | | Air Attack Racing | ||
+ | | 22 | ||
+ | | 41 | ||
+ | | 9 | ||
+ | | 38 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 130 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 85 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Maciej Klimczyk|jackson93}} | ||
+ | | Race Green Autosports | ||
+ | | 16 | ||
+ | | 23 | ||
+ | | 47 | ||
+ | | 12 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 118 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 9 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Nierka Savusis|killmeimgod}} | ||
+ | | Born 2 Race | ||
+ | | 29 | ||
+ | | 0 | ||
+ | | 26 | ||
+ | | 41 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 116 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 98 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Jared Meade|jmeade}} | ||
+ | | Angry Angus Racing | ||
+ | | 0 | ||
+ | | 26 | ||
+ | | 35 | ||
+ | | 16 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 97 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 73 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Jeromy Gride|johneysvk}} | ||
+ | | Master Race car | ||
+ | | 17 | ||
+ | | 18 | ||
+ | | 11 | ||
+ | | 23 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 89 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 80 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Jeremías Zanella|pianomen}} | ||
+ | | Kind Runners | ||
+ | | 41 | ||
+ | | 0 | ||
+ | | 32 | ||
+ | | – | ||
+ | | {{bonus}} +15 | ||
+ | | | ||
+ | ! 88 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 28 | ||
+ | | {{FXR cell}} FX2 | ||
+ | | {{driver|Zdeněk Cagaš|kid222}} | ||
+ | | Maybe Motorsports | ||
+ | | 18 | ||
+ | | 16 | ||
+ | | 20 | ||
+ | | 11 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 85 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 27 | ||
+ | | {{FXR cell}} FX2 | ||
+ | | {{driver|Jefin Jacob|redbot_}} | ||
+ | | Race Green Autosports | ||
+ | | 7 | ||
+ | | 34 | ||
+ | | – | ||
+ | | 28 | ||
+ | | {{bonus}} +15 | ||
+ | | | ||
+ | ! 84 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 59 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Reg LeBlanc|rleb}} | ||
+ | | Angry Angus Racing | ||
+ | | 13 | ||
+ | | 15 | ||
+ | | 15 | ||
+ | | 15 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 78 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | 39 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Daniel Lukaštík|d4no}} | ||
+ | | Fragmasters | ||
+ | | – | ||
+ | | 17 | ||
+ | | 0 | ||
+ | | 55 | ||
+ | | {{bonus}} +15 | ||
+ | | {{pen}} -13 | ||
+ | ! 74 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | 64 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Dawid Góźdź|texxxas}} | ||
+ | | Master Race car | ||
+ | | 23 | ||
+ | | 35 | ||
+ | | – | ||
+ | | 0 | ||
+ | | {{bonus}} +15 | ||
+ | | | ||
+ | ! 73 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | 46 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Borislav Botev|borislavb}} | ||
+ | | Fast And Crazy SimSports | ||
+ | | 47 | ||
+ | | 14 | ||
+ | | 0 | ||
+ | | – | ||
+ | | {{bonus}} +15 | ||
+ | | {{pen}} -5 | ||
+ | ! 71 | ||
+ | |- | ||
+ | ! 27 | ||
+ | | 95 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Marcelo Neiva|bacabinha}} | ||
+ | | Energy Racing Team | ||
+ | | 65 | ||
+ | | 0 | ||
+ | | – | ||
+ | | – | ||
+ | | {{bonus}} +10 | ||
+ | | {{pen}} -5 | ||
+ | ! 70 | ||
+ | |- | ||
+ | ! 28 | ||
+ | | 25 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Kamil Gorzelany|uchu}} | ||
+ | | Conquest | ||
+ | | DNS | ||
+ | | 0 | ||
+ | | ''55'' | ||
+ | | – | ||
+ | | {{bonus}} +15 | ||
+ | | | ||
+ | ! 70 | ||
+ | |- | ||
+ | ! 29 | ||
+ | | 4 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Jari Katila|jkat}} | ||
+ | | World Class Lions | ||
+ | | 14 | ||
+ | | 20 | ||
+ | | – | ||
+ | | 17 | ||
+ | | {{bonus}} +15 | ||
+ | | | ||
+ | ! 66 | ||
+ | |- | ||
+ | ! 30 | ||
+ | | 70 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Cathal Croarkin|cathal50cc}} | ||
+ | | Born 2 Race | ||
+ | | – | ||
+ | | 29 | ||
+ | | 0 | ||
+ | | 20 | ||
+ | | {{bonus}} +15 | ||
+ | | | ||
+ | ! 64 | ||
+ | |- | ||
+ | ! 31 | ||
+ | | 37 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Krzysztof Mąka|masterkrys}} | ||
+ | | Sim Racing Polska | ||
+ | | – | ||
+ | | – | ||
+ | | 23 | ||
+ | | 29 | ||
+ | | {{bonus}} +10 | ||
+ | | | ||
+ | ! 62 | ||
+ | |- | ||
+ | ! 32 | ||
+ | | 67 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Steven Martin|steven_martin}} | ||
+ | | SM Racing | ||
+ | | DNPQ | ||
+ | | 12 | ||
+ | | 16 | ||
+ | | 13 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 61 | ||
+ | |- | ||
+ | ! 33 | ||
+ | | 6 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Rik Kardol|rik97}} | ||
+ | | Team S1DUS | ||
+ | | – | ||
+ | | 55 | ||
+ | | – | ||
+ | | – | ||
+ | | {{bonus}} +5 | ||
+ | | | ||
+ | ! 60 | ||
+ | |- | ||
+ | ! 34 | ||
+ | | 10 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Victor Veloso|victormateus123}} | ||
+ | | Energy Virtual Racing | ||
+ | | DNS | ||
+ | | 50 | ||
+ | | – | ||
+ | | – | ||
+ | | {{bonus}} +10 | ||
+ | | | ||
+ | ! 60 | ||
+ | |- | ||
+ | ! 35 | ||
+ | | 93 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Ivan Slavov|rallydriver2}} | ||
+ | | Race Green Autosports | ||
+ | | 6 | ||
+ | | – | ||
+ | | 41 | ||
+ | | – | ||
+ | | {{bonus}} +10 | ||
+ | | | ||
+ | ! 57 | ||
+ | |- | ||
+ | ! 36 | ||
+ | | 21 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Cyril Bissey|Bokujishin}} | ||
+ | | | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 12 | ||
+ | | 19 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 56 | ||
+ | |- | ||
+ | ! 37 | ||
+ | | 96 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Andrejs Laipnieks|laipnieks}} | ||
+ | | Procrastination Motorsports | ||
+ | | – | ||
+ | | – | ||
+ | | 50 | ||
+ | | – | ||
+ | | {{bonus}} +5 | ||
+ | | | ||
+ | ! 55 | ||
+ | |- | ||
+ | ! 38 | ||
+ | | 22 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Stefan Tiefenbacher|stiefla}} | ||
+ | | Born 2 Race | ||
+ | | – | ||
+ | | 13 | ||
+ | | DNPQ | ||
+ | | 18 | ||
+ | | {{bonus}} +15 | ||
+ | | | ||
+ | ! 46 | ||
+ | |- | ||
+ | ! 39 | ||
+ | | 87 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Bozhidar Velinov|f1 mainiac}} | ||
+ | | World Class Lions | ||
+ | | 15 | ||
+ | | 0 | ||
+ | | 10 | ||
+ | | 0 | ||
+ | | {{bonus}} +20 | ||
+ | | | ||
+ | ! 45 | ||
+ | |- | ||
+ | ! 40 | ||
+ | | 14 | ||
+ | | {{FXR cell}} FX2 | ||
+ | | {{driver|Federico Silva|genniusgamer14}} | ||
+ | | Kind Runners | ||
+ | | 38 | ||
+ | | – | ||
+ | | – | ||
+ | | – | ||
+ | | {{bonus}} +5 | ||
+ | | | ||
+ | ! 43 | ||
+ | |- | ||
+ | ! 41 | ||
+ | | 89 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Dominik Ballak|wooyek_pl}} | ||
+ | | Sim Racing Polska | ||
+ | | 8 | ||
+ | | – | ||
+ | | 14 | ||
+ | | – | ||
+ | | {{bonus}} +10 | ||
+ | | | ||
+ | ! 32 | ||
+ | |- | ||
+ | ! 42 | ||
+ | | 32 | ||
+ | | {{FZR cell}} FZ2 | ||
+ | | {{driver|Patrick Hall|falconbridge}} | ||
+ | | Race Green Autosports | ||
+ | | 26 | ||
+ | | – | ||
+ | | – | ||
+ | | – | ||
+ | | {{bonus}} +5 | ||
+ | | | ||
+ | ! 31 | ||
+ | |- | ||
+ | ! 43 | ||
+ | | 31 | ||
+ | | {{XRR cell}} XR2 | ||
+ | | {{driver|Mažvydas Grinius|mazwe}} | ||
+ | | | ||
+ | | – | ||
+ | | – | ||
+ | | 19 | ||
+ | | – | ||
+ | | {{bonus}} +5 | ||
+ | | | ||
