Difference between revisions of "Rockingham"
From LFS Manual
Jump to navigationJump to searchm |
(WIP Rockingham page) |
||
| Line 1: | Line 1: | ||
| − | Rockingham | + | Europe's fastest racing circuit located at the heart of England, recreated with laser precision : Rockingham. |
| + | |||
| + | == ISSC == | ||
| + | {{Trackmap_new | ||
| + | |Longname=Rockingham ISSC | ||
| + | |Shortname=RO1 | ||
| + | |Trackmap=[[Image:RO1.jpg|300px|none]] | ||
| + | |kmLength=3.1 | ||
| + | |miLength=1.9 | ||
| + | |Description=Description coming soon ...}} | ||
| + | |||
| + | == National == | ||
| + | {{Trackmap_new | ||
| + | |Longname=Rockingham National | ||
| + | |Shortname=RO2 | ||
| + | |Trackmap=[[Image:RO2.jpg|300px|none]] | ||
| + | |kmLength=2.7 | ||
| + | |miLength=1.7 | ||
| + | |Description=Description coming soon ...}} | ||
| + | |||
| + | == Oval == | ||
| + | {{Trackmap_new | ||
| + | |Longname=Rockingham Oval | ||
| + | |Shortname=RO3 | ||
| + | |Trackmap=[[Image:RO3.jpg|300px|none]] | ||
| + | |kmLength=2.4 | ||
| + | |miLength=1.5 | ||
| + | |Description=Description coming soon ...}} | ||
| + | |||
| + | == ISSC Long == | ||
| + | {{Trackmap_new | ||
| + | |Longname=Rockingham ISSC Long | ||
| + | |Shortname=RO4 | ||
| + | |Trackmap=[[Image:RO4.jpg|300px|none]] | ||
| + | |kmLength=3.3 | ||
| + | |miLength=2.0 | ||
| + | |Description=Description coming soon ...}} | ||
| + | |||
| + | == Lake == | ||
| + | {{Trackmap_new | ||
| + | |Longname=Rockingham Lake | ||
| + | |Shortname=RO5 | ||
| + | |Trackmap=[[Image:RO5.jpg|300px|none]] | ||
| + | |kmLength=1.0 | ||
| + | |miLength=0.7 | ||
| + | |Description=Description coming soon ...}} | ||
| + | |||
| + | == Handling == | ||
| + | {{Trackmap_new | ||
| + | |Longname=Rockingham Handling | ||
| + | |Shortname=RO6 | ||
| + | |Trackmap=[[Image:RO6.jpg|300px|none]] | ||
| + | |kmLength=1.6 | ||
| + | |miLength=1.0 | ||
| + | |Description=Description coming soon ...}} | ||
| + | |||
| + | == International == | ||
| + | {{Trackmap_new | ||
| + | |Longname=Rockingham International | ||
| + | |Shortname=RO7 | ||
| + | |Trackmap=[[Image:RO7.jpg|300px|none]] | ||
| + | |kmLength=3.9 | ||
| + | |miLength=2.4 | ||
| + | |Description=Description coming soon ...}} | ||
| + | |||
| + | == Historic == | ||
| + | {{Trackmap_new | ||
| + | |Longname=Rockingham Historic | ||
| + | |Shortname=RO8 | ||
| + | |Trackmap=[[Image:RO8.jpg|300px|none]] | ||
| + | |kmLength=3.6 | ||
| + | |miLength=2.2 | ||
| + | |Description=Description coming soon ...}} | ||
| + | |||
| + | == Historic Short == | ||
| + | {{Trackmap_new | ||
| + | |Longname=Rockingham Historic Short | ||
| + | |Shortname=RO9 | ||
| + | |Trackmap=[[Image:RO9.jpg|300px|none]] | ||
| + | |kmLength=2.2 | ||
| + | |miLength=1.4 | ||
| + | |Description=Description coming soon ...}} | ||
| + | |||
| + | == International Long == | ||
| + | {{Trackmap_new | ||
| + | |Longname=Rockingham International Long | ||
| + | |Shortname=RO10 | ||
| + | |Trackmap=[[Image:RO10.jpg|300px|none]] | ||
| + | |kmLength=4.1 | ||
| + | |miLength=2.5 | ||
| + | |Description=Description coming soon ...}} | ||
| + | |||
| + | == Sportscar == | ||
| + | {{Trackmap_new | ||
| + | |Longname=Rockingham Sportscar | ||
| + | |Shortname=RO11 | ||
| + | |Trackmap=[[Image:RO11.jpg|300px|none]] | ||
| + | |kmLength=2.7 | ||
| + | |miLength=1.7 | ||
| + | |Description=Description coming soon ...}} | ||
{{Tracks}} | {{Tracks}} | ||
Revision as of 20:29, 5 January 2016
Europe's fastest racing circuit located at the heart of England, recreated with laser precision : Rockingham.
ISSC
| Rockingham ISSC | |
|---|---|
| Short: RO1 Length: 3.1 km / 1.9 miles Description coming soon ... |
National
| Rockingham National | |
|---|---|
| Short: RO2 Length: 2.7 km / 1.7 miles Description coming soon ... |
Oval
| Rockingham Oval | |
|---|---|
| Short: RO3 Length: 2.4 km / 1.5 miles Description coming soon ... |
ISSC Long
| Rockingham ISSC Long | |
|---|---|
| Short: RO4 Length: 3.3 km / 2.0 miles Description coming soon ... |
Lake
| Rockingham Lake | |
|---|---|
| Short: RO5 Length: 1.0 km / 0.7 miles Description coming soon ... |
Handling
| Rockingham Handling | |
|---|---|
| Short: RO6 Length: 1.6 km / 1.0 miles Description coming soon ... |
International
| Rockingham International | |
|---|---|
| Short: RO7 Length: 3.9 km / 2.4 miles Description coming soon ... |
Historic
| Rockingham Historic | |
|---|---|
| Short: RO8 Length: 3.6 km / 2.2 miles Description coming soon ... |
Historic Short
| Rockingham Historic Short | |
|---|---|
| Short: RO9 Length: 2.2 km / 1.4 miles Description coming soon ... |
International Long
| Rockingham International Long | |
|---|---|
| Short: RO10 Length: 4.1 km / 2.5 miles Description coming soon ... |
Sportscar
| Rockingham Sportscar | |
|---|---|
| Short: RO11 Length: 2.7 km / 1.7 miles Description coming soon ... |
| Demo | S1 | S2 | S3 |
|---|---|---|---|