Difference between revisions of "All-Wheel-Drive Winter Series"
From LFS Manual
Jump to navigationJump to search (→Format) |
(→Format) |
||
Line 15: | Line 15: | ||
== Format == | == Format == | ||
− | There are 6-8 rounds in each season. Each round has a qualification of 20 minutes (however, some rounds have a two-shot qualifying) | + | There are 6-8 rounds in each season. Each round is held in the evenings and has a qualification of 20 minutes (however, some rounds have a two-shot qualifying). After a 10 minutes break the race starts. In some seasons there are money prizes for the best three racers. |
+ | |||
+ | There are no starting numbers and any special in-game name requirements. | ||
== History == | == History == |
Revision as of 15:14, 17 February 2017
All-Wheel-Drive Winter Series
| |
---|---|
League type | Mixed classes league |
Signup | Required |
License | S2 |
First season | 2012 |
Seasons | 6 seasons |
Organizers | Rony (Eclipsed) Race Green Events |
The All-Wheel-Drive Winter Series (AWS) is a mixed classes league run by Rony and Race Green Events. AWS is a yearly series through winter using FXR and RB4 cars (therefore LFS's AWD cars) on various tracks. It's inaugural season was held in 2012. The event requires signing up.
Format
There are 6-8 rounds in each season. Each round is held in the evenings and has a qualification of 20 minutes (however, some rounds have a two-shot qualifying). After a 10 minutes break the race starts. In some seasons there are money prizes for the best three racers.
There are no starting numbers and any special in-game name requirements.
History
Statistics
- The official AWS Rating and Statistics Spreadsheets can be found here: 2012, 2013, 2014, 2015, 2016, 2017
Year | AWS Drivers Champion | AWS Teams Champions | AWS FXR Master | AWS RB4 Master | AWS Cross Challenge winner | AWS Nations Cup winner | AWS Rookie of the Year | AWS Oval Trophy winner |
---|---|---|---|---|---|---|---|---|
2012 | spdoReno | spdoRacing | spdoReno | spdoReno | spdoReno | Latvia | not awarded | not awarded |
2013 | RG^Invecs | Race Green Autosports | RG^Invecs | [STO]Muc | [STO]Kars | Latvia | [STO]Muc | |
2014 | 22 S.Jurvansuu | Race Green Autosports | 22 S.Jurvansuu | RG^Matiss | RG^Matiss | Latvia | 22 S.Jurvansuu | |
2015 | CoRe A.Laipnieks | Race Green Autosports | CoRe A.Laipnieks | CoRe A.Laipnieks | CoRe A.Laipnieks | Latvia | CoRe A.Laipnieks | |
2016 | A.Valta | Race Green Autosports | dynX Mishu | A.Valta | A.Valta | Latvia | A.Valta | |
2017 |
External links