Difference between revisions of "All-Wheel-Drive Winter Series"
From LFS Manual
Jump to navigationJump to search (→Statistics: 2019 results) |
(→Statistics: 2020) |
||
Line 21: | Line 21: | ||
== Statistics == | == Statistics == | ||
− | * The official AWS Rating and Statistics Spreadsheets can be found here: [https://docs.google.com/spreadsheet/pub?key=0ArnGJiA_TqJddFpLNzVETkw0Y3NXOUVtYjVld29vWXc&gid=0 2012], [https://docs.google.com/spreadsheet/pub?key=0ArnGJiA_TqJddGl3Ul94aUJuOWVpZ2N0X2xOYjNJN0E&gid=0 2013], [https://docs.google.com/spreadsheet/pub?key=0ArnGJiA_TqJddEQzMjRhNFNoTE9JemhoM2pEczYyT2c&gid=0 2014], [https://docs.google.com/spreadsheets/d/12C532_upRCVrFhP1dSZUR4LBLLgZN7EC7ZymrWybcls/pub?output=html 2015], [https://docs.google.com/spreadsheets/d/1l8wTifIxDUB07kOTxQijXbIk6BBOTodfdPJGHb0pUVo/pubhtml 2016], [https://docs.google.com/spreadsheets/d/1wMenp7kFpayf8vWvI094_wz9wS4xJavOr1P7m7SpzhY/pubhtml 2017], [https://docs.google.com/spreadsheets/d/e/2PACX-1vQ06Tc-fx7A21DWbm2gm2qTMgBDK1PG7y0_VXsWMdsYSQB6RymXn07VYXn3EZgOzonOMtSNuYjEZkuT/pubhtml 2018], [https://docs.google.com/spreadsheets/d/e/2PACX-1vRp0lQYy51MlZZiWFQqQ9-6CUtEIKBKzunOR85qMqAvA4XQePFSDkjueMWjliLmo6_90HwRvofClLac/pubhtml 2019] | + | * The official AWS Rating and Statistics Spreadsheets can be found here: [https://docs.google.com/spreadsheet/pub?key=0ArnGJiA_TqJddFpLNzVETkw0Y3NXOUVtYjVld29vWXc&gid=0 2012], [https://docs.google.com/spreadsheet/pub?key=0ArnGJiA_TqJddGl3Ul94aUJuOWVpZ2N0X2xOYjNJN0E&gid=0 2013], [https://docs.google.com/spreadsheet/pub?key=0ArnGJiA_TqJddEQzMjRhNFNoTE9JemhoM2pEczYyT2c&gid=0 2014], [https://docs.google.com/spreadsheets/d/12C532_upRCVrFhP1dSZUR4LBLLgZN7EC7ZymrWybcls/pub?output=html 2015], [https://docs.google.com/spreadsheets/d/1l8wTifIxDUB07kOTxQijXbIk6BBOTodfdPJGHb0pUVo/pubhtml 2016], [https://docs.google.com/spreadsheets/d/1wMenp7kFpayf8vWvI094_wz9wS4xJavOr1P7m7SpzhY/pubhtml 2017], [https://docs.google.com/spreadsheets/d/e/2PACX-1vQ06Tc-fx7A21DWbm2gm2qTMgBDK1PG7y0_VXsWMdsYSQB6RymXn07VYXn3EZgOzonOMtSNuYjEZkuT/pubhtml 2018], [https://docs.google.com/spreadsheets/d/e/2PACX-1vRp0lQYy51MlZZiWFQqQ9-6CUtEIKBKzunOR85qMqAvA4XQePFSDkjueMWjliLmo6_90HwRvofClLac/pubhtml 2019], [https://docs.google.com/spreadsheets/d/e/2PACX-1vTznMCwbrf9EaD1g0oIRomSdNDCgZmROGEe1WdIbDcyB2NPhIdnRiWZF6Sd6R20bpivEKS2SfEa8BfG/pubhtml 2020], [https://docs.google.com/spreadsheets/d/e/2PACX-1vRmcuUdOyQUzw_9k90JjX2DhxDGOsGcTOXOx09j7dHTMkUSRtOdQFnG54MdGxzlRhmLrh1krAwzy3Vw/pubhtml 2021] |
{| class="wikitable" style="font-size: 85%; text-align: center;" | {| class="wikitable" style="font-size: 85%; text-align: center;" | ||
Line 110: | Line 110: | ||
| GenR uNite | | GenR uNite | ||
| LLM.Sobis | | LLM.Sobis | ||
+ | |- | ||
+ | ! 2020 | ||
+ | | S1DUS*Botsi | ||
+ | | Race Green Autosports | ||
+ | | RGˆDzidoris | ||
+ | | S1DUS*Botsi | ||
+ | | Trespasser | ||
+ | | Lithuania | ||
+ | | S1DUS*Botsi | ||
+ | | Trespasser | ||
+ | |- | ||
+ | ! 2021 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Revision as of 13:01, 2 February 2021
All-Wheel-Drive Winter Series
| |
---|---|
League type | Mixed classes league |
Signup | Required |
License | S2 |
First season | 2012 |
Years active | 2012– |
Seasons | 7 seasons |
Organizers | Rony (Eclipsed) Race Green Events |
The All-Wheel-Drive Winter Series (AWS) is a mixed classes league run by Rony and Race Green Events. AWS is a yearly series through winter using FXR and RB4 cars (therefore LFS's AWD cars) on various tracks. Its inaugural season was held in 2012. The event requires signing up.
Format
There are 5-8 rounds in each season. Each round is held in the evenings and has a qualification of 20 minutes (however, some rounds have a two-shot qualifying). After a 10 minutes break the race starts. In some seasons there are money prizes for the best three racers.
There are no starting numbers or any special in-game name requirements.
Statistics
- The official AWS Rating and Statistics Spreadsheets can be found here: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Year | Drivers Champion | Teams Champions | FXR Master | RB4 Master | Cross Challenge winner | Nations Cup winner | Rookie of the Year | Oval Trophy winner |
---|---|---|---|---|---|---|---|---|
2012 | spdoReno | spdoRacing | spdoReno | spdoReno | spdoReno | Latvia | not awarded | not awarded |
2013 | RG^Invecs | Race Green Autosports | RG^Invecs | [STO]Muc | [STO]Kars | Latvia | [STO]Muc | |
2014 | 22 S.Jurvansuu | Race Green Autosports | 22 S.Jurvansuu | RG^Matiss | RG^Matiss | Latvia | 22 S.Jurvansuu | |
2015 | CoRe A.Laipnieks | Race Green Autosports | CoRe A.Laipnieks | CoRe A.Laipnieks | CoRe A.Laipnieks | Latvia | CoRe A.Laipnieks | |
2016 | A.Valta | Race Green Autosports | dynX Mishu | A.Valta | A.Valta | Latvia | A.Valta | |
2017 | nsys|MareX | Master Team Drivers Zero X-treme | nsys|MareX | DzidorisIII | DzidorisIII | Lithuania | DzidorisIII | MTDZX-UM21 |
2018 | B2R FasT | Last Lap Motorsports | LLM.Sobis | B2R FasT | DzidorisIII | Lithuania | B2R FasT | not awarded |
2019 | LLM.Sobis | Last Lap Motorsports | LLM.Sobis | [MRc] Michal | LLM.Sobis | Lithuania | GenR uNite | LLM.Sobis |
2020 | S1DUS*Botsi | Race Green Autosports | RGˆDzidoris | S1DUS*Botsi | Trespasser | Lithuania | S1DUS*Botsi | Trespasser |
2021 |
External links