Difference between revisions of "TRR Endurance Pros"
From LFS Manual
Jump to navigationJump to search (Created page with "{{League infobox | name = Endurance Pros | logo = Endurance Pros logo.png | logosize = 200 | type = Endurance league<br>GTR league | signup = yes...") |
|||
Line 83: | Line 83: | ||
=== 8h of Westhill === | === 8h of Westhill === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== External links == | == External links == | ||
* [https://www.lfs.net/leagues/527 TRR Endurance Pros in the LFS Racing Calendar] | * [https://www.lfs.net/leagues/527 TRR Endurance Pros in the LFS Racing Calendar] |
Revision as of 17:33, 30 April 2020
Endurance Pros
| |
---|---|
League type | Endurance league GTR league |
Signup | Required |
License | S2 |
First season | 2020 |
Years active | 2020– |
Seasons | 1 seasons |
Organizers | Team Rock Racing cholover7 (rockclan) |
Endurance Pros (EnduPros) is an Endurance league run by Team Rock Racing and cholover7. Its first round started on February 22nd, 2020.
Format and rules
Qualifying
Race
Rounds
# | Round | Date | Track | Length | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Time | 2nd | Gap to leader | 3rd | Gap to leader | |||||
1 | 6h of Kyoto Ring | February 22nd | Kyoto Ring GP Long (KY3) | 6 hours | #51 Team S1DUS Litti FasT GáboR Altsu |
6h 01:55.63 | #99 LFS.HU toga Lacko |
+11.85 | #01 TRR/WCL jsrk krin |
+1:36.80 |
2 | 4h of Aston Historic | March 28th | Aston Historic (AS4) | 4 hours | #12 Noob Racing mADDEE |
4h 00:14.96 | #87 Master Race Car gemini MegA |
+35.02 | #42 Super Serious Racing Team Unite |
+47.33 |
3 | 8h of Westhill | May 9th | Westhill International (WE2) | 8 hours |
6h of Kyoto Ring
- Race statistics of 6h of Kyoto Ring: http://185.232.187.35/mpres/league/EP2020/2020/R01/r/
4h of Aston Historic
- Race statistics of 4h of Aston Historic: http://185.232.187.35/mpres/league/EP2020/2020/R02/r/
8h of Westhill
External links