Difference between revisions of "TRR Championship"
From LFS Manual
Jump to navigationJump to searchLine 315: | Line 315: | ||
! S3 | ! S3 | ||
! 2011 | ! 2011 | ||
− | ! | + | ! 22 |
| bgcolor="ffffbf" | TRR. Rocky7up | | bgcolor="ffffbf" | TRR. Rocky7up | ||
| 246 | | 246 | ||
Line 796: | Line 796: | ||
! 35 | ! 35 | ||
| January 29th, 2011 | | January 29th, 2011 | ||
− | | | + | | LX6 |
+ | | FE1R | ||
+ | | 31 | ||
+ | | bgcolor="ccffbf" | 6th | Chrono | ||
+ | | bgcolor="ffffbf" | 6th | Chrono | ||
+ | | bgcolor="dfdfdf" | TRR. Spaaki | ||
+ | | bgcolor="ffdf9f" | TRR. Chasey | ||
+ | | bgcolor="dfc7f2" | 6th | Chrono | ||
+ | | [replay link 2011 Round 2 Replay] | ||
+ | |- | ||
+ | ! 36 | ||
+ | | February 12th, 2011 | ||
+ | | FO8 | ||
+ | | KY2 | ||
+ | | 23 | ||
+ | | bgcolor="ccffbf" | TRR. Arox | ||
+ | | bgcolor="ffffbf" | TRR. Arox | ||
+ | | bgcolor="dfdfdf" | TRR. Speedy | ||
+ | | bgcolor="ffdf9f" | TRR. Chasey | ||
+ | | bgcolor="dfc7f2" | TRR. Arox | ||
+ | | [replay link 2011 Round 3 Replay] | ||
+ | |- | ||
+ | ! 37 | ||
+ | | February 28th, 2011 | ||
+ | | RB4 | ||
+ | | BL2R(BL3R) | ||
+ | | 31 | ||
+ | | bgcolor="ccffbf" | TRR. Rik97 | ||
+ | | bgcolor="ffffbf" | TRR. Rocky7up | ||
+ | | bgcolor="dfdfdf" | TRR. Spaaki | ||
+ | | bgcolor="ffdf9f" | TRR. Chasey | ||
+ | | bgcolor="dfc7f2" | TRR. Rik97 | ||
+ | | [replay link 2011 Round 4 Replay] | ||
+ | |- | ||
+ | ! 38 | ||
+ | | March 12th, 2011 | ||
+ | | FOX | ||
+ | | WE1R (WE2R) | ||
+ | | 27 | ||
+ | | bgcolor="ccffbf" | TRR. ElonBerisha | ||
+ | | bgcolor="ffffbf" | TRR. Chasey | ||
+ | | bgcolor="dfdfdf" | TRR. ElonBerisha | ||
+ | | bgcolor="ffdf9f" | TRR. Cyclo | ||
+ | | bgcolor="dfc7f2" | TRR. ElonBerisha | ||
+ | | [replay link 2011 Round 5 Replay] | ||
+ | |- | ||
+ | ! 39 | ||
+ | | April 2nd, 2011 | ||
+ | | XRG | ||
+ | | KY1 | ||
+ | | 42 | ||
+ | | bgcolor="ccffbf" | TRR. Chasey | ||
+ | | bgcolor="ffffbf" | TRR. Dave | ||
+ | | bgcolor="dfdfdf" | TRR. Chasey | ||
+ | | bgcolor="ffdf9f" | TRR. Rocky7up | ||
+ | | bgcolor="dfc7f2" | TRR. Chasey | ||
+ | | [replay link 2011 Round 6 Replay] | ||
+ | |- | ||
+ | ! 40 | ||
+ | | April 23rd, 2011 | ||
+ | | BF1 | ||
+ | | BL1 | ||
+ | | 32 | ||
+ | | bgcolor="ccffbf" | 6th | Chrono | ||
+ | | bgcolor="ffffbf" | TRR. Dave | ||
+ | | bgcolor="dfdfdf" | [TT] Camaro | ||
+ | | bgcolor="ffdf9f" | TRR. Rocky7up | ||
+ | | bgcolor="dfc7f2" | TRR. Dave | ||
+ | | [replay link 2011 Round 7 Replay] | ||
+ | |- | ||
+ | ! 41 | ||
+ | | April 30th, 2011 | ||
+ | | UF1 | ||
+ | | AS1R | ||
+ | | 22 | ||
+ | | bgcolor="ccffbf" | TRR. Cyclo | ||
+ | | bgcolor="ffffbf" | [TT] Camaro | ||
+ | | bgcolor="dfdfdf" | TRR. Cyclo | ||
+ | | bgcolor="ffdf9f" | TRR. Chasey | ||
+ | | bgcolor="dfc7f2" | TRR. Rocky7up | ||
+ | | [replay link 2011 Round 8 Replay] | ||
+ | |- | ||
+ | ! 42 | ||
+ | | May 14th, 2011 | ||
+ | | UF1 | ||
+ | | AS1R | ||
+ | | 30 | ||
+ | | bgcolor="ccffbf" | TRR. Cyclo | ||
+ | | bgcolor="ffffbf" | TRR. Rocky7up | ||
+ | | bgcolor="dfdfdf" | TRR. Dave | ||
+ | | bgcolor="ffdf9f" | TRR. Rik97 | ||
+ | | bgcolor="dfc7f2" | TRR. Rocky7up | ||
+ | | [replay link 2011 Round 9 Replay] | ||
+ | |- | ||
+ | ! 43 | ||
+ | | May 28th, 2011 | ||
+ | | FBM | ||
| FE3R | | FE3R | ||
| 31 | | 31 | ||
+ | | bgcolor="ccffbf" | TRR. Dave | ||
+ | | bgcolor="ffffbf" | TRR. Dave | ||
+ | | bgcolor="dfdfdf" | TRR. Rik97 | ||
+ | | bgcolor="ffdf9f" | TRR. Rocky7up | ||
+ | | bgcolor="dfc7f2" | TRR. Dave | ||
+ | | [replay link 2011 Round 10 Replay] | ||
+ | |- | ||
+ | ! 44 | ||
+ | | June 11th, 2011 | ||
+ | | MRT | ||
+ | | AU1_TRR-Karting | ||
+ | | 40 | ||
+ | | bgcolor="ccffbf" | 6th | Chrono | ||
+ | | bgcolor="ffffbf" | 6th | Chrono | ||
+ | | bgcolor="dfdfdf" | TRR. Duncan | ||
+ | | bgcolor="ffdf9f" | TRR. Rik97 | ||
+ | | bgcolor="dfc7f2" | 6th | Chrono | ||
+ | | [replay link 2011 Round 11 Replay] | ||
+ | |- | ||
+ | ! 45 | ||
+ | | June 25th, 2011 | ||
+ | | XRT | ||
+ | | SO4 | ||
+ | | 20 | ||
+ | | bgcolor="ccffbf" | RSC. Alex Dörfler | ||
+ | | bgcolor="ffffbf" | RSC. Alex Dörfler | ||
+ | | bgcolor="dfdfdf" | 6th | Chrono | ||
+ | | bgcolor="ffdf9f" | [TT] Camaro | ||
+ | | bgcolor="dfc7f2" | RSC. Alex Dörfler | ||
+ | | [replay link 2011 Round 12 Replay] | ||
+ | |- | ||
+ | ! 46 | ||
+ | | July 10th, 2011 | ||
+ | | XRR | ||
+ | | AS7 | ||
+ | | 23 | ||
+ | | bgcolor="ccffbf" | TRR. Chasey | ||
+ | | bgcolor="ffffbf" | TRR. Chasey | ||
+ | | bgcolor="dfdfdf" | TRR. Rocky7up | ||
+ | | bgcolor="ffdf9f" | TRR. Dave | ||
+ | | bgcolor="dfc7f2" | TRR. Chasey | ||
+ | | No archive | ||
+ | |- | ||
+ | ! 47 | ||
+ | | July 16th, 2011 | ||
+ | | FOX | ||
+ | | SO6 | ||
+ | | 39 | ||
+ | | bgcolor="ccffbf" | 6th | Chrono | ||
+ | | bgcolor="ffffbf" | 6th | Sonsaku | ||
+ | | bgcolor="dfdfdf" | 6th | Chrono | ||
+ | | bgcolor="ffdf9f" | 6th | Camaro | ||
+ | | bgcolor="dfc7f2" | 6th | Sonsaku | ||
+ | | [replay link 2011 Round 14 Replay] | ||
+ | |- | ||
+ | ! 48 | ||
+ | | July 30th, 2011 | ||
+ | | XFG | ||
+ | | FE2 | ||
+ | | 24 | ||
+ | | bgcolor="ccffbf" | M.Kuklieraitis | ||
+ | | bgcolor="ffffbf" | TRR. Willeeh | ||
+ | | bgcolor="dfdfdf" | TRR. Rik97 | ||
+ | | bgcolor="ffdf9f" | TRR. Rocky7up | ||
+ | | bgcolor="dfc7f2" | TRR. Willeeh | ||
+ | | [replay link 2011 Round 15 Replay] | ||
+ | |- | ||
+ | ! 49 | ||
+ | | xxx xxth, 2011 | ||
+ | | CAR | ||
+ | | TRACK | ||
+ | | LAPS | ||
| bgcolor="ccffbf" | TRR. | | bgcolor="ccffbf" | TRR. | ||
| bgcolor="ffffbf" | TRR. | | bgcolor="ffffbf" | TRR. | ||
Line 804: | Line 972: | ||
| bgcolor="ffdf9f" | TRR. | | bgcolor="ffdf9f" | TRR. | ||
| bgcolor="dfc7f2" | TRR. | | bgcolor="dfc7f2" | TRR. | ||
− | | [replay link 2011 Round | + | | [replay link 2011 Round 16 Replay] |
|- | |- | ||
− | ! | + | ! 50 |
− | | | + | | xxx xxth, 2011 |
| CAR | | CAR | ||
− | | | + | | TRACK |
− | | | + | | LAPS |
| bgcolor="ccffbf" | TRR. | | bgcolor="ccffbf" | TRR. | ||
| bgcolor="ffffbf" | TRR. | | bgcolor="ffffbf" | TRR. | ||
Line 816: | Line 984: | ||
| bgcolor="ffdf9f" | TRR. | | bgcolor="ffdf9f" | TRR. | ||
| bgcolor="dfc7f2" | TRR. | | bgcolor="dfc7f2" | TRR. | ||
− | | [replay link 2011 Round | + | | [replay link 2011 Round 17 Replay] |
|- | |- | ||
− | ! | + | ! 51 |
− | | | + | | xxx xxth, 2011 |
| CAR | | CAR | ||
− | | | + | | TRACK |
− | | | + | | LAPS |
| bgcolor="ccffbf" | TRR. | | bgcolor="ccffbf" | TRR. | ||
| bgcolor="ffffbf" | TRR. | | bgcolor="ffffbf" | TRR. | ||
Line 828: | Line 996: | ||
| bgcolor="ffdf9f" | TRR. | | bgcolor="ffdf9f" | TRR. | ||
| bgcolor="dfc7f2" | TRR. | | bgcolor="dfc7f2" | TRR. | ||
− | | [replay link 2011 Round | + | | [replay link 2011 Round 18 Replay] |
|- | |- | ||
− | ! | + | ! 52 |
| xxx xxth, 2011 | | xxx xxth, 2011 | ||
| CAR | | CAR | ||
− | | | + | | TRACK |
| LAPS | | LAPS | ||
| bgcolor="ccffbf" | TRR. | | bgcolor="ccffbf" | TRR. | ||
Line 840: | Line 1,008: | ||
| bgcolor="ffdf9f" | TRR. | | bgcolor="ffdf9f" | TRR. | ||
| bgcolor="dfc7f2" | TRR. | | bgcolor="dfc7f2" | TRR. | ||
− | | [replay link 2011 Round | + | | [replay link 2011 Round 19 Replay] |
|- | |- | ||
− | ! | + | ! 53 |
| xxx xxth, 2011 | | xxx xxth, 2011 | ||
| CAR | | CAR | ||
− | | | + | | TRACK |
| LAPS | | LAPS | ||
| bgcolor="ccffbf" | TRR. | | bgcolor="ccffbf" | TRR. | ||
Line 852: | Line 1,020: | ||
| bgcolor="ffdf9f" | TRR. | | bgcolor="ffdf9f" | TRR. | ||
| bgcolor="dfc7f2" | TRR. | | bgcolor="dfc7f2" | TRR. | ||
− | | [replay link 2011 Round | + | | [replay link 2011 Round 20 Replay] |
|- | |- | ||
− | ! | + | ! 54 |
| xxx xxth, 2011 | | xxx xxth, 2011 | ||
| CAR | | CAR | ||
− | | | + | | TRACK |
| LAPS | | LAPS | ||
| bgcolor="ccffbf" | TRR. | | bgcolor="ccffbf" | TRR. | ||
Line 864: | Line 1,032: | ||
| bgcolor="ffdf9f" | TRR. | | bgcolor="ffdf9f" | TRR. | ||
| bgcolor="dfc7f2" | TRR. | | bgcolor="dfc7f2" | TRR. | ||
− | | [replay link 2011 Round | + | | [replay link 2011 Round 21 Replay] |
|- | |- | ||
− | ! | + | ! 55 |
| xxx xxth, 2011 | | xxx xxth, 2011 | ||
| CAR | | CAR | ||
− | | | + | | TRACK |
| LAPS | | LAPS | ||
| bgcolor="ccffbf" | TRR. | | bgcolor="ccffbf" | TRR. | ||
Line 876: | Line 1,044: | ||
| bgcolor="ffdf9f" | TRR. | | bgcolor="ffdf9f" | TRR. | ||
| bgcolor="dfc7f2" | TRR. | | bgcolor="dfc7f2" | TRR. | ||
− | | [replay link 2011 Round | + | | [replay link 2011 Round 22 Replay] |
|} | |} | ||
Revision as of 10:51, 16 May 2020
TRR Championship
| |
---|---|
League type | Mixed classes league |
Signup | Required |
License | Various |
First season | 2009 |
Years active | 2009–2013 2019– |
Seasons | 7 seasons |
Organizers | Team Rock Racing |
TRR Championship is a mixed classes league run by Team Rock Racing. Its inaugural season was held in 2009.
Format
Scoring
TRR Scoring system (2020) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | Fastest Lap | Pole Position | ||||||||||||||||||||
50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 2 | 2 | |||||||||||||||||||||
21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | |||||||||||||||||||||||
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | |||||||||||||||||||||||
Race 2 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | Fastest Lap | |||||||||||||||||||||
40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 2 | ||||||||||||||||||||||
21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | |||||||||||||||||||||||
20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Older scoring systems
TRR Scoring system (2009) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | Fastest Lap |
10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
TRR Scoring system (2010) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Fastest Lap | Pole Position |
10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | |
Feature Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Fastest Lap | |
25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 1 | 2 |
History
Statistics and Race Results
- Some statistics and race results for seasons 2012, 2013, 2019 and 2020 are available here (mpRes): TRR Championship
Season | Races | Final standings | ||||||
---|---|---|---|---|---|---|---|---|
Champion | Pts | 2nd | Pts | 3rd | Pts | |||
S1 | 2009 | 6 | TRR. Rocky7up | 50 | TRR. Chasey | 46 | TRR. Evostar | 19 |
S2 | 2010 | 27 | TRR. Rocky7up | 328 | TRR. Niuch44 | 240 | TRR. Chasey | 208 |
S3 | 2011 | 22 | TRR. Rocky7up | 246 | TRR. Chasey | 218 | TRR. Rik97 | 176 |
S4 | 2012 | 16 | TRR. Tomhah | 227 | Redline Stuart | 99 | TRR. Rik97 | 99 |
# | Date | Car | Track | Laps | Pole Position | Winner | 2nd | 3rd | Fastest Lap | Archive |
---|---|---|---|---|---|---|---|---|---|---|
TRR Championship 2009 | ||||||||||
1 | November 7th, 2009 | BF1 | KY2 | 12 | TRR. Rocky7up | TRR. Chasey | TRR. Rocky7up | TRR. Sm1ley | TRR. Chasey | 2009 Round 1 in Review |
2 | November 14th, 2009 | XFG | SO1R | 7 | TRR. Chasey | TRR. Chasey | TRR. Rocky7up | TRR. Evostar | TRR. Chasey | 2009 Round 2 in Review |
3 | November 21st, 2009 | FXO | WE1R | 6 | TRR. Rocky7up | TRR. Rocky7up | TRR. Chasey | TRR. Overhit | TRR. Rocky7up | No archive |
4 | December 6th, 2009 | FOX | SO6R | 6 | TRR. Rocky7up | TRR. Chasey | TRR. Rocky7up | TRR. Sm1ley | TRR. Sm1ley | 2009 Round 4 Replay |
5 | December 12th, 2009 | XRT | FE3 | 5 | TRR. krin | TRR. krin | TRR. Niuch44 | TRR. Rocky7up | TRR. Rocky7up | 2009 Round 5 Replay |
6 | December 19th, 2009 | FBM | AS3 | 8 | TRR. krin | TRR. krin | TRR. Rocky7up | TRR. Chasey | TRR. krin | 2009 Round 6 Replay |
# | Date | Car | Track | Laps | Pole Position | Winner | 2nd | 3rd | Fastest Lap | Archive |
---|---|---|---|---|---|---|---|---|---|---|
TRR Championship 2010 | ||||||||||
7 | December 27th, 2009 | FOX | BL1 | 12 | TRR. G!NhO | TRR. G!NhO | TRR. Overhit | TRR. Rocky7up | TRR. G!NhO | 2010 Round 1 in Review |
8 | January 9th, 2010 | FOX | BL1 | 1hr | TRR. Evostar | TRR. Chasey | TRR. G!NhO | TRR. Rocky7up | TRR. G!NhO | 2010 Round 2 in Review |
9 | January 16th, 2010 | FOX | AS2 | 12 | TRR. Chasey | TRR. Chasey | TRR. Rocky7up | TRR. G!NhO | TRR. G!NhO | 2010 Round 3 in Review |
10 | January 30th, 2010 | FOX | AS2 | 52/1hr | TRR. Camaro | TRR. Arox | TRR. Chasey | TRR. Rocky7up | TRR. Arox | 2010 Round 4 Replay |
11 | February 13th, 2010 | XRT | FE3 | 10 | TRR. Chasey | TRR. Rocky7up | TRR. Chasey | TRR. Wollum | TRR. Rocky7up | 2010 Round 5 Livestream |
12 | February 27th, 2010 | XRT | FE3 | 37/1hr | TRR. Wollum | TRR. Niuch44 | TRR. Rocky7up | TRR. Camaro | TRR. Rocky7up | 2010 Round 6 Replay |
13 | March 13th, 2010 | FO8 | KY3 | 10 | TRR. Rocky7up | TRR. Rocky7up | TRR. Chasey | TRR. Wollum | TRR. Rocky7up | [replay link 2010 Round 7 Replay] |
14 | March 27th, 2010 | FO8 | KY3 | 28/1hr | TRR. Rocky7up | TRR. Rocky7up | TRR. Niuch44 | TRR. Camaro | TRR. Rocky7up | [replay link 2010 Round 8 Replay] |
15 | April 10th, 2010 | FO8 | SO1R | 15 | TRR. Rocky7up | TRR. Rocky7up | TRR. P0iT10n | TRR. Camaro | TRR. Rocky7up | [replay link 2010 Round 9 Replay] |
16 | April 24th, 2010 | FO8 | SO1R | 90/1hr | TRR. Camaro | [STO]delis 77 | TRR. Camaro | TRR. Rocky7up | [STO]delis 77 | No archive |
17 | May 8th, 2010 | XFG | KY2R | 12 | [STO]delis 77 | [STO]delis 77 | TRR. Rocky7up | TRR. Chasey | [STO]delis 77 | [replay link 2010 Round 11 Replay] |
18 | May 22nd, 2010 | XFG | KY2R | 27/1hr | TRR. Camaro | TRR. Rocky7up | TRR. Niuch44 | TRR. Sm1ley | TRR. Rocky7up | [replay link 2010 Round 12 Replay] |
19 | June 5th, 2010 | UF1 | AS1R | 15 | [STO]delis 77 | [STO]delis 77 | TRR. Niuch44 | TRR. Rocky7up | [STO]delis 77 | [replay link 2010 Round 13 Replay] |
20 | June 29th, 2010 | UF1 | AS1R | 53/1hr | TRR. Overhit | TRR. Niuch44 | TRR. Overhit | TRR. Rocky7up | TRR. Niuch44 | [replay link 2010 Round 14 Replay] |
21 | July 3rd, 2010 | UF1 | FE6 | 17 | TRR. AJJ | TRR. Niuch44 | TRR. Rocky7up | TRR. AJJ | TRR. Niuch44 | [replay link 2010 Round 15 Replay] |
22 | July 18th, 2010 | UF1 | FE6 | 12 | TRR. Chasey | TRR. Niuch44 | TRR. Rocky7up | TRR. AJJ | TRR. Niuch44 | [replay link 2010 Round 16 Replay] |
23 | July 18th, 2010 | UF1 | FE6 | 12 | TRR. Creatmas | TRR. Niuch44 | TRR. Rocky7up | TRR. Chasey | TRR. Rocky7up | [replay link 2010 Round 17 Replay] |
24 | July 18th, 2010 | UF1 | FE6 | 12 | TRR. AJJ | TRR. Niuch44 | TRR. Rocky7up | TRR. AJJ | TRR. Rocky7up | [replay link 2010 Round 18 Replay] |
25 | August 21st, 2010 | FBM | AS7 | 15 | TRR. OscarHardwick | TRR. OscarHardwick | TRR. Spaaki | TRR. Rocky7up | TRR. OscarHardwick | [replay link 2010 Round 19 Replay] |
26 | September 4th, 2010 | FBM | AS7 | 30/1hr | TRR. Camaro | TRR. Chrono | TRR. Chasey | TRR. Niuch44 | TRR. Chrono | [replay link 2010 Round 20 Replay] |
27 | September 18th, 2010 | FXR | BL1R | 14 | TRR. Terga | TRR. TehPaws3D | TRR. AJJ | TRR. Chasey | TRR. Chrono | [replay link 2010 Round 21 Replay] |
28 | October 2nd, 2010 | FXR | BL1R | 25/1hr | TRR. AJJ | TRR. Niuch44 | TRR. Hukka | TRR. AJJ | TRR. Arox | [replay link 2010 Round 22 Replay] |
29 | October 16th, 2010 | MRT | AS2R | 11 | TRR. Chrono | TRR. Chrono | TRR. Niuch44 | TRR. Rocky7up | TRR. Chrono | [replay link 2010 Round 23 Replay] |
30 | November 6th, 2010 | MRT | AS2R | 48/1hr | TRR. Bjoerk | TRR. Chrono | TRR. Bjoerk | TRR. Niuch44 | TRR. Chrono | [replay link 2010 Round 24 Replay] |
31 | November 20th, 2010 | XRR | SO6 | 12 | TRR. Chrono | TRR. Chrono | TRR. Niuch44 | TRR. Rocky7up | TRR. Chrono | [replay link 2010 Round 25 Replay] |
32 | November 27th, 2010 | XRR | SO6 | 56/1hr | TRR. Chasey | TRR. Chasey | TRR. Chrono | TRR. Rocky7up | TRR. Chrono | No archive |
33 | December 11th, 2010 | UFR | SO4 | 25 | TRR. Rocky7up | TRR. Chrono | TRR. Chasey | TRR. Camaro | TRR. Chrono | [replay link 2010 Round 27 Replay] |
# | Date | Car | Track | Laps | Pole Position | Winner | 2nd | 3rd | Fastest Lap | Archive |
---|---|---|---|---|---|---|---|---|---|---|
TRR Championship 2011 | ||||||||||
34 | January 15th, 2011 | FZR | AS3 | 29 | TRR. Arox | TRR. Arox | TRR. Camaro | TRR. Spaaki | TRR. Arox | [replay link 2011 Round 1 Replay] |
35 | January 29th, 2011 | LX6 | FE1R | 31 | 6th | Chrono | 6th | Chrono | TRR. Spaaki | TRR. Chasey | 6th | Chrono | [replay link 2011 Round 2 Replay] |
36 | February 12th, 2011 | FO8 | KY2 | 23 | TRR. Arox | TRR. Arox | TRR. Speedy | TRR. Chasey | TRR. Arox | [replay link 2011 Round 3 Replay] |
37 | February 28th, 2011 | RB4 | BL2R(BL3R) | 31 | TRR. Rik97 | TRR. Rocky7up | TRR. Spaaki | TRR. Chasey | TRR. Rik97 | [replay link 2011 Round 4 Replay] |
38 | March 12th, 2011 | FOX | WE1R (WE2R) | 27 | TRR. ElonBerisha | TRR. Chasey | TRR. ElonBerisha | TRR. Cyclo | TRR. ElonBerisha | [replay link 2011 Round 5 Replay] |
39 | April 2nd, 2011 | XRG | KY1 | 42 | TRR. Chasey | TRR. Dave | TRR. Chasey | TRR. Rocky7up | TRR. Chasey | [replay link 2011 Round 6 Replay] |
40 | April 23rd, 2011 | BF1 | BL1 | 32 | 6th | Chrono | TRR. Dave | [TT] Camaro | TRR. Rocky7up | TRR. Dave | [replay link 2011 Round 7 Replay] |
41 | April 30th, 2011 | UF1 | AS1R | 22 | TRR. Cyclo | [TT] Camaro | TRR. Cyclo | TRR. Chasey | TRR. Rocky7up | [replay link 2011 Round 8 Replay] |
42 | May 14th, 2011 | UF1 | AS1R | 30 | TRR. Cyclo | TRR. Rocky7up | TRR. Dave | TRR. Rik97 | TRR. Rocky7up | [replay link 2011 Round 9 Replay] |
43 | May 28th, 2011 | FBM | FE3R | 31 | TRR. Dave | TRR. Dave | TRR. Rik97 | TRR. Rocky7up | TRR. Dave | [replay link 2011 Round 10 Replay] |
44 | June 11th, 2011 | MRT | AU1_TRR-Karting | 40 | 6th | Chrono | 6th | Chrono | TRR. Duncan | TRR. Rik97 | 6th | Chrono | [replay link 2011 Round 11 Replay] |
45 | June 25th, 2011 | XRT | SO4 | 20 | RSC. Alex Dörfler | RSC. Alex Dörfler | 6th | Chrono | [TT] Camaro | RSC. Alex Dörfler | [replay link 2011 Round 12 Replay] |
46 | July 10th, 2011 | XRR | AS7 | 23 | TRR. Chasey | TRR. Chasey | TRR. Rocky7up | TRR. Dave | TRR. Chasey | No archive |
47 | July 16th, 2011 | FOX | SO6 | 39 | 6th | Chrono | 6th | Sonsaku | 6th | Chrono | 6th | Camaro | 6th | Sonsaku | [replay link 2011 Round 14 Replay] |
48 | July 30th, 2011 | XFG | FE2 | 24 | M.Kuklieraitis | TRR. Willeeh | TRR. Rik97 | TRR. Rocky7up | TRR. Willeeh | [replay link 2011 Round 15 Replay] |
49 | xxx xxth, 2011 | CAR | TRACK | LAPS | TRR. | TRR. | TRR. | TRR. | TRR. | [replay link 2011 Round 16 Replay] |
50 | xxx xxth, 2011 | CAR | TRACK | LAPS | TRR. | TRR. | TRR. | TRR. | TRR. | [replay link 2011 Round 17 Replay] |
51 | xxx xxth, 2011 | CAR | TRACK | LAPS | TRR. | TRR. | TRR. | TRR. | TRR. | [replay link 2011 Round 18 Replay] |
52 | xxx xxth, 2011 | CAR | TRACK | LAPS | TRR. | TRR. | TRR. | TRR. | TRR. | [replay link 2011 Round 19 Replay] |
53 | xxx xxth, 2011 | CAR | TRACK | LAPS | TRR. | TRR. | TRR. | TRR. | TRR. | [replay link 2011 Round 20 Replay] |
54 | xxx xxth, 2011 | CAR | TRACK | LAPS | TRR. | TRR. | TRR. | TRR. | TRR. | [replay link 2011 Round 21 Replay] |
55 | xxx xxth, 2011 | CAR | TRACK | LAPS | TRR. | TRR. | TRR. | TRR. | TRR. | [replay link 2011 Round 22 Replay] |
External links