Difference between revisions of "B2R Turbo Cup"

From LFS Manual
Jump to navigationJump to search
Line 218: Line 218:
 
| KY3B
 
| KY3B
 
| 21
 
| 21
| 2:51.28 <nowiki>|</nowiki> YES V.Lakūnas (excellent15)
+
| style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | 2:51.28 <nowiki>|</nowiki> YES V.Lakūnas (excellent15)
 
| bgcolor="ffffbf" | '''B2マ Mantas''' (yzex)
 
| bgcolor="ffffbf" | '''B2マ Mantas''' (yzex)
 
| bgcolor="dfdfdf" | YES V.Lakūnas (excellent15)
 
| bgcolor="dfdfdf" | YES V.Lakūnas (excellent15)

Revision as of 11:04, 19 June 2023

B2R Turbo Cup
B2rturbocup.png
League type TBO series
Signup Not required
License S2
First season 2023
Years active 2023
Seasons 1 seasons
Organizers Born 2 Race

B2R Turbo Cup is a sprint series using TBO class cars (XRT, RB4, FXO). Joining B2R Discord server's Race Day voice channel is required to participate (listening during qualifying is sufficient, talking not required).

Format

Turbo Cup schedule
(approximate times)
Qualifying 18:00 UTC 20:00 CEST
Race 18:30 UTC 20:30 CEST

The event is held in the evenings of every Wednesday. For each event, drivers can choose any car from the TBO class. There is a one-shot qualifying before the race. Before the race, there is a 5-minute break. Races are expected to have ~60 minutes of race distance.

Detailed rules: https://www.lfs.net/forum/thread/103471

Scoring

In addition to the table below, the driver who gets pole position in qualifying gets 1 extra point. The driver with the fastest lap also gets 1 extra point, given they finish the race.

Scoring system (Season 1 (2023) –)
Qualifying Pole position Race  1.   2.   3.   4.   5.   6.   7.   8.   9.   10.   11.   12.   13.   14.   15.  Fastest Lap
1 25 20 18 15 12 10 9 8 7 6 5 4 3 2 1 1

Statistics

B2R Turbo Cup seasons list
Season Races Final standings Other statistics
Champion Pts 2nd Pts 3rd Pts Total individual driver count
S1 2023 TBA TBA TBA TBA TBA TBA TBA

Races

Season 2023

B2R Turbo Cup Season 1 (2023)
R. Date Track Laps Pole position Winner 2nd 3rd Fastest lap Q / F Stats VOD
1 12 Apr 2023 AS3 28 2:05.92 | YES V.Lakūnas (excellent15) YES V.Lakūnas (excellent15) B2マ Mantas (yzex) B2マ Dennis (dennis93) 2:05.98 | B2マ Mantas (yzex) 39 / 26 R [1] [2]
2 19 Apr 2023 AS7R 26 2:15.93 | YES V.Lakūnas (excellent15) YES V.Lakūnas (excellent15) B2マ Dennis (dennis93) S1DUS*Botsi (botswanan salama) 2:16.52 | YES V.Lakūnas (excellent15) 29 / 19 R
3 26 Apr 2023 FE3 40 1:32.54 | YES V.Lakūnas (excellent15) YES V.Lakūnas (excellent15) B2マ Dennis (dennis93) Iron|Doni (donidsi) 1:32.97 | B2マ Dennis (dennis93) 28 / 15 R [1]
4 3 May 2023 SO6R 48 1:13.76 | Furia M. Neiva (bacabinha) YES V.Lakūnas (excellent15) S1DUS*FasT (fastlt) S1DUS*Botsi (botswanan salama) 1:13.86 | S1DUS*Botsi (botswanan salama) 32 / 18 R [1]
5 10 May 2023 BL2R 45 1:22.25 | B2マ Mantas (yzex) S1DUS*R.Kardol (rik97) B2マ Mantas (yzex) B2マ Upsas (upsas966) 1:22.44 | B2マ Mantas (yzex) 26 / 20 R [1]
6 17 May 2023 RO1 40 1:30.52 | YES V.Lakūnas (excellent15) YES V.Lakūnas (excellent15) Iron|Doni (donidsi) RG^M@CI3K (jackson93) 1:31.01 | YES V.Lakūnas (excellent15) 24 / 12 R [1]
7 24 May 2023 WE2R 25 2:18.17 | B2マ Mantas (yzex) B2マ Mantas (yzex) YES V.Lakūnas (excellent15) Iron|Doni (donidsi) 2:18.27 | B2マ Mantas (yzex) 23 / 18 R [1]
8 31 May 2023 KY3B 21 2:51.28 | YES V.Lakūnas (excellent15) B2マ Mantas (yzex) YES V.Lakūnas (excellent15) 「マァ」 TJ (tjbr) 2:51.42 | YES V.Lakūnas (excellent15) 22 / 19 R [1] [2]
9 7 Jun 2023 AS22 30 1:56.91 | YES V.Lakūnas (excellent15) YES V.Lakūnas (excellent15) B2マ Mantas (yzex) [TC-R] Adam (k_badam) 1:57.66 | YES V.Lakūnas (excellent15) 22 / 19 R [1]
10 14 Jun 2023 FE2R 46 1:17.77 | YES V.Lakūnas (excellent15) B2マ Mantas (yzex) Iron|Doni (donidsi) RG^NOSLE (cuni) 1:18.06 | B2マ Mantas (yzex) 23 / 9 R
11 21 Jun 2023 WE1 | () ' () () () | () / [ [1]]
12 2023 | () ' () () () | () / [ [1]]
13 2023 | () ' () () () | () / [ [1]]
14 2023 | () ' () () () | () / [ [1]]
15 2023 | () ' () () () | () / [ [1]]
16 2023 | () ' () () () | () / [ [1]]
17 2023 | () ' () () () | () / [ [1]]
18 2023 | () ' () () () | () / [ [1]]
19 2023 | () ' () () () | () / [ [1]]
20 2023 | () ' () () () | () / [ [1]]
21 2023 | () ' () () () | () / [ [1]]
22 2023 | () ' () () () | () / [ [1]]
23 2023 | () ' () () () | () / [ [1]]
24 2023 | () ' () () () | () / [ [1]]
25 2023 | () ' () () () | () / [ [1]]
26 2023 | () ' () () () | () / [ [1]]
27 2023 | () ' () () () | () / [ [1]]
28 2023 | () ' () () () | () / [ [1]]
29 2023 | () ' () () () | () / [ [1]]
30 2023 | () ' () () () | () / [ [1]]
31 2023 | () ' () () () | () / [ [1]]
32 2023 | () ' () () () | () / [ [1]]
33 2023 | () ' () () () | () / [ [1]]
34 2023 | () ' () () () | () / [ [1]]
35 2023 | () ' () () () | () / [ [1]]

External links