Difference between revisions of "Volkswagen Scirocco"
From LFS Manual
Jump to navigationJump to searchm |
m |
||
Line 22: | Line 22: | ||
}} | }} | ||
− | [[Category:S1 cars]] | + | <!--[[Category:S1 cars]] |
[[Category:Unclassified cars]] | [[Category:Unclassified cars]] | ||
[[Category:Front-wheel drive cars]] | [[Category:Front-wheel drive cars]] | ||
− | [[Category:Real cars]] | + | [[Category:Real cars]]--> |
Revision as of 02:38, 2 December 2023
Volkswagen Scirocco
Short name | VWS |
---|---|
Drive | Front engined, front wheel drive |
Engine | ? |
Power | ? kW (? bhp) @ ? rpm |
Torque | ? Nm (? lbft) @ ? rpm |
Total-Mass | ? kg (? lbs) |
Power-weight | ? W/kg (? bhp/ton) |
Weight dist | ? F ? R |
Fuel tank capacity | ? ltr |
Suspension | Front: {{{FrontSusp}}} Rear: {{{RearSusp}}} |
Information
An excellent car for those with careful go-fast pedals, no other front-wheel driven car in LFS is so powerful as the Volkswagen Scirocco.
Setup tip
Don't overlock the differential, although more power-locking helps put the power down.