Difference between revisions of "Blackwood"
m |
(add infobox) |
||
Line 1: | Line 1: | ||
+ | {{Infobox track | ||
+ | | short_name = BL | ||
+ | | type = permanent | ||
+ | | license = demo | ||
+ | | introduced = 0.04k | ||
+ | | weather_type1 = clear day | ||
+ | | weather_type2 = cloudy afternoon | ||
+ | | weather_type3 = cloudy sunset | ||
+ | | pit_speed_kmh = 80 | ||
+ | |||
+ | | config1 = GP Track | ||
+ | | direction1 = CW | ||
+ | | turns1 = 7 | ||
+ | | config1_surface1 = asphalt | ||
+ | | config1_surface_perc1 = 100 | ||
+ | | length_km1 = 3.3 | ||
+ | | reverse1 = yes | ||
+ | | grid_slots1 = 40 | ||
+ | |||
+ | | config2 = Historic | ||
+ | | direction2 = CW | ||
+ | | turns2 = 6 | ||
+ | | config2_surface1 = asphalt | ||
+ | | config2_surface_perc1 = 100 | ||
+ | | length_km2 = 3.3 | ||
+ | | reverse2 = yes | ||
+ | | grid_slots2 = 40 | ||
+ | |||
+ | | config3 = Rallycross | ||
+ | | direction3 = CW | ||
+ | | turns3 = 7 | ||
+ | | config3_surface1 = asphalt | ||
+ | | config3_surface_perc1 = 50 | ||
+ | | config3_surface2 = mud | ||
+ | | config3_surface_perc2 = 50 | ||
+ | | length_km3 = 1.8 | ||
+ | | reverse3 = yes | ||
+ | | grid_slots3 = 40 | ||
+ | |||
+ | | config4 = Car Park | ||
+ | | config4_surface1 = asphalt | ||
+ | | config4_surface_perc1 = 100 | ||
+ | | grid_slots4 = 40 | ||
+ | }} | ||
+ | |||
[[Image:Blackwood-planet.jpg|thumb|Planet Blackwood by KiDCoDEa and DoN]] | [[Image:Blackwood-planet.jpg|thumb|Planet Blackwood by KiDCoDEa and DoN]] | ||
[[Image:BL1HiRes.jpg|thumb|The long Blackwood backstraight after the chicane]] | [[Image:BL1HiRes.jpg|thumb|The long Blackwood backstraight after the chicane]] | ||
− | The Blackwood circuit has two road courses and one rallycross course (plus reversed directions), situated in England's countryside. Blackwood is known for its versatility, because it contains a bit of everything. | + | The '''Blackwood''' circuit has two road courses and one rallycross course (plus reversed directions), situated in England's countryside. Blackwood is known for its versatility, because it contains a bit of everything. |
== GP Track == | == GP Track == |
Revision as of 13:42, 9 December 2023
Blackwood | |
---|---|
Short name | BL |
Track type | permanent circuit |
License | demo |
Introduced | 0.04k |
Weather types |
clear day cloudy afternoon cloudy sunset |
Pit lane speed limit | 80 km/h (50 mph) |
Configurations | 0 |
GP Track | |
Short name | BL1 |
Length | 3.3 km (2.051 mi) |
Direction | Clockwise |
Turns | 7 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | Yes |
Historic | |
Short name | BL2 |
Length | 3.3 km (2.051 mi) |
Direction | Clockwise |
Turns | 6 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Reversed option | Yes |
Rallycross | |
Short name | BL3 |
Length | 1.8 km (1.118 mi) |
Direction | Clockwise |
Turns | 7 |
Surface types |
asphalt (50%) mud (50%) |
Grid size | 40 |
Reversed option | Yes |
Car Park | |
Short name | BL4 |
Surface types |
asphalt (100%) |
Grid size | 40 |
Blackwood on LFS.net |
The Blackwood circuit has two road courses and one rallycross course (plus reversed directions), situated in England's countryside. Blackwood is known for its versatility, because it contains a bit of everything.
GP Track
Blackwood GP | |
---|---|
Short: BL1 Length: 3.3 km / 2.1 miles The Blackwood Circuit has been revamped thrice in the history of LFS - once at the start of S2, once for 0.5Y and once again for version 0.6R. The S2 version added a better pit lane and removed some rather large bumps, and 0.5Y made more improvements to the facilities and tightening the chicane. Version 0.6R revamped the whole Blackwood environment. Although the characteristic tight chicane of the original turned into a long wide one, it's still Blackwood. Besides this chicane, the tight hairpin (first turn), the long straight and the esses in the back of the track are defining the look and feel of Blackwood. |
Historic
Blackwood Historic | |
---|---|
Short: BL2 Length: 3.3 km / 2.1 miles The same track as GP Track, but without the chicane after turn 1. |
Rallycross
Blackwood Rallycross | |
---|---|
Short: BL3 Length: 1.8 km / 1.2 miles This track is very wide and is ideal for rallycross races, with cars lining up three abreast on the starting grid. It has plenty of overtaking spots. The difficult parts of this track are the small hills and bumps in the mud-sections - watch your suspension and clutch. Keeping the car stable is your main task. 50% tarmac, 50% mud. |
Car Park
Blackwood Car Park | |
---|---|
Short: BL4 Length: N/A km / N/A miles A big parking lot. A good location to create your own autocross track or learn parking. |
Surrounding area
On open layouts the enviroment beyond the the race track is accessible. The parking areas, access roads and other asphalte or grass areas can be used to build new routes or autocross courses. This is explained on the page about autocross.
Demo | S1 | S2 | S3 |
---|---|---|---|