Difference between revisions of "Template:Infobox car/doc"
From LFS Manual
Jump to navigationJump to search (Created page with "{{Infobox car | name = Car Name | short_name = ABC | car_image = 250px | car_image_caption = Car image caption | license...") |
|||
| Line 6: | Line 6: | ||
| license = S1 | | license = S1 | ||
| introduced = 0.5P | | introduced = 0.5P | ||
| + | | drive = rear | ||
| + | | class = ss | ||
| + | | license = S2 | ||
| + | | resemblance = fictional | ||
| + | | introduced = 0.1X | ||
| + | | engine = 2.0 L inline 4 | ||
| + | | power_kw = 142 | ||
| + | | power_bhp = 190 | ||
| + | | power_at_rpm = 7031 | ||
| + | | torque_nm = 221 | ||
| + | | torque_lbft = 163 | ||
| + | | torque_at_rpm = 4980 | ||
| + | | powerweight_w_kg = 290 | ||
| + | | powerweight_bhp_ton = 395 | ||
| + | | weight_dist = 45.0 | ||
| + | | fuel_capacity = 38 | ||
| + | | fuel_unit = L | ||
| + | | total_mass = 490 | ||
| + | | suspension = Front: Double Wishbone, Rear: Double Wishbone | ||
| + | | transmission = sequential with ignition cut | ||
}} | }} | ||
Revision as of 10:36, 8 December 2023
| Car Name | |
|---|---|
Car image caption |
|
| Overview | |
| Short name | ABC |
| Class | single-seater |
| License | S2 |
| Introduced | 0.1X |
| Resemblance | fictional |
| Body and chassis | |
| Layout | rear-wheel drive |
| Powertrain | |
| Engine | 2.0 L inline 4 |
| Power |
142 kW (190 bhp) @ 7031 RPM |
| Torque |
221 Nm (163 lbft) @ 4980 RPM |
| Power/weight | 290 W/kg (395 bhp/ton) |
| Suspension and wheels | |
| Dimensions | |
| Fuel capacity | 38 L |
| Features | |
| Car Name on LFS.net | |