Difference between revisions of "GT4 Sprint Cup"
m |
|||
Line 404: | Line 404: | ||
<!-- Categories --> | <!-- Categories --> | ||
[[Category:Leagues]] | [[Category:Leagues]] | ||
+ | [[Category:New Dimension Racing events]] |
Revision as of 10:56, 1 February 2024
GT4 Sprint Cup | |
---|---|
Type | GT4 sprint league |
Recurrence | custom schedule |
License | S3 |
Signup required | Yes |
First season | 2024 |
Years active | 2024– |
Seasons | 1 season |
Organizers | New Dimension Racing |
Official website |
The GT4 Sprint Cup is a GT4 sprint series, using the N.400S GT4 (F1A4EF) vehicle mod created by Aleksandr_124rus, organized by New Dimension Racing (NDR). Its inaugural season was held in 2024. The event requires signing up, signup is free.
Format
Start Time | Session | Session Duration |
---|---|---|
15:00 UTC | Free Practice | 20 minutes |
15:30 UTC | Qualifying | 20 minutes |
16:00 UTC | Race 1 | 20 minutes + 1 lap |
16:50 UTC* | Race 2 | 20 minutes + 1 lap |
Scoring
Based on Season 2024: all drivers which drive 75% or more of the race distance are awarded points. Pole position qualifying awards an extra point. In both races, all drivers get points based on the table below. The driver with the fastest lap during race gets 1 extra point, high climber also gets 1 extra point.
Scoring system (2024–) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying Pole | Race 1 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | Fastest Lap | High Climber |
1 | 50 | 44 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 1 | 1 | |
20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | ||||
11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Race 2 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | Fastest Lap | High Climber | |
50 | 44 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 1 | 1 | ||
20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | ||||
11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Season 2024
In 2024, NDR introduced GT4 Sprint Cup, a new series with three rounds, using the N.400S GT4 mod. Each round consisted of two races 20 minute (+ 1 lap) races. The season's official stream was provided by Sim Broadcasts.
Season trailer: https://www.youtube.com/watch?v=SLZaPnsouRk
Overview
Rd | Track | Date | Laps | Pole position | Race 1 | Race 2 | Archive | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | 2nd | 3rd | Fastest lap | Winner | 2nd | 3rd | Fastest lap | ||||||
1 | WE1 | 14 Jan 2024 | 20 mins + 1 lap |
1:33.40 | Isaac Price (isaacprice) | Isaac Price (isaacprice) | Joe Holmes (kart-36) | Rik Kardol (rik97) | 1:34.30 | Isaac Price (isaacprice) | Isaac Price (isaacprice) | Rik Kardol (rik97) | Victor Veloso (victormateus123) | 1:34.18 | Isaac Price (isaacprice) | SBTV |
2 | BL1 | 21 Jan 2024 | 1:11.44 | Joe Holmes (kart-36) | Isaac Price (isaacprice) | Joe Holmes (kart-36) | Mantas Smalkevicius (yzex) | 1:12.14 | Joe Holmes (kart-36) | Joe Holmes (kart-36) | Isaac Price (isaacprice) | Gábor Gyüre (viperakecske) | 1:11.68 | Isaac Price (isaacprice) | SBTV | |
3 | RO1 | 28 Jan 2024 | 1:17.44 | Isaac Price (isaacprice) | Mantas Smalkevicius (yzex) | Rik Kardol (rik97) | Daniil Orlov (dodislvw) | 1:17.94 | Rik Kardol (rik97) | SBTV |
Results