Difference between revisions of "V8 Racing League"
From LFS Manual
Jump to navigationJump to search (→Statistics: 2018 results) |
m (→Scoring) |
||
Line 20: | Line 20: | ||
There are no starting numbers or any special in-game name requirements. | There are no starting numbers or any special in-game name requirements. | ||
− | == Scoring == | + | === Scoring === |
Qualification winner and the driver setting the fastest lap in the race both get 1 point. In order to receive finishing points, driver must complete 2/3 (66.67%) of race distance. | Qualification winner and the driver setting the fastest lap in the race both get 1 point. In order to receive finishing points, driver must complete 2/3 (66.67%) of race distance. | ||
{| class="wikitable" style="font-size:95%; text-align:center" | {| class="wikitable" style="font-size:95%; text-align:center" |
Revision as of 14:55, 7 April 2020
V8 Racing League
| |
---|---|
League type | Single seater league |
Signup | Required |
License | S2 |
First season | 2015 |
Years active | 2015– |
Seasons | 4 seasons |
Organizers | Rony (Eclipsed) Race Green Events |
The V8 Racing League (VERL) is a single seater league run by Rony and Race Green Events. VERL is a yearly series using the powerful Formula V8 car on various tracks. Its inaugural season was held in 2015. The event requires signing up.
Format
There are 4-6 rounds in each season. Each round has a qualification of 20 minutes before the race.
There are no starting numbers or any special in-game name requirements.
Scoring
Qualification winner and the driver setting the fastest lap in the race both get 1 point. In order to receive finishing points, driver must complete 2/3 (66.67%) of race distance.
Scoring system | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. and beyond | |
Race | 18 | 15 | 13 | 11 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Statistics
Year | Drivers Champion | Teams Champion | Nations Cup Winner | Rookie of the Year |
---|---|---|---|---|
2015 | [SR] S.Litmanen | Sonicrealms Racing | Finland | not awarded |
2016 | v\A.Wiśniewski | Vires | Finland | v\A.Wiśniewski |
2017 | TEM/Y.Laprevotte | Tiger Express Motorsports | Finland | TEM/Y.Laprevotte |
2018 | Botsi | [TC] Racing | Finland | [TC-R] P.Butcher |
External links