Difference between revisions of "TRR Championship"
From LFS Manual
Jump to navigationJump to search (→Format) |
|||
| Line 20: | Line 20: | ||
! colspan="43" | TRR Scoring system (2020) | ! colspan="43" | TRR Scoring system (2020) | ||
|- | |- | ||
| − | ! rowspan=" | + | ! rowspan="4" | Race 1 |
|bgcolor="#ffffbf"| '''1.''' | |bgcolor="#ffffbf"| '''1.''' | ||
|bgcolor="#dfdfdf"| '''2.''' | |bgcolor="#dfdfdf"| '''2.''' | ||
| Line 41: | Line 41: | ||
|bgcolor="#dfffdf"| '''19.''' | |bgcolor="#dfffdf"| '''19.''' | ||
|bgcolor="#dfffdf"| '''20.''' | |bgcolor="#dfffdf"| '''20.''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| '''Fastest Lap''' | | '''Fastest Lap''' | ||
| '''Pole Position''' | | '''Pole Position''' | ||
| Line 84: | Line 64: | ||
| 32 | | 32 | ||
| 31 | | 31 | ||
| + | | rowspan="3"| 2 | ||
| + | | rowspan="3"| 2 | ||
| + | |- | ||
| + | |bgcolor="#dfffdf"| '''21.''' | ||
| + | |bgcolor="#dfffdf"| '''22.''' | ||
| + | |bgcolor="#dfffdf"| '''23.''' | ||
| + | |bgcolor="#dfffdf"| '''24.''' | ||
| + | |bgcolor="#dfffdf"| '''25.''' | ||
| + | |bgcolor="#dfffdf"| '''26.''' | ||
| + | |bgcolor="#dfffdf"| '''27.''' | ||
| + | |bgcolor="#dfffdf"| '''28.''' | ||
| + | |bgcolor="#dfffdf"| '''29.''' | ||
| + | |bgcolor="#dfffdf"| '''30.''' | ||
| + | |bgcolor="#dfffdf"| '''31.''' | ||
| + | |bgcolor="#dfffdf"| '''32.''' | ||
| + | |bgcolor="#dfffdf"| '''33.''' | ||
| + | |bgcolor="#dfffdf"| '''34.''' | ||
| + | |bgcolor="#dfffdf"| '''35.''' | ||
| + | |bgcolor="#dfffdf"| '''36.''' | ||
| + | |bgcolor="#dfffdf"| '''37.''' | ||
| + | |bgcolor="#dfffdf"| '''38.''' | ||
| + | |bgcolor="#dfffdf"| '''39.''' | ||
| + | |bgcolor="#dfffdf"| '''40.''' | ||
| + | |- | ||
| 30 | | 30 | ||
| 29 | | 29 | ||
| Line 104: | Line 108: | ||
| 12 | | 12 | ||
| 11 | | 11 | ||
| − | |||
| − | |||
|- | |- | ||
| − | ! rowspan=" | + | ! rowspan="4" | Race 2 |
|bgcolor="#ffffbf"| '''1.''' | |bgcolor="#ffffbf"| '''1.''' | ||
|bgcolor="#dfdfdf"| '''2.''' | |bgcolor="#dfdfdf"| '''2.''' | ||
| Line 128: | Line 130: | ||
|bgcolor="#dfffdf"| '''19.''' | |bgcolor="#dfffdf"| '''19.''' | ||
|bgcolor="#dfffdf"| '''20.''' | |bgcolor="#dfffdf"| '''20.''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| '''Fastest Lap''' | | '''Fastest Lap''' | ||
|- | |- | ||
| Line 170: | Line 152: | ||
| 22 | | 22 | ||
| 21 | | 21 | ||
| + | | rowspan="3"| 2 | ||
| + | |- | ||
| + | |bgcolor="#dfffdf"| '''21.''' | ||
| + | |bgcolor="#dfffdf"| '''22.''' | ||
| + | |bgcolor="#dfffdf"| '''23.''' | ||
| + | |bgcolor="#dfffdf"| '''24.''' | ||
| + | |bgcolor="#dfffdf"| '''25.''' | ||
| + | |bgcolor="#dfffdf"| '''26.''' | ||
| + | |bgcolor="#dfffdf"| '''27.''' | ||
| + | |bgcolor="#dfffdf"| '''28.''' | ||
| + | |bgcolor="#dfffdf"| '''29.''' | ||
| + | |bgcolor="#dfffdf"| '''30.''' | ||
| + | |bgcolor="#dfffdf"| '''31.''' | ||
| + | |bgcolor="#dfffdf"| '''32.''' | ||
| + | |bgcolor="#dfffdf"| '''33.''' | ||
| + | |bgcolor="#dfffdf"| '''34.''' | ||
| + | |bgcolor="#dfffdf"| '''35.''' | ||
| + | |bgcolor="#dfffdf"| '''36.''' | ||
| + | |bgcolor="#dfffdf"| '''37.''' | ||
| + | |bgcolor="#dfffdf"| '''38.''' | ||
| + | |bgcolor="#dfffdf"| '''39.''' | ||
| + | |bgcolor="#dfffdf"| '''40.''' | ||
| + | |- | ||
| 20 | | 20 | ||
| 19 | | 19 | ||
| Line 190: | Line 195: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| − | |||
|} | |} | ||
==== Older scoring systems ==== | ==== Older scoring systems ==== | ||
Revision as of 09:36, 7 May 2020
TRR Championship
| |
|---|---|
| League type | Mixed classes league |
| Signup | Required |
| License | Various |
| First season | 2009 |
| Years active | 2009–2013 2019– |
| Seasons | 7 seasons |
| Organizers | Team Rock Racing |
TRR Championship is a mixed classes league run by Team Rock Racing. Its inaugural season was held in 2009.
Format
Scoring
| TRR Scoring system (2020) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 1 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | Fastest Lap | Pole Position | ||||||||||||||||||||
| 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 2 | 2 | |||||||||||||||||||||
| 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | |||||||||||||||||||||||
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | |||||||||||||||||||||||
| Race 2 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | Fastest Lap | |||||||||||||||||||||
| 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 2 | ||||||||||||||||||||||
| 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | |||||||||||||||||||||||
| 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||
Older scoring systems
| TRR Scoring system (2009) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | Fastest Lap |
| 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | |
| TRR Scoring system (2010) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprint Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Fastest Lap | Pole Position |
| 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | |
| Feature Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Fastest Lap | |
| 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 1 | 2 | ||
History
Statistics and Race Results
- Some statistics and race results for seasons 2012, 2013, 2019 and 2020 are available here (mpRes): TRR Championship
| Season | Races | Final standings | ||||||
|---|---|---|---|---|---|---|---|---|
| Champion | Pts | 2nd | Pts | 3rd | Pts | |||
| S1 | 2009 | 6 | TRR. Rocky7up | 50 | TRR. Chasey | 46 | TRR. Evostar | 19 |
| S2 | 2010 | 27 | TRR. Rocky7up | 328 | TRR. Niuch44 | 240 | TRR. Chasey | 208 |
| S3 | 2011 | 21 | TRR. Rocky7up | 246 | TRR. Chasey | 218 | TRR. Rik97 | 176 |
| S4 | 2012 | 16 | TRR. Tomhah | 227 | Redline Stuart | 99 | TRR. Rik97 | 99 |
| # | Date | Car | Track | Laps | Pole Position | Winner | 2nd | 3rd | Fastest Lap | Archive |
|---|---|---|---|---|---|---|---|---|---|---|
| TRR Championship 2009 | ||||||||||
| 1 | November 7th, 2009 | BF1 | KY2 | 12 | TRR. Rocky7up | TRR. Chasey | TRR. Rocky7up | TRR. Sm1ley | TRR. Chasey | 2009 Round 1 in Review |
| 2 | November 14th, 2009 | XFG | SO1R | 7 | TRR. Chasey | TRR. Chasey | TRR. Rocky7up | TRR. Evostar | TRR. Chasey | 2009 Round 2 in Review |
| 3 | November 21st, 2009 | FXO | WE1R | 6 | TRR. Rocky7up | TRR. Rocky7up | TRR. Chasey | TRR. Overhit | TRR. Rocky7up | No archive |
| 4 | December 6th, 2009 | FOX | SO6R | 6 | TRR. Rocky7up | TRR. Chasey | TRR. Rocky7up | TRR. Sm1ley | TRR. Sm1ley | 2009 Round 4 Replay |
| 5 | December 12th, 2009 | XRT | FE3 | 5 | TRR. krin | TRR. krin | TRR. Niuch44 | TRR. Rocky7up | TRR. Rocky7up | 2009 Round 5 Replay |
| 6 | December 19th, 2009 | FBM | AS3 | 8 | TRR. krin | TRR. krin | TRR. Rocky7up | TRR. Chasey | TRR. krin | 2009 Round 6 Replay |
| TRR Championship 2010 | ||||||||||
| 7 | December 27th, 2009 | FOX | BL1 | 12 | TRR. G!NhO | TRR. G!NhO | TRR. Overhit | TRR. Rocky7up | TRR. G!NhO | 2010 Round 1 in Review |
| 8 | January 9th, 2010 | FOX | BL1 | 1hr | TRR. Evostar | TRR. Chasey | TRR. G!NhO | TRR. Rocky7up | TRR. G!NhO | 2010 Round 2 in Review |
| 9 | January 16th, 2010 | FOX | AS2 | 12 | TRR. Chasey | TRR. Chasey | TRR. Rocky7up | TRR. G!NhO | TRR. G!NhO | 2010 Round 3 in Review |
| 10 | January 30th, 2010 | FOX | AS2 | 52/1hr | TRR. Camaro | TRR. Arox | TRR. Chasey | TRR. Rocky7up | TRR. Arox | 2010 Round 4 Replay |
| 11 | February 13th, 2010 | XRT | FE3 | 10 | TRR. Chasey | TRR. Rocky7up | TRR. Chasey | TRR. Wollum | TRR. Rocky7up | 2010 Round 5 Livestream |
| 12 | February 27th, 2010 | XRT | FE3 | 37/1hr | TRR. Wollum | TRR. Niuch44 | TRR. Rocky7up | TRR. Camaro | TRR. Rocky7up | 2010 Round 6 Replay |
External links