Difference between revisions of "Aston"
m |
(add infobox) |
||
Line 1: | Line 1: | ||
+ | {{Infobox track | ||
+ | | logo = [[Image:Aston Autodrome.png|250px]] | ||
+ | | track_map = [[Image:Aston map.png|250px]] | ||
+ | | short_name = AS | ||
+ | | type = permanent | ||
+ | | license = S2 | ||
+ | | introduced = 0.5P | ||
+ | | weather_type1 = clear day | ||
+ | | weather_type2 = cloudy afternoon | ||
+ | | pit_speed_kmh = 80 | ||
+ | | configurations = 7 | ||
+ | |||
+ | | config1 = Cadet | ||
+ | | direction1 = CCW | ||
+ | | turns1 = 7 | ||
+ | | config1_surface1 = asphalt | ||
+ | | config1_surface_perc1 = 100 | ||
+ | | length_km1 = 1.870 | ||
+ | | reverse1 = yes | ||
+ | | grid_slots1 = 32 | ||
+ | |||
+ | | config2 = Club | ||
+ | | direction2 = CW | ||
+ | | turns2 = 4 | ||
+ | | config2_surface1 = asphalt | ||
+ | | config2_surface_perc1 = 100 | ||
+ | | length_km2 = 3.077 | ||
+ | | reverse2 = yes | ||
+ | | grid_slots2 = 32 | ||
+ | |||
+ | | config3 = National | ||
+ | | direction3 = CW | ||
+ | | turns3 = 9 | ||
+ | | config3_surface1 = asphalt | ||
+ | | config3_surface_perc1 = 100 | ||
+ | | length_km3 = 5.602 | ||
+ | | reverse3 = yes | ||
+ | | grid_slots3 = 32 | ||
+ | |||
+ | | config4 = Historic | ||
+ | | direction4 = CW | ||
+ | | turns4 = 15 | ||
+ | | config4_surface1 = asphalt | ||
+ | | config4_surface_perc1 = 100 | ||
+ | | length_km4 = 8.089 | ||
+ | | reverse4 = yes | ||
+ | | grid_slots4 = 32 | ||
+ | |||
+ | | config5 = Grand Prix | ||
+ | | direction5 = CW | ||
+ | | turns5 = 17 | ||
+ | | config5_surface1 = asphalt | ||
+ | | config5_surface_perc1 = 100 | ||
+ | | length_km5 = 8.802 | ||
+ | | reverse5 = yes | ||
+ | | grid_slots5 = 32 | ||
+ | |||
+ | | config6 = Grand Touring | ||
+ | | direction6 = CW | ||
+ | | turns6 = 16 | ||
+ | | config6_surface1 = asphalt | ||
+ | | config6_surface_perc1 = 100 | ||
+ | | length_km6 = 8.002 | ||
+ | | reverse6 = yes | ||
+ | | grid_slots6 = 32 | ||
+ | |||
+ | | config7 = North | ||
+ | | direction7 = CCW | ||
+ | | turns7 = 14 | ||
+ | | config7_surface1 = asphalt | ||
+ | | config7_surface_perc1 = 100 | ||
+ | | length_km7 = 5.168 | ||
+ | | reverse7 = yes | ||
+ | | grid_slots7 = 32 | ||
+ | }} | ||
+ | |||
[[Image:ASHiRes.jpg|thumb|Aston]] | [[Image:ASHiRes.jpg|thumb|Aston]] | ||
[[Image:AS2HiRes.jpg|thumb|The famous downhill chicane]] | [[Image:AS2HiRes.jpg|thumb|The famous downhill chicane]] | ||
− | The Aston Racetrack in the middle of England has several longer and shorter configurations within a nice countryside full of forest and light hills. The 7 configurations include the longest in S2 with 8.8 kilometers. Fast and slow turns, some altitude changes and a great chicane are the ingredients to this racetrack. | + | The '''Aston Racetrack''' in the middle of England has several longer and shorter configurations within a nice countryside full of forest and light hills. The 7 configurations include the longest in S2 with 8.8 kilometers. Fast and slow turns, some altitude changes and a great chicane are the ingredients to this racetrack. |
== Cadet == | == Cadet == |
Revision as of 17:25, 10 December 2023
Aston | |
---|---|
Short name | AS |
Track type | permanent circuit |
License | S2 |
Introduced | 0.5P |
Weather types |
clear day cloudy afternoon |
Pit lane speed limit | 80 km/h (50 mph) |
Configurations | 7 |
Cadet | |
Short name | AS1 |
Length | 1.870 km (1.162 mi) |
Direction | Anti-clockwise |
Turns | 7 |
Surface types |
asphalt (100%) |
Grid size | 32 |
Reversed option | Yes |
Club | |
Short name | AS2 |
Length | 3.077 km (1.912 mi) |
Direction | Clockwise |
Turns | 4 |
Surface types |
asphalt (100%) |
Grid size | 32 |
Reversed option | Yes |
National | |
Short name | AS3 |
Length | 5.602 km (3.481 mi) |
Direction | Clockwise |
Turns | 9 |
Surface types |
asphalt (100%) |
Grid size | 32 |
Reversed option | Yes |
Historic | |
Short name | AS4 |
Length | 8.089 km (5.026 mi) |
Direction | Clockwise |
Turns | 15 |
Surface types |
asphalt (100%) |
Grid size | 32 |
Reversed option | Yes |
Grand Prix | |
Short name | AS5 |
Length | 8.802 km (5.469 mi) |
Direction | Clockwise |
Turns | 17 |
Surface types |
asphalt (100%) |
Grid size | 32 |
Reversed option | Yes |
Grand Touring | |
Short name | AS6 |
Length | 8.002 km (4.972 mi) |
Direction | Clockwise |
Turns | 16 |
Surface types |
asphalt (100%) |
Grid size | 32 |
Reversed option | Yes |
North | |
Short name | AS7 |
Length | 5.168 km (3.211 mi) |
Direction | Anti-clockwise |
Turns | 14 |
Surface types |
asphalt (100%) |
Grid size | 32 |
Reversed option | Yes |
Aston on LFS.net |
The Aston Racetrack in the middle of England has several longer and shorter configurations within a nice countryside full of forest and light hills. The 7 configurations include the longest in S2 with 8.8 kilometers. Fast and slow turns, some altitude changes and a great chicane are the ingredients to this racetrack.
Cadet
Aston Cadet | |
---|---|
Short: AS1 Length: 1.9 km / 1.2 miles Cadet is the shortest configuration in Aston. After some very slow turns you have to be prepared for the awesome downhill chicane (screenshot). Try to keep the balance here and during the braking for the last turn and you are back on the start/finish straight. Aston Cadet, and now Aston North have a different pit lane and start/finish line than the rest of the Aston configurations. |
Club
Aston Club | |
---|---|
Short: AS2 Length: 3.1 km / 1.9 miles Club is a very popular track, especially in combination with the XFR. The main reason for this is that it has many full throttle parts in which you can prepare an overtaking maneuver. The most challenging parts are the chicane-like combination in the middle of the circuit and the chicane in front of the start/finish straight. |
National
Aston National | |
---|---|
Short: AS3 Length: 5.6 km / 3.5 miles Most popular track configuration in Aston. You will probably find racers driving on this track all the time. Again, overtaking is really easy here. Despite the very slow turns in the middle of the track, this configuration is very fast. Most drivers prefer a GTR on this one. |
Historic
Aston Historic | |
---|---|
Short: AS4 Length: 8.1 km / 5.0 miles A very long configuration. After the first turn you will drive the cadet chicane reversed followed by another chicane the takes you to the grand prix-part. After a long straight and a very fast right-hander, a series of left-right combinations with a final long left-hander takes you back to the national part. This track is similar to the Grand Prix track but these little differences (especially the Cadet chicane) make the difference. |
Grand Prix
Aston Grand Prix | |
---|---|
Short: AS5 Length: 8.8 km / 5.5 miles The longest configuration of Aston is also the longest track in LFS. It is very similar to Historic with detours around the most dangerous parts. Instead of driving the Cadet chicane you will stay on National a little longer. The fast right-hander is replaced by a fast chicane. |
Grand Touring
Aston Grand Touring | |
---|---|
Short: AS6 Length: 8.0 km / 5.0 miles The Grand Prix circuit, except with the slower Club first corner instead of the faster one used by Grand Prix, Historic and National. |
North
Aston North | |
---|---|
Short: AS7 Length: 5.2 km / 3.2 miles An extended version of the Cadet circuit with several slow second and first gear corners, and fast blind esses. |
Demo | S1 | S2 | S3 |
---|---|---|---|