Difference between revisions of "GT2 Challenge"
Line 1,371: | Line 1,371: | ||
* DNS: did not start | * DNS: did not start | ||
* DNPQ: attempted pre-qualification, but did not succeed to pre-qualify for the round | * DNPQ: attempted pre-qualification, but did not succeed to pre-qualify for the round | ||
− | |||
For teams, in a given race, only the top 2 drivers of a team score points towards the teams' championship. | For teams, in a given race, only the top 2 drivers of a team score points towards the teams' championship. | ||
Line 1,640: | Line 1,639: | ||
! 0 | ! 0 | ||
|} | |} | ||
+ | |||
+ | * DNS: no team driver started the race | ||
+ | * DNPQ: one or more team drivers attempted pre-qualification, but did not succeed to pre-qualify for the round | ||
== External links == | == External links == |
Revision as of 19:28, 20 March 2024
GT2 Challenge | |
---|---|
Type | GTR sprint league |
Recurrence | custom schedule |
License | S2 |
Signup required | Yes |
First season | 2020 |
Years active |
2020–2021 2024– |
Seasons | 3 seasons |
Organizers | New Dimension Racing |
Official website |
The GT2 Challenge (GT2C) is a sprint based series, using restricted GTR cars, organized by New Dimension Racing.
History
GT2 Challenge ran its four-round inaugural season in 2020, spanning between April 24 and June 13. Following the success of the first season, it returned for a second, extended season for six rounds. Season two introduced a pre-qualifying system to determine the 38 cars that can take part in a given championship round. The pre-qualifying ran for 48 hours, and awarded all participants who attempted pre-qualifying 5 bonus points per round. Drivers who did not make the top 38 cut, were offered a second race session of a full race distance, unscored, not officially timed.
In 2024, GT2 Challenge returns for its third season. Its first round was concluded right on the week following the final round of GT4 Sprint Cup 2024. A change compared to previous seasons, the race distance is also time-limited (105 minutes) besides being defined in lap count. During the week leading up to Round 1, a discussion emerged on the NDR Discord to adjust the intake restriction of the FXR. As a result, while FZR and XRR kept their restrictions for all season rounds, the FXR will remain 24% for Rounds 1 and 2, then run at 23% for Rounds 3 and 4 (announcement: [1]). Similarly to season two, pre-qualifying was also used to determine the top 38 drivers that can take part in a round, with the difference of not awarding bonus points for participants and also not having a second race session for those who did not make the cut. Of those, the first three drivers were asked to be ready to jump in last minute, if necessary, given they wished so.
Format
The series aims to a sprint format, one driver to a car. Races are scheduled to be approximately 230 kilometres in length, with a rolling start. Drivers are not required to make a pit stop, but the race lengths make the no-stop strategy risky. Safety Car and Virtual Safety Car deployments add strategic changes. In the first two seasons, balance of performance was defined as: FZ50 GTR (FZR) 21%, FXO GTR (FXR) 24%, XR GTR (XRR) 25% intake restriction.
Day | Start Time | Session | Duration |
---|---|---|---|
Friday | 13:00 UTC | Pre-Qualifying | 48 hours |
Sunday (Race day) |
15:00 UTC | Free Practice | 20 minutes |
15:30 UTC | Qualifying | 20 minutes | |
16:00 UTC | Race | laps |
Scoring
Based on Season 2024: all drivers which drive 75% or more of the race distance are awarded points. Pole position qualifying awards an extra point. In race, all drivers get points based on the table below. The high climber driver gets 1 extra point. A 5 point bonus will be awarded to every driver at each round they participate in (in any session).
Scoring system (2024–) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying Pole | Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | High Climber | Participation bonus |
1 | 100 | 90 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 47 | 44 | 41 | 38 | 35 | 32 | 29 | 26 | 23 | 20 | 2 | 5 | |
20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | ||||
19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Seasons
Season | Rounds | Final standings | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | Pts | 2nd | Pts | 3rd | Pts | Teams champion | Pts | Final reports | Balance of performance | ||||||||||
S1 | 2020 | 4 | Joni Katila (jsrk) | 189 | Isaac Price (isaacprice) | 150 | Matias Mäki-Hoimela (xaxax123) | 136 | meh Racing | 203 | Drivers | Teams | All rounds: FZR 21%, FXR 24%, XRR 25% | ||||||
S2 | 2021 | 6 | Joe Holmes (kart-36) | 507 | Isaac Price (isaacprice) | 471 | Joni Katila (jsrk) | 356 | Chad Esports | 808 | Drivers | Teams | All rounds: FZR 21%, FXR 24%, XRR 25% | ||||||
S3 | 2024 | 4 | Vytautas Laguckas (excellent15) | 401 | Isaac Price (isaacprice) | 371 | Gábor Gyüre (viperakecske) | 333 | Yes Motorsport | 732 | Drivers | Teams | Rounds 1-2: FZR 21%, FXR 24%, XRR 25%; Rounds 3-4: FXR 23% |
FZ2 | FX2 | XR2 |
Season 2020
Rd | Track | Date | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Reports | Archive | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackwood Historic (BL2) | 24 Apr 2020 | 70 | 2x 1:08.97 | Joni Katila, Matias Pikkarainen | Isaac Price (isaacprice) | Joni Katila (jsrk) | Matias Pikkarainen (matias-) | 1:09.19 | Matias Pikkarainen (matias-) | FP Q R | SBTV | |||||
2 | Westhill International (WE2) | 16 May 2020 | 40 | 1:52.13 | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Joni Katila (jsrk) | Ricardas Petravicius (narkoze) | 1:52.77 | Isaac Price (isaacprice) | FP Q R | SBTV | |||||
3 | Aston North (AS7) | 30 May 2020 | 45 | 1:52.05 | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Vytautas Laguckas (excellent15) | Joni Katila (jsrk) | 1:52.26 | Isaac Price (isaacprice) | FP Q R | SBTV | |||||
4 | Kyoto GP Long w/ Boothy Chicane (KY3X) | 13 June 2020 | 32 | 2:21.68 | Joe Holmes (kart-36) | Joni Katila (jsrk) | Andrejs Laipnieks (laipnieks) | Joe Holmes (kart-36) | 2:21.52 | Matias Mäki-Hoimela (xaxax123) | FP Q R | SBTV |
The event's official stream was provided by Sim Broadcasts. mpRes statistics can be found at: http://results.newdimensionracing.com/mpres/league/GT2C/1/
Results
Season 2021
Rd | Track | Date | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Reports | Archive | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyoto Ring National (KY2) | 10 Jan 2021 | 45 | 1:39.67 | Isaac Price (isaacprice) | Isaac Price (isaacprice) | Joe Holmes (kart-36) | Joni Katila (jsrk) | 1:39.64 | Joni Katila (jsrk) | PQ FP Q R | SBTV | |||||
2 | Rockingham International w/o Chicane (RO7X) | 24 Jan 2021 | 60 | 1:30.95 | Dennis Lind (dennis93) | Isaac Price (isaacprice) | Joe Holmes (kart-36) | Niko Puntola (nikopdr) | 1:30.93 | Isaac Price (isaacprice) | PQ FP Q R | SBTV | |||||
3 | South City Long (SO4) | 7 Feb 2021 | 58 | 1:33.27 | Joe Holmes (kart-36) | Joe Holmes (kart-36) | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | 1:33.28 | Joe Holmes (kart-36) | PQ FP Q R | SBTV | |||||
4 | Blackwood Grand Prix (BL1) | 21 Feb 2021 | 70 | 1:10.45 | Joe Holmes (kart-36) | Joe Holmes (kart-36) | Vytautas Laguckas (excellent15) | Alen Terzic (terga) | 1:10.66 | Dennis Lind (dennis93) | PQ FP Q R | SBTV | |||||
5 | Fern Bay Classic (FEX) | 7 Mar 2021 | 66 | 1:19.93 | Dennis Lind (dennis93) | Joe Holmes (kart-36) | Dennis Lind (dennis93) | Dániel Balla (mandulaa) | 1:20.58 | Dennis Lind (dennis93) | PQ FP Q R | SBTV | |||||
6 | Aston Grand Touring (AS6) | 21 Mar 2021 | 29 | 2:39.45 | Vytautas Laguckas (excellent15) | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Joni Katila (jsrk) | 2:39.35 | Vytautas Laguckas (excellent15) | PQ FP Q R | SBTV | |||||
NC | Westhill International (WE2) | 4 Apr 2021 | 6 hours | #9 Procrastination Motorsports sn1p, laipnieks |
#69 Yes Motorsports and a Pleb jsrk, excellent15, viperakecske, fastlt |
#12 Energy Virtual Racing mailliw, renato.picanco |
#10 Energy Sim Racing victormateus123, bacabinha |
1:52.80 | #69 Joni Katila (jsrk) | FP GRID R | SBTV |
- Fun fact: in the non-championship 6-hour endurance round of 6 Hours of Westhill, 22 cars started and all of them finished, including 4 cars which were driven solo.
The event's official stream was be provided by Sim Broadcasts. mpRes statistics can be found at: http://results.newdimensionracing.com/mpres/league/GT2C/2/
Season trailer: https://www.youtube.com/watch?v=txvZeAVa8Dg
Results
Season 2024
Rd | Track | Date | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Reports | Archive | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston North Reverse (AS7R) | 4 Feb 2024 | 45 | 1:51.66 | Isaac Price (isaacprice) | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Gábor Gyüre (viperakecske) | 1:51.88 | Isaac Price (isaacprice) | PQ FP Q R | [SBTV] [2] [3] [4] | |||||
2 | Rockingham International w/o Chicane (RO7X) | 18 Feb 2024 | 60 | 1:30.67 | Vytautas Laguckas (excellent15) | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Joni Katila (jsrk) | 1:30.54 | Isaac Price (isaacprice) | PQ FP Q R | [SBTV] [2] [3] | |||||
3 | Kyoto Ring GP Long w/Boothy Chicane (KY3B) | 3 Mar 2024 | 32 | 2:21.21 | Dennis Lind (dennis93) | Vytautas Laguckas (excellent15) | Jordan Lavrikov (imudilaskyline) | Isaac Price (isaacprice) | 2:22.00 | Kamil Gorzelany (uchu) | PQ FP Q R | [SBTV] [2] [3] [4] | |||||
4 | Westhill International Rev. w/o Chicane (WE2Y) | 17 Mar 2024 | 40 | 2x 1:51.55 | Gábor Gyüre, Joni Katila | Gábor Gyüre (viperakecske) | Isaac Price (isaacprice) | Vytautas Laguckas (excellent15) | 1:52.15 | Isaac Price (isaacprice) | PQ FP Q R | [SBTV] |
FZ2 | FX2 | XR2 |
The event's official stream is provided by Sim Broadcasts.
Season trailer: https://www.youtube.com/watch?v=EDin4Gl3BVw
Results
League Standings display all Drivers who participated in a session, paired with their scored points. 1st, 2nd and 3rd places are highlighted in gold, silver and bronze, respectively. Pole positions are indicated in bold, Fastest laps in italic. Total represents points after bonuses, after penalties.
Pos. | # | Driver | Team | Rounds | Bonus | Pen. | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | |||||||
1 | 38 | Vytautas Laguckas (excellent15) | Yes Motorsport | 100 | 101 | 100 | 80 | +20 | 401 | |
2 | 83 | Isaac Price (isaacprice) | Yes Motorsport | 91 | 90 | 80 | 90 | +20 | 371 | |
3 | 7 | Gábor Gyüre (viperakecske) | Team S1DUS | 80 | 60 | 72 | 101 | +20 | 333 | |
4 | 74 | Darius Veržinskas (pathseeker) | Yes Motorsport | 55 | 75 | 60 | 65 | +20 | 275 | |
5 | 75 | Pauli Peltokangas (botswanan salama) | Team S1DUS | 60 | 70 | 65 | – | +15 | 210 | |
6 | 60 | Dennis Lind (dennis93) | Born 2 Race | – | 65 | 76 | 50 | +15 | 206 | |
7 | 40 | Joni Katila (jsrk) | World Class Lions | 75 | 80 | – | 35 | +15 | 205 | |
8 | 8 | Mantas Smalkevicius (yzex) | Born 2 Race | 70 | – | 13 | 75 | +15 | 173 | |
9 | 15 | Imran Azhar (beileboy) | Master Race car | DNS | 38 | 44 | 70 | +20 | 172 | |
10 | 77 | Niko Puntola (nikopdr) | Team S1DUS | 50 | 0 | 38 | 60 | +20 | 168 | |
11 | 43 | Dániel Balla (mandulaa) | Race Green Autosports | 44 | 19 | 29 | 47 | +20 | 159 | |
12 | 23 | Ayoub El Hannouni (ayoub2016) | Master Race car | 32 | 44 | 7 | 44 | +20 | 147 | |
13 | 34 | Karolis Motiejuitis (sobis) | Yes Motorsport | 19 | 47 | 18 | 32 | +20 | 136 | |
14 | 72 | Jordan Lavrikov (imudilaskyline) | No Motorsport | 35 | – | 90 | – | +10 | 135 | |
15 | 88 | Sean Lee (microspecv) | Air Attack Racing | 22 | 41 | 9 | 38 | +20 | 130 | |
16 | 85 | Maciej Klimczyk (jackson93) | Race Green Autosports | 16 | 23 | 47 | 12 | +20 | 118 | |
17 | 9 | Nierka Savusis (killmeimgod) | Born 2 Race | 29 | 0 | 26 | 41 | +20 | 116 | |
18 | 98 | Jared Meade (jmeade) | Angry Angus Racing | 0 | 26 | 35 | 16 | +20 | 97 | |
19 | 73 | Jeromy Gride (johneysvk) | Master Race car | 17 | 18 | 11 | 23 | +20 | 89 | |
20 | 80 | Jeremías Zanella (pianomen) | Kind Runners | 41 | 0 | 32 | – | +15 | 88 | |
21 | 28 | Zdeněk Cagaš (kid222) | Maybe Motorsports | 18 | 16 | 20 | 11 | +20 | 85 | |
22 | 27 | Jefin Jacob (redbot_) | Race Green Autosports | 7 | 34 | – | 28 | +15 | 84 | |
23 | 59 | Reg LeBlanc (rleb) | Angry Angus Racing | 13 | 15 | 15 | 15 | +20 | 78 | |
24 | 39 | Daniel Lukaštík (d4no) | Fragmasters | – | 17 | 0 | 55 | +15 | -13 | 74 |
25 | 64 | Dawid Góźdź (texxxas) | Master Race car | 23 | 35 | – | 0 | +15 | 73 | |
26 | 46 | Borislav Botev (borislavb) | Fast And Crazy SimSports | 47 | 14 | 0 | – | +15 | -5 | 71 |
27 | 95 | Marcelo Neiva (bacabinha) | Energy Racing Team | 65 | 0 | – | – | +10 | -5 | 70 |
28 | 25 | Kamil Gorzelany (uchu) | Conquest | DNS | 0 | 55 | – | +15 | 70 | |
29 | 4 | Jari Katila (jkat) | World Class Lions | 14 | 20 | – | 17 | +15 | 66 | |
30 | 70 | Cathal Croarkin (cathal50cc) | Born 2 Race | – | 29 | 0 | 20 | +15 | 64 | |
31 | 37 | Krzysztof Mąka (masterkrys) | Sim Racing Polska | – | – | 23 | 29 | +10 | 62 | |
32 | 67 | Steven Martin (steven_martin) | SM Racing | DNPQ | 12 | 16 | 13 | +20 | 61 | |
33 | 6 | Rik Kardol (rik97) | Team S1DUS | – | 55 | – | – | +5 | 60 | |
34 | 10 | Victor Veloso (victormateus123) | Energy Virtual Racing | DNS | 50 | – | – | +10 | 60 | |
35 | 93 | Ivan Slavov (rallydriver2) | Race Green Autosports | 6 | – | 41 | – | +10 | 57 | |
36 | 21 | Cyril Bissey (Bokujishin) | 5 | 0 | 12 | 19 | +20 | 56 | ||
37 | 96 | Andrejs Laipnieks (laipnieks) | Procrastination Motorsports | – | – | 50 | – | +5 | 55 | |
38 | 22 | Stefan Tiefenbacher (stiefla) | Born 2 Race | – | 13 | DNPQ | 18 | +15 | 46 | |
39 | 87 | Bozhidar Velinov (f1 mainiac) | World Class Lions | 15 | 0 | 10 | 0 | +20 | 45 | |
40 | 14 | Federico Silva (genniusgamer14) | Kind Runners | 38 | – | – | – | +5 | 43 | |
41 | 89 | Dominik Ballak (wooyek_pl) | Sim Racing Polska | 8 | – | 14 | – | +10 | 32 | |
42 | 32 | Patrick Hall (falconbridge) | Race Green Autosports | 26 | – | – | – | +5 | 31 | |
43 | 31 | Mažvydas Grinius (mazwe) | – | – | 19 | – | +5 | 24 | ||
44 | 92 | Martin Kapal (flame cze) | Maybe Motorsports | – | – | 17 | – | +5 | 22 | |
45 | 97 | Julio Martins (juliao) | Martin Virtual Race | 0 | 0 | 0 | 0 | +20 | 20 | |
46 | 17 | Grzegorz Kuruc (gzranka) | – | – | – | 14 | +5 | 19 | ||
47 | 18 | Kaique Piropo (kaiquebra) | Energy Virtual Racing | – | 11 | – | – | +5 | 16 | |
48 | 24 | Elvis Libietis (mousemanlv) | No Motorsport | 11 | – | – | – | +5 | 16 | |
49 | 86 | Tatu Kosonen (tazka) | Kosonen Racing | 10 | – | – | – | +5 | 15 | |
50 | 30 | Gabriel Lara (arturo boix) | TAV | 12 | – | – | – | +5 | -3 | 14 |
51 | 54 | Mehmet Nuri Coşkun (bruhmomento) | Master Race car | 9 | – | – | – | +5 | 14 | |
52 | 99 | Roka Rudi (rudi25) | – | – | – | 10 | +5 | -3 | 12 | |
53 | 2 | Zdravko Topolnjak (numbertwo) | Yes Motorsport | – | – | 8 | – | +5 | -1 | 12 |
54 | 11 | Mahé Martin Poirier (joe mama1256) | – | – | 6 | – | +5 | 11 | ||
55 | 90 | Jakub Licznerski (liczner18) | Sim Racing Polska | 0 | 0 | – | 0 | +15 | -5 | 10 |
56 | 36 | Teodor Zlatanov (sparckify) | Street Obsession | DNPQ | DNPQ | – | – | +10 | 10 | |
57 | 71 | Zdravko Ivanov (ilovebiscuits) | – | – | – | 9 | +5 | -8 | 6 | |
58 | 42 | XiBin Lu (therubius192fe2) | Sh*ts and Giggles Racing | – | 0 | – | – | +5 | 5 | |
59 | 3 | Igor Izquierdo (igortxu38) | TAV | – | DNPQ | – | – | +5 | 5 | |
60 | 13 | Guilherme Moreira (guimoreira13) | AirAttack Racing | DNS | – | – | – | +5 | 5 | |
61 | 41 | Ajdin Isic (pukyy) | Sh*ts and Giggles Racing | DNPQ | – | – | – | +5 | 5 | |
62 | 16 | Leonardo Valenzise (hl_nano) | Hormiga Loca Racing | DNPQ | – | – | – | +5 | 5 | |
63 | 45 | Yassin Bidal (yasso7up) | Department of Defence | DNPQ | – | – | – | +5 | 5 | |
64 | 5 | Ignacio Arias (manolixsvouros) | Winners Team | – | – | – | 0 | +5 | 5 | |
65 | 26 | Semih Aydin (semyhist) | Premium Simulation Racing | DNPQ | – | – | – | +5 | -5 | 0 |
- DNS: did not start
- DNPQ: attempted pre-qualification, but did not succeed to pre-qualify for the round
For teams, in a given race, only the top 2 drivers of a team score points towards the teams' championship.
Position | Team | Drivers | Rounds | Total | |||
---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | ||||
1 | Yes Motorsport | Vytautas Laguckas (excellent15) Isaac Price (isaacprice) Darius Veržinskas (pathseeker) Zdravko Topolnjak (numbertwo) Karolis Motiejuitis (sobis) |
191 | 191 | 180 | 170 | 732 |
2 | Team S1DUS | Rik Kardol (rik97) Gábor Gyüre (viperakecske) Pauli Peltokangas (botswanan salama) Niko Puntola (nikopdr) |
140 | 130 | 137 | 161 | 568 |
3 | Born 2 Race | Mantas Smalkevicius (yzex) Nierka Savusis (killmeimgod) Stefan Tiefenbacher (stiefla) Ayoub El Hannouni (ayoub2016) Dennis Lind (dennis93) Cathal Croarkin (cathal50cc) |
102 | 109 | 102 | 125 | 438 |
4 | Race Green Autosports | Jefin Jacob (redbot_) Patrick Hall (falconbridge) Dániel Balla (mandulaa) Maciej Klimczyk (jackson93) Ivan Slavov (rallydriver2) |
70 | 57 | 88 | 75 | 290 |
5 | Master Race car | Imran Azhar (beileboy) Mehmet Nuri Coşkun (bruhmomento) Dawid Góźdź (texxxas) Jeromy Gride (johneysvk) |
40 | 73 | 55 | 93 | 261 |
6 | World Class Lions | Jari Katila (jkat) Joni Katila (jsrk) Bozhidar Velinov (f1 mainiac) |
90 | 100 | 10 | 52 | 252 |
7 | NO Motorsport | Elvis Libietis (mousemanlv) Jordan Lavrikov (imudilaskyline) |
46 | – | 90 | – | 136 |
8 | Angry Angus Racing | Reg LeBlanc (rleb) Jared Meade (jmeade) |
13 | 41 | 50 | 31 | 135 |
9 | Kind Runners | Federico Silva (genniusgamer14) Jeremías Zanella (pianomen) |
79 | 0 | 32 | – | 111 |
10 | Air Attack Racing | Guilherme Moreira (guimoreira13) Sean Lee (microspecv) |
22 | 41 | 9 | 38 | 110 |
11 | MAYBE Motorsports | Zdeněk Cagaš (kid222) Martin Kapal (flame cze) |
18 | 16 | 37 | 11 | 82 |
12 | Sim Racing Polska | Dominik Ballak (wooyek_pl) Jakub Licznerski (liczner18) |
8 | 0 | 37 | 29 | 74 |
13 | Fragmasters | Daniel Lukaštík (d4no) | – | 17 | 0 | 55 | 72 |
14 | Energy Racing Team | Marcelo Neiva (bacabinha) | 65 | 0 | – | – | 65 |
15 | Energy Virtual Racing | Victor Veloso (victormateus123) Kaique Piropo (kaiquebra) |
DNS | 61 | – | – | 61 |
16 | Fast And Crazy SimSports | Borislav Botev (borislavb) | 47 | 14 | 0 | – | 61 |
17 | Conquest | Kamil Gorzelany (uchu) | DNS | 0 | 55 | – | 55 |
18 | Procrastination Motorsports | Andrejs Laipnieks (laipnieks) | – | – | 50 | – | 50 |
19 | SM Racing | Steven Martin (steven_martin) | DNPQ | 12 | 16 | 13 | 41 |
20 | TAV | Igor Izquierdo (igortxu38) Gabriel Lara (arturo boix) |
12 | DNPQ | – | – | 12 |
21 | Kosonen Racing | Tatu Kosonen (tazka) | 10 | – | – | – | 10 |
22 | Sh*ts and Giggles Racing | Ajdin Isic (pukyy) XiBin Lu (therubius192fe2) |
DNPQ | 0 | – | – | 0 |
23 | Martin Virtual Race | Julio martins (juliao) | 0 | 0 | 0 | 0 | 0 |
24 | Winners Team | Ignacio Arias (manolixsvouros) | – | – | 0 | 0 | 0 |
25 | Street Obsession | Teodor Zlatanov (sparckify) | DNPQ | DNPQ | – | – | 0 |
26 | Hormiga Loca Racing | Leonardo Valenzise (hl_nano) | DNPQ | – | – | – | 0 |
27 | Department of Defence | Yassin Bidal (yasso7up) | DNPQ | – | – | – | 0 |
28 | Premium Simulation Racing | Semih Aydin (Semyhist) | DNPQ | – | – | – | 0 |
- DNS: no team driver started the race
- DNPQ: one or more team drivers attempted pre-qualification, but did not succeed to pre-qualify for the round