Difference between revisions of "All-Wheel-Drive Winter Series"
Line 115: | Line 115: | ||
{| class="wikitable" style="font-size:95%; text-align:center" | {| class="wikitable" style="font-size:95%; text-align:center" | ||
− | ! colspan="25" | Scoring system (2016, 2018–2021) | + | ! colspan="25" | Scoring system (2012–2013, 2016, 2018–2021) |
|- | |- | ||
! Qualifying Pole | ! Qualifying Pole |
Revision as of 10:56, 8 May 2024
All-Wheel-Drive Winter Series | |
---|---|
Type | Mixed classes league |
License | S2 |
Signup required | Yes |
First season | 2012 |
Years active | 2012– |
Seasons | 13 seasons |
Organizers |
Rony (Eclipsed) Race Green Events |
Official website |
The All-Wheel-Drive Winter Series (AWS) is a mixed classes league run by Rony and Race Green Events. AWS is a yearly series through winter using FXR and RB4 cars (therefore LFS's AWD cars) on various tracks. Its inaugural season was held in 2012. The event requires signing up.
Format
There are 5-8 rounds in each season. Each round is held in the evenings and has a qualification of 20 minutes (however, some rounds have a two-shot qualifying). After a 10 minutes break the race starts. Besides the usual drivers' and teams' championships, each season has some other championships and awards available up for grabs. The awards vary from year to year, and throughout the years, the following types were available at some point: FXR Master, RB4 Master, Cross Challenge winner, Nations Cup winner, Rookie of the Year, Oval Trophy winner, Megawatt award. In some seasons there are money prizes for the best three racers.
There are no starting numbers or any special in-game name requirements.
Scoring
All drivers which drive 50% or more of the race distance (in a single run) are awarded points. Pole position in qualifying and fastest lap in race both award an extra point. In race, all drivers get points based on the table below. Round attendance bonuses are also available, calculated at the end of season. There is a points reduction system in place, which is only applied in case there are 8 or less participants in a round's qualifying session.
Scoring system (2022–) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying Pole | Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | Fastest Lap | ||
1 | 20 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | |||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Scoring system (2012–2013, 2016, 2018–2021) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying Pole | Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | Fastest Lap | ||
1 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | |||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Scoring system (2015, 2017) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying Pole | Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | Fastest Lap | ||
1 | 13 | 11 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | |||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Scoring system (2014) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying Pole | Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | Fastest Lap | ||
1 | 14 | 11 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | 39. | 40. | |||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Statistics
- The official AWS Rating and Statistics Spreadsheets can be found here: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
# | Year | Rds | Drivers Champion | Teams Champions | FXR Master | RB4 Master | Cross Challenge winner | Nations Cup winner | Rookie of the Year | Oval Trophy winner | Megawatt award | Other statistics | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total individual driver count | |||||||||||||
1 | 2012 | 8 | spdoReno (vtiracing) | spdoRacing | spdoReno (vtiracing) | spdoReno (vtiracing) | spdoReno (vtiracing) | Latvia | not awarded | not awarded | not awarded | 37 | |
2 | 2013 | 8 | RG^Invecs (invecs) | Race Green Autosports | RG^Invecs (invecs) | [STO]Muc (muc) | [STO]Kars (kars19) | Latvia | [STO]Muc (muc) | 18 | |||
3 | 2014 | 5 | 22 S.Jurvansuu (joku123) | Race Green Autosports | 22 S.Jurvansuu (joku123) | RG^Matiss (sn1p) | RG^Matiss (sn1p) | Latvia | 22 S.Jurvansuu (joku123) | 25 | |||
4 | 2015 | 6 | CoRe A.Laipnieks (laipnieks) | Race Green Autosports | CoRe A.Laipnieks (laipnieks) | CoRe A.Laipnieks (laipnieks) | CoRe A.Laipnieks (laipnieks) | Latvia | CoRe A.Laipnieks (laipnieks) | 31 | |||
5 | 2016 | 6 | A.Valta (n gin) | Race Green Autosports | dynX Mishu (mvelikov) | A.Valta (n gin) | A.Valta (n gin) | Latvia | A.Valta (n gin) | 14 | |||
6 | 2017 | 6 | nsys|MareX (badlvboy) | Master Team Drivers Zero X-treme | nsys|MareX (badlvboy) | DzidorisIII (matrxs) | DzidorisIII (matrxs) | Lithuania | DzidorisIII (matrxs) | MTDZX-UM21 (unknownmaster21) | 27 | ||
7 | 2018 | 6 | B2R FasT (fastlt) | Last Lap Motorsports | LLM.Sobis (sobis) | B2R FasT (fastlt) | DzidorisIII (matrxs) | Lithuania | B2R FasT (fastlt) | not awarded | 27 | ||
8 | 2019 | 6 | LLM.Sobis (sobis) | Last Lap Motorsports | LLM.Sobis (sobis) | [MRc] Michal (michal 1279) | LLM.Sobis (sobis) | Lithuania | GenR uNite (nikopdr) | LLM.Sobis (sobis) | 22 | ||
9 | 2020 | 5 | S1DUS*Botsi (botswanan salama) | Race Green Autosports | RGˆDzidoris (matrxs) | S1DUS*Botsi (botswanan salama) | Trespasser (pathseeker) | Lithuania | S1DUS*Botsi (botswanan salama) | Trespasser (pathseeker) | 32 | ||
10 | 2021 | 6 | S1DUS*R.Kardol (rik97) | Team S1DUS | S1DUS*R.Kardol (rik97) | S1DUS*R.Kardol (rik97) | S1DUS*R.Kardol (rik97) | Lithuania | GRT climbs (climbs) | S1DUS*R.Kardol (rik97) | 39 | ||
11 | 2022 | 7 | YES V. Laguckas (excellent15) | Last Lap Motorsports | S1DUS*uNite (nikopdr) | YES V. Laguckas | [FM]ˆチαtαι (fatalunfair) | Finland | ZFRL•Thehemuli (thehemuli_) | S1DUS*uNite (nikopdr) | [FM]ˆチαtαι (fatalunfair) | 35 | |
12 | 2023 | 8 | A.Valta (n gin) | Race Green Autosports | not awarded | not awarded | A.Valta (n gin) | Finland | (kvsyenhoj) (johneysvk) | ZFRL•Thehemuli (thehemuli_) | A.Valta (n gin) | 32 | |
13 | 2024 | 7 | LLM.Sobis (sobis) | Race Green Autosports | LLM.Sobis (sobis) | Finland | S. Martin (steven_martin) | LLM.Sobis (sobis) | not awarded | 26 |
External links