All-Wheel-Drive Winter Series
From LFS Manual
All-Wheel-Drive Winter Series
| |
---|---|
League type | Mixed classes league |
Signup | Required |
License | S2 |
First season | 2012 |
Years active | 2012– |
Seasons | 12 seasons |
Organizers | Rony (Eclipsed) Race Green Events |
The All-Wheel-Drive Winter Series (AWS) is a mixed classes league run by Rony and Race Green Events. AWS is a yearly series through winter using FXR and RB4 cars (therefore LFS's AWD cars) on various tracks. Its inaugural season was held in 2012. The event requires signing up.
Format
There are 5-8 rounds in each season. Each round is held in the evenings and has a qualification of 20 minutes (however, some rounds have a two-shot qualifying). After a 10 minutes break the race starts. In some seasons there are money prizes for the best three racers.
There are no starting numbers or any special in-game name requirements.
Statistics
- The official AWS Rating and Statistics Spreadsheets can be found here: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Year | Rounds | Drivers Champion | Teams Champions | FXR Master | RB4 Master | Cross Challenge winner | Nations Cup winner | Rookie of the Year | Oval Trophy winner | Megawatt award | Other statistics | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total individual driver count | ||||||||||||
2012 | 8 | spdoReno | spdoRacing | spdoReno | spdoReno | spdoReno | Latvia | not awarded | not awarded | not awarded | 37 | |
2013 | 8 | RG^Invecs | Race Green Autosports | RG^Invecs | [STO]Muc | [STO]Kars | Latvia | [STO]Muc | 18 | |||
2014 | 5 | 22 S.Jurvansuu | Race Green Autosports | 22 S.Jurvansuu | RG^Matiss | RG^Matiss | Latvia | 22 S.Jurvansuu | 25 | |||
2015 | 6 | CoRe A.Laipnieks | Race Green Autosports | CoRe A.Laipnieks | CoRe A.Laipnieks | CoRe A.Laipnieks | Latvia | CoRe A.Laipnieks | 31 | |||
2016 | 6 | A.Valta | Race Green Autosports | dynX Mishu | A.Valta | A.Valta | Latvia | A.Valta | 14 | |||
2017 | 6 | nsys|MareX | Master Team Drivers Zero X-treme | nsys|MareX | DzidorisIII | DzidorisIII | Lithuania | DzidorisIII | MTDZX-UM21 | 27 | ||
2018 | 6 | B2R FasT | Last Lap Motorsports | LLM.Sobis | B2R FasT | DzidorisIII | Lithuania | B2R FasT | not awarded | 27 | ||
2019 | 6 | LLM.Sobis | Last Lap Motorsports | LLM.Sobis | [MRc] Michal | LLM.Sobis | Lithuania | GenR uNite | LLM.Sobis | 22 | ||
2020 | 5 | S1DUS*Botsi | Race Green Autosports | RGˆDzidoris | S1DUS*Botsi | Trespasser | Lithuania | S1DUS*Botsi | Trespasser | 32 | ||
2021 | 6 | S1DUS*R.Kardol | Team S1DUS | S1DUS*R.Kardol | S1DUS*R.Kardol | S1DUS*R.Kardol | Lithuania | GRT climbs | S1DUS*R.Kardol | 39 | ||
2022 | 7 | YES V. Laguckas | Last Lap Motorsports | S1DUS*uNite | YES V. Laguckas | [FM]ˆチαtαι | Finland | ZFRL•Thehemuli | S1DUS*uNite | [FM]ˆチαtαι | 35 | |
2023 | 8 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
External links