GT2 Challenge
GT2 Challenge | |
---|---|
Type | GTR sprint league |
Recurrence | custom schedule |
License | S2 |
Signup required | Yes |
First season | 2020 |
Years active |
2020–2021 2024– |
Seasons | 3 seasons |
Organizers | New Dimension Racing |
Official website |
The GT2 Challenge (GT2C) is a sprint based series, using restricted GTR cars.
Format
The series aims to a sprint format, one driver to a car. Races are scheduled to be approximately 230 kilometres in length, with a rolling start. Drivers are not required to make a pit stop, but the race lengths make the no-stop strategy risky. Safety Car and Virtual Safety Car deployments add strategic changes. In the first two seasons, balance of performance was defined as: FZ50 GTR (FZR) 21%, FXO GTR (FXR) 24%, XR GTR (XRR) 25% intake restriction.
History
In 2024, GT2 Challenge returns for its third season.
Seasons
Season | Rounds | Final standings | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Pts | 2nd | Pts | 3rd | Pts | Teams champion | Pts | |||
S1 | 2020 | 4 | Joni Katila (jsrk) | 189 | Isaac Price (isaacprice) | 150 | Matias Mäki-Hoimela (xaxax123) | 136 | meh Racing | 203 |
S2 | 2021 | 6 | Joe Holmes (kart-36) | 507 | Isaac Price (isaacprice) | 471 | Joni Katila (jsrk) | 356 | Chad Esports | 808 |
S3 | 2024 | 4 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Season 2020
Rd | Track | Date | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Archive |
---|---|---|---|---|---|---|---|---|---|
1 | Blackwood Historic (BL2) | 24 Apr 2020 | 70 | 2x 1:08.97 | Joni Katila, Matias Pikkarainen | Isaac Price (isaacprice) | Joni Katila (jsrk) | Matias Pikkarainen (matias-) | 1:09.19 | Matias Pikkarainen (matias-) | Sim Broadcasts Livestream |
2 | Westhill International (WE2) | 16 May 2020 | 40 | 1:52.13 | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Joni Katila (jsrk) | Ricardas Petravicius (narkoze) | 1:52.77 | Isaac Price (isaacprice) | Sim Broadcasts Livestream |
3 | Aston North (AS7) | 30 May 2020 | 45 | 1:52.05 | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Vytautas Laguckas (excellent15) | Joni Katila (jsrk) | 1:52.26 | Isaac Price (isaacprice) | Sim Broadcasts Livestream |
4 | Kyoto GP Long w/ Boothy Chicane (KY3X) | 13 June 2020 | 32 | 2:21.68 | Joe Holmes (kart-36) | Joni Katila (jsrk) | Andrejs Laipnieks (laipnieks) | Joe Holmes (kart-36) | 2:21.52 | Matias Mäki-Hoimela (xaxax123) | Sim Broadcasts Livestream |
The event's official stream was provided by Sim Broadcasts. mpRes statistics can be found at: http://results.newdimensionracing.com/mpres/league/GT2C/1/
Season 2021
Rd | Track | Date | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Archive |
---|---|---|---|---|---|---|---|---|---|
1 | Kyoto Ring National (KY2) | 10 Jan 2021 | 45 | 1:39.67 | Isaac Price (isaacprice) | Isaac Price (isaacprice) | Joe Holmes (kart-36) | Joni Katila (jsrk) | 1:39.64 | Joni Katila (jsrk) | Sim Broadcasts Livestream |
2 | Rockingham International (RO7) | 24 Jan 2021 | 60 | 1:30.95 | Dennis Lind (dennis93) | Isaac Price (isaacprice) | Joe Holmes (kart-36) | Niko Puntola (nikopdr) | 1:30.93 | Isaac Price (isaacprice) | Sim Broadcasts Livestream |
3 | South City Long (SO4) | 7 Feb 2021 | 58 | 1:33.27 | Joe Holmes (kart-36) | Joe Holmes (kart-36) | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | 1:33.28 | Joe Holmes (kart-36) | Sim Broadcasts Livestream |
4 | Blackwood Grand Prix (BL1) | 21 Feb 2021 | 70 | 1:10.45 | Joe Holmes (kart-36) | Joe Holmes (kart-36) | Vytautas Laguckas (excellent15) | Alen Terzic (terga) | 1:10.66 | Dennis Lind (dennis93) | Sim Broadcasts Livestream |
5 | Fern Bay Classic (FEX) | 7 Mar 2021 | 66 | 1:19.93 | Dennis Lind (dennis93) | Joe Holmes (kart-36) | Dennis Lind (dennis93) | Dániel Balla (mandulaa) | 1:20.58 | Dennis Lind (dennis93) | Sim Broadcasts Livestream |
6 | Aston Grand Touring (AS6) | 21 Mar 2021 | 29 | 2:39.45 | Vytautas Laguckas (excellent15) | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Joni Katila (jsrk) | 2:39.35 | Vytautas Laguckas (excellent15) | Sim Broadcasts Livestream |
NC | Westhill International (WE2) | 4 Apr 2021 | 6 hours | #9 Procrastination Motorsports sn1p, laipnieks |
#69 Yes Motorsports and a Pleb jsrk, excellent15, viperakecske, fastlt |
#12 Energy Virtual Racing mailliw, renato.picanco |
#10 Energy Sim Racing victormateus123, bacabinha |
1:52.80 | #69 Joni Katila (jsrk) | Sim Broadcasts Livestream |
- Fun fact: in the non-championship 6-hour endurance round of 6 Hours of Westhill, 22 cars started and all of them finished, including 4 cars which were driven solo.
The event's official stream was be provided by Sim Broadcasts. mpRes statistics can be found at: http://results.newdimensionracing.com/mpres/league/GT2C/2/
Season trailer: https://www.youtube.com/watch?v=txvZeAVa8Dg
Season 2024
Rd | Track | Date | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Archive |
---|---|---|---|---|---|---|---|---|---|
1 | Aston North Reverse (AS7R) | 4 Feb 2024 | 45 | TBD | TBD | TBD | TBD | TBD | TBA |
2 | Rockingham International w/o Chicane (RO7X) | 18 Feb 2024 | 61 | TBD | TBD | TBD | TBD | TBD | TBA |
3 | Kyoto Ring GP Long w/Boothy Chicane (KY3B) | 3 Mar 2024 | 32 | TBD | TBD | TBD | TBD | TBD | TBA |
4 | Westhill International Rev. w/o Chicane (WE2Y) | 17 Mar 2024 | 40 | TBD | TBD | TBD | TBD | TBD | TBA |
The event's official stream is provided by Sim Broadcasts.
Season trailer: https://www.youtube.com/watch?v=EDin4Gl3BVw