GT2 Challenge
GT2 Challenge | |
---|---|
Type | GTR sprint league |
Recurrence | custom schedule |
License | S2 |
Signup required | Yes |
First season | 2020 |
Years active |
2020–2021 2024– |
Seasons | 3 seasons |
Organizers | New Dimension Racing |
Official website |
The GT2 Challenge (GT2C) is a sprint based series, using restricted GTR cars, organized by New Dimension Racing.
History
GT2 Challenge ran its four-round inaugural season in 2020, spanning between April 24 and June 13. Following the success of the first season, it returned for a second, extended season for six rounds. Season two introduced a pre-qualifying system to determine the 38 cars that can take part in a given championship round. The pre-qualifying ran for 48 hours, and awarded all participants who attempted pre-qualifying 5 bonus points per round. Drivers who did not make the top 38 cut, were offered a second race session of a full race distance, unscored, not officially timed.
In 2024, GT2 Challenge returns for its third season. Its first round was concluded right on the week following the final round of GT4 Sprint Cup 2024. A change compared to previous seasons, the race distance is also time-limited (105 minutes) besides being defined in lap count. During the week leading up to Round 1, a discussion emerged on the NDR Discord to adjust the intake restriction of the FXR. As a result, while FZR and XRR kept their restrictions for all season rounds, the FXR will remain 24% for Rounds 1 and 2, then run at 23% for Rounds 3 and 4 (announcement: [1]). Similarly to season two, pre-qualifying was also used to determine the top 38 drivers that can take part in a round, with the difference of not awarding bonus points for participants and also not having a second race session for those who did not make the cut. Of those, the first three drivers were asked to be ready to jump in last minute, if necessary, given they wished so.
Format
The series aims to a sprint format, one driver to a car. Races are scheduled to be approximately 230 kilometres in length, with a rolling start. Drivers are not required to make a pit stop, but the race lengths make the no-stop strategy risky. Safety Car and Virtual Safety Car deployments add strategic changes. In the first two seasons, balance of performance was defined as: FZ50 GTR (FZR) 21%, FXO GTR (FXR) 24%, XR GTR (XRR) 25% intake restriction.
Day | Start Time | Session | Duration |
---|---|---|---|
Friday | 13:00 UTC | Pre-Qualifying | 48 hours |
Sunday (Race day) |
15:00 UTC | Free Practice | 20 minutes |
15:30 UTC | Qualifying | 20 minutes | |
16:00 UTC | Race | laps |
Scoring
Based on Season 2024: all drivers which drive 75% or more of the race distance are awarded points. Pole position qualifying awards an extra point. In race, all drivers get points based on the table below. The high climber driver gets 1 extra point. A 5 point bonus will be awarded to every driver at each round they participate in (in any session).
Scoring system (2024–) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying Pole | Race | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | High Climber | Participation bonus |
1 | 100 | 90 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 47 | 44 | 41 | 38 | 35 | 32 | 29 | 26 | 23 | 20 | 2 | 5 | |
20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | 37. | 38. | ||||
19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Seasons
Season | Rounds | Final standings | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | Pts | 2nd | Pts | 3rd | Pts | Teams champion | Pts | Final reports | Balance of performance | ||||||||||
S1 | 2020 | 4 | Joni Katila (jsrk) | 189 | Isaac Price (isaacprice) | 150 | Matias Mäki-Hoimela (xaxax123) | 136 | meh Racing | 203 | Drivers | Teams | All rounds: FZR 21%, FXR 24%, XRR 25% | ||||||
S2 | 2021 | 6 | Joe Holmes (kart-36) | 507 | Isaac Price (isaacprice) | 471 | Joni Katila (jsrk) | 356 | Chad Esports | 808 | Drivers | Teams | All rounds: FZR 21%, FXR 24%, XRR 25% | ||||||
S3 | 2024 | 4 | Vytautas Laguckas (excellent15) | 401 | Isaac Price (isaacprice) | 371 | Gábor Gyüre (viperakecske) | 333 | Yes Motorsport | 732 | Drivers | Teams | Rounds 1-2: FZR 21%, FXR 24%, XRR 25%; Rounds 3-4: FXR 23% |
FZ2 | FX2 | XR2 |
Season 2020
Rd | Track | Date | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Reports | Archive | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackwood Historic (BL2) | 24 Apr 2020 | 70 | 2x 1:08.97 | Joni Katila, Matias Pikkarainen | Isaac Price (isaacprice) | Joni Katila (jsrk) | Matias Pikkarainen (matias-) | 1:09.19 | Matias Pikkarainen (matias-) | FP Q R | SBTV | |||||
2 | Westhill International (WE2) | 16 May 2020 | 40 | 1:52.13 | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Joni Katila (jsrk) | Ricardas Petravicius (narkoze) | 1:52.77 | Isaac Price (isaacprice) | FP Q R | SBTV | |||||
3 | Aston North (AS7) | 30 May 2020 | 45 | 1:52.05 | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Vytautas Laguckas (excellent15) | Joni Katila (jsrk) | 1:52.26 | Isaac Price (isaacprice) | FP Q R | SBTV | |||||
4 | Kyoto GP Long w/ Boothy Chicane (KY3X) | 13 June 2020 | 32 | 2:21.68 | Joe Holmes (kart-36) | Joni Katila (jsrk) | Andrejs Laipnieks (laipnieks) | Joe Holmes (kart-36) | 2:21.52 | Matias Mäki-Hoimela (xaxax123) | FP Q R | SBTV |
The event's official stream was provided by Sim Broadcasts. mpRes statistics can be found at: http://results.newdimensionracing.com/mpres/league/GT2C/1/
Results
Season 2021
Rd | Track | Date | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Reports | Archive | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyoto Ring National (KY2) | 10 Jan 2021 | 45 | 1:39.67 | Isaac Price (isaacprice) | Isaac Price (isaacprice) | Joe Holmes (kart-36) | Joni Katila (jsrk) | 1:39.64 | Joni Katila (jsrk) | PQ FP Q R | SBTV | |||||
2 | Rockingham International w/o Chicane (RO7X) | 24 Jan 2021 | 60 | 1:30.95 | Dennis Lind (dennis93) | Isaac Price (isaacprice) | Joe Holmes (kart-36) | Niko Puntola (nikopdr) | 1:30.93 | Isaac Price (isaacprice) | PQ FP Q R | SBTV | |||||
3 | South City Long (SO4) | 7 Feb 2021 | 58 | 1:33.27 | Joe Holmes (kart-36) | Joe Holmes (kart-36) | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | 1:33.28 | Joe Holmes (kart-36) | PQ FP Q R | SBTV | |||||
4 | Blackwood Grand Prix (BL1) | 21 Feb 2021 | 70 | 1:10.45 | Joe Holmes (kart-36) | Joe Holmes (kart-36) | Vytautas Laguckas (excellent15) | Alen Terzic (terga) | 1:10.66 | Dennis Lind (dennis93) | PQ FP Q R | SBTV | |||||
5 | Fern Bay Classic (FEX) | 7 Mar 2021 | 66 | 1:19.93 | Dennis Lind (dennis93) | Joe Holmes (kart-36) | Dennis Lind (dennis93) | Dániel Balla (mandulaa) | 1:20.58 | Dennis Lind (dennis93) | PQ FP Q R | SBTV | |||||
6 | Aston Grand Touring (AS6) | 21 Mar 2021 | 29 | 2:39.45 | Vytautas Laguckas (excellent15) | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Joni Katila (jsrk) | 2:39.35 | Vytautas Laguckas (excellent15) | PQ FP Q R | SBTV | |||||
NC | Westhill International (WE2) | 4 Apr 2021 | 6 hours | #9 Procrastination Motorsports sn1p, laipnieks |
#69 Yes Motorsports and a Pleb jsrk, excellent15, viperakecske, fastlt |
#12 Energy Virtual Racing mailliw, renato.picanco |
#10 Energy Sim Racing victormateus123, bacabinha |
1:52.80 | #69 Joni Katila (jsrk) | FP GRID R | SBTV |
- Fun fact: in the non-championship 6-hour endurance round of 6 Hours of Westhill, 22 cars started and all of them finished, including 4 cars which were driven solo.
The event's official stream was be provided by Sim Broadcasts. mpRes statistics can be found at: http://results.newdimensionracing.com/mpres/league/GT2C/2/
Season trailer: https://www.youtube.com/watch?v=txvZeAVa8Dg
Results
Season 2024
Rd | Track | Date | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Reports | Archive | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston North Reverse (AS7R) | 4 Feb 2024 | 45 | 1:51.66 | Isaac Price (isaacprice) | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Gábor Gyüre (viperakecske) | 1:51.88 | Isaac Price (isaacprice) | PQ FP Q R | [SBTV] [2] [3] [4] | |||||
2 | Rockingham International w/o Chicane (RO7X) | 18 Feb 2024 | 60 | 1:30.67 | Vytautas Laguckas (excellent15) | Vytautas Laguckas (excellent15) | Isaac Price (isaacprice) | Joni Katila (jsrk) | 1:30.54 | Isaac Price (isaacprice) | PQ FP Q R | [SBTV] [2] [3] | |||||
3 | Kyoto Ring GP Long w/Boothy Chicane (KY3B) | 3 Mar 2024 | 32 | 2:21.21 | Dennis Lind (dennis93) | Vytautas Laguckas (excellent15) | Jordan Lavrikov (imudilaskyline) | Isaac Price (isaacprice) | 2:22.00 | Kamil Gorzelany (uchu) | PQ FP Q R | [SBTV] [2] [3] [4] | |||||
4 | Westhill International Rev. w/o Chicane (WE2Y) | 17 Mar 2024 | 40 | 1:51.55 | Gábor Gyüre (viperakecske) | Gábor Gyüre (viperakecske) | Isaac Price (isaacprice) | Vytautas Laguckas (excellent15) | 1:52.15 | Isaac Price (isaacprice) | PQ FP Q R | [SBTV] |
FZ2 | FX2 | XR2 |
The event's official stream is provided by Sim Broadcasts.
Season trailer: https://www.youtube.com/watch?v=EDin4Gl3BVw