Rony's Tuesday's Fun Race
Rony's Tuesday's Fun Race | |
---|---|
Type | Single event series |
License | various |
Prize pool |
RTFR 2024: 150 EUR RTFR XL 2024: 150 |
Signup required | No |
First season |
2011 (RTFR) 2017 (RTFR XL) |
Years active |
2011– (RTFR) 2017– (RTFR XL) |
Seasons | 14+8 seasons |
Organizers |
Rony (Eclipsed) Race Green Events |
Official website |
The Rony's Tuesday's Fun Race (RTFR) is a single event series run by Rony and Race Green Events. Its inaugural season was held in 2011. RTFR is a semi-weekly event and is held on Tuesdays. It's a free and ready-to-race type league and its main goal is to organize a fun race for everyone who just wants to have fun and race, without the need of signing up and committing to a whole scheduled season.
Format
There are no starting numbers or any special in-game name requirements. Although this is a fun race, the document of Rules of Clean Racing should be followed.
RTFR
The upcoming car/track combo is picked by Rony and is usually announced on Sunday (the weekend before the event) in the RTFR forum thread. The combo is chosen so that one event uses non-slick tyre or road cars and the other one slick tyre cars, so the events are varied and all are unique.
The event is held in the evenings, every second Tuesday. There is a qualification before the race: the qualification lasts an hour and racers can join any time during the hour-long quali to set their times (only those are allowed to participate in the race, who have set a valid time during the quali). Between the qualifying and the race there's usually a 10-minute break. Races are 30-minutes long.
RTFR XL
Basically the same as normal RTFR, with these differences:
- races are longer (approx. 1h 20m)
- 10 seconds of stalltime during pitstop is required (that can be done through multiple pitstops as well, the time adds up - overall it must be over 10 seconds)
- held once per month (every fourth Tuesday, alternating normal RTFR)
- winner can choose the next combo (choice is regulated through some rules, though).
History
- Late January 2008 - the first sanctioned races were organized by Rony as part of the local Latvian community, filling gaps between the only league back then. The first race was held at Aston using GTR cars. There were only 4 participants and only 2 finished the race. Later, 3 races were held every week with different attendance (up to 13 guests).
- May 2008 - Rony changed the schedule and change from organizing 3 races per week to only one, held every Tuesday. Half a year later Rony named the races "Rony's Tuesday's Fun Race" and added numbering to each race. A simple rating system has been created to keep track of the races and results. Races were hosted on a better internet connection and peaked at over 30 qualifiers, but rarely exceeding 15 drivers at finish.
- January 4, 2011 - after 3 years in the local (at that point slowly reducing) community, Rony organized the first "International" level event and published info in the LFSForum calendar (which was the main source of league schedules back then). Besides the usual Latvian drivers, the event was joined by 2 Lithuanians and also a Bulgarian driver - only the latter finished the race. The event received the "International" tag to keep it separated from the national version.
- July 2011 - after a few months of disappointing attendance, the national version of RTFR was ditched - a total of 115 races were held. The International event carried on.
- March 31, 2015 - the new Westhill version was released just in time for the centennial celebration race, shattering attendance records with 40 participants. Starting with the next event (101st), the "International" tag was dropped because it's the only RTFR out there anyway.
- January 15, 2017 - RTFR Extra Large has been announced and it's organized alongside the original semi-weekly RTFR. Basically, the same rules are applied as in RTFR, with some changes: there is a mandatory pitstop (with a total stoptime of 10 seconds), there's only a 20 minutes long qualification and these races are longer (the races are scheduled to last 1 hour and 15 minutes). RTFR XL happens every fourth Tuesday, alternating between RTFR Tuesdays.
- January 2019 - Team World Class Lions offered sponsorship for both RTFR event series (RTFR and RTFR XL) for the year 2019. Announcement 2019, Sponsorship document 2019
- January 2020 - Team World Class Lions and various donators offered sponsorship for both RTFR event series (RTFR and RTFR XL) for the year 2020. Announcement 2020, Sponsorship document 2020
- January 2021 - Team World Class Lions offered sponsorship for both RTFR event series (RTFR and RTFR XL) for the year 2021 (Announcement 2021, Sponsorship document 2021). The 2021 season of both RTFR and RTFR XL is livestreamed by Sim Broadcasts on Twitch. RTFR XL races in season 2021 had an hour-long qualifying before each race (like normal RTFR), instead of 20 minutes of open qualifying.
- January 2022 - Team World Class Lions offered sponsorship for both RTFR event series (RTFR and RTFR XL) for the year 2022 (Announcement 2022, Sponsorship document 2022). The 2022 season of both RTFR and RTFR XL was livestreamed by Sim Broadcasts on Twitch.
- January 2023 - Team World Class Lions offered sponsorship for both RTFR event series (RTFR and RTFR XL) for the year 2023 (Announcement 2023, Sponsorship document 2023). The 2023 season championship rounds of both RTFR and RTFR XL was livestreamed by Sim Broadcasts on Twitch.
- January 2024 - Team World Class Lions offered sponsorship for both RTFR event series (RTFR and RTFR XL) for the year 2024 (Announcement 2024, Sponsorship document 2024). The 2024 season championship rounds of both RTFR and RTFR XL is livestreamed by Sim Broadcasts on Twitch.
Statistics
- The official RTFR spreadsheet can be found here: RTFR Rating and Statistics Spreadsheet
- The official RTFR XL spreadsheet can be found here: RTFR XL Rating and Statistics Spreadsheet
- Clicking on most of the race numbers (for example 3rd) will take you to the event post on the LFS Forum.
RTFR
Number | Date | Car | Track | Laps | Winner | Archive |
---|---|---|---|---|---|---|
2011 - Season 1 | ||||||
1st | January 4 | XFG+XRG | FE4R | 10 | [STO]Kars'88 | - |
2nd | January 18 | FBM | SO4R | 20 | CR|troy | - |
3rd | February 1 | XRT | AS3 | 15 | A.Pavars' | - |
4th | February 15 | XFR | BL1R | 25 | spdonub | - |
5th | March 1 | LX4 | KY2R | 16 | [STO]Kars'88 | - |
6th | March 15 | FOX | AS6 | 12 | [STO]Kars'88 | - |
7th | March 29 | FXO | FE3 | 20 | [STO]zz'69 | - |
8th | April 12 | FZR | SO5 | 26 | CG™»Litro | - |
9th | April 26 | FZ5+LX6+RAC | AS2 | 26 | [STO]Krabits'92 | - |
10th | May 10 | FXR | FE5X | 27 | pedoreno | - |
11st | May 24 | UF1 | SO1R | 30 | [STO]PromiLe'25 | - |
12nd | June 7 | BF1 | AS7R | 21 | CG™»Litro | - |
13rd | June 21 | RB4 | FE1X | 28 | [SR] A.Jonaitis | - |
14th | July 5 | XRR | AS1X | 27 | CoRe C.Kistner | - |
15th | July 19 | XRG | KY1 | 35 | [SR] A.Jonaitis | - |
16th | August 2 | FO8 | KY3X | 8 | [STO]Krabits'92 | - |
17th | August 16 | LX4 | AS2Y | 9 | CR|troy | - |
18th | August 30 | UFR | SO6R | 28 | CG™»Litro | - |
19th | September 13 | RAC | FE2Y | 12 | [MRc]Matiss | - |
20th | September 27 | XFG+XRG | FE4R | 27 | [STO]Kars'88 | - |
21st | October 4 | FBM | BL1X | 21 | [TR]Invecs | - |
22nd | October 18 | MRT | AU1 | 37 | PLZ-vincper | - |
23rd | November 1 | FZ5 | FE3Y | 24 | FAC Harri K. | - |
24th | November 15 | XFR | WE1R | 18 | CR|troy | - |
25th | November 29 | XRT | AS1Y | 11 | 3id N.Ðaković | - |
26th | December 13 | UF1 | FE3X | 19 | spdoreno | - |
27th | December 27 | FO8 | AS4 | 15 | spdoreno | - |
2012 - Season 2 | ||||||
28th | January 10 | FXO | FE4 | 11 | spdoreno | - |
29th | January 24 | BF1 | SO4 | 25 | 3id N.Ðaković | - |
30th | February 7 | LX6 | KY2X | 17 | spdoreno | - |
31st | February 21 | FOX | AS2Y | 20 | Niki Ðaković | - |
32nd | March 6 | RB4 | AS1Y | 39 | CR|troy | - |
33rd | March 20 | XRR | SO6 | 31 | LT - edgatas | - |
34th | July 24 | XRG | FE3 | 18 | YoRap | - |
35th | July 31 | UFR | AS2X | 15 | MTDZX-qeD | - |
36th | August 14 | RAC | FE4R | 17 | 3id J.Holmes | - |
37th | August 28 | FBM | FE2X | 13 | 3id J.Holmes | - |
38th | September 11 | FZ5 | WE1 | 18 | [STO]Kars'88 | - |
39th | September 25 | FZR | KY3Y | 8 | ixion.zeus | - |
40th | October 9 | UF1 | BL1Y | 22 | ixion.zeus | - |
41st | October 23 | FXR | AS6 | 13 | 3id J.Holmes | - |
42nd | November 6 | LX4 | FE3X | 20 | ixion.Zeus | - |
43rd | November 20 | XFR | SO4R | 19 | ixion.Zeus | - |
44th | December 4 | XRT | KY2R | 16 | ixion.Zeus | - |
45th | December 18 | BF1 | FE4X | 16 | ixion.Zeus | - |
2013 - Season 3 | ||||||
46th | January 8 | XFG | AS2X | 15 | YoRap | - |
47th | January 22 | FO8 | SO5 | 29 | TEM/Y.Laprevotte | - |
48th | February 5 | LX6 | BL1 | 24 | gggggg | - |
49th | February 19 | XRR | FE1X | 35 | Iron|J.Vähäkuopus | - |
50th | March 5 | RB4 | FE2Y | 14 | ixion.Zeus | - |
51st | March 19 | FOX | KY3 | 15 | Iron|J.Vähäkuopus | - |
52nd | April 2 | XRG | SO1 | 33 | ixion.Agent | - |
53rd | April 16 | UFR | KY2 | 18 | Iron|J.Vähäkuopus | - |
54th | April 30 | RAC | AU1 | 54 | S M.Kapal | - |
55th | May 14 | MRT | AS1R | 35 | S M.Kapal | - |
56th | May 28 | FXO | KY1 | 40 | FiredUp | - |
57th | June 11 | FZR | AS2X | 19 | Agent | - |
58th | June 25 | LX4 | SO4 | 18 | R2R™ Otto | - |
59th | July 9 | FBM | AS1Y | 27 | Agent | - |
60th | July 23 | XRT | FE2Y | 20 | Agent | - |
61st | August 20 | XFR | KY3R | 13 | S M.Kapal | - |
62nd | September 3 | FZ5 | AS6X | 10 | [STO]Kars | - |
63rd | September 17 | BF1 | BL1 | 36 | RGˆRony | - |
64th | October 1 | UF1 | SO5 | 18 | YoRap | - |
65th | October 15 | FXR | AS7Y | 27 | TEM/Y.Laprevotte | - |
66th | October 29 | LX6 | FE3 | 22 | M.Velikov | - |
67th | November 12 | FO8 | AS2 | 36 | RGˆRony | - |
68th | November 26 | XFG | KY2R | 15 | [FU]Nilex | - |
69th | December 10 | FOX | FE4 | 14 | PSC | - |
2014 - Season 4 | ||||||
70th | January 7 | XRG | AS7 | 13 | Laipnieks | - |
71st | January 21 | XRR | KY2X | 20 | GenR A.Valta | - |
72nd | February 4 | RB4 | SO6R | 26 | CoRe A.Laipnieks | - |
73rd | February 18 | UFR+XFR | FE3R | 23 | CoRe A.Laipnieks | - |
74th | March 4 | FXO | AS1X | 19 | RGˆM.Velikov | - |
75th | March 18 | FZR | SO2 | 42 | RGˆRony | - |
76th | April 1 | RAC | BL2 | 31 | RGˆM.Velikov | - |
77th | April 15 | FBM | SO4 | 20 | RGˆM.Velikov | - |
78th | April 29 | XRT | AS2X | 16 | RGˆFαlcon | - |
79th | May 13 | MRT | AU1 | 25 | Camoradi | - |
80th | May 27 | LX4 | AS7R | 15 | RGˆLitro | - |
81st | June 10 | BF1 | WE1 | 27 | v\A.Wiśniewski | - |
82nd | June 24 | FZ5 | SO5R | 22 | K.Jaunzemis | - |
83rd | July 8 | FXR | FE3 | 27 | cq.arco | - |
84th | July 22 | LX6 | AS1R | 35 | CoRe A.Laipnieks | - |
85th | August 5 | FO8 | FE2Y | 16 | [WCL] A.Valta | - |
86th | August 19 | UF1 | FE6R | 57 | CoRe I.Juusto | - |
87th | September 2 | XRR | AS3 | 19 | Corse\ M.Stankus | - |
88th | September 16 | XRG | KY3 | 11 | CoRe A.Laipnieks | - |
89th | September 30 | FOX | SO6 | 31 | CoRe Juusto | - |
90th | October 14 | XFG | FE2 | 23 | S M.Kapal | - |
91st | October 28 | UFR | AS1X | 26 | v\A.Wiśniewski | - |
92nd | November 11 | RB4 | BL1 | 23 | RGˆLitro | - |
93rd | November 25 | FBM | FE1 | 50 | Botsi | - |
94th | December 9 | FXO | SO1 | 38 | RBR|David K./4 | - |
2015 - Season 5 | ||||||
95th | January 6 | FZR | AS2 | 34 | RGˆRony | - |
96th | January 20 | XRT | SO4 | 18 | RGˆM.Velikov | - |
97th | February 3 | XFR | AS7 | 16 | Camoradi | - |
98th | February 17 | LX4 | FE1X | 30 | v\A.Wiśniewski | - |
99th | March 17 | BF1 | AS2X | 22 | [WCL] A.Valta | - |
100th | March 31 | XFG | WE1 | 16 | CoRe Juusto | - |
101st | April 14 | MRT | WE5 | 36 | v\A.Wiśniewski | - |
102nd | April 28 | FZ5 | KY1 | 43 | S M.Kapal | - |
103rd | May 12 | FXR | WE2Y | 25 | RGˆRony | - |
104th | May 26 | LX6 | WE3X | 12 | [TC-R] P.Butcher | - |
105th | June 9 | FO8 | KY3X | 15 | TEM/Y.Laprevotte | - |
106th | June 23 | XRG | WE1Y | 16 | TEM/Y.Laprevotte | - |
107th | July 7 | XRR | SO5 | 26 | v\A.Wiśniewski | - |
108th | July 21 | UF1 | WE1R | 15 | cq.arco | - |
109th | August 4 | FOX | AS1 | 41 | = 36 = J a t i | - |
110th | September 1 | FXO | KY2X | 23 | [TMS]M.tunç | - |
111st | September 15 | UFR | WE1 | 19 | v\A.Wiśniewski | - |
112nd | September 29 | RB4 | BL1Y | 30 | ineX M.Wentjärvi | - |
113rd | October 13 | FBM | AS7R | 17 | Botsi | - |
114th | October 27 | RAC | WE1X | 16 | TEM/Y.Laprevotte | - |
115th | November 10 | FZR | FE1 | 52 | S M.Kapal | - |
116th | November 24 | XRT | WE2R | 14 | TEM/Y.Laprevotte | - |
117th | December 8 | XFR | SO6R | 26 | 23-troy | - |
118th | December 22 | XFG | RO1 | 19 | A.Valta | Mandula Onboard |
2016 - Season 6 | ||||||
119th | January 5 | LX4 | RO2 | 25 | GenR Joona | Mandula Onboard |
120th | January 19 | BF1 | WE2 | 23 | v\A.Wiśniewski | - |
121st | February 2 | FZ5 | AS3 | 16 | ineX M.Wentjärvi | - |
122nd | February 16 | MRT | RO2X | 27 | v\A.Wiśniewski | - |
123rd | March 1 | XRG | BL1 | 21 | GenR Joona | - |
124th | March 15 | FO8 | WE1 | 24 | [SR] S.Litmanen | - |
125th | March 29 | LX6 | SO6X | 18 | ineX M.Wentjärvi | - |
126th | April 12 | FXR | AU1 | 59 | JAM Joku123 | - |
127th | April 26 | UF1 | RO9X | 26 | (\/) J.Pickard | - |
128th | May 10 | FOX | RO10 | 20 | 24-P.Kubinji | Mandula Onboard |
129th | May 24 | FXO | WE3X | 13 | [TC-R] P.Butcher | Mandula Onboard |
130th | June 7 | UFR | RO6X | 43 | MareX #88 | Mandula Onboard |
131st | July 5 | RB4 | AS2 | 26 | [TC-R] P.Butcher | - |
132nd | July 19 | XRR | AS7 | 18 | TEM/Y.Laprevotte | Mandula Onboard |
133rd | August 2 | RAC | BL3 | 32 | TEM/Y.Laprevotte | - |
134th | August 16 | FBM | WE1 | 20 | Botsi | - |
135th | August 30 | XRT | RO4 | 20 | [TC-R] S.Rose | Mandula Onboard |
136th | September 13 | XFR | FE2X | 23 | MTDZX-UM21 | Mandula Onboard |
137th | September 27 | XFG | SO6R | 23 | 11-Botsi | Mandula Onboard |
138th | October 11 | FZR | WE2R | 21 | 56-P.Kubinji | - |
139th | October 25 | LX4 | AS2Y | 17 | 86-CoRe L.Kovács | - |
140th | November 8 | BF1 | KY2 | 25 | v\A.Wiśniewski | - |
141st | November 22 | XRG | WE1X | 19 | [TC-R] P.Butcher | - |
142nd | December 6 | FXR | RO2 | 32 | [TC-R] P.Butcher | Mandula Onboard |
143rd | December 20 | XFG | RO3 | 41 | [TC-R] Nick | Mandula Onboard |
2017 - Season 7 | ||||||
144th | January 3 | MRT | FE5X | 27 | MTDZX-Arska | Mandula Onboard |
145th | January 17 | FZ5 | RO1 | 22 | MareX #88 | - |
146th | January 31 | FO8 | BL4X | 26 | Botsi | - |
147th | February 14 | UF1 | AS2 | 21 | gggggg | - |
148th | February 28 | UFR | SO1Y | 37 | [SR] Riddick | - |
149th | March 14 | LX6 | AU1 | 35 | v\A.Wiśniewski | Mandula Onboard |
150th | March 28 | FOX | BL1 | 28 | Teho | Altsu | Mandula Onboard |
151st | April 11 | FXO | FE1X | 29 | TEM/Y.Laprevotte | - |
152nd | April 25 | XRR | RO4 | 24 | aRdeeé | - |
153rd | May 9 | XRT | SO6 | 26 | Ardeeé | - |
154th | May 23 | XFR | WE1 | 20 | Ardeeé | - |
155th | June 6 | RB4 | WE1X | 17 | Ardeeé | - |
156th | June 20 | FBM | KY3R | 13 | Ardeeé | - |
157th | July 4 | RAC | RO6 | 39 | Ardeeé | - |
158th | July 18 | FXR | SO1 | 47 | TEM/Y.Laprevotte | - |
159th | August 1 | XFG | AS7R | 13 | Mikke | - |
160th | August 15 | MRT | AU4 | 31 | TEM/Y.Laprevotte | - |
161st | August 29 | LX4 | BL3 | 30 | Dzidoris | - |
162nd | September 12 | UFR | AS2X | 18 | TEM/Y.Laprevotte | - |
163rd | September 26 | XRG | SO6R | 23 | B2R expr | - |
164th | October 10 | FOX | WE1R | 21 | Botsi | - |
165th | October 24 | UF1 | FE3X | 22 | TEM/Y.Laprevotte | - |
166th | November 7 | XRR | WE1 | 22 | Teho | Altsu | - |
167th | November 21 | FZ5 | BL1 | 24 | TEM/Y.Laprevotte | - |
168th | December 5 | FO8 | AS1R | 44 | 93-L.Kovács | - |
2018 - Season 8 | ||||||
169th | January 2 | LX6 | RO1 | 22 | 86 L.Kovács | - |
170th | January 30 | XFR | KY1 | 42 | WR MAN (jatimc) | - |
171st | February 13 | FXO | RO2 | 25 | AA™| Mikke | - |
172nd | February 27 | FXR | FE2X | 25 | R. Kardol | - |
173rd | March 13 | XRT | WE2Y | 20 | R. Kardol | - |
174th | March 27 | FBM | FE4R | 13 | 75-Botsi | - |
175th | April 10 | RB4 | KY2R | 16 | B2R Sarlin | - |
176th | April 24 | FZR | AS5R | 12 | 86 L.Kovács | - |
177th | May 8 | RAC | SO3R | 44 | B2R FasT | - |
178th | May 22 | UFR | BL1 | 25 | Botsi | - |
179th | June 5 | XFG | WE1Y | 15 | B2R FasT | - |
180th | June 19 | MRT | SO6R | 26 | Botsi | - |
181st | July 3 | XRG | RO4 | 18 | B2R Storm | Maciek Onboard |
182nd | July 17 | FOX | FE2 | 31 | Botsi | - |
183rd | July 31 | UF1 | BL1R | 19 | Botsi | Maciek Onboard |
184th | August 14 | BF1 | RO10X | 25 | Teho | Altsu | - |
185th | September 11 | LX4 | SO6 | 26 | average joe | - |
186th | September 25 | XFR | AS2R | 29 | Botsi | Maciek Onboard |
187th | October 9 | FZ5 | AU1 | 50 | v\A.Wiśniewski | Maciek Onboard |
188th | October 23 | XRR | BL4X | 31 | Dzidoris | - |
189th | November 6 | FXO | AS3R | 15 | B2R FasT | - |
190th | November 20 | FXR | KY2X | 27 | 86 L.Kovács | - |
191st | December 4 | LX6 | FE6 | 63 | R. Kardol | - |
192nd | December 18 | FO8 | SO1Y | 44 | Botsi | - |
2019 - Season 9 | ||||||
193rd | January 8 | XRT | KY3X | 10 | B2R FasT | Maciek Onboard |
194th | Januarz 22 | FZR | RO1 | 26 | GenR uNite | Maciek Onboard |
195th | February 5 | XFG | BL2 | 21 | Teho | LBR | Maciek Onboard TV Cam |
196th | February 19 | UFR | WE2R | 16 | LLM. V. Laguckas | Maciek Onboard |
197th | March 5 | RAC | AS7R | 15 | Botsi | Maciek Onboard |
198th | March 19 | MRT | WE4X | 34 | Botsi | - |
199th | April 2 | XRG | KY1X | 25 | GenR uNite | Maciek Onboard |
200th | April 16 | XFR | AS4 | 12 | Botsi | Maciek TV Cam |
201st | April 30 | UF1 | SO6R | 21 | Botsi | - |
202nd | May 14 | FOX | AS2X | 21 | Litti | Maciek Onboard |
203rd | May 28 | RB4 | RO5X | 44 | ~~FINmaxi~~ | Maciek Onboard |
204th | June 11 | XRR | WE2 | 18 | Litti | - |
205th | June 25 | LX4 | RO3 | 44 | GenR uNite | - |
206th | July 9 | FXR | AS3 | 19 | Litti | Maciek Onboard |
207th | July 23 | LX6 | BL2R | 24 | R. Kardol | Maciek Onboard |
208th | August 6 | FBM | RO10 | 19 | Litti VR | - |
209th | August 20 | FZ5 | FE3 | 21 | B2R FasT | Maciek Onboard |
210th | September 3 | FO8 | AU4X | 48 | S1DUS*Botsi | - |
211th | September 17 | XFG | KY3R | 10 | B2R FasT | - |
212th | October 1 | UFR | AS2 | 29 | S1DUS*R.Kardol | - |
213th | October 15 | XRT | BL1 | 23 | S1DUS*Botsi | - |
214th | October 29 | FZR | FE4X | 13 | [WCL] J.Katila | - |
215th | November 12 | FXO | SO4R | 17 | S1DUS*Botsi | - |
216th | November 26 | BF1 | AS5 | 15 | v\A.Wiśniewski | - |
217th | December 10 | XRG | FE4 | 10 | GenR uNite | Maciek Onboard |
218th | December 17 | XFR | WE1X | 20 | merenui | Maciek Onboard |
2020 - Season 10 | ||||||
219th | January 7 | RAC | WE1R | 18 | GenR uNite | - |
220th | January 21 | FOX | RO9X | 51 | Tam1 GáboR | Mandula Onboard |
221st | February 4 | UF1 | AS1 | 28 | S1DUS*Botsi | Mandula Onboard |
222nd | February 18 | MRT | SO5 | 22 | S1DUS*Botsi | - |
223rd | March 3 | LX4 | WE1 | 18 | S1DUS*FasT | - |
224th | March 17 | FXR | BL4X | 30 | S1DUS*FasT | Maciek Onboard |
225th | March 31 | FZ5 | SO4 | 18 | S1DUS*FasT | - |
226th | April 14 | XRR | KY2R | 20 | Isaac Price | - |
227th | April 28 | RB4 | SO1 | 36 | S1DUS*Botsi | - |
228th | May 12 | FBM | AU1 | 35 | S1DUS*GáboR | - |
229th | May 26 | XFG | SO1Y | 30 | Ardeeé | Maciek Onboard |
230th | June 9 | UFR | FE3 | 23 | S1DUS*Botsi | - |
231st | June 23 | FXO | WE2R | 14 | S1DUS*Botsi | - |
232nd | July 7 | FBM | RO2 | 34 | S1DUS*Botsi | - |
233rd | July 21 | LX6 | AS1 | 35 | Lacko | - |
234th | August 4 | FZR | SO4R | 21 | S1DUS*Botsi | Mandula Onboard |
235th | August 18 | XRG | RO6 | 35 | B2R spiky | Mandula Onboard |
236th | September 1 | BF1 | SO6 | 39 | S1DUS*Botsi | - |
237th | September 15 | RAC | FE1X | 30 | S1DUS*GáboR | - |
238th | September 29 | XFR | RO5X | 49 | S1DUS*Botsi | Mandula Onboard |
239th | October 13 | UF1 | FE5 | 23 | S1DUS*GáboR | - |
240th | October 27 | FOX | SO4R | 21 | S1DUS*Botsi | Mandula Ayoub |
241st | November 10 | LX4 | KY2 | 16 | S1DUS*GáboR | Mandula Onboard |
242nd | November 24 | XRR | BL1 | 28 | [WCL] J.Katila | Mandula Onboard |
243rd | December 8 | XRT | AS4 | 11 | S1DUS*R.Kardol | - |
244th | December 22 | MRT | WE1Y | 8 | S1DUS*GáboR | - |
2021 - Season 11 | ||||||
245th | January 5 | RB4 | AS3 | 15 | S1DUS*Botsi | Sim Broadcasts Livestream Maciek |
246th | January 19 | UFR | SO4 | 19 | S1DUS*Botsi | Sim Broadcasts Livestream Mandula |
247th | February 2 | FZ5 | WE2 | 15 | GenR uNite | Sim Broadcasts Livestream Ayoub |
248th | February 16 | FXR | RO10X | 20 | [WCL] J.Katila | Sim Broadcasts Livestream |
249th | March 2 | XFG | AS7 | 13 | [WCL] J.Katila | Sim Broadcasts Livestream Maciek |
250th | March 16 | FBM | WE3X | 15 | GenR uNite | Sim Broadcasts Livestream |
251st | March 30 | FXO | FE4R | 11 | S1DUS*R.Kardol | Sim Broadcasts Livestream Maciek |
252nd | April 13 | FZR | KY3X | 13 | 69 YES V.Lakūnas | Sim Broadcasts Livestream |
253rd | April 27 | LX6 | RO8X | 19 | S1DUS*uNite | Sim Broadcasts Livestream |
254th | May 11 | FO8 | AS6R | 14 | S1DUS*GáboR | Sim Broadcasts Livestream |
255th | May 25 | XRG | SO4 | 16 | B2R Upsas | Sim Broadcasts Livestream |
256th | June 8 | BF1 | KY3R | 19 | S1DUS*R.Kardol | Sim Broadcasts Livestream |
257th | June 22 | UF1 | BL1 | 19 | S1DUS*GáboR | Sim Broadcasts Livestream |
258th | July 6 | FOX | KY2X | 20 | S1DUS*GáboR | Sim Broadcasts Livestream |
[ 259th] | RAC | RO3 | 48 | |||
[ 260th] | XFR | SO5R | 23 | |||
[ 261st] | RB4 | FE4Y | 10 | |||
[ 262nd] | UFR | AS6 | 11 | |||
[ 263rd] | XRT | AU1 | 49 | |||
[ 264th] | FXR | WE1 | 22 | |||
[ 265th] | LX4 | BL1R | 23 | |||
[ 266th] | FBM | SO6R | 29 | |||
[ 267th] | FZ5 | KY3X | 8 | |||
[ 268th] | MRT | AS7R | 13 | |||
[ 269th] | XFG | FE4X | 8 | |||
[ 270th] | XRR | AS1R | 41 | |||
2022 - Season 12 | ||||||
[ 271st] | Shark C | RO4 | 16 | |||
[ 272nd] | FZR | AS6 | 13 | |||
[ 273rd] | FXO | KY3Y | 11 | |||
[ 274th] | VKI-6 | WE1R | 19 | |||
[ 275th] | LX6 | SO5 | 23 | |||
[ 276th] | FO8 | FE4 | 16 | |||
[ 277th] | Ibusha Saga | KY1 | 34 | |||
[ 278th] | BF1 | BL2R | 36 | |||
[ 279th] | XRG | AS6X | 9 | |||
[ 280th] | FORM07 | RO10 | 17 | |||
[ 281st] | Cammera 730 Turbo | WE2R | 15 | |||
[ 282nd] | UFR | BL4X | 22 | |||
[ 283rd] | UF1 | RO6X | 33 | |||
[ 284th] | LSV 12 GTR | KY2 | 20 | |||
[ 285th] | RB4 | WE2 | 14 | |||
[ 286th] | FXR | SO2R | 42 | |||
[ 287th] | LFSRM LS GTI | AS4R | 11 | |||
[ 288th] | FBM | KY2R | 18 | |||
[ 289th] | RAC | WE1Y | 18 | |||
[ 290th] | FAIK TOPO CUP | FE3 | 22 | |||
[ 291st] | XRT | RO1X | 16 | |||
[ 292nd] | XFR | BL2 | 26 | |||
[ 293rd] | T34 SPORT | WE3X | 14 | |||
[ 294th] | FOX | FE3R | 26 | |||
[ 295th] | XFG | SO4R | 16 | |||
[ 296th] | LILLIA-X GTR | AS3 | 19 | |||
2023 - Season 13 | ||||||
[ 297th] | LX4 | AS2X | 14 | |||
[ 298th] | PROTOTYPE 2 | WE2 | 19 | |||
[ 299th] | FZ5 | RO10X | 17 | |||
[ 300th] | XRR | AS4 | 15 | |||
[ 301st] | SHARK C | FE4 | 9 | |||
[ 302nd] | TYLER 018 1990 | KY3X | 16 | |||
[ 303rd] | FXO | BL1R | 23 | |||
[ 304th] | MRT | RO2 | 26 | |||
[ 305th] | FORMULA SKIPPY | KY1 | 38 | |||
[ 306th] | FZR | SO6 | 32 | |||
[ 307th] | LX6 | FE4R | 12 | |||
[ 308th] | SWIRL SPORT 06 CUP | AS2R | 29 | |||
[ 309th] | ACOSTA STARLIN | BL3 | 31 | |||
[ 310th] | MCLARRY_D8M | KY3X | 10 | |||
[ 311th] | UZOVKA | SO3 | 35 | |||
[ 312th] | FO8 | WE2R | 20 | |||
[ 313th] | CHORUS ATTENDANZE XT-Z 4R | RO10X | 14 | |||
[ 314th] | RB GTR | BL1 | 28 | |||
[ 315th] | XRG | WE1 | 16 | |||
[ 316th] | BF1 | RO1 | 32 | |||
[ 317th] | DORITO FD7 | FE2X | 21 | |||
[ 318th] | UFR | KY2R | 25 | |||
[ 319th] | RCS V6 | SO4 | 17 | |||
[ 320th] | RADIX P6 | AS5R | 12 | |||
[ 321st] | UF1 | KY3R | 10 | |||
[ 322nd] | RAYBEAM F97 | WE1R | 25 | |||
2024 - Season 14 | ||||||
[ 323rd] | PZG COMPACT | LA2X | 19 | |||
[ 324th] | FERA 488 GT3 | RO4 | 24 | |||
[ 325th] | RB4 | SO5R | 21 | |||
[ 326th] | FBM | AU1 | 55 | |||
[ 327th] | SKODA 110 L RALLYE | FE3 | 19 | |||
[ 328th] | FXR | BL2R | 29 | |||
[ 329th] | WESSEX R69SP | AS3X | 18 | |||
