2008 Kyoto 500
From LFS Manual
Jump to navigationJump to search| 2008 Kyoto 500 | |
|---|---|
| Kyoto 500 | |
| Organizers | New Dimension Racing |
| Date | 28 June 2008 |
| Track | Kyoto Ring Oval |
| Car(s) | Formula V8 |
| Distance | 268 laps |
| Pole position | Ronald Kasemier (ronaldnl) |
| Winner | Branislav Goga (BranislavS) |
| Pace car | XR GTR |
| Chronology | |
| Next 2009 Kyoto 500 |
|
The 2008 Kyoto 500 was a New Dimension Racing race that was held on Saturday, 28 June 2008, at Kyoto Ring Oval. It was the first annual Kyoto 500 race.
Entry list
| Car | Driver |
|---|---|
| 001 | Jaward Munir (J Myster) |
| 06 | Brandon Hall (NtriBrnRacer) |
| 1 | Justin Kay (TeamPlayers Blue) |
| 10 | Taha El Alaoui (evilpimp) |
| 101 | Tiffany Green (Sueycide_FD) |
| 111 | Voytek Gorski (major_syphillis) |
| 119 | Bert Wijnholds (jackal1974) |
| 138 | Jonathan Bjornson (JayEyeBee) |
| 22 | Rastislav Sisolak (Sisolak) |
| 238 | Steven Henri (shenri) |
| 288 | Dan Sanger (Raven88) |
| 29 | Jocelyn Gingras (Elderado) |
| 302 | Jack Honeycutt (ilaybrk) |
| 38 | Maarten Noordhoek (Ramses) |
| 44 | Branislav Goga (BranislavS) |
| 48 | Greg Thilesen (greg_slideways) |
| 55 | Thilo Falkenberg (TFalke55) |
| 777 | Mark Geeland (mk1golf) |
| 808 | Oliver Peterman (FM-Failure) |
| 88 | Mark Bos (Mazar) |
| 89 | Pasi Venalainen (Maissi) |
| 96 | Jeremy Marsh (h3adbang3r) |
| 99 | Jakob Laurberg (lamerr) |
Qualifying
Qualifying result
| Pos. | Car | Driver | Attempt | Average | Diff | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Ronald Kasemier (ronaldnl) | 2-2 | 36.890 | 36.880 | 36.900 | 36.880 | 36.900 | |
| 2 | 808 | Oliver Peterman (FM-Failure) | 2-1 | 36.893 | +0.003 | 36.880 | 36.900 | 36.890 | 36.900 |
| 3 | 001 | Jaward Munir (J Myster) | 2-2 | 36.900 | +0.010 | 36.890 | 36.900 | 36.910 | 36.900 |
| 4 | 99 | Jakob Laurberg (lamerr) | 2-1 | 36.905 | +0.015 | 36.910 | 36.910 | 36.900 | 36.900 |
| 5 | 288 | Dan Sanger (Raven88) | 1-3 | 36.910 | +0.020 | 36.930 | 36.900 | 36.900 | 36.910 |
| 6 | 238 | Steven Henri (shenri) | 2-3 | 36.920 | +0.030 | 36.930 | 36.910 | 36.910 | 36.930 |
| 7 | 89 | Pasi Venalainen (Maissi) | 2-2 | 36.922 | +0.032 | 36.910 | 36.940 | 36.930 | 36.910 |
| 8 | 777 | Mark Geeland (mk1golf) | 2-1 | 36.925 | +0.035 | 36.920 | 36.930 | 36.910 | 36.940 |
| 9 | 38 | Maarten Noordhoek (Ramses) | 2-2 | 36.930 | +0.040 | 36.910 | 36.940 | 36.950 | 36.920 |
| 10 | 119 | Bert Wijnholds (jackal1974) | 1-2 | 36.935 | +0.045 | 36.940 | 36.930 | 36.930 | 36.940 |
| 11 | 24 | Racer hero | 2-1 | 36.945 | +0.055 | 36.950 | 36.930 | 36.940 | 36.960 |
| 12 | 52 | LazLoW | 2-1 | 36.963 | +0.073 | 36.950 | 36.970 | 36.970 | 36.960 |
| 13 | 10 | Taha El Alaoui (evilpimp) | 2-2 | 36.967 | +0.077 | 36.970 | 36.970 | 36.960 | 36.970 |
| 14 | 88 | Mark Bos (Mazar) | 1-1 | 36.970 | +0.080 | 37.000 | 36.980 | 36.960 | 36.940 |
| 15 | 44 | Branislav Goga (BranislavS) | 2-3 | 36.970 | +0.080 | 37.000 | 36.990 | 36.950 | 36.940 |
| 16 | 82 | MacDuff | 1-3 | 36.972 | +0.082 | 36.980 | 36.970 | 36.980 | 36.960 |
| 17 | 101 | Tiffany Green (Sueycide_FD) | 2-2 | 36.975 | +0.085 | 36.990 | 36.980 | 36.970 | 36.960 |
| 18 | 111 | Voytek Gorski (major_syphillis) | 1-2 | 36.982 | +0.092 | 37.010 | 36.990 | 36.970 | 36.960 |
| 19 | 96 | Jeremy Marsh (h3adbang3r) | 1-1 | 36.985 | +0.095 | 37.000 | 36.970 | 36.990 | 36.980 |
| 20 | 47 | rusha22 | 1-1 | 37.000 | +0.110 | 37.020 | 37.000 | 37.000 | 36.980 |
| 21 | 1 | Justin Kay (TeamPlayers Blue) | P-1 | 37.003 | +0.113 | 37.020 | 36.990 | 37.010 | 36.990 |
| 22 | 888 | [HR] Colton | 2-1 | 37.015 | +0.125 | 36.950 | 36.920 | 37.270 | 36.920 |
| 23 | 302 | Jack Honeycutt (ilaybrk) | 2-1 | 37.033 | +0.143 | 37.040 | 37.050 | 37.020 | 37.020 |
| 24 | 28 | niikoolaa | 2-1 | 37.033 | +0.143 | 37.040 | 37.040 | 37.010 | 37.040 |
| 25 | 55 | Thilo Falkenberg (TFalke55) | 1-2 | 37.040 | +0.150 | 37.010 | 36.970 | 37.010 | 37.170 |
| 26 | 85 | Brit ORC | 1-2 | 37.057 | +0.167 | 37.040 | 37.010 | 37.060 | 37.120 |
| 27 | 29 | Jocelyn Gingras (Elderado) | 1-3 | 37.073 | +0.183 | 37.070 | 37.060 | 37.110 | 37.050 |
| 28 | 22 | Rastislav Sisolak (Sisolak) | 2-1 | 37.140 | +0.250 | 37.190 | 37.150 | 37.100 | 37.120 |
| 29 | 48 | Greg Thilesen (greg_slideways) | P-3 | 37.128 | +0.238 | 37.090 | 37.140 | 37.150 | 37.130 |
Race
Race result
TBA
References
TBA
