TRR Endurance Pros
From LFS Manual
Jump to navigationJump to search
Endurance Pros
| |
---|---|
League type | Endurance league GTR league |
Signup | Required |
License | S2 |
First season | 2020 |
Years active | 2020– |
Seasons | 1 seasons |
Organizers | Team Rock Racing cholover7 (rockclan) |
Endurance Pros (EnduPros) is an Endurance league run by Team Rock Racing and cholover7. Its first round started on February 22nd, 2020.
Format and rules
Qualifying
Race
Rounds
# | Round | Date | Track | Length | Results | |||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Time | 2nd | Gap to leader | 3rd | Gap to leader | |||||
1 | 6h of Kyoto Ring | February 22nd | Kyoto Ring GP Long (KY3) | 6 hours | #51 Team S1DUS Litti FasT GáboR Altsu |
6h 01:55.63 | #99 LFS.HU toga Lacko |
+11.85 | #01 TRR/WCL jsrk krin |
+1:36.80 |
2 | 4h of Aston Historic | March 28th | Aston Historic (AS4) | 4 hours | #12 Noob Racing mADDEE |
4h 00:14.96 | #87 Master Race Car gemini MegA |
+35.02 | #42 Super Serious Racing Team Unite |
+47.33 |
3 | 8h of Westhill | May 9th | Westhill International (WE2) | 8 hours |
6h of Kyoto Ring
- Race statistics of 6h of Kyoto Ring: http://185.232.187.35/mpres/league/EP2020/2020/R01/r/
4h of Aston Historic
- Race statistics of 4h of Aston Historic: http://185.232.187.35/mpres/league/EP2020/2020/R02/r/
8h of Westhill
Standings (2020)
League Standings only display the current overall Top 15 Drivers and their scored points (on Sprint and Endurance races). 1st, 2nd and 3rd places in a Division's race is highlighted in gold, silver and bronze, respectively.
Position | Driver | Rounds | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | |||
1 | Isaac Price (IsaacPrice) | 150 | 301 | 451 | ||||||||||||||||||
2 | Sami Litmanen (sl10) | 142 | 290 | 432 | ||||||||||||||||||
3 | Jan Wiechowski (dzban) | 145 | 284 | 429 | ||||||||||||||||||
4 | Adam Brown (k_badam) | 129 | 278 | 407 | ||||||||||||||||||
5 | Pauli Peltokangas (Botswanan Salama) | 132 | 270 | 402 | ||||||||||||||||||
6 | Piotr Goik (Ziomek21) | 123 | 274 | 397 | ||||||||||||||||||
7 | Patrick Hall (FalconBridge) | 128 | 266 | 394 | ||||||||||||||||||
8 | Vytautas Laguckas (excellent15) | 137 | 257 | 394 | ||||||||||||||||||
9 | Rik Kardol (rik97) | 126 | 264 | 390 | ||||||||||||||||||
10 | Pedro Picanco (renato.picanco) | 127 | 262 | 389 | ||||||||||||||||||
11 | William Lima (mailliw) | 122 | 260 | 382 | ||||||||||||||||||
12 | Sean Lee (microspecv) | 129 | 253 | 382 | ||||||||||||||||||
13 | Fernando Ígor (fernandoigor) | 123 | 258 | 381 | ||||||||||||||||||
14 | Dawid Góźdź (texxxas) | 126 | 255 | 381 | ||||||||||||||||||
15 | Nojus Stasiūnas (LITVA) | 130 | 249 | 379 |
External links