MRc GTR Monday
From LFS Manual
MRc GTR Monday is a weekly single event series, using GTR cars. The league is run by Master Race car (MRc). Its inaugural season was held in 2020. MRc GTR Monday is held on Monday evenings. Although it's a seasonal league with its own standings, it's a free and ready-to-race type league: no need of signing up and committing to a whole scheduled season.
Format and Rules
History
Statistics
- The official, year-end spreadsheets can be found here: 2020 (not available), 2021
- Race results and statistics (mpRes): mpRes GTR Monday
Races
Season 1 (2020)
Season 2 (2021)
R. | Date | Track | Class | Laps | Pole position | Winner | 2nd | 3rd | Fastest lap | Q / F | Stats | VOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 Mar 2021 | KY31 | GT1 | 22 | 3:13.32 | GenR uNite (nikopdr) | GenR uNite (nikopdr) | [MRc] gemini95 (gemini 95) | RG^RedBoT (redbot_) | 3:13.45 | GenR uNite (nikopdr) | 19 / 13 | Q R | [SBTV] |
2 | 29 Mar 2021 | BL2R | GT2 | 65 | 1:08.94 | LLM V. Laguckas (excellent15) | LLM V. Laguckas (excellent15) | GenR uNite (nikopdr) | (FR) Leo (leonelalfonzo) | 1:09.47 | GenR uNite (nikopdr) | 38 / 27 | Q R | |
3 | 5 Apr 2021 | WE2R | GT3 | 39 | 1:56.43 | GenR uNite (nikopdr) | cq.goszki (uchu) | RG^Mandula (mandulaa) | [MRc] Zesty (beileboy) | 1:57.22 | [FFM]^Ohnifus (d4no) | 35 / 24 | Q R | |
4 | 12 Apr 2021 | SO4 | NGT | 35 | 1:38.62 | 69 YES V. Lakūnas (excellent15) | 69 YES V. Lakūnas (excellent15) | S1DUS*uNite (nikopdr) | (FR) Leo (leonelalfonzo) | 1:39.12 | 69 YES V. Lakūnas (excellent15) | 38 / 20 | Q R | |
5 | 19 Apr 2021 | AS3 | GT1 | 46 | 1:40.41 | True Alpha (jsrk) | 69 YES V. Lakūnas (excellent15) | [AT]Jereloco (pianomen) | Dzban (dzban) | 1:41.17 | [FM]^Number (numbertwo) | 40 / 21 | Q R | |
6 | 26 Apr 2021 | FE3 | GT2 | 61 | 1:15.79 | 69 YES V. Lakūnas (excellent15) | 69 YES V. Lakūnas (excellent15) | [WCL] True Alpha (jsrk) | Isaac Price (isaacprice) | 1:15.65 | Isaac Price (isaacprice) | 34 / 21 | Q R | [SBTV] |
7 | 3 May 2021 | FE4R | GT3 | 30 | 2:25.15 | 1xpablousky (nou_1989) | EVR W. Lima (mailliw) | B2マ Antonio (antonioexzip) | GG eRotika (airis03) | 2:27.19 | EVR W. Lima (mailliw) | 22 / 9 | Q R | |
8 | 10 May 2021 | WE1R | NGT | 47 | 1:39.19 | 69 YES V. Lakūnas (excellent15) | 69 YES V. Lakūnas (excellent15) | [WCL] J.A.Katila (jkat) | GG eRotika (airis03) | 1:38.44 | 69 YES V. Lakūnas (excellent15) | 14 / 7 | Q R | |
9 | 17 May 2021 | KY3 | GT1 | 34 | 2:13.04 | 69 YES V. Lakūnas (excellent15) | 69 YES V. Lakūnas (excellent15) | EVR V. Veloso (victormateus123) | EVR W. Lima (mailliw) | 2:13.84 | 69 YES V. Lakūnas (excellent15) | 24 / 16 | Q R | |
10 | 24 May 2021 | WE2R | GT2 | 41 | 1:53.05 | 69 YES V. Lakūnas (excellent15) | (FR) Leo (leonelalfonzo) | 69 YES V. Lakūnas (excellent15) | (FR) Hernán (herrc) | 1:53.38 | 69 YES V. Lakūnas (excellent15) | 33 / 19 | Q R | |
11 | 31 May 2021 | WE1 | GT3 | 48 | 1:33.56 | 69 YES V. Lakūnas (excellent15) | 69 YES V. Lakūnas (excellent15) | RG^Mandula (mandulaa) | B2マ Ayoub_MaRoC (ayoub2016) | 1:33.85 | 69 YES V. Lakūnas (excellent15) | 28 / 19 | Q R | [SBTV] |
12 | 7 Jun 2021 | SO3R | NGT | 97 | 37.01 | 69 YES V. Lakūnas (excellent15) | S1DUS*FasT (fastlt) | 69 YES V. Lakūnas (excellent15) | cq.goszki (uchu) | 37.71 | 69 YES V. Lakūnas (excellent15) | 13 / 9 | Q R | |
13 | 14 Jun 2021 | KY2R | GT1 | 46 | 1:34.47 | (FR) Leo (leonelalfonzo) | (FR) Leo (leonelalfonzo) | (FR) Hernán (herrc) | cq.goszki (uchu) | 1:35.15 | (FR) Leo (leonelalfonzo) | 15 / 12 | Q R | |
14 | 21 Jun 2021 | AS5R | GT2 | 26 | 2:47.82 | FRS S.Jose (capo-005-seba) | (FR) Seb ([BAR] S.S) | (FR) Leo (leonelalfonzo) | (FR) Hernán (herrc) | 2:48.36 | (FR) Seb ([BAR] S.S) | 19 / 15 | Q R | |
15 | 28 Jun 2021 | BL2R | GT3 | 63 | 1:11.28 | EVR W. Lima (mailliw) | (FR) Leo (leonelalfonzo) | cq.goszki (uchu) | S1DUS*uNite (nikopdr) | 1:11.41 | EVR V. Veloso (victormateus123) | 23 / 15 | Q R | |
16 | 5 Jul 2021 | SO5 | NGT | 54 | 1:19.89 | (FR) Leo (leonelalfonzo) | (FR) Leo (leonelalfonzo) | cq.goszki (uchu) | Iron|Doni (donidsi) | 1:20.06 | (FR) Leo (leonelalfonzo) | 19 / 11 | Q R | [SBTV] |
17 | 12 Jul 2021 | WE2R | GT1 | 42 | 1:48.11 | YES V. Laguckas /1 (excellent15) | YES V. Laguckas /1 (excellent15) | cq.goszki (uchu) | Iron|Doni (donidsi) | 1:48.44 | YES V. Laguckas /1 (excellent15) | 21 / 10 | Q R | |
18 | 19 Jul 2021 | AS5 | GT2 | 26 | 2:46.99 | EVR W. Lima (mailliw) | 99 I. Price (isaacprice) | EVR W. Lima (mailliw) | [WCL] True Alpha (jsrk) | 2:46.36 | 99 I. Price (isaacprice) | 30 / 17 | Q R | |
19 | 26 Jul 2021 | BL1 | GT3 | 62 | 1:12.22 | (FR) Leo (leonelalfonzo) | (FR) Seb ([BAR] S.S) | cq.goszki (uchu) | [MRc] gemini95 (gemini 95) | 1:12.46 | cq.goszki (uchu) | 26 / 18 | Q R* | [SBTV] |
20 | 2 Aug 2021 | AS3 | NGT | 38 | 1:54.36 | (FR) Leo (leonelalfonzo) | (FR) Leo (leonelalfonzo) | RG^Mandula (mandulaa) | [AT]Jereloco (pianomen) | 1:55.10 | (FR) Leo (leonelalfonzo) | 22 / 10 | Q R | [SBTV] |
- Note: race mpRes stats links marked with a * are corrupt.