MRc FBM Saturday

From LFS Manual
Jump to navigationJump to search
FBM Saturday
Mrc fbm sat.png
League type Weekly single event series
Single seater league
FBM league
Signup Not required
License Various
First season 2019
Years active 2019–
Seasons 4 seasons
Organizers [MRc] gemini95
(gemini 95)
[MRc] Hαppyd
(speedy a-m)
Master Race car

MRc FBM Saturday is a weekly single event series, using the Formula BMW (FBM). The league is run by Master Race car (MRc). Its inaugural season was held in 2019. MRc FBM Saturday is held on Saturday evenings. Although it's a seasonal league with its own standings, it's a free and ready-to-race type league: no need of signing up and committing to a whole scheduled season.

Format and Rules

The event is held in the evenings (Europe) of every Saturday. The server is password protected before the qualifiying starts, so come early enough to join the server. You can find the server password on the event's league page.

As its name suggests, the Formula BMW (FBM) is used for every race. The upcoming track is picked by one of the most active drivers in the league. After the pick, the track is set on server and is available for practice for a week (until the next race on Saturday).

There are no starting numbers, no skin requirements or any special in-game name requirements.

Qualifying

There is a one-shot qualification before the race: players get called out on track in chat on the server. The connection list (N) dictates the qualifying driver order. A called out driver (the one who receives a "GO" from race director in chat) is allowed to run the outlap and a single timed hotlap. After crossing the start/finish line, the driver must spectate (Shift+S). Only called out players are allowed on-track. The qualification ends and track opens when the last driver completes their timed lap and the organizer says so. Only those are allowed to participate in the race, who have set a valid time during the qualification and are in the Top 40 (as 40 is the max grid spot number). There's usually a 5-minute break between quali and the race. If you did not make the Top 40 in quali but are still on the server, under no circumstance are you allowed to be on track before session restart (race start). Once the lights are off, if any driver retired due to any reason (for example crashed), are allowed to join the track and go after the pack (watch out for blue flags, though).

Race

Races are usually 40 minutes long, in given lap count. A single mandatory pitstop is required (no work needed). Like in every race, the document of Rules of Clean Racing should be followed.

Scoring

Scoring system (2019–)
Race  1.   2.   3.   4.   5.   6.   7.   8.   9.   10.   11.   12.   13.   14.   15.   16.   17.   18.   19.   20. 
25 20 16 13 11 10 9 8 7 6 5 4.5 4 3.5 3 2.5 2 1.5 1 0.5

History

The league organizer's goal was to offer a simple reoccurring event that fulfilled the following: Simple event structure, no required sign-up, respond to the demand of big grid FBM races. All this catering both beginner and experienced drivers.

The league held its first event on Saturday 30 March of 2019. The starting grid consisted of 19 drivers. First full grid of 40 drivers was achieved in Round #6 at Westhill International.

Starting with Season 2 (2020), the qualifying format was changed from 30 minutes open to one-shot qualifying. Another change was to let most active participants instead of the winner to choose the next week's track.

Statistics

MRc FBM Saturday seasons list
Season Races Final standings Other statistics
Champion Pts 2nd Pts 3rd Pts Total individual driver count Avg. Q / F
1 2019 39 [MRc] gemini95 (gemini 95) 487.5 [マァ]Pedro⑰ (renato.picanco) 246.5 イムm®1 GáboR (viperakecske) 241 290 30.05 / 16.26
2 2020 51 [GD] 1 Kaes (Krystian1886) 622 24 Ro8er Chen (patlabor1) 562.5 [MRc] gemini95 (gemini 95) 492.5 260 30.35 / 19.45
3 2021 51 [MRc] gemini95 (gemini 95) 581.5 23 Ro8er Chen (patlabor1) 499 「マァ」 TJ (tjbr) 369 295 32.98 / 18.88
4 2022 51 S1DUS*GáboR (viperakecske) 789 「マァ」 IGOR (igor santos_fr) 415.5 [GD] Rex™ (rex_pl) 370 322 34.10 / 20.37
5 2023 TBA TBA TBA TBA TBA TBA TBA TBA TBA
MRc FBM Saturday overall statistics (Last updated: 19 Dec 2021)
Wins Podiums Pole positions Fastest laps
P. Driver Count P. Driver Count P. Driver Count P. Driver Count
1 gemini 95 36 1 gemini 95 57 1 patlabor1 24 1 gemini 95 38
2 patlabor1 28 2 patlabor1 49 2 gemini 95 20 2 patlabor1 21
3 viperakecske 13 3 viperakecske 28 viperakecske 20 3 viperakecske 14
4 sl10 8 4 krystian1886 26 4 krystian1886 13 4 tjbr 11
5 krystian1886 7 5 tjbr 24 5 sl10 10 5 sl10 10
6 tjbr 6 6 beileboy 18 6 tjbr 8 6 krystian1886 8
altsu 6 7 mandulaa 15 7 beileboy 7 7 truntteri 5
8 botswanan salama 4 truntteri 15 renato.picanco 7 botswanan salama 5
renato.picanco 4 9 renato.picanco 14 9 botswanan salama 6 9 renato.picanco 4
beileboy 4 10 abcode 13 10 altsu 5 beileboy 4
11 nikopdr 3 11 altsu 12 11 matias- 2 11 altsu 2
12 pantiainen 2 12 sl10 11 fernandoigor 2 matias- 2
abcode 2 13 botswanan salama 10 ricardin1 2 fernandoigor 2
rudolfa 2 14 emrekaans 9 14 dzban 1 abcode 2
emrekaans 2 15 zsnake 8 victor362 1 numbertwo 2
numbertwo 2 borislavb 8 badboy12 1 donidsi 2
17 fernandoigor 1 17 nikopdr 7 kopsu93 1 17 pantiainen 1
pfonter 1 18 d4no 5 zsnake 1 paprika6 1
truntteri 1 19 rudolfa 4 ragnar1000 1 kamikas 1
mandulaa 1 bzzyq 4 b33lo 1 rudolfa 1
mikus1212 1 sermilan 4 rudolfa 1 victormateus123 1
bacabinha 1 povpov12 4 d4no 1 mandulaa 1
naranjopino 1 fernandoigor 4 fastlt 1 badboy12 1
b33lo 1 victor362 4 abcode 1 emrekaans 1
jsrk 1 numbertwo 4 mailliw 1 jsrk 1
matias- 1 26 ayoub2016 3 microspecv 1 victor362 1
mailliw 1 fernandoigor 3 nikopdr 1 nikopdr 1
btluto 1 ricardin1 3 mikus1212 1 28
29 29 kamikas 2 29 29
30 matias- 2 30 30
31 pantiainen 2 31 31
32 microspecv 2 32 32
33 gregs7 2 33 33
34 musta1594 2 34 34
35 mikus1212 2 35 35
36 ragnar1000 2 36 36
37 kopsu93 2 37 37
38 lukaspl 2 38 38
39 cirky 2 39 39
40 michal 1279 2 40 40
41 donidsi 2 41 41
42 42 fatalunfair 1 42 42
43 jsrk 1 43 43
44 bacabinha 1 44 44
45 hardtr 1 45 45
46 atsvetkov 1 46 46
47 excellent15 1 47 47
48 aarcijs 1 48 48
49 rougey 1 49 49
50 b33lo 1 50 50
51 yungtommyb 1 51 51
52 szymon6 1 52 52
53 victormateus123 1 53 53
54 capo-005-seba 1 54 54
55 dudugamer72 1 55 55
56 paprika6 1 56 56
57 pfonter 1 57 57
58 classikboi 1 58 58
59 driloniloni110 1 59 59
60 matrxs 1 60 60
61 thesq 1 61 61
62 naranjopino 1 62 62
63 jkat 1 63 63
64 badboy12 1 64 64
65 simon1234 1 65 65
66 ratrug101 1 66 66
67 whiteaudi 1 67 67
68 igor santos_fr 1 68 68
69 btluto 1 69 69
70 mailliw 1 70 70
71 xpablousky 1 71 71
72 _gordon_ 1 72 72
73 eclipsed 1 73 73
74 dzban 1 74 74
Winners: 28 Podium finishers: 74 Polesitters: 28 Fastest lap holders: 27
Note: Ties in stats are randomized and do not follow any rules.

Winning streaks

  • 12 wins
    • S1DUS*GáboR (viperakecske) (R161 — R172)
  • 4 wins
    • [MRc] gemini95 (gemini 95) (R14 — R17)
    • S1DUS*GáboR (viperakecske) (R180 — R183)
  • 3 wins
    • 24 Ro8er Chen (patlabor1) (R73 — R75)
    • AA™| fnatic (whiteaudi) (R188 — R190)
    • [MRc] Zesty (beileboy) (R196 — R198)

Last updated: 1 Apr 2023

Pole position streaks

  • 5 pole positions
    • S1DUS*GáboR (viperakecske) (R161 — R165)
  • 4 pole positions
    • 24 Ro8er Chen (patlabor1) (R72 — R75)
    • S1DUS*GáboR (viperakecske) (R131 — R134)
    • S1DUS*GáboR (viperakecske) (R180 — R183)
  • 3 pole positions
    • [GD] Kaes (krystian1886) (R78 — R80)
    • [MRc] Zesty (beileboy) (R92 — R94)
    • S1DUS*GáboR (viperakecske) (R149 — R151)
    • S1DUS*GáboR (viperakecske) (R174 — R176)

Last updated: 1 Apr 2023

Fastest lap streaks

  • 7 fastest laps
    • S1DUS*GáboR (viperakecske) (R177 — R183)
  • 5 fastest laps
    • S1DUS*GáboR (viperakecske) (R200 — R204)
  • 4 fastest laps
    • S1DUS*GáboR (viperakecske) (R165 — R168)
  • 3 fastest laps
    • 24 Ro8er Chen (patlabor1) (R73 — R75)
    • [GD] Kaes (krystian1886) (R80 — R82)
    • S1DUS*GáboR (viperakecske) (R141 — R143)
    • S1DUS*GáboR (viperakecske) (R173 — R175)
    • AA™| fnatic (whiteaudi) (R188 — R190)

Last updated: 1 Apr 2023

Races

Season 1 (2019)

MRc FBM Saturday Season 1 (2019)
# R. Date Track Laps Pole position Winner 2nd 3rd Fastest lap Q / F Stats VOD
1 1 30 Mar 2019 WE1 25 1:35.50 | Kode (abcode) Kode (abcode) [FFM]^Strutter (truntteri) Gordon Freeman (_gordon_) 1:35.82 | Kode (abcode) 22 / 12 Q R [1] [2]
2 2 6 Apr 2019 KY2 22 1:45.55 | Litti (sl10) Litti (sl10) [MRc]gemini95 (gemini 95) イムm®1 Mez (musta1594) 1:45.73 | [MRc]gemini95 (gemini 95) 24 / 16 Q R [1]
3 3 13 Apr 2019 SO4R 24 1:37.59 | Botsi (botswanan salama) Botsi (botswanan salama) イムm®1 GáboR (viperakecske) [FFM]^sermilan (sermilan) 1:38.00 | Botsi (botswanan salama) 27 / 16 Q R [1]
4 4 20 Apr 2019 BL4X 28 1:22.35 | Botsi (botswanan salama) Teho | Altsu (altsu) • Pea Soup • (gemini 95) fnc. B.Botev (borislavb) 1:23.05 | イムm®1 GáboR (viperakecske) 34 / 13 Q R
5 5 27 Apr 2019 SO4Y 18 2:07.49 | [MRc]gemini95 (gemini 95) [MRc]gemini95 (gemini 95) [GD] Lukas (lukaspl) [FFM]^sermilan (sermilan) 2:07.89 | [MRc]gemini95 (gemini 95) 22 / 14 Q R
6 6 4 May 2019 WE2 20 1:57.56 | Litti (sl10) Litti (sl10) [FFM]^Kamikas (kamikas) Kode (abcode) 1:57.77 | Litti (sl10) 43 / 19 Q R
7 7 11 May 2019 AS6 14 2:47.97 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) [FFM]^Kamikas (kamikas) イムm®1 GáboR (viperakecske) 2:48.15 | [FFM]^Kamikas (kamikas) 37 / 19 Q R
8 8 18 May 2019 FE4 16 2:26.57 | v/mADDEE (matias-) Botsi (botswanan salama) milk tea (gregs7) Kode (abcode) 2:26.87 | v/mADDEE (matias-) 40 / 20 Q R
9 9 25 May 2019 SO5 30 1:17.10 | Litti (sl10) Botsi (botswanan salama) milk tea (gregs7) AA™| Mikke (mikus1212) 1:17.23 | Botsi (botswanan salama) 40 / 22 Q R
10 10 1 Jun 2019 BL1 32 1:12.53 | [MRc]gemini95 (gemini 95) [MRc]gemini95 (gemini 95) イムm®1 Rudolfa (rudolfa) [MRc]Luκαs (lukaspl) 1:12.70 | [MRc]gemini95 (gemini 95) 15 / 11 Q R
11 11 15 Jun 2019 AS7R 20 1:56.03 | Litti (sl10) Litti (sl10) AA™| fnatic (whiteaudi) AA™| RatRug (ratrug101) 1:55.80 | Litti (sl10) 36 / 23 Q R
12 12 22 Jun 2019 WE1R 25 1:35.27 | Litti (sl10) Litti (sl10) Botsi (botswanan salama) [MRc] RJ (ragnar1000) 1:35.37 | Litti (sl10) 20 / 9 Q R
13 13 29 Jun 2019 KY3R 16 2:25.52 | イムm®1 GáboR (viperakecske) イムm®1 GáboR (viperakecske) fnc. B.Botev (borislavb) [WCL] J.A.Katila (jkat) 2:25.97 | イムm®1 GáboR (viperakecske) 17 / 11 Q R
14 14 6 Jul 2019 AS2 36 1:04.68 | [MRc]gemini95 (gemini 95) [MRc]gemini95 (gemini 95) [FFM]^Strutter (truntteri) [BR] TJ (tjbr) 1:04.59 | [MRc]gemini95 (gemini 95) 22 / 12 Q R
15 15 13 Jul 2019 FE2 36 1:04.85 | [MRc]gemini95 (gemini 95) [MRc]gemini95 (gemini 95) [MRc]Simon (simon1234) [GD]Kopsu™ (kopsu93) 1:04.60 | [MRc]gemini95 (gemini 95) 26 / 9 Q* R [1]
16 16 20 Jul 2019 KY2R 22 1:45.64 | B2マ Tauマo (badboy12) [MRc]gemini95 (gemini 95) B2マ Tauマo (badboy12) [マァ]Pedro⑰ (renato.picanco) 1:45.71 | B2マ Tauマo (badboy12) 29 / 16 Q R
17 17 27 Jul 2019 WE2R 20 1:58.80 | Litti (sl10) [MRc]gemini95 (gemini 95) Litti (sl10) fnc. B.Botev (borislavb) 1:58.21 | Litti (sl10) 28 / 14 Q R [1]
18 18 3 Aug 2019 AS6 14 2:47.41 | Litti (sl10) イムm®1 GáboR (viperakecske) Litti (sl10) [BR] TJ (tjbr) 2:47.21 | Litti (sl10) 25 / 19 Q R [1]
19 19 10 Aug 2019 KY3 16 2:25.28 | B2マ FasT (fastlt) Teho | Altsu (altsu) [FFM]^Number (numbertwo) TheSQ (thesq) 2:25.39 | [FFM]^Number (numbertwo) 28 / 16 Q R
20 20 17 Aug 2019 FE3 23 1:19.06 | v/mADDEE (matias-) v/mADDEE (matias-) Kode (abcode) Botsi (botswanan salama) 1:19.42 | v/mADDEE (matias-) 38 / 19 Q* R
21 21 24 Aug 2019 SO6 35 1:05.28 | S1DUS*Botsi (botswanan salama) S1DUS*Litti (sl10) S1DUS*Botsi (botswanan salama) イムm®1 GáboR (viperakecske) 1:05.34 | S1DUS*Litti (sl10) 38 / 18 Q R
22 22 31 Aug 2019 AS7 20 1:56.93 | イムm®1 GáboR (viperakecske) [MRc] gemini95 (gemini 95) AA™| Roger Chen (patlabor1) イムm®1 Mez (musta1594) 1:56.88 | [MRc] gemini95 (gemini 95) 24 / 20 Q* R
23 23 7 Sep 2019 FE3X 34 1:09.43 | [MRc] gemini95 (gemini 95) [MRc] gemini95 (gemini 95) Kode (abcode) fnc. B.Botev (borislavb) 1:09.43 | [MRc] gemini95 (gemini 95) 34 / 20 Q* R
24 24 14 Sep 2019 KY1 48 48.47 | [MRc] RJ (ragnar1000) Teho | Pantheo (pantiainen) [MRc] Michal (michal 1279) [MRc] RJ (ragnar1000) 2x 48.55 | Pantheo (pantiainen), Paprika (paprika6) 40 / 29 Q R [1]
25 25 21 Sep 2019 BL2R 32 1:12.17 | AA™| Roger Chen (patlabor1) AA™| Roger Chen (patlabor1) [FFM]^Strutter (truntteri) [マァ]Pedro⑰ (renato.picanco) 1:12.31 | [FFM]^Strutter (truntteri) 33 / 21 Q* R [1]
26 26 28 Sep 2019 FE2 36 1:04.71 | [MRc] gemini95 (gemini 95) [FFM]^Strutter (truntteri) nbrod3n|-|—| (povpov12) B2マ Ayoub_MaRoC (ayoub2016) 1:05.08 | [FFM]^Strutter (truntteri) 26 / 13 Q R
27 27 5 Oct 2019 SO3 65 35.08 | [MRc] gemini95 (gemini 95) [MRc] gemini95 (gemini 95) [マァ]Sick⑲ (zsnake) nbrod3n|-|—| (povpov12) 35.46 | [MRc] gemini95 (gemini 95) 29 / 11 Q R [1]
28 28 12 Oct 2019 WE1R 25 1:35.51 | S1DUS*Litti (sl10) S1DUS*Litti (sl10) S1DUS*Botsi (botswanan salama) [GD] Kaes (krystian1886) 1:35.51 | S1DUS*Litti (sl10) 45 / 19 Q R
29 29 19 Oct 2019 AS2R 36 1:05.12 | [MRc] gemini95 (gemini 95) AA™| Roger Chen (patlabor1) [マァ]Pedro⑰ (renato.picanco) [FFM]^Strutter (truntteri) 2x 1:05.22 | Pedro (renato.picanco), Strutter (truntteri) 39 / 23 Q R [1]
30 30 26 Oct 2019 AS3 20 1:53.88 | Teho | Altsu (altsu) Teho | Altsu (altsu) GenR uNite (nikopdr) AA™| Roger Chen (patlabor1) 1:53.80 | Teho | Altsu (altsu) 42 / 23 Q R [1]
31 31 2 Nov 2019 SO5R 30 1:17.69 | イムm®1 GáboR (viperakecske) [MRc] gemini95 (gemini 95) [マァ]Sick⑲ (zsnake) Paprika (paprika6) 1:18.37 | [MRc] gemini95 (gemini 95) 25 / 13 Q R
32 32 9 Nov 2019 FE4X 20 1:53.64 | [MRc] gemini95 (gemini 95) GenR uNite (nikopdr) AA™| Roger Chen (patlabor1) Brodén |-|—| (povpov12) 1:53.78 | AA™| Roger Chen (patlabor1) 32 / 19 Q* R
33 33 16 Nov 2019 AS7R 20 1:56.51 | [マァ]Pedro⑰ (renato.picanco) Kode (abcode) [MRc] gemini95 (gemini 95) Brodén |-|—| (povpov12) 1:56.80 | [マァ]Pedro⑰ (renato.picanco) 27 / 15 Q R
34 34 23 Nov 2019 WE2 20 1:57.77 | イムm®1 GáboR (viperakecske) イムm®1 GáboR (viperakecske) AA™| Roger Chen (patlabor1) [マァ]Pedro⑰ (renato.picanco) 1:57.86 | イムm®1 GáboR (viperakecske) 43 / 21 Q R [1]
35 35 30 Nov 2019 FE3R 30 1:19.18 | イムm®1 GáboR (viperakecske) [MRc] gemini95 (gemini 95) [マァ]Sick⑲ (zsnake) [マァ]Dudu⑮ (dudugamer72) 1:19.71 | [MRc] gemini95 (gemini 95) 33 / 19 Q R
36 36 7 Dec 2019 KY2R 22 1:45.34 | [マァ]Pedro⑰ (renato.picanco) [マァ]Pedro⑰ (renato.picanco) Dzidoris (matrxs) イムm®1 GáboR (viperakecske) 1:45.79 | イムm®1 GáboR (viperakecske) 25 / 14 Q R [1]
37 37 14 Dec 2019 WE5R 45 50.85 | [マァ]Pedro⑰ (renato.picanco) GenR uNite (nikopdr) AA™| Swiftzz (driloniloni110) Ohnifus (d4no) 51.45 | GenR uNite (nikopdr) 29 / 14 Q R
38 38 21 Dec 2019 SO5R 30 1:17.51 | Dzban (dzban) S1DUS*Botsi (botswanan salama) AA™| Roger Chen (patlabor1) RG^^3Mandula (mandulaa) 1:17.65 | S1DUS*Botsi (botswanan salama) 19 / 9 Q R
39 39 28 Dec 2019 AU4X 42 53.91 | AA™| Roger Chen (patlabor1) [MRc] gemini95 (gemini 95) [MRc] Classik (classikboi) AA™| Roger Chen (patlabor1) 53.87 | AA™| Roger Chen (patlabor1) 16 / 3 Q R
  • Note: qualifying mpRes stats links marked with a * are not available.

Season 2 (2020)

MRc FBM Saturday Season 2 (2020)
# R. Date Track Laps Pole position Winner 2nd 3rd Fastest lap Q / F Stats VOD
40 1 4 Jan 2020 FE3 30 1:19.14 | [GD] Kaes (krystian1886) [MRc] gemini95 (gemini 95) S1DUS*Altsu (altsu) GenR uNite (nikopdr) 1:18.98 | [MRc] gemini95 (gemini 95) 25 / 16 Q R [1]
41 2 11 Jan 2020 KY2X 39 1:00.13 | 「マァ」Pedro (renato.picanco) AA™| Roger Chen (patlabor1) [GD] Kaes (krystian1886) [MRc] gemini95 (gemini 95) 59.59 | S1DUS*Altsu (altsu) 27 / 14 Q* R
42 3 18 Jan 2020 SO6 36 1:05.56 | [MRc] gemini95 (gemini 95) [MRc] gemini95 (gemini 95) イムm®1 GáboR (viperakecske) S1DUS*Botsi (botswanan salama) 1:05.32 | S1DUS*Botsi (botswanan salama) 31 / 17 Q R [1]
43 4 25 Jan 2020 KY2R 23 1:45.81 | [GD] Kaes (krystian1886) S1DUS*Altsu (altsu) v/mADDEE (matias-) 「マァ」Pedro (renato.picanco) 1:45.59 | 「マァ」Pedro (renato.picanco) 31 / 23 Q R [1]
44 5 1 Feb 2020 FE4R 16 2:27.61 | S1DUS*Litti (sl10) S1DUS*Litti (sl10) S1DUS*Botsi (botswanan salama) 「マァ」Sick (zsnake) 2:27.56 | S1DUS*Litti (sl10) 32 / 16 Q R [1]
45 6 8 Feb 2020 KY3 16 2:25.09 | 「マァ」 TJ (tjbr) AA™| Roger Chen (patlabor1) S1DUS*Altsu (altsu) S1DUS*GáboR (viperakecske) 2:25.17 | [MRc] gemini95 (gemini 95) 33 / 23 Q R [1]
46 7 15 Feb 2020 AS6 15 2:47.96 | S1DUS*Altsu (altsu) [MRc] gemini95 (gemini 95) S1DUS*Altsu (altsu) [GD] Kaes (krystian1886) 2:47.69 | AA™| Roger Chen (patlabor1) 32 / 20 Q R
47 8 22 Feb 2020 WE1R 25 1:35.73 | AA™| Roger Chen (patlabor1) S1DUS*GáboR (viperakecske) [GD]Kopsu™ (kopsu93) Ματα (szymon6) 1:35.95 | S1DUS*GáboR (viperakecske) 22 / 12 Q R
48 9 29 Feb 2020 AS1X 36 1:06.41 | 「マァ」Pedro (renato.picanco) 「マァ」Pedro (renato.picanco) [MRc] gemini95 (gemini 95) [GD] Kaes (krystian1886) 1:06.10 | [MRc] gemini95 (gemini 95) 34 / 22 Q R
49 10 7 Mar 2020 AS3R 21 1:54.48 | [GD] Kaes (krystian1886) AA™| Roger Chen (patlabor1) fnc. B.Botev (borislavb) 「マァ」Pedro (renato.picanco) 1:53.87 | [MRc] gemini95 (gemini 95) 32 / 26 Q R
50 11 14 Mar 2020 WE2R 21 1:58.65 | 「マァ」Pedro (renato.picanco) [GD] Kaes (krystian1886) 「マァ」Sick (zsnake) fnc. B.Botev (borislavb) 1:58.73 | 「マァ」 TJ (tjbr) 34 / 21 Q R
51 12 21 Mar 2020 AS2R 35 1:04.97 | 「マァ」 TJ (tjbr) 「マァ」 TJ (tjbr) AA™| Roger Chen (patlabor1) [MRc] gemini95 (gemini 95) 1:05.13 | 「マァ」 TJ (tjbr) 43 / 32 Q R
52 13 28 Mar 2020 KY2 22 1:45.88 | S1DUS*Altsu (altsu) EVR F. Igor (fernandoigor) S1DUS*Altsu (altsu) [GD] Kaes (krystian1886) 1:45.33 | EVR F. Igor (fernandoigor) 38 / 24 Q R
53 14 4 Apr 2020 SO6R 35 1:05.16 | S1DUS*S.Litmanen (sl10) S1DUS*S.Litmanen (sl10) [MRc] gemini95 (gemini 95) 「マァ」 TJ (tjbr) 1:05.14 | S1DUS*S.Litmanen (sl10) 42 / 25 Q R
54 15 11 Apr 2020 KY3 16 2:25.30 | 「マァ」 TJ (tjbr) S1DUS*GáboR (viperakecske) [MRc] gemini95 (gemini 95) [FFM]^sermilan (sermilan) 2:24.91 | 「マァ」Pedro (renato.picanco) 36 / 17 Q R [1]
55 16 18 Apr 2020 SO3 65 35.33 | S1DUS*GáboR (viperakecske) [MRc] gemini95 (gemini 95) S1DUS*GáboR (viperakecske) 「マァ」 TJ (tjbr) 35.27 | [MRc] gemini95 (gemini 95) 27 / 12 Q R
56 17 25 Apr 2020 AS7R 20 1:56.92 | AA™| Roger Chen (patlabor1) AA™| Roger Chen (patlabor1) 「マァ」 TJ (tjbr) S1DUS*Altsu (altsu) 1:56.57 | AA™| Roger Chen (patlabor1) 24 / 20 Q R
57 18 2 May 2020 WE1R 25 1:35.77 | 「マァ」Luis (zsnake) CoRe M.Neiva (bacabinha) EVR F. Igor (fernandoigor) S1DUS*GáboR (viperakecske) 1:35.50 | AA™| Roger Chen (patlabor1) 39 / 23 Q R
58 19 9 May 2020 KY2R 22 1:45.66 | EVR F. Igor (fernandoigor) S1DUS*GáboR (viperakecske) AA™| Roger Chen (patlabor1) [FFM]^Strutter (truntteri) 1:45.57 | EVR F. Igor (fernandoigor) 22 / 16 Q R
59 20 16 May 2020 FE4X 21 1:53.48 | AA™| Roger Chen (patlabor1) [MRc] gemini95 (gemini 95) AA™| Roger Chen (patlabor1) /ATIAN'' (bzzyq) 1:53.33 | [MRc] gemini95 (gemini 95) 20 / 14 Q* R
60 21 23 May 2020 BL1R 32 1:13.52 | [MRc] gemini95 (gemini 95) [MRc] gemini95 (gemini 95) EVR F. Igor (fernandoigor) Kode (abcode) 1:13.16 | [MRc] gemini95 (gemini 95) 23 / 17 Q R
61 22 30 May 2020 AS3X 23 1:42.98 | AA™| Roger Chen (patlabor1) AA™| Roger Chen (patlabor1) Kode (abcode) [FFM]^sermilan (sermilan) 1:42.73 | AA™| Roger Chen (patlabor1) 24 / 19 Q R
62 23 6 Jun 2020 SO2R 45 50.22 | [MRc] gemini95 (gemini 95) [MRc] gemini95 (gemini 95) [MRc] Zesty (beileboy) /ATIAN'' (bzzyq) 50.02 | [MRc] gemini95 (gemini 95) 8 / 9 Q R
63 24 13 Jun 2020 AS3Y 23 1:42.97 | [GD] Kaes (krystian1886) [GD] Kaes (krystian1886) AA™| Roger Chen (patlabor1) Ohnifus (d4no) 1:42.90 | [GD] Kaes (krystian1886) 20 / 21 Q R
64 25 20 Jun 2020 AS6 14 2:48.16 | AA™| Roger Chen (patlabor1) AA™| Roger Chen (patlabor1) S1DUS*GáboR (viperakecske) [GD] Kaes (krystian1886) 2:47.50 | AA™| Roger Chen (patlabor1) 27 / 23 Q R [1]
65 26 27 Jun 2020 AS4R 16 2:35.55 | 「マァ」 TJ (tjbr) 「マァ」Pedro (renato.picanco) SEBAJOSE® (capo-005-seba) 「マァ」 TJ (tjbr) 2:35.76 | AA™| Roger Chen (patlabor1) 31 / 19 Q R
66 27 4 Jul 2020 BL2 34 1:11.64 | [MRc] gemini95 (gemini 95) [MRc] gemini95 (gemini 95) [FFM]^Strutter (truntteri) S1DUS*GáboR (viperakecske) 1:11.79 | [MRc] gemini95 (gemini 95) 30 / 22 Q R [1]
67 28 11 Jul 2020 SO1R 53 44.74 | EVR F. Igor (fernandoigor) S1DUS*GáboR (viperakecske) RG^Mandula (mandulaa) [FFM]^Strutter (truntteri) 44.63 | S1DUS*GáboR (viperakecske) 29 / 12 Q R [1]
68 29 18 Jul 2020 AS2 36 1:04.78 | Beelo (b33lo) [MRc] gemini95 (gemini 95) AA™| Roger Chen (patlabor1) 「マァ」Luis (zsnake) 1:04.43 | [MRc] gemini95 (gemini 95) 30 / 20 Q R [1]
69 30 25 Jul 2020 WE3X 32 1:12.50 | AA™| Roger Chen (patlabor1) AA™| Roger Chen (patlabor1) GenR uNite (nikopdr) [GD] Kaes (krystian1886) 1:12.42 | [GD] Kaes (krystian1886) 25 / 19 Q R [1]
70 31 1 Aug 2020 FE4 16 2:26.82 | S1DUS*GáboR (viperakecske) [GD] Kaes (krystian1886) 「マァ」Pedro (renato.picanco) 「マァ」Luis (zsnake) 2:26.81 | [GD] Kaes (krystian1886) 35 / 19 Q R [1] [2]
71 32 8 Aug 2020 FE3R 30 1:19.29 | [GD] Kaes (krystian1886) イムm®1 Rudolfa (rudolfa) [GD] Kaes (krystian1886) RG^^3Mandula (mandulaa) 1:19.37 | [MRc] gemini95 (gemini 95) 29 / 15 Q R [1]
72 33 15 Aug 2020 KY2R 23 1:45.36 | 24 Ro8er Chen (patlabor1) [GD] Kaes (krystian1886) 「マァ」Pedro (renato.picanco) AA™| AOR Nova (microspecv) 1:45.55 | S1DUS*GáboR (viperakecske) 43 / 30 Q R [1]
73 34 22 Aug 2020 WE2R 20 1:58.12 | 24 Ro8er Chen (patlabor1) 24 Ro8er Chen (patlabor1) [MRc] gemini95 (gemini 95) EVR F. Igor (fernandoigor) 1:58.21 | 24 Ro8er Chen (patlabor1) 42 / 25 Q R
74 35 29 Aug 2020 KY2X 40 59.42 | 24 Ro8er Chen (patlabor1) 24 Ro8er Chen (patlabor1) [MRc] gemini95 (gemini 95) [MRc] Zesty (beileboy) 59.27 | 24 Ro8er Chen (patlabor1) 30 / 20 Q* R
