Difference between revisions of "SyN Blackwood Battle Royale Showdown"
From LFS Manual
Jump to navigationJump to searchm |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
| yearsactive = 2025– | | yearsactive = 2025– | ||
| seasons = 1 | | seasons = 1 | ||
− | | orgs = Team Synoris<br>[SyN] HiWatt (riboz)<br> S M.Kapal (Flame CZE) | + | | orgs = Team Synoris <br> [SyN] HiWatt (riboz) <br> [SyN] elcore_ (elcore_) <br> S M.Kapal (Flame CZE) |
| website = https://www.lfs.net/leagues/848-SyN-Blackwood-Battle-Royale-Showdown | | website = https://www.lfs.net/leagues/848-SyN-Blackwood-Battle-Royale-Showdown | ||
}} | }} | ||
− | |||
− | |||
− | |||
The '''SyN Blackwood Battle Royale Showdown''' is an exciting annual racing event, hosted by Team Synoris. This competition brings together racers to compete on the iconic Blackwood Circuit in a series of three thrilling races, each featuring a unique car-track combination. | The '''SyN Blackwood Battle Royale Showdown''' is an exciting annual racing event, hosted by Team Synoris. This competition brings together racers to compete on the iconic Blackwood Circuit in a series of three thrilling races, each featuring a unique car-track combination. | ||
Line 66: | Line 63: | ||
|+ Winners by Edition | |+ Winners by Edition | ||
! Edition | ! Edition | ||
+ | ! Year | ||
! Driver | ! Driver | ||
! Team | ! Team | ||
Line 73: | Line 71: | ||
|- | |- | ||
! 1 | ! 1 | ||
+ | | 2025 | ||
| TAV-VIKTOLO (VIKTOLO) {{Flag icon|ES}} | | TAV-VIKTOLO (VIKTOLO) {{Flag icon|ES}} | ||
| TAV Racing (TAV) | | TAV Racing (TAV) | ||
Line 79: | Line 78: | ||
| 66 | | 66 | ||
|} | |} | ||
− | |||
==Race Results == | ==Race Results == | ||
Line 88: | Line 86: | ||
! Race number | ! Race number | ||
! Date | ! Date | ||
− | ! Track | + | ! Combo (Car-Track) |
! Laps | ! Laps | ||
! Winner | ! Winner | ||
Line 117: | Line 115: | ||
| 3 | | 3 | ||
| 23 Feb 2025 | | 23 Feb 2025 | ||
− | | | + | | XFG-BL3 |
| 10 | | 10 | ||
| bgcolor="ffffbf" | '''TAV-VIKTOLO''' (VIKTOLO) {{Flag icon|ES}} | | bgcolor="ffffbf" | '''TAV-VIKTOLO''' (VIKTOLO) {{Flag icon|ES}} |
Latest revision as of 19:34, 24 February 2025
SyN Blackwood Battle Royale Showdown. | |
---|---|
![]() Three Races. Three Cars. One Champion. |
|
Type |
mixed class league XFG, XRG and FBM |
Recurrence | custom schedule |
License | demo |
Prize pool | one LFS voucher for S3 license upgrade |
Signup required |
![]() |
First season | 2025 |
Years active | 2025– |
Seasons | 1 season |
Organizers |
Team Synoris [SyN] HiWatt (riboz) [SyN] elcore_ (elcore_) S M.Kapal (Flame CZE) |
Official website |
The SyN Blackwood Battle Royale Showdown is an exciting annual racing event, hosted by Team Synoris. This competition brings together racers to compete on the iconic Blackwood Circuit in a series of three thrilling races, each featuring a unique car-track combination.
Event Overview
- Title: SyN Blackwood Battle Royale Showdown
- Date: Sunday, February 23, 2025, at 4 PM CET
- Location: Blackwood Circuit
- Eligibility: Open to non-S3 licensed racers only
- Prize: Winner receives an upgrade to the LFS S3 License, generously sponsored by Flame CZE!
Race Format
Race
Participants will compete in three races, each featuring a different car and track configuration:
Race | Car Model | Track Configuration |
---|---|---|
1 | XR GT (BL1) | GP Track |
2 | Formula BMW FB02 (BL2) | Historic Track |
3 | XF GTI (BL3) | Rallycross Track |
- Laps per race: 10 laps.
- Starting Grid:
- First race: Based on qualification results.
- Subsequent races: Based on the finishing order of the previous race.
Point System
The following points are awarded based on finishing positions in each race:
Scoring system | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |||||||||||
Points | 25 | 20 | 16 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1 |
The racer with the highest cumulative points across all three races will be crowned the champion and awarded the grand prize.
Winners by Edition
Edition | Year | Driver | Team | Wins | Podiums | Points |
---|---|---|---|---|---|---|
1 | 2025 | TAV-VIKTOLO (VIKTOLO) | TAV Racing (TAV) | 2 | 3 | 66 |
Race Results
1. Season 2025
Edition | Race number | Date | Combo (Car-Track) | Laps | Winner | 2nd | 3rd | Stats |
---|---|---|---|---|---|---|---|---|
1 | 1 | 23 Feb 2025 | XRG-BL1 | 10 | [PR] Thomas S (sayonaraop.exe) | Aless4ndro(Aless4ndro) | TAV-VIKTOLO (VIKTOLO) | |
1 | 2 | 23 Feb 2025 | FBM-BL2 | 10 | TAV-VIKTOLO (VIKTOLO) | Aless4ndro (Aless4ndro) | [PR] Thomas S(sayonaraop.exe) | |
1 | 3 | 23 Feb 2025 | XFG-BL3 | 10 | TAV-VIKTOLO (VIKTOLO) | [PR] Thomas S (sayonaraop.exe) | ItStrategys (Pablito_GOD) |
Additional Information
- Host: [SyN] ROYALE
- Official Event Page: SyN Blackwood Battle Royale Showdown
- Community Links: