Difference between revisions of "2014 Kyoto 500"
From LFS Manual
Jump to navigationJump to search (Created page with "The '''2014 Kyoto 500''' New Dimension Racing race that was held on Saturday, {{date|2014-06-28}}, at Kyoto Ring Oval. It was the 7th annual and the last Kyoto 500 rac...") |
|||
| Line 1: | Line 1: | ||
| − | The '''2014 Kyoto 500''' [[New Dimension Racing]] race that was held on Saturday, {{date|2014-06-28}}, at [[Kyoto Ring]] Oval. It was the 7th annual and the last Kyoto 500 race in history to this day. | + | The '''2014 Kyoto 500''' was a [[New Dimension Racing]] race that was held on Saturday, {{date|2014-06-28}}, at [[Kyoto Ring]] Oval. It was the 7th annual and the last Kyoto 500 race in history to this day. |
== Race result == | == Race result == | ||
Revision as of 15:40, 25 June 2025
The 2014 Kyoto 500 was a New Dimension Racing race that was held on Saturday, 28 June 2014, at Kyoto Ring Oval. It was the 7th annual and the last Kyoto 500 race in history to this day.
Race result
| Pos. | No. | Driver | Team | Laps | Time/retired | Grid | Pit | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | Remco Majoor (CodeLyoko1) | Last Lap Motorsports | 268 | 3:26:38.42 | 16 | 2 | Finished | ||
| 2 | 64 | Martin Kapal (Flame CZE) | SAVAGE SimSports | 268 | Caution | 3 | 1 | Finished | ||
| 3 | 67 | Steven Martin (steven_martin) | Team Laptop Shop | 268 | Caution | 10 | 4 | Finished | ||
| 4 | 36 | Isaac Price (IsaacPrice) | ineX Racing | 268 | Caution | 13 | 3 | Finished | ||
| 5 | 37 | Joni Vähäkuopus (Jni) | Iron Club | 268 | Caution | 19 | 3 | Finished | ||
| 6 | 5 | Cameron Corns (Cornys) | Worldwide Racing | 268 | Caution | 18 | 5 | Finished | ||
| 7 | 8 | Jesse Telkkälä (Iginla) | gotta go fast motorsports | 267 | +1 lap | 15 | 3 | Finished | ||
| 8 | 76 | Simon Murphy (no_one) | 267 | +1 lap | 25 | 3 | Finished | |||
| 9 | 606 | Nicola Mangani (KKXBABBO) | KaKtuX Sim Racing Team | 267 | +1 lap | 29 | 2 | Finished | ||
| 10 | 68 | Eoin Harmon (EoinH5) | Team Laptop Shop | 267 | +1 lap | 22 | 4 | Finished | ||
| 11 | 70 | Tobias Pachali (Gutholz) | 267 | +1 lap | 30 | 2 | Finished | |||
| 12 | 41 | Jack Sedgwick (JackDaMaster) | gotta go fast motorsports | 267 | +1 lap | 6 | 2 | Finished | ||
| 13 | 96 | Rony Kronpušs (Eclipsed) | Race Green Autosports | 265 | +3 laps | 12 | 9 | Finished | ||
| 14 | 73 | Henri Matilainen (henkkuli) | Iron Club | 263 | +5 laps | 23 | 2 | Did not finish | ||
| 15 | 61 | Sigitas Šakys (DriverLT) | 261 | +7 laps | 21 | 4 | Finished | |||
| 16 | 27 | Travis Wilber (Mr. Kninja) | Twisted Fang Racing | 256 | +12 laps | 27 | 4 | Finished | ||
| 17 | 87 | Niko Puntola (nikopdr) | yes | 245 | +23 laps | 11 | 2 | Did not finish | ||
| 18 | 54 | Mikko Meriluoto (reigga) | ineX Racing | 236 | +32 laps | 4 | 3 | Did not finish | ||
| 19 | 19 | Przemek Wdowiarz (przemek21061995) | Conquest Racing | 161 | +107 laps | 14 | 1 | Did not finish | ||
| 20 | 32 | Patrick Hall (FalconBridge) | Race Green Autosports | 118 | +150 laps | 1 | 2 | Did not finish | ||
| 21 | 88 | Dan Sanger (Raven88) | Second 2 Only Ourself Racing | 111 | +157 laps | 2 | 1 | Did not finish | ||
| 22 | 18 | Jarl Teien (arox123) | rÅBieN fRysuikops racing | 109 | +159 laps | 7 | 2 | Did not finish | ||
| 23 | 999 | Bozhidar Velinov (F1 maIniac) | World Class Lions | 44 | +224 laps | 28 | 0 | Did not finish | ||
| 24 | 6 | Roman Cvikl (xyx) | Corse Motorsports | 43 | +225 laps | 5 | 0 | Did not finish | ||
| 25 | 21 | Matt Kingsbury (Mustangman759) | Last Lap Motorsports | 33 | +235 laps | 17 | 2 | Did not finish | ||
| 26 | 24 | Elvis Lībietis (MousemanLV) | Genuine Racing | 32 | +236 laps | 20 | 1 | Did not finish | ||
| 27 | 77 | Robin Friskopps (Robendo) | ineX Racing | 6 | +262 laps | 9 | 0 | Did not finish | ||
| 28 | 14 | Branislav Goga (BranislavS) | Sunday Drivers Inc. | 0 | +268 laps | 24 | 0 | Did not start | ||
| 29 | 46 | Borislav Botev (BorislavB) | Fast And Crazy SimSports | 0 | +268 laps | 26 | 0 | Did not start | ||
| 30 | 7 | Mihail Velikov (MVelikov) | Race Green Autosports | 264 | +4 laps | 8 | 5 | Disqualified | ||
| Official Report | ||||||||||
