2014 Kyoto 500
2014 Kyoto 500 | |
---|---|
![]() |
|
Kyoto 500 | |
Organizers | New Dimension Racing |
Date | 28 June 2014 |
Track | Kyoto Ring Oval |
Car(s) | Formula V8 |
Distance | 268 laps |
Pole position | (FalconBridge) | Patrick Hall
Pole speed |
290.3874 km/h 180.4384 mph |
Winner | (CodeLyoko1) | Remco Majoor
Winning team | Last Lap Motorsports |
Fastest lap time | 36.24 |
Fastest lap owner | (nikopdr) | Niko Puntola
Pace car | FZ50 |
Pace car driver | (Bean0) | Stuart Baker
Stewards |
(Kid222) Connor McMullan (liv4eva) Jonathon Provost (Jonathon.provost) |
Zdeněk Cagaš
Live broadcast | LFSNDRtv (YouTube) |
Chronology | |
Previous 2013 Kyoto 500 |
The 2014 Kyoto 500 was a New Dimension Racing race that was held on Saturday, 28 June 2014, at Kyoto Ring Oval. It was the 7th annual and the last Kyoto 500 race in history to this day. The race was broadcast on the LFSNDRtv YouTube channel.
Practice officially began on 15 June. There were 15 practice sessions in total, out of which 6 were run as qualifying sessions. Patrick Hall (FalconBridge) of Race Green Autosports qualified for the pole position. Remco Majoor (CodeLyoko1) of Last Lap Motorsports won the race under a full course caution.
Race schedules
|
|
Entry list
Signups were open from 14 June till 20 June 2014. There were driver entry requirements which had to be met by 23:59 UTC on 21 June 2014. To be an accepted entrant, each driver had to meet the following entry requirements:
- a hotlap uploaded to LFS World using the FO8 on Kyoto Ring Oval within 103 % of the world record
- a total online driven distance equal to or greater than 12,340 miles / 20,000 kilometers
- a total online laps of Kyoto Ring Oval with the FO8 equal to or greater than 300 laps
- attendance at two or more official practice sessions
Out of the total of 41 signed up drivers, 7 did not meet the entry requirements and one withdrew from the entry list. This resulted in 33 approved entries, including two former winners.
Car | Driver | Team |
---|---|---|
5 | (Cornys) R | Cameron CornsWorldwide Racing |
6 | (xyx) | Roman CviklCorse Motorsports |
7 | (MVelikov) R | Mihail VelikovRace Green Autosports |
8 | (Iginla) | Jesse Telkkälägotta go fast motorsports |
9 | (Kova.) | Alexis GeorgFrench Street Racers Team |
14 | (BranislavS) W | Branislav GogaSunday Drivers Inc. |
18 | (arox123) | Jarl TeienrÅBieN fRysuikops racing |
19 | (przemek21061995) | Przemek WdowiarzConquest Racing |
21 | (Mustangman759) | Matt KingsburyLast Lap Motorsports |
24 | (MousemanLV) | Elvis LībietisGenuine Racing |
27 | (Mr. Kninja) | Travis WilberTwisted Fang Racing |
32 | (FalconBridge) | Patrick HallRace Green Autosports |
36 | (IsaacPrice) | Isaac PriceineX Racing |
37 | (Jni) | Joni VähäkuopusIron Club |
41 | (JackDaMaster) | Jack Sedgwickgotta go fast motorsports |
46 | (BorislavB) | Borislav BotevFast And Crazy SimSports |
54 | (reigga) | Mikko MeriluotoineX Racing |
61 | (DriverLT) | Sigitas Šakys|
64 | (Flame CZE) | Martin KapalSAVAGE SimSports |
67 | (steven_martin) | Steven MartinTeam Laptop Shop |
68 | (EoinH5) | Eoin HarmonTeam Laptop Shop |
70 | (Gutholz) | Tobias Pachali|
73 | (henkkuli) | Henri MatilainenIron Club |
76 | (no one) | Simon Murphy|
77 | (Robendo) | Robin FriskoppsineX Racing |
87 | (nikopdr) W | Niko Puntolayes |
88 | (Raven88) | Dan SangerSecond 2 Only Ourself Racing |
93 | (Wild) | Aaron ShearerFragmaster |
96 | (Eclipsed) | Rony KronpušsRace Green Autosports |
420 | (CodeLyoko1) | Remco MajoorLast Lap Motorsports |
606 | (KKXBABBO) | Nicola ManganiKaKtuX Sim Racing Team |
666 | (crazyskypimp) | Teemu livonenineX Racing |
999 | (F1 malniac) | Bozhidar VelinovWorld Class Lions |
W Former Kyoto 500 winner
R Kyoto 500 rookie
Qualifying
Qualifying result
Pos. | Car | Driver | Attempt | Average | Diff | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | (FalconBridge) | Patrick Hall1-1 | 36.950 | 36.95 | 36.96 | 36.95 | 36.94 | 180.438 | |
2 | 88 | (Raven88) | Dan Sanger1-1 | 36.950 | 0.000 | 36.96 | 36.96 | 36.95 | 36.93 | 180.438 |
3 | 64 | (Flame CZE) | Martin Kapal2-2 | 36.952 | +0.002 | 36.95 | 36.94 | 36.96 | 36.96 | 180.426 |
4 | 54 | (reigga) | Mikko Meriluoto2-2 | 36.957 | +0.007 | 36.97 | 36.95 | 36.96 | 36.95 | 180.401 |
5 | 6 | (xyx) | Roman Cvikl2-1 | 36.967 | +0.017 | 36.97 | 36.97 | 36.97 | 36.96 | 180.353 |
6 | 41 | (JackDaMaster) | Jack Sedgwick2-2 | 36.967 | +0.017 | 36.98 | 36.97 | 36.96 | 36.96 | 180.353 |
7 | 18 | (arox123) | Jarl Teien2-1 | 36.970 | +0.020 | 36.97 | 36.98 | 36.96 | 36.97 | 180.340 |
8 | 7 | (MVelikov) | Mihail Velikov1-1 | 36.972 | +0.022 | 36.99 | 36.98 | 36.96 | 36.96 | 180.328 |
9 | 77 | (Robendo) | Robin Friskopps2-1 | 36.972 | +0.022 | 37.00 | 36.97 | 36.97 | 36.95 | 180.328 |
10 | 67 | (steven_martin) | Steven Martin1-1 | 36.975 | +0.025 | 36.98 | 36.98 | 36.97 | 36.97 | 180.316 |
11 | 87 | (nikopdr) W | Niko Puntola2-2 | 36.975 | +0.025 | 36.99 | 36.97 | 36.97 | 36.97 | 180.316 |
12 | 96 | (Eclipsed) | Rony Kronpušs1-1 | 36.980 | +0.030 | 36.99 | 36.96 | 36.98 | 36.99 | 180.292 |
13 | 36 | (IsaacPrice) | Isaac Price1-1 | 36.980 | +0.030 | 36.99 | 36.98 | 36.97 | 36.98 | 180.292 |
14 | 19 | (przemek21061995) | Przemek Wdowiarz1-1 | 36.985 | +0.035 | 37.00 | 36.98 | 36.99 | 36.97 | 180.267 |
15 | 8 | (Iginla) | Jesse Telkkälä2-3 | 36.990 | +0.040 | 36.99 | 36.99 | 36.98 | 37.00 | 180.243 |
16 | 420 | (CodeLyoko1) | Remco Majoor1-1 | 36.992 | +0.042 | 36.99 | 37.00 | 37.00 | 36.98 | 180.231 |
17 | 21 | (Mustangman759) | Matt Kingsbury1-1 | 36.995 | +0.045 | 37.00 | 36.99 | 37.00 | 36.99 | 180.218 |
18 | 5 | (Cornys) | Cameron Corns2-1 | 36.995 | +0.045 | 37.02 | 36.99 | 36.97 | 37.00 | 180.218 |
19 | 37 | (Jni) | Joni Vähäkuopus2-1 | 36.997 | +0.047 | 36.99 | 37.01 | 36.99 | 37.00 | 180.206 |
20 | 24 | (MousemanLV) | Elvis Lībietis1-1 | 37.000 | +0.050 | 37.00 | 37.00 | 37.00 | 37.00 | 180.194 |
21 | 61 | (DriverLT) | Sigitas Šakys2-2 | 37.000 | +0.050 | 36.98 | 37.02 | 37.01 | 36.99 | 180.194 |
22 | 68 | (EoinH5) | Eoin Harmon1-2 | 37.002 | +0.052 | 37.00 | 37.01 | 37.00 | 37.00 | 180.182 |
23 | 73 | (henkkuli) | Henri Matilainen1-1 | 37.020 | +0.070 | 37.05 | 37.00 | 37.02 | 37.01 | 180.097 |
24 | 14 | (BranislavS) W | Branislav Goga2-2 | 37.020 | +0.070 | 37.03 | 37.02 | 37.00 | 37.03 | 180.097 |
25 | 76 | (no_one) | Simon Murphy2-1 | 37.022 | +0.072 | 37.03 | 37.03 | 37.01 | 37.02 | 180.085 |
26 | 46 | (BorislavB) | Borislav Botev2-3 | 37.025 | +0.075 | 37.04 | 37.03 | 37.03 | 37.00 | 180.072 |
27 | 27 | (Mr. Kninja) | Travis Wilber2-1 | 37.035 | +0.085 | 37.06 | 37.02 | 37.02 | 37.04 | 180.024 |
28 | 999 | (F1 maIniac) | Bozhidar Velinov2-2 | 37.070 | +0.120 | 37.11 | 37.05 | 37.07 | 37.05 | 179.854 |
29 | 606 | (KKXBABBO) | Nicola Mangani1-1 | 37.085 | +0.135 | 37.10 | 37.08 | 37.08 | 37.08 | 179.781 |
30 | 70 | (Gutholz) | Tobias Pachali1-1 | 37.127 | +0.177 | 37.16 | 37.12 | 37.13 | 37.10 | 179.575 |
Starting grid
Row | Inside | Middle | Outside | |||
---|---|---|---|---|---|---|
1 | 32 | (FalconBridge) | Patrick Hall88 | (Raven88) | Dan Sanger64 | (Flame CZE) | Martin Kapal
2 | 54 | (reigga) | Mikko Meriluoto6 | (xyx) | Roman Cvikl64 | (JackDaMaster) | Jack Sedgwick
3 | 18 | (arox123) | Jarl Teien7 | (MVelikov) | Mihail Velikov77 | (Robendo) | Robin Friskopps
4 | 67 | (steven_martin) | Steven Martin87 | (nikopdr) W | Niko Puntola96 | (Eclipsed) | Rony Kronpušs
5 | 36 | (IsaacPrice) | Isaac Price19 | (przemek21061995) | Przemek Wdowiarz8 | (Iginla) | Jesse Telkkälä
6 | 420 | (CodeLyoko1) | Remco Majoor21 | (Mustangman759) | Matt Kingsbury5 | (Cornys) | Cameron Corns
7 | 37 | (Jni) | Joni Vähäkuopus24 | (MousemanLV) | Elvis Lībietis61 | (DriverLT) | Sigitas Šakys
8 | 68 | (EoinH5) | Eoin Harmon73 | (henkkuli) | Henri Matilainen76 | (no_one) | Simon Murphy
9 | 27 | (Mr. Kninja) | Travis Wilber999 | (F1 maIniac) | Bozhidar Velinov606 | (KKXBABBO) | Nicola Mangani
10 | 70 | (Gutholz) | Tobias Pachali
Race

The race was held on 28 June 2014, at 18:11 UTC, and was run for 268 laps.[1]
Race result
Pos. | No. | Driver | Team | Laps | Gap | Grid | Pit | Status | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 420 | (CodeLyoko1) | Remco MajoorLast Lap Motorsports | 268 | 3:26:38.42 | 16 | 2 | Finished | ||
2 | 64 | (Flame CZE) | Martin KapalSAVAGE SimSports | 268 | Caution | 3 | 1 | Finished | ||
3 | 67 | (steven_martin) | Steven MartinTeam Laptop Shop | 268 | Caution | 10 | 4 | Finished | ||
4 | 36 | (IsaacPrice) | Isaac PriceineX Racing | 268 | Caution | 13 | 3 | Finished | ||
5 | 37 | (Jni) | Joni VähäkuopusIron Club | 268 | Caution | 19 | 3 | Finished | ||
6 | 5 | (Cornys) | Cameron CornsWorldwide Racing | 268 | Caution | 18 | 5 | Finished | ||
7 | 8 | (Iginla) | Jesse Telkkälägotta go fast motorsports | 267 | +1 lap | 15 | 3 | Finished | ||
8 | 76 | (no_one) | Simon Murphy267 | +1 lap | 25 | 3 | Finished | |||
9 | 606 | (KKXBABBO) | Nicola ManganiKaKtuX Sim Racing Team | 267 | +1 lap | 29 | 2 | Finished | ||
10 | 68 | (EoinH5) | Eoin HarmonTeam Laptop Shop | 267 | +1 lap | 22 | 4 | Finished | ||
11 | 70 | (Gutholz) | Tobias Pachali267 | +1 lap | 30 | 2 | Finished | |||
12 | 41 | (JackDaMaster) | Jack Sedgwickgotta go fast motorsports | 267 | +1 lap | 6 | 2 | Finished | ||
13 | 96 | (Eclipsed) | Rony KronpušsRace Green Autosports | 265 | +3 laps | 12 | 9 | Finished | ||
14 | 73 | (henkkuli) | Henri MatilainenIron Club | 263 | +5 laps | 23 | 2 | Did not finish | ||
15 | 61 | (DriverLT) | Sigitas Šakys261 | +7 laps | 21 | 4 | Finished | |||
16 | 27 | (Mr. Kninja) | Travis WilberTwisted Fang Racing | 256 | +12 laps | 27 | 4 | Finished | ||
17 | 87 | (nikopdr) W | Niko Puntolayes | 245 | +23 laps | 11 | 2 | Did not finish | ||
18 | 54 | (reigga) | Mikko MeriluotoineX Racing | 236 | +32 laps | 4 | 3 | Did not finish | ||
19 | 19 | (przemek21061995) | Przemek WdowiarzConquest Racing | 161 | +107 laps | 14 | 1 | Did not finish | ||
20 | 32 | (FalconBridge) | Patrick HallRace Green Autosports | 118 | +150 laps | 1 | 2 | Did not finish | ||
21 | 88 | (Raven88) | Dan SangerSecond 2 Only Ourself Racing | 111 | +157 laps | 2 | 1 | Did not finish | ||
22 | 18 | (arox123) | Jarl TeienrÅBieN fRysuikops racing | 109 | +159 laps | 7 | 2 | Did not finish | ||
23 | 999 | (F1 maIniac) | Bozhidar VelinovWorld Class Lions | 44 | +224 laps | 28 | 0 | Did not finish | ||
24 | 6 | (xyx) | Roman CviklCorse Motorsports | 43 | +225 laps | 5 | 0 | Did not finish | ||
25 | 21 | (Mustangman759) | Matt KingsburyLast Lap Motorsports | 33 | +235 laps | 17 | 2 | Did not finish | ||
26 | 24 | (MousemanLV) | Elvis LībietisGenuine Racing | 32 | +236 laps | 20 | 1 | Did not finish[1] | ||
27 | 77 | (Robendo) | Robin FriskoppsineX Racing | 6 | +262 laps | 9 | 0 | Did not finish[2] | ||
28 | 14 | (BranislavS) W | Branislav GogaSunday Drivers Inc. | 0 | +268 laps | 24 | 0 | Did not start | ||
29 | 46 | (BorislavB) | Borislav BotevFast And Crazy SimSports | 0 | +268 laps | 26 | 0 | Did not start | ||
30 | 7 | (MVelikov) | Mihail VelikovRace Green Autosports | 264 | +4 laps | 8 | 5 | Disqualified | ||
Official Report |
W Former Kyoto 500 winner
R Kyoto 500 rookie
- ^ Elvis Lībietis crashed into the outside wall in turn 3 on lap 31 and decided to retire in the following lap.
- ^ Robin Friskopps stopped in the pit lane and spectated.
References
- ^ Palmer, Jonathan (25 June 2014). "2014 Kyoto 500: Race Day Timetable and Discussion". LFS Forum. Retrieved 25 June 2025.