Difference between revisions of "2014 Kyoto 500"
(→Entry list: winners) |
|||
| Line 379: | Line 379: | ||
! 11 | ! 11 | ||
| align=center | 87 | | align=center | 87 | ||
| − | | {{Driver|Niko Puntola|nikopdr|flag=FI}} | + | | {{Driver|Niko Puntola|nikopdr|flag=FI|winner=yes}} |
| align=center | 2-2 | | align=center | 2-2 | ||
| align=center | 36.975 | | align=center | 36.975 | ||
| Line 535: | Line 535: | ||
! 24 | ! 24 | ||
| align=center | 14 | | align=center | 14 | ||
| − | | {{Driver|Branislav Goga|BranislavS|flag=SK}} | + | | {{Driver|Branislav Goga|BranislavS|flag=SK|winner=yes}} |
| align=center | 2-2 | | align=center | 2-2 | ||
| align=center | 37.020 | | align=center | 37.020 | ||
Revision as of 17:11, 5 July 2025
| 2014 Kyoto 500 | |
|---|---|
| Kyoto 500 | |
| Organizers | New Dimension Racing |
| Date | 28 June 2014 |
| Track | Kyoto Ring Oval |
| Car(s) | Formula V8 |
| Distance | 268 laps |
| Pole position | Patrick Hall (FalconBridge) |
| Pole speed |
290.3874 km/h 180.4384 mph |
| Winner | Remco Majoor (CodeLyoko1) |
| Winning team | Last Lap Motorsports |
| Fastest lap time | 36.24 |
| Fastest lap owner | Niko Puntola (nikopdr) |
| Pace car | FZ50 |
| Pace car driver | Stuart Baker (Bean0) |
| Stewards |
Zdeněk Cagaš (Kid222) Connor McMullan (liv4eva) Jonathon Provost (Jonathon.provost) |
| Live broadcast | LFSNDRtv (YouTube) |
| Chronology | |
| Previous 2013 Kyoto 500 |
|
The 2014 Kyoto 500 was a New Dimension Racing race that was held on Saturday, 28 June 2014, at Kyoto Ring Oval. It was the 7th annual and the last Kyoto 500 race in history to this day. The race was broadcast on the LFSNDRtv YouTube channel.
Practice officially began on 15 June. There were 15 practice sessions in total, out of which 6 were run as qualifying sessions.
Race schedules
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry list
Signups were open from 14 June till 20 June 2014. There were driver entry requirements which had to be met by 23:59 UTC on 21 June 2014. To be an accepted entrant, each driver had to meet the following entry requirements:
- a hotlap uploaded to LFS World using the FO8 on Kyoto Ring Oval within 103 % of the world record
- a total online driven distance equal to or greater than 12,340 miles / 20,000 kilometers
- a total online laps of Kyoto Ring Oval with the FO8 equal to or greater than 300 laps
- attendance at two or more official practice sessions
Out of the total of 41 signed up drivers, 7 did not meet the entry requirements and one withdrew from the entry list. This resulted in 33 approved entries, including two former winners.
| Car | Driver | Team |
|---|---|---|
| 5 | Cameron Corns (Cornys) | Worldwide Racing |
| 6 | Roman Cvikl (xyx) | Corse Motorsports |
| 7 | Mihail Velikov (MVelikov) | Race Green Autosports |
| 8 | Jesse Telkkälä (Iginla) | gotta go fast motorsports |
| 9 | Alexis Georg (Kova.) | French Street Racers Team |
| 14 | Branislav Goga (BranislavS) W | Sunday Drivers Inc. |
| 18 | Jarl Teien (arox123) | rÅBieN fRysuikops racing |
| 19 | Przemek Wdowiarz (przemek21061995) | Conquest Racing |
| 21 | Matt Kingsbury (Mustangman759) | Last Lap Motorsports |
| 24 | Elvis Lībietis (MousemanLV) | Genuine Racing |
| 27 | Travis Wilber (Mr. Kninja) | Twisted Fang Racing |
| 32 | Patrick Hall (FalconBridge) | Race Green Autosports |
| 36 | Isaac Price (IsaacPrice) | ineX Racing |
| 37 | Joni Vähäkuopus (Jni) | Iron Club |
| 41 | Jack Sedgwick (JackDaMaster) | gotta go fast motorsports |
| 46 | Borislav Botev (BorislavB) | Fast And Crazy SimSports |
| 54 | Mikko Meriluoto (reigga) | ineX Racing |
| 61 | Sigitas Šakys (DriverLT) | |
| 64 | Martin Kapal (Flame CZE) | SAVAGE SimSports |
| 67 | Steven Martin (steven_martin) | Team Laptop Shop |
| 68 | Eoin Harmon (EoinH5) | Team Laptop Shop |
| 70 | Tobias Pachali (Gutholz) | |
| 73 | Henri Matilainen (henkkuli) | Iron Club |
| 76 | Simon Murphy (no one) | |
| 77 | Robin Friskopps (Robendo) | ineX Racing |
| 87 | Niko Puntola (nikopdr) W | yes |
| 88 | Dan Sanger (Raven88) | Second 2 Only Ourself Racing |
| 93 | Aaron Shearer (Wild) | Fragmaster |
| 96 | Rony Kronpušs (Eclipsed) | Race Green Autosports |
| 420 | Remco Majoor (CodeLyoko1) | Last Lap Motorsports |
| 606 | Nicola Mangani (KKXBABBO) | KaKtuX Sim Racing Team |
| 666 | Teemu livonen (crazyskypimp) | ineX Racing |
| 999 | Bozhidar Velinov (F1 malniac) | World Class Lions |
Qualifying
Qualifying result
| Pos. | Car | Driver | Attempt | Average | Diff | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Patrick Hall (FalconBridge) | 1-1 | 36.950 | 36.95 | 36.96 | 36.95 | 36.94 | 180.438 | |
| 2 | 88 | Dan Sanger (Raven88) | 1-1 | 36.950 | 0.000 | 36.96 | 36.96 | 36.95 | 36.93 | 180.438 |
| 3 | 64 | Martin Kapal (Flame CZE) | 2-2 | 36.952 | +0.002 | 36.95 | 36.94 | 36.96 | 36.96 | 180.426 |
| 4 | 54 | Mikko Meriluoto (reigga) | 2-2 | 36.957 | +0.007 | 36.97 | 36.95 | 36.96 | 36.95 | 180.401 |
| 5 | 6 | Roman Cvikl (xyx) | 2-1 | 36.967 | +0.017 | 36.97 | 36.97 | 36.97 | 36.96 | 180.353 |
| 6 | 41 | Jack Sedgwick (JackDaMaster) | 2-2 | 36.967 | +0.017 | 36.98 | 36.97 | 36.96 | 36.96 | 180.353 |
| 7 | 18 | Jarl Teien (arox123) | 2-1 | 36.970 | +0.020 | 36.97 | 36.98 | 36.96 | 36.97 | 180.340 |
| 8 | 7 | Mihail Velikov (MVelikov) | 1-1 | 36.972 | +0.022 | 36.99 | 36.98 | 36.96 | 36.96 | 180.328 |
| 9 | 77 | Robin Friskopps (Robendo) | 2-1 | 36.972 | +0.022 | 37.00 | 36.97 | 36.97 | 36.95 | 180.328 |
| 10 | 67 | Steven Martin (steven_martin) | 1-1 | 36.975 | +0.025 | 36.98 | 36.98 | 36.97 | 36.97 | 180.316 |
| 11 | 87 | Niko Puntola (nikopdr) W | 2-2 | 36.975 | +0.025 | 36.99 | 36.97 | 36.97 | 36.97 | 180.316 |
| 12 | 96 | Rony Kronpušs (Eclipsed) | 1-1 | 36.980 | +0.030 | 36.99 | 36.96 | 36.98 | 36.99 | 180.292 |
| 13 | 36 | Isaac Price (IsaacPrice) | 1-1 | 36.980 | +0.030 | 36.99 | 36.98 | 36.97 | 36.98 | 180.292 |
| 14 | 19 | Przemek Wdowiarz (przemek21061995) | 1-1 | 36.985 | +0.035 | 37.00 | 36.98 | 36.99 | 36.97 | 180.267 |
| 15 | 8 | Jesse Telkkälä (Iginla) | 2-3 | 36.990 | +0.040 | 36.99 | 36.99 | 36.98 | 37.00 | 180.243 |
| 16 | 420 | Remco Majoor (CodeLyoko1) | 1-1 | 36.992 | +0.042 | 36.99 | 37.00 | 37.00 | 36.98 | 180.231 |
| 17 | 21 | Matt Kingsbury (Mustangman759) | 1-1 | 36.995 | +0.045 | 37.00 | 36.99 | 37.00 | 36.99 | 180.218 |
| 18 | 5 | Cameron Corns (Cornys) | 2-1 | 36.995 | +0.045 | 37.02 | 36.99 | 36.97 | 37.00 | 180.218 |
| 19 | 37 | Joni Vähäkuopus (Jni) | 2-1 | 36.997 | +0.047 | 36.99 | 37.01 | 36.99 | 37.00 | 180.206 |
| 20 | 24 | Elvis Lībietis (MousemanLV) | 1-1 | 37.000 | +0.050 | 37.00 | 37.00 | 37.00 | 37.00 | 180.194 |
| 21 | 61 | Sigitas Šakys (DriverLT) | 2-2 | 37.000 | +0.050 | 36.98 | 37.02 | 37.01 | 36.99 | 180.194 |
| 22 | 68 | Eoin Harmon (EoinH5) | 1-2 | 37.002 | +0.052 | 37.00 | 37.01 | 37.00 | 37.00 | 180.182 |
| 23 | 73 | Henri Matilainen (henkkuli) | 1-1 | 37.020 | +0.070 | 37.05 | 37.00 | 37.02 | 37.01 | 180.097 |
| 24 | 14 | Branislav Goga (BranislavS) W | 2-2 | 37.020 | +0.070 | 37.03 | 37.02 | 37.00 | 37.03 | 180.097 |
| 25 | 76 | Simon Murphy (no_one) | 2-1 | 37.022 | +0.072 | 37.03 | 37.03 | 37.01 | 37.02 | 180.085 |
| 26 | 46 | Borislav Botev (BorislavB) | 2-3 | 37.025 | +0.075 | 37.04 | 37.03 | 37.03 | 37.00 | 180.072 |
| 27 | 27 | Travis Wilber (Mr. Kninja) | 2-1 | 37.035 | +0.085 | 37.06 | 37.02 | 37.02 | 37.04 | 180.024 |
| 28 | 999 | Bozhidar Velinov (F1 maIniac) | 2-2 | 37.070 | +0.120 | 37.11 | 37.05 | 37.07 | 37.05 | 179.854 |
| 29 | 606 | Nicola Mangani (KKXBABBO) | 1-1 | 37.085 | +0.135 | 37.10 | 37.08 | 37.08 | 37.08 | 179.781 |
| 30 | 70 | Tobias Pachali (Gutholz) | 1-1 | 37.127 | +0.177 | 37.16 | 37.12 | 37.13 | 37.10 | 179.575 |
Race
The race was held on 28 June 2014, at 18:11 UTC, and was run for 268 laps.[1]
Race result
| Pos. | No. | Driver | Team | Laps | Gap | Grid | Pit | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | Remco Majoor (CodeLyoko1) | Last Lap Motorsports | 268 | 3:26:38.42 | 16 | 2 | Finished | ||
| 2 | 64 | Martin Kapal (Flame CZE) | SAVAGE SimSports | 268 | Caution | 3 | 1 | Finished | ||
| 3 | 67 | Steven Martin (steven_martin) | Team Laptop Shop | 268 | Caution | 10 | 4 | Finished | ||
| 4 | 36 | Isaac Price (IsaacPrice) | ineX Racing | 268 | Caution | 13 | 3 | Finished | ||
| 5 | 37 | Joni Vähäkuopus (Jni) | Iron Club | 268 | Caution | 19 | 3 | Finished | ||
| 6 | 5 | Cameron Corns (Cornys) | Worldwide Racing | 268 | Caution | 18 | 5 | Finished | ||
| 7 | 8 | Jesse Telkkälä (Iginla) | gotta go fast motorsports | 267 | +1 lap | 15 | 3 | Finished | ||
| 8 | 76 | Simon Murphy (no_one) | 267 | +1 lap | 25 | 3 | Finished | |||
| 9 | 606 | Nicola Mangani (KKXBABBO) | KaKtuX Sim Racing Team | 267 | +1 lap | 29 | 2 | Finished | ||
| 10 | 68 | Eoin Harmon (EoinH5) | Team Laptop Shop | 267 | +1 lap | 22 | 4 | Finished | ||
| 11 | 70 | Tobias Pachali (Gutholz) | 267 | +1 lap | 30 | 2 | Finished | |||
| 12 | 41 | Jack Sedgwick (JackDaMaster) | gotta go fast motorsports | 267 | +1 lap | 6 | 2 | Finished | ||
| 13 | 96 | Rony Kronpušs (Eclipsed) | Race Green Autosports | 265 | +3 laps | 12 | 9 | Finished | ||
| 14 | 73 | Henri Matilainen (henkkuli) | Iron Club | 263 | +5 laps | 23 | 2 | Did not finish | ||
| 15 | 61 | Sigitas Šakys (DriverLT) | 261 | +7 laps | 21 | 4 | Finished | |||
| 16 | 27 | Travis Wilber (Mr. Kninja) | Twisted Fang Racing | 256 | +12 laps | 27 | 4 | Finished | ||
| 17 | 87 | Niko Puntola (nikopdr) | yes | 245 | +23 laps | 11 | 2 | Did not finish | ||
| 18 | 54 | Mikko Meriluoto (reigga) | ineX Racing | 236 | +32 laps | 4 | 3 | Did not finish | ||
| 19 | 19 | Przemek Wdowiarz (przemek21061995) | Conquest Racing | 161 | +107 laps | 14 | 1 | Did not finish | ||
| 20 | 32 | Patrick Hall (FalconBridge) | Race Green Autosports | 118 | +150 laps | 1 | 2 | Did not finish | ||
| 21 | 88 | Dan Sanger (Raven88) | Second 2 Only Ourself Racing | 111 | +157 laps | 2 | 1 | Did not finish | ||
| 22 | 18 | Jarl Teien (arox123) | rÅBieN fRysuikops racing | 109 | +159 laps | 7 | 2 | Did not finish | ||
| 23 | 999 | Bozhidar Velinov (F1 maIniac) | World Class Lions | 44 | +224 laps | 28 | 0 | Did not finish | ||
| 24 | 6 | Roman Cvikl (xyx) | Corse Motorsports | 43 | +225 laps | 5 | 0 | Did not finish | ||
| 25 | 21 | Matt Kingsbury (Mustangman759) | Last Lap Motorsports | 33 | +235 laps | 17 | 2 | Did not finish | ||
| 26 | 24 | Elvis Lībietis (MousemanLV) | Genuine Racing | 32 | +236 laps | 20 | 1 | Did not finish[1] | ||
| 27 | 77 | Robin Friskopps (Robendo) | ineX Racing | 6 | +262 laps | 9 | 0 | Did not finish[2] | ||
| 28 | 14 | Branislav Goga (BranislavS) | Sunday Drivers Inc. | 0 | +268 laps | 24 | 0 | Did not start | ||
| 29 | 46 | Borislav Botev (BorislavB) | Fast And Crazy SimSports | 0 | +268 laps | 26 | 0 | Did not start | ||
| 30 | 7 | Mihail Velikov (MVelikov) | Race Green Autosports | 264 | +4 laps | 8 | 5 | Disqualified | ||
| Official Report | ||||||||||
- ^ Elvis Lībietis crashed into the outside wall in turn 3 on lap 31 and decided to retire in the following lap.
- ^ Robin Friskopps stopped in the pit lane and spectated.
References
- ^ Palmer, Jonathan (25 June 2014). "2014 Kyoto 500: Race Day Timetable and Discussion". LFS Forum. Retrieved 25 June 2025.
