Difference between revisions of "LFSCART Light Series"
m (→Scoring) |
|||
Line 21: | Line 21: | ||
<--> | <--> | ||
=== Scoring === | === Scoring === | ||
− | Based on Season 2021: all drivers which drive 75% or more of the race distance are awarded points. All drivers who are classified in qualifying get 1 point. In addition to this, the top 3 in qualifying get extra points, +3, +2 and +1 respectively. In both races | + | Based on Season 2021: all drivers which drive 75% or more of the race distance are awarded points. All drivers who are classified in qualifying get 1 point. In addition to this, the top 3 in qualifying get extra points, +3, +2 and +1 respectively. In both races, the top 36 drivers get points, based on the table below. The driver with the fastest lap gets 1 extra point. |
{| class="wikitable" style="font-size:95%; text-align:center" | {| class="wikitable" style="font-size:95%; text-align:center" | ||
! colspan="20" | Scoring system (Season 2021) | ! colspan="20" | Scoring system (Season 2021) |
Revision as of 11:12, 26 April 2023
LFSCART Light Series
| |
---|---|
[[Image:|200pxpx]] | |
League type | Single seater league FOX league |
Signup | Required |
License | S2 |
First season | 2010 |
Years active | 2010–2012 2021 |
Seasons | 4 seasons |
Organizers | New Dimension Racing |
LFSCART Light Series is a single seater series, using the Formula XR (FOX), organized by New Dimension Racing (NDR). Its inaugural season (Winter Series 2010) was held in 2010. The event requires signing up, signup is free.
Format
Scoring
Based on Season 2021: all drivers which drive 75% or more of the race distance are awarded points. All drivers who are classified in qualifying get 1 point. In addition to this, the top 3 in qualifying get extra points, +3, +2 and +1 respectively. In both races, the top 36 drivers get points, based on the table below. The driver with the fastest lap gets 1 extra point.
Scoring system (Season 2021) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 1. | 2. | 3. | All | |||||||||||||||
+3 | +2 | +1 | 1 | ||||||||||||||||
Race 1 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | Fastest Lap |
75 | 67 | 61 | 56 | 52 | 48 | 45 | 42 | 39 | 36 | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 1 | |
19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | ||
17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | ||
Race 2 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | Fastest Lap |
75 | 67 | 61 | 56 | 52 | 48 | 45 | 42 | 39 | 36 | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 1 | |
19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | ||
17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
Season 2021
This page or section is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it. |
In 2021, LFSCART Light Series returned for five rounds of open wheel action using the Formula XR. Each round will consisted of two races totalling 240 kilometres. The season's official stream was provided by Sim Broadcasts.
Overview
Rd | Track | Date | Laps | Pole position | Race 1 | Fastest lap | Race 2 | Fastest lap | Archive | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | 2nd | 3rd | Winner | 2nd | 3rd | ||||||||
1 | BL1 | 15 Aug 2021 | 37 / 37 | 1:08.00 | Gábor Gyüre (viperakecske) |
Isaac Price (isaacprice) |
Joni Katila (jsrk) |
Aleksi Lamerto (altsu) |
1:08.63 | Aleksi Lamerto (altsu) |
Isaac Price (isaacprice) |
Joni Katila (jsrk) |
Gábor Gyüre (viperakecske) |
1:08.20 | Isaac Price (isaacprice) |
Sim Broadcasts Livestream |
2 | KY21 | 29 Aug 2021 | 39 / 39 | 1:08.74 | Joni Katila (jsrk) |
Joni Katila (jsrk) |
Gábor Gyüre (viperakecske) |
Patrick Hall (falconbridge) |
1:08.93 | Jimi Virtanen (gemini 95) |
Joni Katila (jsrk) |
Gábor Gyüre (viperakecske) |
Jimi Virtanen (gemini 95) |
1:09.38 | Joni Katila (jsrk) |
Sim Broadcasts Livestream |
3 | RO3 | 12 Sep 2021 | 102 | 36.89 | Pauli Peltokangas (botswanan salama) |
Patrick Hall (falconbridge) |
Zdravko Topolnjak (numbertwo) |
Rony Kronpušs (eclipsed) |
36.29 | Zdravko Topolnjak (numbertwo) |
- | Sim Broadcasts Livestream | |||
4 | SO5 | 26 Sep 2021 | 39 / 39 | 1:12.41 | Gábor Gyüre (viperakecske) |
Joni Katila (jsrk) |
Pauli Peltokangas (botswanan salama) |
Gábor Gyüre (viperakecske) |
1:12.87 | Joni Katila (jsrk) |
Joni Katila (jsrk) |
Gábor Gyüre (viperakecske) |
Santtu Sara (fatalunfair) |
1:12.57 | Joni Katila (jsrk) |
Sim Broadcasts Livestream |
5 | WE1 | 10 Oct 2021 | 28 / 28 | 1:29.61 | Joni Katila (jsrk) |
Joni Katila (jsrk) |
Gábor Gyüre (viperakecske) |
Isaac Price (isaacprice) |
1:29.21 | Joni Katila (jsrk) |
Aleksi Lamerto (altsu) |
Isaac Price (isaacprice) |
Niko Puntola (nikopdr) |
1:30.43 | Isaac Price (isaacprice) |
Sim Broadcasts Livestream |
Results
- The official season 2021 final standings can be found here: Season 2021 Drivers, Season 2021 Teams
- Race results and statistics (mpRes): mpRes LFSCART Light Series
League Standings display all Drivers who participated in a session, paired with their scored points. 1st, 2nd and 3rd places are highlighted in gold, silver and bronze, respectively. Fastest laps are indicated in italic. Round-dependent penalties/deductions are wrapped in round brackets, total represents points after penalties.
Pos. | Driver | Team | Rounds | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||||
Q | R1 | R2 | Q | R1 | R2 | Q | R | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | Joni Katila (jsrk) | 581 | |||||||||||||||
2 | Gábor Gyüre (viperakecske) | 482 | |||||||||||||||
3 | Patrick Hall (falconbridge) | 446 | |||||||||||||||
4 | Niko Puntola (nikopdr) | 385 | |||||||||||||||
5 | Santtu Sara (fatalunfair) | 377 | |||||||||||||||
6 | Pauli Peltokangas (botswanan salama) | 359 | |||||||||||||||
7 | Aleksi Lamerto (altsu) | 320 | |||||||||||||||
8 | Imran Azhar (beileboy) | 316 | |||||||||||||||
9 | Dániel Balla (mandulaa) | 294 | |||||||||||||||
10 | Isaac Price (isaacprice) | 281 | |||||||||||||||
11 | Sean Lee (microspecv) | 265 | |||||||||||||||
12 | Rony Kronpušs (eclipsed) | 239 | |||||||||||||||
13 | Jimi Virtanen (gemini 95) | 236 | |||||||||||||||
14 | Zdravko Topolnjak (numbertwo) | 228 | |||||||||||||||
15 | Simas Tautkevičius (laoz) | 119 | |||||||||||||||
16 | Teemu Soini (teppari) | 191 | |||||||||||||||
17 | Ayoub Elhannouni (ayoub2016) | 165 | |||||||||||||||
18 | Daniel Lukaštik (d4no) | 161 | |||||||||||||||
19 | Jefin Jacob (redbot_) | 155 | |||||||||||||||
20 | Maciej Klimczyk (jackson93) | 151 | |||||||||||||||
21 | Theo José (tjbr) | 131 | |||||||||||||||
22 | Kristian Karhula (kristian k) | 124 | |||||||||||||||
23 | Teemu Särkkinen (thehemuli_) | 104 | |||||||||||||||
24 | Pedro Picanco (renato.picanco) | 91 | |||||||||||||||
25 | Lukas Žutautas (fastlt) | 82 | |||||||||||||||
26 | Bozhidar Velinov (f1 mainiac) | 75 | |||||||||||||||
27 | Pedro Vitor (pedroxdbr) | 74 | |||||||||||||||
28 | Dávid Balla (beedee95) | 73 | |||||||||||||||
29 | Tadas Ragauskas (matrxs) | 65 | |||||||||||||||
30 | Pekka Koivunen (the spek) | 55 | |||||||||||||||
31 | Martin Kapal (flame cze) | 43 | |||||||||||||||
32 | Kai Puro (pantiainen) | 34 | |||||||||||||||
33 | Adam Brown (k_badam) | 34 | |||||||||||||||
34 | Santiago Aparicio (platanito) | 33 | |||||||||||||||
35 | Jared Meade (jmeade) | 32 | |||||||||||||||
36 | Victor Veloso (victormateus123) | 30 | |||||||||||||||
37 | Nikolay Ivanov (nikolai_01) | 29 | |||||||||||||||
38 | Vytautas Laguckas (excellent15) | 26 | |||||||||||||||
39 | William Lima (mailliw) | 26 | |||||||||||||||
40 | Mihnea Andrei (classikboi) | 25 | |||||||||||||||
41 | Dawid Góźdź (texxxas) | 24 | |||||||||||||||
42 | Cristóbal González (thespeed10) | 22 | |||||||||||||||
43 | Michal Málek (michal 1279) | 22 | |||||||||||||||
44 | Talha Ünsal (htunsal) | 11 | |||||||||||||||
45 | Eldar Kadrić (eldarone) | 6 | |||||||||||||||
46 | Fernando Igor (fernandoigor) | 4 | |||||||||||||||
47 | Mario Marosevic (triple m) | 1 | |||||||||||||||
48 | Sigitas Šakys (driverlt) | 1 | |||||||||||||||
49 | Jarno Lehikoinen (maunokasa) | 1 |
Position | Team | Cars | Drivers | Rounds | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||||||||||
Q | R1 | R2 | Q | R1 | R2 | Q | R | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | Team S1DUS | #27 #28 #29 |
Aleksi Lamerto (altsu) Pauli Peltokangas (botswanan salama) Lukas Žutautas (fastlt) Gábor Gyüre (viperakecske) |
7 | 158 | 169 | 3 | 140 | 158 | 5 | 75 | 7 | 176 | 158 | 6 | 158 | 165 | 1385 |
2 | Race Green Autosports | #12 #13 #14 |
Patrick Hall (falconbridge) Dániel Balla (mandulaa) Tadas Ragauskas (matrxs) |
3 | 67 | 112 | 4 | 113 | 56 | 4 | 181 | 3 | 114 | 137 | 3 | 89 | 95 | 981 |
3 | World Class Lions | #39 #40 #41 |
Jari Katila (jkat) Joni Katila (jsrk) Pekka Koivunen (the spek) Bozhidar Velinova (f1 mainiac) Teemu Soini (teppari) |
5 | 92 | 80 | 5 | 92 | 101 | 4 | 81 | 5 | 134 | 122 | 6 | 104 | 71 | 902 |
4 | Fragmaster | #7 #8 #9 |
David Fraser (fras44) Zdravko Topolnjak (numbertwo) Santtu Sara (fatalunfair) Daniel Lukaštík (d4no) Santiago Aparicio (platanito) |
2 | 40 | 29 | 3 | 98 | 68 | – | – | 3 | 117 | 133 | 3 | 116 | 123 | 735 |
5 | Pixle Air Attack Racing | #33 #34 #35 |
Sean Lee (microspecv) Simas Tautkevičius (laoz) Nikolay Ivanov (nikolai_01) |
2 | 45 | 38 | 2 | 63 | 65 | 2 | 89 | 2 | 87 | 31 | 1 | 48 | 23 | 498 |
6 | Green Race Autosports | #45 #46 #47 |
Rony Kronpušs (eclipsed) Jefin Jacob (redbot_) Maciej Klimczyk (jackson93) |
2 | 13 | 36 | 3 | 45 | 75 | – | – | 2 | 40 | 59 | 2 | 19 | 36 | 332 |
7 | MRc banners | #18 #19 #20 |
Jimi Virtanen (gemini 95) Michal Málek (michal 1279) Eldar Kadrić (eldarone) |
2 | 61 | 0 | 4 | 30 | 61 | – | – | – | – | – | 2 | 36 | 68 | 264 |
8 | MRc worldwides | #24 #25 #26 |
Imran Azhar (beileboy) Pedro Vitor (pedroxdbr) Pablo Saettone (xpablousky) |
– | – | – | 2 | 70 | 61 | – | – | – | – | – | 2 | 53 | 44 | 232 |
9 | Jsrk is NOT an Alpha | #36 #37 |
Isaac Price (isaacprice) Vytautas Laguckas (excellent15) |
2 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | – | 177 |
10 | Team S1DUS Reserve Ovnis | #30 #31 |
Lukas Žutautas (fastlt) Niko Puntola (nikopdr) |
– | – | – | 2 | 91 | 81 | – | – | – | – | – | – | – | – | 174 |
11 | Born To Race 1 | #63 #64 #65 |
Ayoub Elhannouni (ayoub2016) Mihnea Andrei (classikboi) |
2 | 29 | 52 | – | – | – | – | – | – | – | – | 2 | 46 | 33 | 164 |
12 | Teho GP Motorsports | #15 #16 #17 |
Kai Puro (pantiainen) Kristian Karhula (kristian k) Jarno Lehikoinen (maunokasa) Mario Marosevic (triple m) |
3 | 40 | 8 | 3 | 60 | 15 | 2 | 29 | – | – | – | – | – | – | 160 |
13 | RP Racing | #48 #49 |
Pedro Picanco (renato.picanco) Theo José (tjbr) |
2 | 90 | 48 | – | – | – | – | – | – | – | – | – | – | – | 140 |
14 | SAVAGE SimSports | #4 #5 |
Martin Kapal (flame cze) Adam Brown (k_badam) |
2 | 36 | 38 | – | – | – | – | – | – | – | – | – | – | – | 70 |
15 | Energy Virtual Racing | #57 #58 #59 |
Victor Veloso (victormateus123) William Lima (Mailliw) Marcelo Neiva (bacabinha) Fernando Igor (fernandoigor) |
3 | 9 | 48 | – | – | – | – | – | – | – | – | – | – | – | 60 |
16 | MRc Applemens | #21 #22 #23 |
Emre Kaan Sivri (emrekaans) Dawid Góźdź (texxxas) Kevin G. (kevinracer) Wojciech Mucha (bzzyq) Talha Ünsal (htunsal) |
– | – | – | – | – | – | – | – | – | – | – | 2 | 23 | 10 | 35 |