LFSCART Light Series
LFSCART Light Series | |
---|---|
![]() |
|
Type |
Single seater league FOX league |
License | S2 |
Signup required |
![]() |
First season | 2010 |
Years active |
2010–2013 2021 |
Seasons | 5 seasons |
Organizers | New Dimension Racing |
Official website |
LFSCART Light Series is a single seater series, using the Formula XR, organized by New Dimension Racing (NDR). Its inaugural season (Winter Series 2010) was held in 2010. The event requires signing up, signup is free.
Format
Scoring
Based on Season 2021: all drivers which drive 75% or more of the race distance are awarded points. All drivers who are classified in qualifying get 1 point. In addition to this, the top 3 in qualifying get extra points, +3, +2 and +1 respectively. In both races, the top 36 drivers get points, based on the table below. The driver with the fastest lap gets 1 extra point.
Scoring system (Season 2021) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 1. | 2. | 3. | All classified drivers | |||||||||||||||
+3 | +2 | +1 | 1 | ||||||||||||||||
Race 1 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | Fastest Lap |
75 | 67 | 61 | 56 | 52 | 48 | 45 | 42 | 39 | 36 | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 1 | |
19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | ||
17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | ||
Race 2 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | Fastest Lap |
75 | 67 | 61 | 56 | 52 | 48 | 45 | 42 | 39 | 36 | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 1 | |
19. | 20. | 21. | 22. | 23. | 24. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | ||
17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
Season 2021
In 2021, LFSCART Light Series returned for five rounds of open wheel action using the Formula XR. Each round consisted of two races totalling 240 kilometres. The season's official stream was provided by Sim Broadcasts.
Season trailer: https://www.youtube.com/watch?v=GCbgI9oYNVY
Overview
Rd | Track | Date | Laps | Pole position | Race 1 | Fastest lap | Race 2 | Fastest lap | Reports | Archive | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner | 2nd | 3rd | Winner | 2nd | 3rd | |||||||||
1 | BL1 | 15 Aug 2021 | 37 / 37 | 1:08.00 | Gábor Gyüre (viperakecske) |
Isaac Price (isaacprice) |
Joni Katila (jsrk) |
Aleksi Lamerto (altsu) |
1:08.63 | Aleksi Lamerto (altsu) |
Isaac Price (isaacprice) |
Joni Katila (jsrk) |
Gábor Gyüre (viperakecske) |
1:08.20 | Isaac Price (isaacprice) |
FP Q R1 R2 |
SBTV Livestream |
2 | KY21 | 29 Aug 2021 | 39 / 39 | 1:08.74 | Joni Katila (jsrk) |
Joni Katila (jsrk) |
Gábor Gyüre (viperakecske) |
Patrick Hall (falconbridge) |
1:08.93 | Jimi Virtanen (gemini 95) |
Joni Katila (jsrk) |
Gábor Gyüre (viperakecske) |
Jimi Virtanen (gemini 95) |
1:09.38 | Joni Katila (jsrk) |
FP Q R1 R2 |
SBTV Livestream |
3 | RO3 | 12 Sep 2021 | 102 | 36.89 | Pauli Peltokangas (botswanan salama) |
Patrick Hall (falconbridge) |
Zdravko Topolnjak (numbertwo) |
Rony Kronpušs (eclipsed) |
36.29 | Zdravko Topolnjak (numbertwo) |
- | FP Q R |
SBTV Livestream | |||
4 | SO5 | 26 Sep 2021 | 39 / 39 | 1:12.41 | Gábor Gyüre (viperakecske) |
Joni Katila (jsrk) |
Pauli Peltokangas (botswanan salama) |
Gábor Gyüre (viperakecske) |
1:12.87 | Joni Katila (jsrk) |
Joni Katila (jsrk) |
Gábor Gyüre (viperakecske) |
Santtu Sara (fatalunfair) |
1:12.57 | Joni Katila (jsrk) |
FP Q R1 R2 |
SBTV Livestream |
5 | WE1 | 10 Oct 2021 | 28 / 28 | 1:29.61 | Joni Katila (jsrk) |
Joni Katila (jsrk) |
Gábor Gyüre (viperakecske) |
Isaac Price (isaacprice) |
1:29.21 | Joni Katila (jsrk) |
Aleksi Lamerto (altsu) |
Isaac Price (isaacprice) |
Niko Puntola (nikopdr) |
1:30.43 | Isaac Price (isaacprice) |
FP Q R1 R2 |
SBTV Livestream |
Results
- The official season 2021 final standings can be found here: Drivers, Teams
- Race results and statistics (mpRes): mpRes LFSCART Light Series
League Standings display all Drivers who participated in a session, paired with their scored points. 1st, 2nd and 3rd places are highlighted in gold, silver and bronze, respectively. Fastest laps are indicated in italic. Round-dependent penalties/deductions are wrapped in round brackets, total represents points after penalties.
Pos. | Driver | Team | Rounds | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||||
Q | R1 | R2 | Q | R1 | R2 | Q | R | Q | R1 | R2 | Q | R1 | R2 | ||||
1 | (jsrk) | Joni KatilaWorld Class Lions | 3 | 67 | 67 | 4 | 75 | 76 | 2 | 0 | 3 | 76 | 76 | 4 | 76 | 52 | 581 |
2 | (viperakecske) | Gábor GyüreTeam S1DUS | 4 | 52 | 61 | 1 | 67 | 67 | 0 | 0 | 4 | 61 | 67 | 2 | 67 | 29 | 482 |
3 | (falconbridge) | Patrick HallRace Green Autosports | 1 | 27 | 42 | 2 | 61 | 56 | 3 | 75 | 1 | 45 | 56 | 1 | 45 | 31 | 446 |
4 | (nikopdr) | Niko PuntolaTeam S1DUS Reserve Ovnis | 1 | 23 | 45 | 1 | 39 | 33 | 1 | 27 | 1 | 48 | 52 | 1 | 52 | 61 | 385 |
5 | (fatalunfair) | Santtu SaraFragmaster | 1 | 29 | 29 | 1 | 56 | 45 | – | – | 1 | 52 | 61 | 1 | 56 | 45 | 377 |
6 | (botswanan salama) | Pauli PeltokangasTeam S1DUS | 1 | 45 | 52 | 1 | 52 | 48 | 4 | 48 | 2 | 67 | 39 | – | – | – | 359 |
7 | (altsu) | Aleksi LamertoTeam S1DUS | 2 | 61 | 56 | 1 | 31 | 52 | – | – | – | – | – | 3 | 39 | 75 | 320 |
8 | (beileboy) | Imran AzharMRc worldwides | 1 | 39 | 36 | 1 | 45 | 42 | – | – | 1 | 39 | 42 | 1 | 42 | 27 | 316 |
9 | (mandulaa) | Dániel BallaRace Green Autosports | 1 | 31 | 39 | 1 | 29 | 0 | 0 | 45 | 1 | 42 | 48 | 1 | 17 | 39 | 294 |
10 | (isaacprice) | Isaac PriceJsrk is NOT an Alpha | 1 | 75 | 75 | – | – | – | – | – | – | – | – | 1 | 61 | 68 | 281 |
11 | (microspecv) | Sean LeePixle Air Attack Racing | 1 | 33 | 0 | 1 | 36 | 36 | 1 | 56 | 1 | 56 | 0 | 1 | 48 | 0 | 265 |
12 | (eclipsed) | Rony KronpušsGreen Race Autosports | 1 | 0 | 15 | 1 | 15 | 31 | 1 | 61 | 1 | 27 | 33 | 1 | 27 | 25 | 239 |
13 | (gemini 95) | Jimi VirtanenMRc banners | 1 | 56 | 0 | 3 | 22 | 61 | – | – | – | – | – | 1 | 36 | 56 | 236 |
14 | (numbertwo) | Zdravko TopolnjakFragmaster | 1 | 11 | 0 | – | – | – | 1 | 68 | 1 | 29 | 45 | 1 | 29 | 42 | 228 |
15 | (laoz) | Simas TautkevičiusPixle Air Attack Racing | 1 | 0 | 21 | 1 | 27 | 29 | 1 | 33 | 1 | 31 | 31 | – | – | 23 | 119 |
16 | (teppari) | Teemu SoiniWorld Class Lions | 1 | 8 | 13 | 1 | 17 | 25 | 1 | 39 | 1 | 25 | 25 | 1 | 15 | 19 | 191 |
17 | (ayoub2016) | Ayoub ElhannouniBorn To Race 1 | 1 | 19 | 33 | – | – | – | 1 | 52 | – | – | – | 1 | 25 | 33 | 165 |
18 | (d4no) | Daniel LukaštikFragmaster | – | – | – | 1 | 33 | 0 | – | – | 1 | 36 | 27 | 1 | 31 | 36 | 161 |
19 | (redbot_) | Jefin JacobGreen Race Autosports | 0 | 0 | 9 | 1 | 19 | 27 | – | – | 1 | 21 | 36 | 1 | 19 | 21 | 155 |
20 | (jackson93) | Maciej KlimczykGreen Race Autosports | 1 | 13 | 12 | 1 | 11 | 17 | 1 | 36 | 1 | 19 | 23 | 1 | 0 | 15 | 151 |
21 | (tjbr) | Theo JoséRP Racing | 1 | 48 | – | – | – | – | – | – | – | – | – | 1 | 33 | 48 | 131 |
22 | (kristian k) | Kristian KarhulaTeho GP Motorsports | 1 | 36 | 8 | 1 | 48 | 0 | 1 | 29 | – | – | – | – | – | – | 124 |
23 | (thehemuli_) | Teemu SärkkinenZafiralis | – | – | – | 1 | 13 | 13 | – | – | 1 | 23 | 29 | 1 | 12 | 11 | 104 |
24 | (renato.picanco) | Pedro PicancoRP Racing | 1 | 42 | 48 | – | – | – | – | – | – | – | – | – | – | – | 91 |
25 | (fastlt) | Lukas ŽutautasTeam S1DUS Reserve Ovnis | – | – | – | 1 | 42 | 39 | – | – | – | – | – | – | – | – | 82 |
26 | (f1 mainiac) | Bozhidar VelinovWorld Class Lions | 1 | 17 | 0 | – | – | – | 1 | 42 | – | – | – | 1 | 13 | 0 | 75 |
27 | (pedroxdbr) | Pedro VitorMRc worldwides | – | – | – | 1 | 25 | 19 | – | – | – | – | – | 1 | 11 | 17 | 74 |
28 | (beedee95) | Dávid BallaLackOfSeatTime | 1 | 9 | 31 | 1 | 23 | 0 | – | – | – | – | – | 1 | 10 | 13 | 73 |
29 | (matrxs) | Tadas RagauskasRace Green Autosports | 1 | 9 | 31 | 1 | 23 | 0 | – | – | – | – | – | – | – | – | 65 |
30 | (the spek) | Pekka KoivunenWorld Class Lions | – | – | – | – | – | – | – | – | 1 | 33 | 21 | – | – | – | 55 |
31 | (flame cze) | Martin KapalSAVAGE SimSports | 1 | 15 | 27 | – | – | – | – | – | – | – | – | – | – | – | 43 |
32 | (pantiainen) | Kai PuroTeho GP Motorsports | 1 | 4 | 0 | 1 | 12 | 15 | 1 | 0 | – | – | – | – | – | – | 34 |
33 | (k_badam) | Adam BrownSAVAGE SimSports | 1 | 21 | 11 | 1 | 0 | – | – | – | – | – | – | – | – | – | 34 |
34 | (platanito) | Santiago AparicioFragmaster | – | – | – | 1 | 9 | 23 | – | – | – | – | – | – | – | – | 33 |
35 | (jmeade) | Jared MeadeAngry Angus Racing | – | – | – | – | – | – | 1 | 31 | – | – | – | – | – | – | 32 |
36 | (victormateus123) | Victor VelosoEnergy Virtual Racing | 1 | 6 | 23 | – | – | – | – | – | – | – | – | – | – | – | 30 |
37 | (nikolai_01) | Nikolay IvanovPixle Air Attack Racing | 0 | 12 | 17 | – | – | – | – | – | – | – | – | – | – | – | 29 |
38 | (excellent15) | Vytautas LaguckasJsrk is NOT an Alpha | 1 | 25 | 0 | – | – | – | – | – | – | – | – | – | – | – | 26 |
39 | (mailliw) | William LimaEnergy Virtual Racing | 1 | 0 | 25 | – | – | – | – | – | – | – | – | – | – | – | 26 |
40 | (classikboi) | Mihnea AndreiBorn To Race 1 | 1 | 10 | 19 | – | – | – | – | – | – | – | – | – | – | – | 25 |
41 | (texxxas) | Dawid GóźdźMRc applemens | – | – | – | – | – | – | – | – | – | – | – | 1 | 23 | 0 | 24 |
42 | (thespeed10) | Cristóbal GonzálezBorn To Race 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 21 | 0 | 22 |
43 | (michal 1279) | Michal MálekMRc banners | – | – | – | 1 | 8 | 0 | – | – | – | – | – | 1 | 0 | 12 | 22 |
44 | (htunsal) | Talha ÜnsalMRc applemens | – | – | – | – | – | – | – | – | – | – | – | 1 | 0 | 10 | 11 |
45 | (eldarone) | Eldar KadrićMRc banners | 1 | 5 | 0 | – | – | – | – | – | – | – | – | – | – | – | 6 |
46 | (fernandoigor) | Fernando IgorEnergy Virtual Racing | 1 | 3 | 0 | – | – | – | – | – | – | – | – | – | – | – | 4 |
47 | (triple m) | Mario MarosevicTeho GP Motorsports | – | – | – | 1 | 0 | – | – | – | – | – | – | – | – | – | 1 |
48 | (driverlt) | Sigitas ŠakysCuddle Kitty | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 |
49 | (maunokasa) | Jarno LehikoinenTeho GP Motorsports | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Position | Team | Cars | Drivers | Rounds | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||||||||||
Q | R1 | R2 | Q | R1 | R2 | Q | R | Q | R1 | R2 | Q | R1 | R2 | |||||
1 | Team S1DUS | #27 #28 #29 |
Aleksi Lamerto (altsu) Pauli Peltokangas (botswanan salama) Lukas Žutautas (fastlt) Gábor Gyüre (viperakecske) |
7 | 158 | 169 | 3 | 140 | 158 | 5 | 75 | 7 | 176 | 158 | 6 | 158 | 165 | 1385 |
2 | Race Green Autosports | #12 #13 #14 |
Patrick Hall (falconbridge) Dániel Balla (mandulaa) Tadas Ragauskas (matrxs) |
3 | 67 | 112 | 4 | 113 | 56 | 4 | 181 | 3 | 114 | 137 | 3 | 89 | 95 | 981 |
3 | World Class Lions | #39 #40 #41 |
Jari Katila (jkat) Joni Katila (jsrk) Pekka Koivunen (the spek) Bozhidar Velinov (f1 mainiac) Teemu Soini (teppari) |
5 | 92 | 80 | 5 | 92 | 101 | 4 | 81 | 5 | 134 | 122 | 6 | 104 | 71 | 902 |
4 | Fragmaster | #7 #8 #9 |
David Fraser (fras44) Zdravko Topolnjak (numbertwo) Santtu Sara (fatalunfair) Daniel Lukaštík (d4no) Santiago Aparicio (platanito) |
2 | 40 | 29 | 3 | 98 | 68 | – | – | 3 | 117 | 133 | 3 | 116 | 123 | 735 |
5 | Pixle Air Attack Racing | #33 #34 #35 |
Sean Lee (microspecv) Simas Tautkevičius (laoz) Nikolay Ivanov (nikolai_01) |
2 | 45 | 38 | 2 | 63 | 65 | 2 | 89 | 2 | 87 | 31 | 1 | 48 | 23 | 498 |
6 | Green Race Autosports | #45 #46 #47 |
Rony Kronpušs (eclipsed) Jefin Jacob (redbot_) Maciej Klimczyk (jackson93) |
2 | 13 | 36 | 3 | 45 | 75 | – | – | 2 | 40 | 59 | 2 | 19 | 36 | 332 |
7 | MRc banners | #18 #19 #20 |
Jimi Virtanen (gemini 95) Michal Málek (michal 1279) Eldar Kadrić (eldarone) |
2 | 61 | 0 | 4 | 30 | 61 | – | – | – | – | – | 2 | 36 | 68 | 264 |
8 | MRc worldwides | #24 #25 #26 |
Imran Azhar (beileboy) Pedro Vitor (pedroxdbr) Pablo Saettone (xpablousky) |
– | – | – | 2 | 70 | 61 | – | – | – | – | – | 2 | 53 | 44 | 232 |
9 | Jsrk is NOT an Alpha | #36 #37 |
Isaac Price (isaacprice) Vytautas Laguckas (excellent15) |
2 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | – | 177 |
10 | Team S1DUS Reserve Ovnis | #30 #31 |
Lukas Žutautas (fastlt) Niko Puntola (nikopdr) |
– | – | – | 2 | 91 | 81 | – | – | – | – | – | – | – | – | 174 |
11 | Born To Race 1 | #63 #64 #65 |
Ayoub Elhannouni (ayoub2016) Mihnea Andrei (classikboi) |
2 | 29 | 52 | – | – | – | – | – | – | – | – | 2 | 46 | 33 | 164 |
12 | Teho GP Motorsports | #15 #16 #17 |
Kai Puro (pantiainen) Kristian Karhula (kristian k) Jarno Lehikoinen (maunokasa) Mario Marosevic (triple m) |
3 | 40 | 8 | 3 | 60 | 15 | 2 | 29 | – | – | – | – | – | – | 160 |
13 | RP Racing | #48 #49 |
Pedro Picanco (renato.picanco) Theo José (tjbr) |
2 | 90 | 48 | – | – | – | – | – | – | – | – | – | – | – | 140 |
14 | SAVAGE SimSports | #4 #5 |
Martin Kapal (flame cze) Adam Brown (k_badam) |
2 | 36 | 38 | – | – | – | – | – | – | – | – | – | – | – | 70 |
15 | Energy Virtual Racing | #57 #58 #59 |
Victor Veloso (victormateus123) William Lima (Mailliw) Marcelo Neiva (bacabinha) Fernando Igor (fernandoigor) |
3 | 9 | 48 | – | – | – | – | – | – | – | – | – | – | – | 60 |
16 | MRc Applemens | #21 #22 #23 |
Emre Kaan Sivri (emrekaans) Dawid Góźdź (texxxas) Kevin G. (kevinracer) Wojciech Mucha (bzzyq) Talha Ünsal (htunsal) |
– | – | – | – | – | – | – | – | – | – | – | 2 | 23 | 10 | 35 |