Difference between revisions of "LFSCART Light Series"
m (→Results) |
|||
Line 331: | Line 331: | ||
| Joni Katila (jsrk) | | Joni Katila (jsrk) | ||
| World Class Lions | | World Class Lions | ||
− | | | + | | 3 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | | + | | 4 |
− | | bgcolor="ffffbf" | | + | | bgcolor="ffffbf" | 75 |
− | | bgcolor="ffffbf" | '''' | + | | bgcolor="ffffbf" | ''76'' |
− | | | + | | 2 |
− | | | + | | 0 |
− | | | + | | 3 |
− | | bgcolor="ffffbf" | '''' | + | | bgcolor="ffffbf" | ''76'' |
− | | bgcolor="ffffbf" | '''' | + | | bgcolor="ffffbf" | ''76'' |
− | | | + | | 4 |
− | | bgcolor="ffffbf" | '''' | + | | bgcolor="ffffbf" | ''76'' |
− | | | + | | 52 |
! 581 | ! 581 | ||
|- | |- | ||
Line 350: | Line 350: | ||
| Gábor Gyüre (viperakecske) | | Gábor Gyüre (viperakecske) | ||
| Team S1DUS | | Team S1DUS | ||
− | | | + | | 4 |
− | | | + | | 52 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | | + | | 1 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 4 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | | + | | 2 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | | + | | 29 |
! 482 | ! 482 | ||
|- | |- | ||
Line 369: | Line 369: | ||
| Patrick Hall (falconbridge) | | Patrick Hall (falconbridge) | ||
| Race Green Autosports | | Race Green Autosports | ||
− | | | + | | 1 |
− | | | + | | 27 |
− | | | + | | 42 |
− | | | + | | 2 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | | + | | 56 |
− | | | + | | 3 |
− | | bgcolor="ffffbf" | | + | | bgcolor="ffffbf" | 75 |
− | | | + | | 1 |
− | | | + | | 45 |
− | | | + | | 56 |
− | | | + | | 1 |
− | | | + | | 45 |
− | | | + | | 31 |
! 446 | ! 446 | ||
|- | |- | ||
Line 388: | Line 388: | ||
| Niko Puntola (nikopdr) | | Niko Puntola (nikopdr) | ||
| Team S1DUS Reserve Ovnis | | Team S1DUS Reserve Ovnis | ||
− | | | + | | 1 |
− | | | + | | 23 |
− | | | + | | 45 |
− | | | + | | 1 |
− | | | + | | 39 |
− | | | + | | 33 |
− | | | + | | 1 |
− | | | + | | 27 |
− | | | + | | 1 |
− | | | + | | 48 |
− | | | + | | 52 |
− | | | + | | 1 |
− | | | + | | 52 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
! 385 | ! 385 | ||
|- | |- | ||
Line 407: | Line 407: | ||
| Santtu Sara (fatalunfair) | | Santtu Sara (fatalunfair) | ||
| Fragmaster | | Fragmaster | ||
− | | | + | | 1 |
− | | | + | | 29 |
− | | | + | | 29 |
− | | | + | | 1 |
− | | | + | | 56 |
− | | | + | | 45 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 52 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | | + | | 1 |
− | | | + | | 56 |
− | | | + | | 45 |
! 377 | ! 377 | ||
|- | |- | ||
Line 426: | Line 426: | ||
| Pauli Peltokangas (botswanan salama) | | Pauli Peltokangas (botswanan salama) | ||
| Team S1DUS | | Team S1DUS | ||
− | | | + | | 1 |
− | | | + | | 45 |
− | | | + | | 52 |
− | | | + | | 1 |
− | | | + | | 52 |
− | | | + | | 48 |
− | | | + | | 4 |
− | | | + | | 48 |
− | | | + | | 2 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | | + | | 39 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 359 | ! 359 | ||
|- | |- | ||
Line 445: | Line 445: | ||
| Aleksi Lamerto (altsu) | | Aleksi Lamerto (altsu) | ||
| Team S1DUS | | Team S1DUS | ||
− | | | + | | 2 |
− | | bgcolor="ffdf9f" | '''' | + | | bgcolor="ffdf9f" | ''61'' |
− | | | + | | 56 |
− | | | + | | 1 |
− | | | + | | 31 |
− | | | + | | 52 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 3 |
− | | | + | | 39 |
− | | bgcolor="ffffbf" | | + | | bgcolor="ffffbf" | 75 |
! 320 | ! 320 | ||
|- | |- | ||
Line 464: | Line 464: | ||
| Imran Azhar (beileboy) | | Imran Azhar (beileboy) | ||
| MRc worldwides | | MRc worldwides | ||
− | | | + | | 1 |
− | | | + | | 39 |
− | | | + | | 36 |
− | | | + | | 1 |
− | | | + | | 45 |
− | | | + | | 42 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 39 |
− | | | + | | 42 |
− | | | + | | 1 |
− | | | + | | 42 |
− | | | + | | 27 |
! 316 | ! 316 | ||
|- | |- | ||
Line 483: | Line 483: | ||
| Dániel Balla (mandulaa) | | Dániel Balla (mandulaa) | ||
| Race Green Autosports | | Race Green Autosports | ||
− | | | + | | 1 |
− | | | + | | 31 |
− | | | + | | 39 |
− | | | + | | 1 |
− | | | + | | 29 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 45 |
− | | | + | | 1 |
− | | | + | | 42 |
− | | | + | | 48 |
− | | | + | | 1 |
− | | | + | | 17 |
− | | | + | | 39 |
! 294 | ! 294 | ||
|- | |- | ||
Line 502: | Line 502: | ||
| Isaac Price (isaacprice) | | Isaac Price (isaacprice) | ||
| Jsrk is NOT an Alpha | | Jsrk is NOT an Alpha | ||
− | | | + | | 1 |
− | | bgcolor="ffffbf" | | + | | bgcolor="ffffbf" | 75 |
− | | bgcolor="ffffbf" | '''' | + | | bgcolor="ffffbf" | ''75'' |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | bgcolor="dfdfdf" | '''' | + | | bgcolor="dfdfdf" | ''68'' |
! 281 | ! 281 | ||
|- | |- | ||
Line 521: | Line 521: | ||
| Sean Lee (microspecv) | | Sean Lee (microspecv) | ||
| Pixle Air Attack Racing | | Pixle Air Attack Racing | ||
− | | | + | | 1 |
− | | | + | | 33 |
− | | | + | | 0 |
− | | | + | | 1 |
− | | | + | | 36 |
− | | | + | | 36 |
− | | | + | | 1 |
− | | | + | | 56 |
− | | | + | | 1 |
− | | | + | | 56 |
− | | | + | | 0 |
− | | | + | | 1 |
− | | | + | | 48 |
− | | | + | | 0 |
! 265 | ! 265 | ||
|- | |- | ||
Line 540: | Line 540: | ||
| Rony Kronpušs (eclipsed) | | Rony Kronpušs (eclipsed) | ||
| Green Race Autosports | | Green Race Autosports | ||
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | 15 |
− | | | + | | 1 |
− | | | + | | 15 |
− | | | + | | 31 |
− | | | + | | 1 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | | + | | 1 |
− | | | + | | 27 |
− | | | + | | 33 |
− | | | + | | 1 |
− | | | + | | 27 |
− | | | + | | 25 |
! 239 | ! 239 | ||
|- | |- | ||
Line 559: | Line 559: | ||
| Jimi Virtanen (gemini 95) | | Jimi Virtanen (gemini 95) | ||
| MRc banners | | MRc banners | ||
− | | | + | | 1 |
− | | | + | | 56 |
− | | | + | | 0 |
− | | | + | | 3 |
− | | '''' | + | | ''22'' |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 36 |
− | | | + | | 56 |
! 236 | ! 236 | ||
|- | |- | ||
Line 578: | Line 578: | ||
| Zdravko Topolnjak (numbertwo) | | Zdravko Topolnjak (numbertwo) | ||
| Fragmaster | | Fragmaster | ||
− | | | + | | 1 |
− | | | + | | 11 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | bgcolor="dfdfdf" | '''' | + | | bgcolor="dfdfdf" | ''68'' |
− | | | + | | 1 |
− | | | + | | 29 |
− | | | + | | 45 |
− | | | + | | 1 |
− | | | + | | 29 |
− | | | + | | 42 |
! 228 | ! 228 | ||
|- | |- | ||
Line 597: | Line 597: | ||
| Simas Tautkevičius (laoz) | | Simas Tautkevičius (laoz) | ||
| Pixle Air Attack Racing | | Pixle Air Attack Racing | ||
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | 21 |
− | | | + | | 1 |
− | | | + | | 27 |
− | | | + | | 29 |
− | | | + | | 1 |
− | | | + | | 33 |
− | | | + | | 1 |
− | | | + | | 31 |
− | | | + | | 31 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 23 |
! 119 | ! 119 | ||
|- | |- | ||
Line 616: | Line 616: | ||
| Teemu Soini (teppari) | | Teemu Soini (teppari) | ||
| World Class Lions | | World Class Lions | ||
− | | | + | | 1 |
− | | | + | | 8 |
− | | | + | | 13 |
− | | | + | | 1 |
− | | | + | | 17 |
− | | | + | | 25 |
− | | | + | | 1 |
− | | | + | | 39 |
− | | | + | | 1 |
− | | | + | | 25 |
− | | | + | | 25 |
− | | | + | | 1 |
− | | | + | | 15 |
− | | | + | | 19 |
! 191 | ! 191 | ||
|- | |- | ||
Line 635: | Line 635: | ||
| Ayoub Elhannouni (ayoub2016) | | Ayoub Elhannouni (ayoub2016) | ||
| Born To Race 1 | | Born To Race 1 | ||
− | | | + | | 1 |
− | | | + | | 19 |
− | | | + | | 33 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 52 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 25 |
− | | | + | | 33 |
! 165 | ! 165 | ||
|- | |- | ||
Line 654: | Line 654: | ||
| Daniel Lukaštik (d4no) | | Daniel Lukaštik (d4no) | ||
| Fragmaster | | Fragmaster | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 33 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 36 |
− | | | + | | 27 |
− | | | + | | 1 |
− | | | + | | 31 |
− | | | + | | 36 |
! 161 | ! 161 | ||
|- | |- | ||
Line 673: | Line 673: | ||
| Jefin Jacob (redbot_) | | Jefin Jacob (redbot_) | ||
| Green Race Autosports | | Green Race Autosports | ||
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 9 |
− | | | + | | 1 |
− | | | + | | 19 |
− | | | + | | 27 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 21 |
− | | | + | | 36 |
− | | | + | | 1 |
− | | | + | | 19 |
− | | | + | | 21 |
! 155 | ! 155 | ||
|- | |- | ||
Line 692: | Line 692: | ||
| Maciej Klimczyk (jackson93) | | Maciej Klimczyk (jackson93) | ||
| Green Race Autosports | | Green Race Autosports | ||
− | | | + | | 1 |
− | | | + | | 13 |
− | | | + | | 12 |
− | | | + | | 1 |
− | | | + | | 11 |
− | | | + | | 17 |
− | | | + | | 1 |
− | | | + | | 36 |
− | | | + | | 1 |
− | | | + | | 19 |
− | | | + | | 23 |
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | 15 |
! 151 | ! 151 | ||
|- | |- | ||
Line 711: | Line 711: | ||
| Theo José (tjbr) | | Theo José (tjbr) | ||
| RP Racing | | RP Racing | ||
− | | | + | | 1 |
− | | | + | | 48 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 33 |
− | | | + | | 48 |
! 131 | ! 131 | ||
|- | |- | ||
Line 730: | Line 730: | ||
| Kristian Karhula (kristian k) | | Kristian Karhula (kristian k) | ||
| Teho GP Motorsports | | Teho GP Motorsports | ||
− | | | + | | 1 |
− | | | + | | 36 |
− | | | + | | 8 |
− | | | + | | 1 |
− | | | + | | 48 |
− | | | + | | 0 |
− | | | + | | 1 |
− | | | + | | 29 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 124 | ! 124 | ||
|- | |- | ||
Line 749: | Line 749: | ||
| Teemu Särkkinen (thehemuli_) | | Teemu Särkkinen (thehemuli_) | ||
| Zafiralis | | Zafiralis | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 13 |
− | | | + | | 13 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 23 |
− | | | + | | 29 |
− | | | + | | 1 |
− | | | + | | 12 |
− | | | + | | 11 |
! 104 | ! 104 | ||
|- | |- | ||
Line 768: | Line 768: | ||
| Pedro Picanco (renato.picanco) | | Pedro Picanco (renato.picanco) | ||
| RP Racing | | RP Racing | ||
− | | | + | | 1 |
− | | | + | | 42 |
− | | | + | | 48 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 91 | ! 91 | ||
|- | |- | ||
Line 787: | Line 787: | ||
| Lukas Žutautas (fastlt) | | Lukas Žutautas (fastlt) | ||
| Team S1DUS Reserve Ovnis | | Team S1DUS Reserve Ovnis | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 42 |
− | | | + | | 39 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 82 | ! 82 | ||
|- | |- | ||
Line 806: | Line 806: | ||
| Bozhidar Velinov (f1 mainiac) | | Bozhidar Velinov (f1 mainiac) | ||
| World Class Lions | | World Class Lions | ||
− | | | + | | 1 |
− | | | + | | 17 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 42 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 13 |
− | | | + | | 0 |
! 75 | ! 75 | ||
|- | |- | ||
Line 825: | Line 825: | ||
| Pedro Vitor (pedroxdbr) | | Pedro Vitor (pedroxdbr) | ||
| MRc worldwides | | MRc worldwides | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 25 |
− | | | + | | 19 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 11 |
− | | | + | | 17 |
! 74 | ! 74 | ||
|- | |- | ||
Line 844: | Line 844: | ||
| Dávid Balla (beedee95) | | Dávid Balla (beedee95) | ||
| LackOfSeatTime | | LackOfSeatTime | ||
− | | | + | | 1 |
− | | | + | | 9 |
− | | | + | | 31 |
− | | | + | | 1 |
− | | | + | | 23 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 10 |
− | | | + | | 13 |
! 73 | ! 73 | ||
|- | |- | ||
Line 863: | Line 863: | ||
| Tadas Ragauskas (matrxs) | | Tadas Ragauskas (matrxs) | ||
| Race Green Autosports | | Race Green Autosports | ||
− | | | + | | 1 |
− | | | + | | 9 |
− | | | + | | 31 |
− | | | + | | 1 |
− | | | + | | 23 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 65 | ! 65 | ||
|- | |- | ||
Line 882: | Line 882: | ||
| Pekka Koivunen (the spek) | | Pekka Koivunen (the spek) | ||
| World Class Lions | | World Class Lions | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 33 |
− | | | + | | 21 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 55 | ! 55 | ||
|- | |- | ||
Line 901: | Line 901: | ||
| Martin Kapal (flame cze) | | Martin Kapal (flame cze) | ||
| SAVAGE SimSports | | SAVAGE SimSports | ||
− | | | + | | 1 |
− | | | + | | 15 |
− | | | + | | 27 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 43 | ! 43 | ||
|- | |- | ||
Line 920: | Line 920: | ||
| Kai Puro (pantiainen) | | Kai Puro (pantiainen) | ||
| Teho GP Motorsports | | Teho GP Motorsports | ||
− | | | + | | 1 |
− | | | + | | 4 |
− | | | + | | 0 |
− | | | + | | 1 |
− | | | + | | 12 |
− | | | + | | 15 |
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 34 | ! 34 | ||
|- | |- | ||
Line 939: | Line 939: | ||
| Adam Brown (k_badam) | | Adam Brown (k_badam) | ||
| SAVAGE SimSports | | SAVAGE SimSports | ||
− | | | + | | 1 |
− | | | + | | 21 |
− | | | + | | 11 |
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 34 | ! 34 | ||
|- | |- | ||
Line 958: | Line 958: | ||
| Santiago Aparicio (platanito) | | Santiago Aparicio (platanito) | ||
| Fragmaster | | Fragmaster | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 9 |
− | | | + | | 23 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 33 | ! 33 | ||
|- | |- | ||
Line 977: | Line 977: | ||
| Jared Meade (jmeade) | | Jared Meade (jmeade) | ||
| Angry Angus Racing | | Angry Angus Racing | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 31 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 32 | ! 32 | ||
|- | |- | ||
Line 996: | Line 996: | ||
| Victor Veloso (victormateus123) | | Victor Veloso (victormateus123) | ||
| Energy Virtual Racing | | Energy Virtual Racing | ||
− | | | + | | 1 |
− | | | + | | 6 |
− | | | + | | 23 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 30 | ! 30 | ||
|- | |- | ||
Line 1,015: | Line 1,015: | ||
| Nikolay Ivanov (nikolai_01) | | Nikolay Ivanov (nikolai_01) | ||
| Pixle Air Attack Racing | | Pixle Air Attack Racing | ||
− | | | + | | 0 |
− | | | + | | 12 |
− | | | + | | 17 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 29 | ! 29 | ||
|- | |- | ||
Line 1,034: | Line 1,034: | ||
| Vytautas Laguckas (excellent15) | | Vytautas Laguckas (excellent15) | ||
| Jsrk is NOT an Alpha | | Jsrk is NOT an Alpha | ||
− | | | + | | 1 |
− | | | + | | 25 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 26 | ! 26 | ||
|- | |- | ||
Line 1,053: | Line 1,053: | ||
| William Lima (mailliw) | | William Lima (mailliw) | ||
| Energy Virtual Racing | | Energy Virtual Racing | ||
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | 25 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 26 | ! 26 | ||
|- | |- | ||
Line 1,072: | Line 1,072: | ||
| Mihnea Andrei (classikboi) | | Mihnea Andrei (classikboi) | ||
| Born To Race 1 | | Born To Race 1 | ||
− | | | + | | 1 |
− | | | + | | 10 |
− | | | + | | 19 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 25 | ! 25 | ||
|- | |- | ||
Line 1,091: | Line 1,091: | ||
| Dawid Góźdź (texxxas) | | Dawid Góźdź (texxxas) | ||
| MRc applemens | | MRc applemens | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 23 |
− | | | + | | 0 |
! 24 | ! 24 | ||
|- | |- | ||
Line 1,110: | Line 1,110: | ||
| Cristóbal González (thespeed10) | | Cristóbal González (thespeed10) | ||
| Born To Race 1 | | Born To Race 1 | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 21 |
− | | | + | | 0 |
! 22 | ! 22 | ||
|- | |- | ||
Line 1,129: | Line 1,129: | ||
| Michal Málek (michal 1279) | | Michal Málek (michal 1279) | ||
| MRc banners | | MRc banners | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 8 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | 12 |
! 22 | ! 22 | ||
|- | |- | ||
Line 1,148: | Line 1,148: | ||
| Talha Ünsal (htunsal) | | Talha Ünsal (htunsal) | ||
| MRc applemens | | MRc applemens | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | 10 |
! 11 | ! 11 | ||
|- | |- | ||
Line 1,167: | Line 1,167: | ||
| Eldar Kadrić (eldarone) | | Eldar Kadrić (eldarone) | ||
| MRc banners | | MRc banners | ||
− | | | + | | 1 |
− | | | + | | 5 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 6 | ! 6 | ||
|- | |- | ||
Line 1,186: | Line 1,186: | ||
| Fernando Igor (fernandoigor) | | Fernando Igor (fernandoigor) | ||
| Energy Virtual Racing | | Energy Virtual Racing | ||
− | | | + | | 1 |
− | | | + | | 3 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 4 | ! 4 | ||
|- | |- | ||
Line 1,205: | Line 1,205: | ||
| Mario Marosevic (triple m) | | Mario Marosevic (triple m) | ||
| Teho GP Motorsports | | Teho GP Motorsports | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 1 | ! 1 | ||
|- | |- | ||
Line 1,224: | Line 1,224: | ||
| Sigitas Šakys (driverlt) | | Sigitas Šakys (driverlt) | ||
| Cuddle Kitty | | Cuddle Kitty | ||
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 1 | ! 1 | ||
|- | |- | ||
Line 1,243: | Line 1,243: | ||
| Jarno Lehikoinen (maunokasa) | | Jarno Lehikoinen (maunokasa) | ||
| Teho GP Motorsports | | Teho GP Motorsports | ||
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 1 | ! 1 | ||
|} | |} |
Revision as of 11:45, 28 May 2023
LFSCART Light Series
| |
---|---|
[[Image:|200px]] | |
League type | Single seater league FOX league |
Signup | Required |
License | S2 |
First season | 2010 |
Years active | 2010–2013 2021 |
Seasons | 5 seasons |
Organizers | New Dimension Racing |
LFSCART Light Series is a single seater series, using the Formula XR (FOX), organized by New Dimension Racing (NDR). Its inaugural season (Winter Series 2010) was held in 2010. The event requires signing up, signup is free.
Format
Scoring
Based on Season 2021: all drivers which drive 75% or more of the race distance are awarded points. All drivers who are classified in qualifying get 1 point. In addition to this, the top 3 in qualifying get extra points, +3, +2 and +1 respectively. In both races, the top 36 drivers get points, based on the table below. The driver with the fastest lap gets 1 extra point.
Scoring system (Season 2021) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 1. | 2. | 3. | All | |||||||||||||||
+3 | +2 | +1 | 1 | ||||||||||||||||
Race 1 | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | Fastest Lap |
