Difference between revisions of "TBO Challenge"
Line 169: | Line 169: | ||
== Season 2 (2010) == | == Season 2 (2010) == | ||
+ | Season intro video: [https://www.youtube.com/watch?v=JnQ4PPMGxzI https://www.youtube.com/watch?v=JnQ4PPMGxzI] | ||
=== Overview === | === Overview === | ||
{| class="wikitable" style="font-size:95%; text-align:center" | {| class="wikitable" style="font-size:95%; text-align:center" |
Revision as of 20:31, 2 December 2023
TBO Challenge
| |
---|---|
[[Image:|200px]] | |
League type | TBO league |
Signup | Required |
License | S1 |
First season | 2009 |
Years active | 2009–2010 2020– |
Seasons | 3 seasons |
Organizers | New Dimension Racing |
The TBO Challenge is a series utilizing the Turbo cars in Live for Speed. The event format aims to emulate touring car racing, offering drivers a sprint race, and a longer feature race.
Series History
The TBO Challenge was founded in 2009 by Chris "Wilko868" Wilkinson and Ben "jaws99" Grindle, when they were part of the International Motorsport Association. The series became a New Dimension Racing property in 2010, when Wilkinson joined NDR, and the brand has been kept since. It last ran a full season in 2010, but made an appearance as the NDR Holiday Special in 2017, as part of NDR's 10th Anniversary event.
In 2020 TBO Challenge returned for its third season consisting of six rounds, plus a post-season, non-championship endurance event. All six championship races, plus the endurance was broadcast in full by Sim Broadcasts.
Series Format
The last season to date had the following round format:
Start Time | Session | Session Duration |
---|---|---|
17:35 UTC | Free Practice | 20 minutes |
18:00 UTC | Qualifying | 20 minutes |
18:30 UTC | Sprint Race | 50 km or 25 minutes |
19:10 UTC | Feature Race | 85 km or 45 minutes |
Season 3 (2023)
Overview
- For earlier seasons' race statistics, check out mpRes: http://results.newdimensionracing.com/mpres/league/TBOC/
- Season 2020 mpRes: http://results.newdimensionracing.com/mpres/league/TBOC/2020/
Round | Date | Track | Laps/hours | Broadcast archive | |
---|---|---|---|---|---|
SR | FR | ||||
1 | 11 Oct 2020 | Westhill National w/ Chicane (WE11) | 12 | 20 | Livestream replay on YouTube |
2 | 25 Oct 2020 | South City Chicane Route (SO6) | 18 | 30 | Livestream replay on YouTube |
3 | 8 Nov 2020 | Blackwood GP Reversed (BL1R) | 16 | 26 | Livestream replay on YouTube |
4 | 15 Nov 2020 | Rockingham ISSC Long (RO4) | 16 | 27 | Livestream replay on YouTube |
5 | 29 Nov 2020 | Kyoto North (KY21) | 16 | 27 | Livestream replay on YouTube |
6 | 6 Dec 2020 | Fern Bay Green (FE2) | 17 | 26 | Livestream replay on YouTube |
Endurance | 20 Dec 2020 | Aston North (AS7) | 6 hours | Livestream replay on YouTube |
Format
Start Time | Session | Session Duration |
---|---|---|
17:35 UTC | Free Practice | 20 minutes |
18:00 UTC | Qualifying | 20 minutes |
18:30 UTC | Sprint Race | 50 km or 25 minutes |
19:10 UTC | Feature Race | 85 km or 45 minutes |
Official stream
Season 2020, plus the post-season endurance was broadcast live by Sim Broadcasts:
- Twitch: https://twitch.tv/simbroadcasts
Holiday Special (2017)
Overview
Round | Date | Track | Laps | Broadcast archive | |
---|---|---|---|---|---|
SR | FR | ||||
1 | 30 Dec 2017 | Blackwood Historic (BL2) | 16 | 26 | Livestream replay on YouTube |
Official stream
The 2017 Holiday Special was broadcast live on YouTube.
Season 2 (2010)
Season intro video: https://www.youtube.com/watch?v=JnQ4PPMGxzI
Overview
Round | Date | Track | Laps | Broadcast archive | |
---|---|---|---|---|---|
SR | FR | ||||
1 | 23 Jan 2010 | South City City Long Rev. (SO4R) | 13 | 22 | [ Livestream replay on YouTube] |
2 | 25 Oct 2010 | Blackwood GP Track Rev. (BL1R) | 16 | 26 | [ Livestream replay on YouTube] |
3 | 8 Nov 2010 | Westhill International Rev. (WE1R) | 10 | 17 | [ Livestream replay on YouTube] |
4 | 15 Nov 2010 | Kyoto Ring National (KY2) | 10 | 17 | [ Livestream replay on YouTube] |
5 | 29 Nov 2010 | Fern Bay Green (FE2) | 17 | 28 | [ Livestream replay on YouTube] |
6 | 6 Dec 2010 | Aston North (AS7) | 10 | 17 | [ Livestream replay on YouTube] |
Format
Start Time | Session | Session Duration |
---|---|---|
19:00 UTC | Qualifying | 20 minutes |
19:20 UTC | Break/Grid Stacking | 10 minutes |
19:30 UTC | Sprint Race | 30 mins approx. |
20:00 UTC | Break/Grid Stacking | 10 minutes |
20:10 UTC | Feature Race | 60 minutes |