Difference between revisions of "LFSCART Light Series"
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox league |
| name = LFSCART Light Series | | name = LFSCART Light Series | ||
− | | logo = | + | | logo = [[File:ndr-lls2021.png|270px]] |
− | | | ||
| type = Single seater league<br>FOX league | | type = Single seater league<br>FOX league | ||
| signup = yes | | signup = yes | ||
Line 9: | Line 8: | ||
| prizepool = | | prizepool = | ||
| firstseason = 2010 | | firstseason = 2010 | ||
− | | yearsactive = | + | | yearsactive = 2010–2013<br>2021 |
− | | seasons = | + | | seasons = 5 |
− | | orgs = New Dimension Racing | + | | orgs = [[New Dimension Racing]] |
| website = https://www.lfs.net/forum/265 | | website = https://www.lfs.net/forum/265 | ||
}} | }} | ||
− | '''LFSCART Light Series''' is a single seater series, using the [[ | + | '''LFSCART Light Series''' is a single seater series, using the [[Formula XR]], organized by [[New Dimension Racing]] (NDR). Its inaugural season (Winter Series 2010) was held in 2010. The event requires signing up, signup is free. |
== Format == | == Format == | ||
− | <!--PLACEHOLDER:Event format varied slightly throughout the years, with having a free practice session, with some of them having two or three Qualifying sessions before the race. Safety Car and Virtual Safety Car deployments add strategic changes. | + | <!--PLACEHOLDER:Event format varied slightly throughout the years, with having a free practice session, with some of them having two or three Qualifying sessions before the race. Safety Car and Virtual Safety Car deployments add strategic changes.--> |
− | |||
=== Scoring === | === Scoring === | ||
Based on Season 2021: all drivers which drive 75% or more of the race distance are awarded points. All drivers who are classified in qualifying get 1 point. In addition to this, the top 3 in qualifying get extra points, +3, +2 and +1 respectively. In both races, the top 36 drivers get points, based on the table below. The driver with the fastest lap gets 1 extra point. | Based on Season 2021: all drivers which drive 75% or more of the race distance are awarded points. All drivers who are classified in qualifying get 1 point. In addition to this, the top 3 in qualifying get extra points, +3, +2 and +1 respectively. In both races, the top 36 drivers get points, based on the table below. The driver with the fastest lap gets 1 extra point. | ||
Line 29: | Line 27: | ||
|bgcolor="#dfdfdf"| '''2.''' | |bgcolor="#dfdfdf"| '''2.''' | ||
|bgcolor="#ffdf9f"| '''3.''' | |bgcolor="#ffdf9f"| '''3.''' | ||
− | | '''All''' | + | | colspan="4" | '''All classified drivers''' |
|- | |- | ||
| +3 | | +3 | ||
| +2 | | +2 | ||
| +1 | | +1 | ||
− | | 1 | + | | colspan="4" | 1 |
|- | |- | ||
! rowspan="4" | Race 1 | ! rowspan="4" | Race 1 | ||
Line 196: | Line 194: | ||
== Season 2021 == | == Season 2021 == | ||
− | + | In 2021, LFSCART Light Series returned for five rounds of open wheel action using the Formula XR. Each round consisted of two races totalling 240 kilometres. The season's official stream was provided by [https://simbroadcasts.tv/ Sim Broadcasts]. | |
− | In 2021, LFSCART Light Series returned for five rounds of open wheel action using the Formula XR. Each round | + | |
+ | Season trailer: [https://www.youtube.com/watch?v=GCbgI9oYNVY https://www.youtube.com/watch?v=GCbgI9oYNVY] | ||
=== Overview === | === Overview === | ||
Line 295: | Line 294: | ||
=== Results === | === Results === | ||
− | * The official season 2021 final standings can be found here: [https://results.newdimensionracing.com/pdf/LLS/2021/LLS2021_Round5_DriversChampionship.pdf | + | * The official season 2021 final standings can be found here: [https://results.newdimensionracing.com/pdf/LLS/2021/LLS2021_Round5_DriversChampionship.pdf Drivers], [https://results.newdimensionracing.com/pdf/LLS/2021/LLS2021_Round5_TeamsChampionship.pdf Teams] |
* Race results and statistics (mpRes): [https://results.newdimensionracing.com/mpres/league/LLS/1/ mpRes LFSCART Light Series] | * Race results and statistics (mpRes): [https://results.newdimensionracing.com/mpres/league/LLS/1/ mpRes LFSCART Light Series] | ||
Line 313: | Line 312: | ||
! colspan="3" | Round 5 | ! colspan="3" | Round 5 | ||
|- | |- | ||
− | ! Q | + | ! style="min-width: 16px" | Q |
− | ! R1 | + | ! style="min-width: 16px" | R1 |
− | ! R2 | + | ! style="min-width: 16px" | R2 |
− | ! Q | + | ! style="min-width: 16px" | Q |
− | ! R1 | + | ! style="min-width: 16px" | R1 |
− | ! R2 | + | ! style="min-width: 16px" | R2 |
− | ! Q | + | ! style="min-width: 16px" | Q |
− | ! R | + | ! style="min-width: 16px" | R |
− | ! Q | + | ! style="min-width: 16px" | Q |
− | ! R1 | + | ! style="min-width: 16px" | R1 |
− | ! R2 | + | ! style="min-width: 16px" | R2 |
− | ! Q | + | ! style="min-width: 16px" | Q |
− | ! R1 | + | ! style="min-width: 16px" | R1 |
− | ! R2 | + | ! style="min-width: 16px" | R2 |
|- | |- | ||
! 1 | ! 1 | ||
| Joni Katila (jsrk) | | Joni Katila (jsrk) | ||
| World Class Lions | | World Class Lions | ||
− | | | + | | 3 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | | + | | 4 |
− | | bgcolor="ffffbf" | | + | | bgcolor="ffffbf" | 75 |
− | | bgcolor="ffffbf" | '''' | + | | bgcolor="ffffbf" | ''76'' |
− | | | + | | 2 |
− | | | + | | 0 |
− | | | + | | 3 |
− | | bgcolor="ffffbf" | '''' | + | | bgcolor="ffffbf" | ''76'' |
− | | bgcolor="ffffbf" | '''' | + | | bgcolor="ffffbf" | ''76'' |
− | | | + | | 4 |
− | | bgcolor="ffffbf" | '''' | + | | bgcolor="ffffbf" | ''76'' |
− | | | + | | 52 |
! 581 | ! 581 | ||
|- | |- | ||
Line 350: | Line 349: | ||
| Gábor Gyüre (viperakecske) | | Gábor Gyüre (viperakecske) | ||
| Team S1DUS | | Team S1DUS | ||
− | | | + | | 4 |
− | | | + | | 52 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | | + | | 1 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 4 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | | + | | 2 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | | + | | 29 |
! 482 | ! 482 | ||
|- | |- | ||
Line 369: | Line 368: | ||
| Patrick Hall (falconbridge) | | Patrick Hall (falconbridge) | ||
| Race Green Autosports | | Race Green Autosports | ||
− | | | + | | 1 |
− | | | + | | 27 |
− | | | + | | 42 |
− | | | + | | 2 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | | + | | 56 |
− | | | + | | 3 |
− | | bgcolor="ffffbf" | | + | | bgcolor="ffffbf" | 75 |
− | | | + | | 1 |
− | | | + | | 45 |
− | | | + | | 56 |
− | | | + | | 1 |
− | | | + | | 45 |
− | | | + | | 31 |
! 446 | ! 446 | ||
|- | |- | ||
Line 388: | Line 387: | ||
| Niko Puntola (nikopdr) | | Niko Puntola (nikopdr) | ||
| Team S1DUS Reserve Ovnis | | Team S1DUS Reserve Ovnis | ||
− | | | + | | 1 |
− | | | + | | 23 |
− | | | + | | 45 |
− | | | + | | 1 |
− | | | + | | 39 |
− | | | + | | 33 |
− | | | + | | 1 |
− | | | + | | 27 |
− | | | + | | 1 |
− | | | + | | 48 |
− | | | + | | 52 |
− | | | + | | 1 |
− | | | + | | 52 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
! 385 | ! 385 | ||
|- | |- | ||
Line 407: | Line 406: | ||
| Santtu Sara (fatalunfair) | | Santtu Sara (fatalunfair) | ||
| Fragmaster | | Fragmaster | ||
− | | | + | | 1 |
− | | | + | | 29 |
− | | | + | | 29 |
− | | | + | | 1 |
− | | | + | | 56 |
− | | | + | | 45 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 52 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | | + | | 1 |
− | | | + | | 56 |
− | | | + | | 45 |
! 377 | ! 377 | ||
|- | |- | ||
Line 426: | Line 425: | ||
| Pauli Peltokangas (botswanan salama) | | Pauli Peltokangas (botswanan salama) | ||
| Team S1DUS | | Team S1DUS | ||
− | | | + | | 1 |
− | | | + | | 45 |
− | | | + | | 52 |
− | | | + | | 1 |
− | | | + | | 52 |
− | | | + | | 48 |
− | | | + | | 4 |
− | | | + | | 48 |
− | | | + | | 2 |
− | | bgcolor="dfdfdf" | | + | | bgcolor="dfdfdf" | 67 |
− | | | + | | 39 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 359 | ! 359 | ||
|- | |- | ||
Line 445: | Line 444: | ||
| Aleksi Lamerto (altsu) | | Aleksi Lamerto (altsu) | ||
| Team S1DUS | | Team S1DUS | ||
− | | | + | | 2 |
− | | bgcolor="ffdf9f" | '''' | + | | bgcolor="ffdf9f" | ''61'' |
− | | | + | | 56 |
− | | | + | | 1 |
− | | | + | | 31 |
− | | | + | | 52 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 3 |
− | | | + | | 39 |
− | | bgcolor="ffffbf" | | + | | bgcolor="ffffbf" | 75 |
! 320 | ! 320 | ||
|- | |- | ||
Line 464: | Line 463: | ||
| Imran Azhar (beileboy) | | Imran Azhar (beileboy) | ||
| MRc worldwides | | MRc worldwides | ||
− | | | + | | 1 |
− | | | + | | 39 |
− | | | + | | 36 |
− | | | + | | 1 |
− | | | + | | 45 |
− | | | + | | 42 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 39 |
− | | | + | | 42 |
− | | | + | | 1 |
− | | | + | | 42 |
− | | | + | | 27 |
! 316 | ! 316 | ||
|- | |- | ||
Line 483: | Line 482: | ||
| Dániel Balla (mandulaa) | | Dániel Balla (mandulaa) | ||
| Race Green Autosports | | Race Green Autosports | ||
− | | | + | | 1 |
− | | | + | | 31 |
− | | | + | | 39 |
− | | | + | | 1 |
− | | | + | | 29 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 45 |
− | | | + | | 1 |
− | | | + | | 42 |
− | | | + | | 48 |
− | | | + | | 1 |
− | | | + | | 17 |
− | | | + | | 39 |
! 294 | ! 294 | ||
|- | |- | ||
Line 502: | Line 501: | ||
| Isaac Price (isaacprice) | | Isaac Price (isaacprice) | ||
| Jsrk is NOT an Alpha | | Jsrk is NOT an Alpha | ||
− | | | + | | 1 |
− | | bgcolor="ffffbf" | | + | | bgcolor="ffffbf" | 75 |
− | | bgcolor="ffffbf" | '''' | + | | bgcolor="ffffbf" | ''75'' |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | bgcolor="dfdfdf" | '''' | + | | bgcolor="dfdfdf" | ''68'' |
! 281 | ! 281 | ||
|- | |- | ||
Line 521: | Line 520: | ||
| Sean Lee (microspecv) | | Sean Lee (microspecv) | ||
| Pixle Air Attack Racing | | Pixle Air Attack Racing | ||
− | | | + | | 1 |
− | | | + | | 33 |
− | | | + | | 0 |
− | | | + | | 1 |
− | | | + | | 36 |
− | | | + | | 36 |
− | | | + | | 1 |
− | | | + | | 56 |
− | | | + | | 1 |
− | | | + | | 56 |
− | | | + | | 0 |
− | | | + | | 1 |
− | | | + | | 48 |
− | | | + | | 0 |
! 265 | ! 265 | ||
|- | |- | ||
Line 540: | Line 539: | ||
| Rony Kronpušs (eclipsed) | | Rony Kronpušs (eclipsed) | ||
| Green Race Autosports | | Green Race Autosports | ||
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | 15 |
− | | | + | | 1 |
− | | | + | | 15 |
− | | | + | | 31 |
− | | | + | | 1 |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | | + | | 1 |
− | | | + | | 27 |
− | | | + | | 33 |
− | | | + | | 1 |
− | | | + | | 27 |
− | | | + | | 25 |
! 239 | ! 239 | ||
|- | |- | ||
Line 559: | Line 558: | ||
| Jimi Virtanen (gemini 95) | | Jimi Virtanen (gemini 95) | ||
| MRc banners | | MRc banners | ||
− | | | + | | 1 |
− | | | + | | 56 |
− | | | + | | 0 |
− | | | + | | 3 |
− | | '''' | + | | ''22'' |
− | | bgcolor="ffdf9f" | | + | | bgcolor="ffdf9f" | 61 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 36 |
− | | | + | | 56 |
! 236 | ! 236 | ||
|- | |- | ||
Line 578: | Line 577: | ||
| Zdravko Topolnjak (numbertwo) | | Zdravko Topolnjak (numbertwo) | ||
| Fragmaster | | Fragmaster | ||
− | | | + | | 1 |
− | | | + | | 11 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | bgcolor="dfdfdf" | '''' | + | | bgcolor="dfdfdf" | ''68'' |
− | | | + | | 1 |
− | | | + | | 29 |
− | | | + | | 45 |
− | | | + | | 1 |
− | | | + | | 29 |
− | | | + | | 42 |
! 228 | ! 228 | ||
|- | |- | ||
Line 597: | Line 596: | ||
| Simas Tautkevičius (laoz) | | Simas Tautkevičius (laoz) | ||
| Pixle Air Attack Racing | | Pixle Air Attack Racing | ||
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | 21 |
− | | | + | | 1 |
− | | | + | | 27 |
− | | | + | | 29 |
− | | | + | | 1 |
− | | | + | | 33 |
− | | | + | | 1 |
− | | | + | | 31 |
− | | | + | | 31 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 23 |
! 119 | ! 119 | ||
|- | |- | ||
Line 616: | Line 615: | ||
| Teemu Soini (teppari) | | Teemu Soini (teppari) | ||
| World Class Lions | | World Class Lions | ||
− | | | + | | 1 |
− | | | + | | 8 |
− | | | + | | 13 |
− | | | + | | 1 |
− | | | + | | 17 |
− | | | + | | 25 |
− | | | + | | 1 |
− | | | + | | 39 |
− | | | + | | 1 |
− | | | + | | 25 |
− | | | + | | 25 |
− | | | + | | 1 |
− | | | + | | 15 |
− | | | + | | 19 |
! 191 | ! 191 | ||
|- | |- | ||
Line 635: | Line 634: | ||
| Ayoub Elhannouni (ayoub2016) | | Ayoub Elhannouni (ayoub2016) | ||
| Born To Race 1 | | Born To Race 1 | ||
− | | | + | | 1 |
− | | | + | | 19 |
− | | | + | | 33 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 52 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 25 |
− | | | + | | 33 |
! 165 | ! 165 | ||
|- | |- | ||
Line 654: | Line 653: | ||
| Daniel Lukaštik (d4no) | | Daniel Lukaštik (d4no) | ||
| Fragmaster | | Fragmaster | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 33 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 36 |
− | | | + | | 27 |
− | | | + | | 1 |
− | | | + | | 31 |
− | | | + | | 36 |
! 161 | ! 161 | ||
|- | |- | ||
Line 673: | Line 672: | ||
| Jefin Jacob (redbot_) | | Jefin Jacob (redbot_) | ||
| Green Race Autosports | | Green Race Autosports | ||
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 9 |
− | | | + | | 1 |
− | | | + | | 19 |
− | | | + | | 27 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 21 |
− | | | + | | 36 |
− | | | + | | 1 |
− | | | + | | 19 |
− | | | + | | 21 |
! 155 | ! 155 | ||
|- | |- | ||
Line 692: | Line 691: | ||
| Maciej Klimczyk (jackson93) | | Maciej Klimczyk (jackson93) | ||
| Green Race Autosports | | Green Race Autosports | ||
− | | | + | | 1 |
− | | | + | | 13 |
− | | | + | | 12 |
− | | | + | | 1 |
− | | | + | | 11 |
− | | | + | | 17 |
− | | | + | | 1 |
− | | | + | | 36 |
− | | | + | | 1 |
− | | | + | | 19 |
− | | | + | | 23 |
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | 15 |
! 151 | ! 151 | ||
|- | |- | ||
Line 711: | Line 710: | ||
| Theo José (tjbr) | | Theo José (tjbr) | ||
| RP Racing | | RP Racing | ||
− | | | + | | 1 |
− | | | + | | 48 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 33 |
− | | | + | | 48 |
! 131 | ! 131 | ||
|- | |- | ||
Line 730: | Line 729: | ||
| Kristian Karhula (kristian k) | | Kristian Karhula (kristian k) | ||
| Teho GP Motorsports | | Teho GP Motorsports | ||
− | | | + | | 1 |
− | | | + | | 36 |
− | | | + | | 8 |
− | | | + | | 1 |
− | | | + | | 48 |
− | | | + | | 0 |
− | | | + | | 1 |
− | | | + | | 29 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 124 | ! 124 | ||
|- | |- | ||
Line 749: | Line 748: | ||
| Teemu Särkkinen (thehemuli_) | | Teemu Särkkinen (thehemuli_) | ||
| Zafiralis | | Zafiralis | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 13 |
− | | | + | | 13 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 23 |
− | | | + | | 29 |
− | | | + | | 1 |
− | | | + | | 12 |
− | | | + | | 11 |
! 104 | ! 104 | ||
|- | |- | ||
Line 768: | Line 767: | ||
| Pedro Picanco (renato.picanco) | | Pedro Picanco (renato.picanco) | ||
| RP Racing | | RP Racing | ||
− | | | + | | 1 |
− | | | + | | 42 |
− | | | + | | 48 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 91 | ! 91 | ||
|- | |- | ||
Line 787: | Line 786: | ||
| Lukas Žutautas (fastlt) | | Lukas Žutautas (fastlt) | ||
| Team S1DUS Reserve Ovnis | | Team S1DUS Reserve Ovnis | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 42 |
− | | | + | | 39 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 82 | ! 82 | ||
|- | |- | ||
Line 806: | Line 805: | ||
| Bozhidar Velinov (f1 mainiac) | | Bozhidar Velinov (f1 mainiac) | ||
| World Class Lions | | World Class Lions | ||
− | | | + | | 1 |
− | | | + | | 17 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 42 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 13 |
− | | | + | | 0 |
! 75 | ! 75 | ||
|- | |- | ||
Line 825: | Line 824: | ||
| Pedro Vitor (pedroxdbr) | | Pedro Vitor (pedroxdbr) | ||
| MRc worldwides | | MRc worldwides | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 25 |
− | | | + | | 19 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 11 |
− | | | + | | 17 |
! 74 | ! 74 | ||
|- | |- | ||
Line 844: | Line 843: | ||
| Dávid Balla (beedee95) | | Dávid Balla (beedee95) | ||
| LackOfSeatTime | | LackOfSeatTime | ||
− | | | + | | 1 |
− | | | + | | 9 |
− | | | + | | 31 |
− | | | + | | 1 |
− | | | + | | 23 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 10 |
− | | | + | | 13 |
! 73 | ! 73 | ||
|- | |- | ||
Line 863: | Line 862: | ||
| Tadas Ragauskas (matrxs) | | Tadas Ragauskas (matrxs) | ||
| Race Green Autosports | | Race Green Autosports | ||
− | | | + | | 1 |
− | | | + | | 9 |
− | | | + | | 31 |
− | | | + | | 1 |
− | | | + | | 23 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 65 | ! 65 | ||
|- | |- | ||
Line 882: | Line 881: | ||
| Pekka Koivunen (the spek) | | Pekka Koivunen (the spek) | ||
| World Class Lions | | World Class Lions | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 33 |
− | | | + | | 21 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 55 | ! 55 | ||
|- | |- | ||
Line 901: | Line 900: | ||
| Martin Kapal (flame cze) | | Martin Kapal (flame cze) | ||
| SAVAGE SimSports | | SAVAGE SimSports | ||
− | | | + | | 1 |
− | | | + | | 15 |
− | | | + | | 27 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 43 | ! 43 | ||
|- | |- | ||
Line 920: | Line 919: | ||
| Kai Puro (pantiainen) | | Kai Puro (pantiainen) | ||
| Teho GP Motorsports | | Teho GP Motorsports | ||
− | | | + | | 1 |
− | | | + | | 4 |
− | | | + | | 0 |
− | | | + | | 1 |
− | | | + | | 12 |
− | | | + | | 15 |
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 34 | ! 34 | ||
|- | |- | ||
Line 939: | Line 938: | ||
| Adam Brown (k_badam) | | Adam Brown (k_badam) | ||
| SAVAGE SimSports | | SAVAGE SimSports | ||
− | | | + | | 1 |
− | | | + | | 21 |
− | | | + | | 11 |
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 34 | ! 34 | ||
|- | |- | ||
Line 958: | Line 957: | ||
| Santiago Aparicio (platanito) | | Santiago Aparicio (platanito) | ||
| Fragmaster | | Fragmaster | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 9 |
− | | | + | | 23 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 33 | ! 33 | ||
|- | |- | ||
Line 977: | Line 976: | ||
| Jared Meade (jmeade) | | Jared Meade (jmeade) | ||
| Angry Angus Racing | | Angry Angus Racing | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 31 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 32 | ! 32 | ||
|- | |- | ||
Line 996: | Line 995: | ||
| Victor Veloso (victormateus123) | | Victor Veloso (victormateus123) | ||
| Energy Virtual Racing | | Energy Virtual Racing | ||
− | | | + | | 1 |
− | | | + | | 6 |
− | | | + | | 23 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 30 | ! 30 | ||
|- | |- | ||
Line 1,015: | Line 1,014: | ||
| Nikolay Ivanov (nikolai_01) | | Nikolay Ivanov (nikolai_01) | ||
| Pixle Air Attack Racing | | Pixle Air Attack Racing | ||
− | | | + | | 0 |
− | | | + | | 12 |
− | | | + | | 17 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 29 | ! 29 | ||
|- | |- | ||
Line 1,034: | Line 1,033: | ||
| Vytautas Laguckas (excellent15) | | Vytautas Laguckas (excellent15) | ||
| Jsrk is NOT an Alpha | | Jsrk is NOT an Alpha | ||
− | | | + | | 1 |
− | | | + | | 25 |
− | | | + | | 0 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 26 | ! 26 | ||
|- | |- | ||
Line 1,053: | Line 1,052: | ||
| William Lima (mailliw) | | William Lima (mailliw) | ||
| Energy Virtual Racing | | Energy Virtual Racing | ||
− | | | + | | 1 |
− | | | + | | 0 |
− | | | + | | 25 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 26 | ! 26 | ||
|- | |- | ||
Line 1,072: | Line 1,071: | ||
| Mihnea Andrei (classikboi) | | Mihnea Andrei (classikboi) | ||
| Born To Race 1 | | Born To Race 1 | ||
− | | | + | | 1 |
− | | | + | | 10 |
− | | | + | | 19 |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
! 25 | ! 25 | ||
|- | |- | ||
Line 1,091: | Line 1,090: | ||
| Dawid Góźdź (texxxas) | | Dawid Góźdź (texxxas) | ||
| MRc applemens | | MRc applemens | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 23 |
− | | | + | | 0 |
! 24 | ! 24 | ||
|- | |- | ||
Line 1,110: | Line 1,109: | ||
| Cristóbal González (thespeed10) | | Cristóbal González (thespeed10) | ||
| Born To Race 1 | | Born To Race 1 | ||
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | – |
− | | | + | | 1 |
− | | | + | | 21 |
− | | | + | | 0 |
! 22 | ! 22 | ||
|- | |- | ||
Line 1,129: | Line 1,128: | ||
| Michal Málek (michal 1279) | | Michal Málek (michal 1279) | ||
| MRc banners | | MRc banners | ||
− | | | + | | – |
− | | | + | | – |
