Difference between revisions of "Buggyra Zero Mileage GT Cup"
m (→Commentators) |
|||
(51 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox league |
| name = Buggyra Zero Mileage GT Cup | | name = Buggyra Zero Mileage GT Cup | ||
− | | logo = | + | | logo = [[File:Buggyra_Zero_Mileage_GT_Cup.jpeg|200px]] |
− | | | ||
| type = GTR league<br>XRR league | | type = GTR league<br>XRR league | ||
| signup = yes | | signup = yes | ||
| license = S3 | | license = S3 | ||
− | |||
| prizepool = ~9,000 | | prizepool = ~9,000 | ||
+ | | prizecurrency = EUR | ||
| firstseason = 2020 | | firstseason = 2020 | ||
− | | yearsactive = | + | | yearsactive = 2020 |
| seasons = 1 | | seasons = 1 | ||
| orgs = Buggyra 301 Games<br>301.cz | | orgs = Buggyra 301 Games<br>301.cz | ||
Line 15: | Line 14: | ||
}} | }} | ||
− | '''Buggyra Zero Mileage GT Cup''' ('''Buggyra ZM GT Cup''') is an XRR league run by Buggyra 301 Games. Its first season | + | '''Buggyra Zero Mileage GT Cup''' ('''Buggyra ZM GT Cup''') is an XRR league run by Buggyra 301 Games and 301.cz. Its first season of 10 rounds started on April 10th and ended on November 1, 2020. |
== Format and rules == | == Format and rules == | ||
Line 49: | Line 48: | ||
! {{Abbr|BCZERO|Buggyra Coin Zero}} | ! {{Abbr|BCZERO|Buggyra Coin Zero}} | ||
! Player | ! Player | ||
− | ! | + | ! Country |
|- | |- | ||
|bgcolor="#ffffbf"| '''1.''' | |bgcolor="#ffffbf"| '''1.''' | ||
|bgcolor="#ffffbf"| €1,000 | |bgcolor="#ffffbf"| €1,000 | ||
|bgcolor="#ffffbf"| 150,000 | |bgcolor="#ffffbf"| 150,000 | ||
− | | | + | | Isaac Price (IsaacPrice) |
− | | | + | | GBR |
|- | |- | ||
|bgcolor="#dfdfdf"| '''2.''' | |bgcolor="#dfdfdf"| '''2.''' | ||
|bgcolor="#dfdfdf"| €500 | |bgcolor="#dfdfdf"| €500 | ||
|bgcolor="#dfdfdf"| 100,000 | |bgcolor="#dfdfdf"| 100,000 | ||
− | | | + | | Vytautas Laguckas (excellent15) |
− | | | + | | LTU |
|- | |- | ||
|bgcolor="#ffdf9f"| '''3.''' | |bgcolor="#ffdf9f"| '''3.''' | ||
|bgcolor="#ffdf9f"| €250 | |bgcolor="#ffdf9f"| €250 | ||
|bgcolor="#ffdf9f"| 50,000 | |bgcolor="#ffdf9f"| 50,000 | ||
− | | | + | | Sami Litmanen (sl10) |
− | | | + | | FIN |
|- | |- | ||
|bgcolor="#dfffdf"| '''4.''' | |bgcolor="#dfffdf"| '''4.''' | ||
| €125 | | €125 | ||
| 20,000 | | 20,000 | ||
− | | | + | | Joni Katila (jsrk) |
− | | | + | | FIN |
|- | |- | ||
|bgcolor="#dfffdf"| '''5.''' | |bgcolor="#dfffdf"| '''5.''' | ||
| €70 | | €70 | ||
| 15,000 | | 15,000 | ||
− | | | + | | Jan Wiechowski (dzban) |
− | | | + | | POL |
|- | |- | ||
|bgcolor="#dfffdf"| '''6.''' | |bgcolor="#dfffdf"| '''6.''' | ||
| €55 | | €55 | ||
| 10,000 | | 10,000 | ||
− | | | + | | Pedro Picanco (renato.picanco) |
− | | | + | | BRA |
|- | |- | ||
|bgcolor="#dfffdf"| '''7.''' | |bgcolor="#dfffdf"| '''7.''' | ||
| - | | - | ||
| 5,000 | | 5,000 | ||
− | | | + | | Pauli Peltokangas (Botswanan Salama) |
− | | | + | | FIN |
|- | |- | ||
|bgcolor="#dfffdf"| '''8.''' | |bgcolor="#dfffdf"| '''8.''' | ||
| - | | - | ||
| 5,000 | | 5,000 | ||
− | | | + | | Kaique Piropo (KaiqueBRA) |
− | | | + | | BRA |
|- | |- | ||
|bgcolor="#dfffdf"| '''9.''' | |bgcolor="#dfffdf"| '''9.''' | ||
| - | | - | ||
| 5,000 | | 5,000 | ||
− | | | + | | Dániel Balla (MandulAA) |
− | | | + | | HUN |
|- | |- | ||
|bgcolor="#dfffdf"| '''10.''' | |bgcolor="#dfffdf"| '''10.''' | ||
| - | | - | ||
| 2,000 | | 2,000 | ||
− | | | + | | Sean Lee (microspecv) |
− | | | + | | SGP |
|} | |} | ||
Line 116: | Line 115: | ||
# Drive the Renault Clio Cup at the racetrack in Most (CZ) + Tomáš Enge coaching | # Drive the Renault Clio Cup at the racetrack in Most (CZ) + Tomáš Enge coaching | ||
# Drive the Can-Am Buggyra MK50 XRS at the offroad area in Milovice (CZ) | # Drive the Can-Am Buggyra MK50 XRS at the offroad area in Milovice (CZ) | ||
− | # | + | # Passenger ride in the Buggyra DV50 race truck at the racetrack in Most (CZ) with David Vršecký |
# Test day team membership at the racetrack in Most (CZ) | # Test day team membership at the racetrack in Most (CZ) | ||
− | === Qualifying === | + | === Qualifying === |
+ | Each round has an open qualifying of 20 minutes, with telepitting allowed. | ||
=== Race === | === Race === | ||
+ | Each round consists of a Sprint race of 5 laps, and an Endurance race of pre-defined laps. Before each race there is a "Lag start" / "Test start", and after the first turns, if everything is okay server- and connection-wise, the real start follows. Each race has low wind conditions and clear weather set. | ||
+ | |||
+ | The starting order of the Sprint race is based on the Qualifying results. After 5 laps the race is finished and there is a short break before the main Endurance race. | ||
+ | |||
+ | The final results of the Sprint race determines the starting order for the Endurance race. Based on the last digit of the finish race time of the Sprint winner, the first 10-19 positions will start in reversed order (for example, if the last digit of Sprint winner's race time is "8", the first 18 positions are reversed, and Sprint race winner starts 18th on the main Endurance race). If there are less than 19 racers, reversed grid will be from n-10 to n based on the last digit of the finish time of the Sprint winner. There are no pit requirements. | ||
=== Scoring === | === Scoring === | ||
− | + | {| class="wikitable" style="font-size:85%; text-align:center" | |
− | ! colspan=" | + | |+Buggyra Zero Mileage GT Cup 2020 scoring |
+ | ! rowspan="3" | Pos. | ||
+ | ! colspan="5" | Sprint | ||
+ | ! rowspan="3" | Pos. | ||
+ | ! colspan="5" | Endurance | ||
+ | |- | ||
+ | ! colspan="5" | Division | ||
+ | ! colspan="5" | Division | ||
+ | |- | ||
+ | ! D1 | ||
+ | ! D2 | ||
+ | ! D3 | ||
+ | ! D4 | ||
+ | ! D5 | ||
+ | ! D1 | ||
+ | ! D2 | ||
+ | ! D3 | ||
+ | ! D4 | ||
+ | ! D5 | ||
+ | |- | ||
+ | ! 1. | ||
+ | |bgcolor="#ffffbf"| 150 | ||
+ | |bgcolor="#ffffbf"| 125 | ||
+ | |bgcolor="#ffffbf"| 100 | ||
+ | |bgcolor="#ffffbf"| 75 | ||
+ | |bgcolor="#ffffbf"| 50 | ||
+ | ! 1. | ||
+ | |bgcolor="#ffffbf"| 301 | ||
+ | |bgcolor="#ffffbf"| 250 | ||
+ | |bgcolor="#ffffbf"| 200 | ||
+ | |bgcolor="#ffffbf"| 150 | ||
+ | |bgcolor="#ffffbf"| 100 | ||
+ | |- | ||
+ | ! 2. | ||
+ | |bgcolor="#dfdfdf"| 145 | ||
+ | |bgcolor="#dfdfdf"| 120 | ||
+ | |bgcolor="#dfdfdf"| 95 | ||
+ | |bgcolor="#dfdfdf"| 70 | ||
+ | |bgcolor="#dfdfdf"| 45 | ||
+ | ! 2. | ||
+ | |bgcolor="#dfdfdf"| 290 | ||
+ | |bgcolor="#dfdfdf"| 240 | ||
+ | |bgcolor="#dfdfdf"| 190 | ||
+ | |bgcolor="#dfdfdf"| 140 | ||
+ | |bgcolor="#dfdfdf"| 90 | ||
+ | |- | ||
+ | ! 3. | ||
+ | |bgcolor="#ffdf9f"| 142 | ||
+ | |bgcolor="#ffdf9f"| 117 | ||
+ | |bgcolor="#ffdf9f"| 92 | ||
+ | |bgcolor="#ffdf9f"| 67 | ||
+ | |bgcolor="#ffdf9f"| 42 | ||
+ | ! 3. | ||
+ | |bgcolor="#ffdf9f"| 284 | ||
+ | |bgcolor="#ffdf9f"| 234 | ||
+ | |bgcolor="#ffdf9f"| 184 | ||
+ | |bgcolor="#ffdf9f"| 134 | ||
+ | |bgcolor="#ffdf9f"| 84 | ||
+ | |- | ||
+ | ! 4. | ||
+ | | 139 | ||
+ | | 114 | ||
+ | | 89 | ||
+ | | 64 | ||
+ | | 39 | ||
+ | ! 4. | ||
+ | | 278 | ||
+ | | 228 | ||
+ | | 178 | ||
+ | | 127 | ||
+ | | 78 | ||
+ | |- | ||
+ | ! 5. | ||
+ | | 137 | ||
+ | | 112 | ||
+ | | 87 | ||
+ | | 62 | ||
+ | | 37 | ||
+ | ! 5. | ||
+ | | 274 | ||
+ | | 224 | ||
+ | | 174 | ||
+ | | 124 | ||
+ | | 74 | ||
+ | |- | ||
+ | ! 6. | ||
+ | | 135 | ||
+ | | 110 | ||
+ | | 85 | ||
+ | | 60 | ||
+ | | 35 | ||
+ | ! 6. | ||
+ | | 270 | ||
+ | | 220 | ||
+ | | 170 | ||
+ | | 120 | ||
+ | | 70 | ||
+ | |- | ||
+ | ! 7. | ||
+ | | 133 | ||
+ | | 108 | ||
+ | | 83 | ||
+ | | 58 | ||
+ | | 33 | ||
+ | ! 7. | ||
+ | | 266 | ||
+ | | 216 | ||
+ | | 166 | ||
+ | | 116 | ||
+ | | 66 | ||
+ | |- | ||
+ | ! 8. | ||
+ | | 132 | ||
+ | | 107 | ||
+ | | 82 | ||
+ | | 57 | ||
+ | | 32 | ||
+ | ! 8. | ||
+ | | 264 | ||
+ | | 214 | ||
+ | | 164 | ||
+ | | 114 | ||
+ | | 64 | ||
+ | |- | ||
+ | ! 9. | ||
+ | | 131 | ||
+ | | 106 | ||
+ | | 81 | ||
+ | | 56 | ||
+ | | 31 | ||
+ | ! 9. | ||
+ | | 262 | ||
+ | | 212 | ||
+ | | 162 | ||
+ | | 112 | ||
+ | | 62 | ||
|- | |- | ||
− | ! | + | ! 10. |
− | | | + | | 130 |
− | ! | + | | 105 |
− | | | + | | 80 |
− | | | + | | 55 |
− | | | + | | 30 |
− | | | + | ! 10. |
− | | | + | | 260 |
− | | | + | | 210 |
− | | | + | | 160 |
− | | | + | | 110 |
− | | | + | | 60 |
− | | | + | |- |
− | | | + | ! 11. |
− | | | + | | 129 |
− | | | + | | 104 |
− | | | + | | 79 |
− | | | + | | 54 |
− | | | + | | 29 |
− | | | + | ! 11. |
+ | | 258 | ||
+ | | 208 | ||
+ | | 158 | ||
+ | | 108 | ||
+ | | 58 | ||
+ | |- | ||
+ | ! 12. | ||
+ | | 129 | ||
+ | | 104 | ||
+ | | 79 | ||
+ | | 54 | ||
+ | | 29 | ||
+ | ! 12. | ||
+ | | 257 | ||
+ | | 207 | ||
+ | | 157 | ||
+ | | 107 | ||
+ | | 57 | ||
+ | |- | ||
+ | ! 13. | ||
+ | | 128 | ||
+ | | 103 | ||
+ | | 78 | ||
+ | | 53 | ||
+ | | 28 | ||
+ | ! 13. | ||
+ | | 256 | ||
+ | | 206 | ||
+ | | 156 | ||
+ | | 106 | ||
+ | | 56 | ||
+ | |- | ||
+ | ! 14. | ||
+ | | 128 | ||
+ | | 103 | ||
+ | | 78 | ||
+ | | 53 | ||
+ | | 28 | ||
+ | ! 14. | ||
+ | | 255 | ||
+ | | 205 | ||
+ | | 155 | ||
+ | | 105 | ||
+ | | 55 | ||
+ | |- | ||
+ | ! 15. | ||
+ | | 127 | ||
+ | | 102 | ||
+ | | 77 | ||
+ | | 52 | ||
+ | | 27 | ||
+ | ! 15. | ||
+ | | 254 | ||
+ | | 204 | ||
+ | | 154 | ||
+ | | 104 | ||
+ | | 54 | ||
+ | |- | ||
+ | ! 16. | ||
+ | | 127 | ||
+ | | 102 | ||
+ | | 77 | ||
+ | | 52 | ||
+ | | 27 | ||
+ | ! 16. | ||
+ | | 253 | ||
+ | | 203 | ||
+ | | 153 | ||
+ | | 103 | ||
+ | | 53 | ||
+ | |- | ||
+ | ! 17. | ||
+ | | 126 | ||
+ | | 101 | ||
+ | | 76 | ||
+ | | 51 | ||
+ | | 26 | ||
+ | ! 17. | ||
+ | | 252 | ||
+ | | 202 | ||
+ | | 152 | ||
+ | | 102 | ||
+ | | 52 | ||
+ | |- | ||
+ | ! 18. | ||
+ | | 126 | ||
+ | | 101 | ||
+ | | 76 | ||
+ | | 51 | ||
+ | | 26 | ||
+ | ! 18. | ||
+ | | 251 | ||
+ | | 201 | ||
+ | | 151 | ||
+ | | 101 | ||
+ | | 51 | ||
+ | |- | ||
+ | ! 19. | ||
+ | | 125 | ||
+ | | 100 | ||
+ | | 75 | ||
+ | | 50 | ||
+ | | 25 | ||
+ | ! 19. | ||
+ | | 250 | ||
+ | | 200 | ||
+ | | 150 | ||
+ | | 100 | ||
+ | | 50 | ||
+ | |- | ||
+ | ! 20. | ||
+ | | 125 | ||
+ | | 100 | ||
+ | | 75 | ||
+ | | 50 | ||
+ | | 25 | ||
+ | ! 20. | ||
+ | | 249 | ||
+ | | 199 | ||
+ | | 149 | ||
+ | | 99 | ||
+ | | 49 | ||
+ | |- | ||
+ | ! 21. | ||
+ | | 124 | ||
+ | | 99 | ||
+ | | 74 | ||
+ | | 49 | ||
+ | | 24 | ||
+ | ! 21. | ||
+ | | 248 | ||
+ | | 198 | ||
+ | | 148 | ||
+ | | 98 | ||
+ | | 48 | ||
+ | |- | ||
+ | ! 22. | ||
+ | | 124 | ||
+ | | 99 | ||
+ | | 74 | ||
+ | | 49 | ||
+ | | 24 | ||
+ | ! 22. | ||
+ | | 247 | ||
+ | | 197 | ||
+ | | 147 | ||
+ | | 97 | ||
+ | | 47 | ||
+ | |- | ||
+ | ! 23. | ||
+ | | 123 | ||
+ | | 98 | ||
+ | | 73 | ||
+ | | 48 | ||
+ | | 23 | ||
+ | ! 23. | ||
+ | | 246 | ||
+ | | 196 | ||
+ | | 149 | ||
+ | | 96 | ||
+ | | 46 | ||
+ | |- | ||
+ | ! 24. | ||
+ | | 123 | ||
+ | | 98 | ||
+ | | 73 | ||
+ | | 48 | ||
+ | | 23 | ||
+ | ! 24. | ||
+ | | 245 | ||
+ | | 195 | ||
+ | | 145 | ||
+ | | 95 | ||
+ | | 45 | ||
+ | |- | ||
+ | ! 25. | ||
+ | | 122 | ||
+ | | 97 | ||
+ | | 72 | ||
+ | | 47 | ||
+ | | 22 | ||
+ | ! 25. | ||
+ | | 244 | ||
+ | | 194 | ||
+ | | 144 | ||
+ | | 94 | ||
+ | | 44 | ||
+ | |- | ||
+ | ! 26. | ||
+ | | 122 | ||
+ | | 97 | ||
+ | | 72 | ||
+ | | 47 | ||
+ | | 22 | ||
+ | ! 26. | ||
+ | | 243 | ||
+ | | 193 | ||
+ | | 143 | ||
+ | | 93 | ||
+ | | 43 | ||
+ | |- | ||
+ | ! 27. | ||
+ | | 121 | ||
+ | | 96 | ||
+ | | 71 | ||
+ | | 46 | ||
+ | | 21 | ||
+ | ! 27. | ||
+ | | 242 | ||
+ | | 192 | ||
+ | | 142 | ||
+ | | 92 | ||
+ | | 42 | ||
+ | |- | ||
+ | ! 28. | ||
+ | | 121 | ||
+ | | 96 | ||
+ | | 71 | ||
+ | | 46 | ||
+ | | 21 | ||
+ | ! 28. | ||
+ | | 241 | ||
+ | | 191 | ||
+ | | 141 | ||
+ | | 91 | ||
+ | | 41 | ||
+ | |- | ||
+ | ! 29. | ||
+ | | 120 | ||
+ | | 95 | ||
+ | | 70 | ||
+ | | 45 | ||
+ | | 20 | ||
+ | ! 29. | ||
+ | | 240 | ||
+ | | 190 | ||
+ | | 140 | ||
+ | | 90 | ||
+ | | 40 | ||
|- | |- | ||
− | | | + | ! 30. |
+ | | 120 | ||
+ | | 95 | ||
+ | | 70 | ||
+ | | 45 | ||
| 20 | | 20 | ||
+ | ! 30. | ||
+ | | 239 | ||
+ | | 189 | ||
+ | | 139 | ||
+ | | 89 | ||
+ | | 39 | ||
+ | |- | ||
+ | ! 31. | ||
+ | | 119 | ||
+ | | 94 | ||
+ | | 69 | ||
+ | | 44 | ||
+ | | 19 | ||
+ | ! 31. | ||
+ | | 238 | ||
+ | | 188 | ||
+ | | 138 | ||
+ | | 88 | ||
+ | | 38 | ||
+ | |- | ||
+ | ! 32. | ||
+ | | 119 | ||
+ | | 94 | ||
+ | | 69 | ||
+ | | 44 | ||
+ | | 19 | ||
+ | ! 32. | ||
+ | | 237 | ||
+ | | 187 | ||
+ | | 137 | ||
+ | | 87 | ||
+ | | 37 | ||
+ | |- | ||
+ | ! 33. | ||
+ | | 118 | ||
+ | | 93 | ||
+ | | 68 | ||
+ | | 43 | ||
+ | | 18 | ||
+ | ! 33. | ||
+ | | 236 | ||
+ | | 186 | ||
+ | | 136 | ||
+ | | 86 | ||
+ | | 36 | ||
+ | |- | ||
+ | ! 34. | ||
+ | | 118 | ||
+ | | 93 | ||
+ | | 68 | ||
+ | | 43 | ||
| 18 | | 18 | ||
+ | ! 34. | ||
+ | | 235 | ||
+ | | 185 | ||
+ | | 135 | ||
+ | | 85 | ||
+ | | 35 | ||
+ | |- | ||
+ | ! 35. | ||
+ | | 117 | ||
+ | | 92 | ||
+ | | 67 | ||
+ | | 42 | ||
+ | | 17 | ||
+ | ! 35. | ||
+ | | 234 | ||
+ | | 184 | ||
+ | | 134 | ||
+ | | 84 | ||
+ | | 34 | ||
+ | |- | ||
+ | ! 36. | ||
+ | | 117 | ||
+ | | 92 | ||
+ | | 67 | ||
+ | | 42 | ||
+ | | 17 | ||
+ | ! 36. | ||
+ | | 233 | ||
+ | | 183 | ||
+ | | 133 | ||
+ | | 83 | ||
+ | | 33 | ||
+ | |- | ||
+ | ! 37. | ||
+ | | 116 | ||
+ | | 91 | ||
+ | | 66 | ||
+ | | 41 | ||
+ | | 16 | ||
+ | ! 37. | ||
+ | | 232 | ||
+ | | 182 | ||
+ | | 132 | ||
+ | | 82 | ||
+ | | 32 | ||
+ | |- | ||
+ | ! 38. | ||
+ | | 116 | ||
+ | | 91 | ||
+ | | 66 | ||
+ | | 41 | ||
| 16 | | 16 | ||
− | | | + | ! 38. |
− | | | + | | 231 |
− | | | + | | 181 |
− | | | + | | 131 |
− | | | + | | 81 |
− | | | + | | 31 |
− | | | + | |- |
− | | | + | ! 39. |
− | | | + | | 115 |
− | | | + | | 90 |
− | | | + | | 65 |
− | | | + | | 40 |
− | | | + | | 15 |
− | | | + | ! 39. |
+ | | 230 | ||
+ | | 180 | ||
+ | | 130 | ||
+ | | 80 | ||
+ | | 30 | ||
+ | |- | ||
+ | ! 40. | ||
+ | | 115 | ||
+ | | 90 | ||
+ | | 65 | ||
+ | | 40 | ||
+ | | 15 | ||
+ | ! 40. | ||
+ | | 229 | ||
+ | | 179 | ||
+ | | 129 | ||
+ | | 79 | ||
+ | | 29 | ||
|} | |} | ||
− | + | ||
== Schedule (2020) == | == Schedule (2020) == | ||
Race results for each round: [https://www.buggyra301.games/results https://www.buggyra301.games/results] | Race results for each round: [https://www.buggyra301.games/results https://www.buggyra301.games/results] | ||
Line 177: | Line 680: | ||
! colspan="2" | Laps | ! colspan="2" | Laps | ||
! colspan="3" | Endurance winners | ! colspan="3" | Endurance winners | ||
+ | ! rowspan="2" | Broadcast archive | ||
|- | |- | ||
! Sprint | ! Sprint | ||
Line 192: | Line 696: | ||
| Dániel Balla (MandulAA) | | Dániel Balla (MandulAA) | ||
| Ramon Blauwhoff (ChristijaNL) | | Ramon Blauwhoff (ChristijaNL) | ||
+ | | [https://www.youtube.com/watch?v=PjsAMgcrF0c Livestream replay on YouTube] | ||
|- | |- | ||
! Round 2 | ! Round 2 | ||
− | | May 3rd | + | | {{Abbr|May 10th|Originally planned for May 3rd}} |
| [[Westhill]] National (WE1) | | [[Westhill]] National (WE1) | ||
| 60 | | 60 | ||
− | | | + | | Isaac Price (IsaacPrice) |
− | | | + | | Rony Kronpušs (Eclipsed) |
− | | | + | | {{N/A}} |
+ | | [https://www.youtube.com/watch?v=ye08TkftjsY Livestream replay on YouTube] | ||
|- | |- | ||
! Round 3 | ! Round 3 | ||
Line 205: | Line 711: | ||
| [[Kyoto Ring]] National Reversed (KY2R) | | [[Kyoto Ring]] National Reversed (KY2R) | ||
| 55 | | 55 | ||
− | | | + | | Isaac Price (IsaacPrice) |
− | | | + | | Sean Lee (microspecv) |
− | | | + | | {{N/A}} |
+ | | [https://www.youtube.com/watch?v=fGHYPR71Hfw Livestream replay on YouTube] | ||
|- | |- | ||
! Round 4 | ! Round 4 | ||
Line 213: | Line 720: | ||
| [[Aston]] North (AS7) | | [[Aston]] North (AS7) | ||
| 49 | | 49 | ||
− | | | + | | Vytautas Laguckas (excellent15) |
− | | | + | | Sean Lee (microspecv) |
− | | | + | | {{N/A}} |
+ | | [https://www.youtube.com/watch?v=GQL45NCl4B0 Livestream replay on YouTube] | ||
|- | |- | ||
! Round 5 | ! Round 5 | ||
Line 221: | Line 729: | ||
| [[Rockingham]] ISSC Long (RO4) | | [[Rockingham]] ISSC Long (RO4) | ||
| 66 | | 66 | ||
− | | | + | | Sami Litmanen (sl10) |
− | | | + | | {{N/A}} |
− | | | + | | {{N/A}} |
+ | | [https://www.youtube.com/watch?v=sSOx1MyXfiE Livestream replay on YouTube] | ||
|- | |- | ||
! Round 6 | ! Round 6 | ||
Line 229: | Line 738: | ||
| [[Blackwood]] Historic Reversed (BL2R) | | [[Blackwood]] Historic Reversed (BL2R) | ||
| 79 | | 79 | ||
− | | | + | | Vytautas Laguckas (excellent15) |
− | | | + | | {{N/A}} |
− | | | + | | {{N/A}} |
+ | | [https://www.youtube.com/watch?v=q7TreKelIE0 Livestream replay on YouTube] | ||
|- | |- | ||
! Round 7 | ! Round 7 | ||
Line 237: | Line 747: | ||
| [[Westhill]] International (WE2) | | [[Westhill]] International (WE2) | ||
| 49 | | 49 | ||
− | | | + | | Isaac Price (IsaacPrice) |
− | | | + | | {{N/A}} |
− | | | + | | {{N/A}} |
+ | | [https://www.youtube.com/watch?v=pzDWTsbE2Q8 Livestream replay on YouTube] | ||
|- | |- | ||
! Round 8 | ! Round 8 | ||
Line 245: | Line 756: | ||
| [[South City]] City Long (SO4) | | [[South City]] City Long (SO4) | ||
| 59 | | 59 | ||
− | | | + | | Vytautas Laguckas (excellent15) |
− | | | + | | {{N/A}} |
− | | | + | | {{N/A}} |
+ | | [https://www.youtube.com/watch?v=1ZE8JLzpZAA Livestream replay on YouTube] | ||
|- | |- | ||
! Round 9 | ! Round 9 | ||
Line 253: | Line 765: | ||
| [[Kyoto Ring]] GP Long (KY3) | | [[Kyoto Ring]] GP Long (KY3) | ||
| 40 | | 40 | ||
− | | | + | | Isaac Price (IsaacPrice) |
− | | | + | | {{N/A}} |
− | | | + | | {{N/A}} |
+ | | [https://www.youtube.com/watch?v=8WoHKTIiMok Livestream replay on YouTube] | ||
|- | |- | ||
! Round 10 | ! Round 10 | ||
Line 261: | Line 774: | ||
| [[Aston]] Grand Touring (AS6) | | [[Aston]] Grand Touring (AS6) | ||
| 35 | | 35 | ||
− | | | + | | Joni Katila (jsrk) |
− | | | + | | {{N/A}} |
− | | | + | | {{N/A}} |
+ | | [https://www.youtube.com/watch?v=OMvWJagpHjY Livestream replay on YouTube] | ||
|} | |} | ||
Line 269: | Line 783: | ||
GTi Thursday is a racing league started by [SR] Adebayor and now ran by B2R Storm. First race was held on September 7th, 2017. The league quickly gained popularity and now it's one of the biggest in Live for Speed. | GTi Thursday is a racing league started by [SR] Adebayor and now ran by B2R Storm. First race was held on September 7th, 2017. The league quickly gained popularity and now it's one of the biggest in Live for Speed. | ||
--> | --> | ||
− | == | + | |
− | ''League Standings only display the | + | == Results (2020) == |
+ | ''League Standings only display the overall Top 15 Drivers and their scored points (on both Sprint and Endurance races). 1st, 2nd and 3rd places in a Division's race is highlighted in gold, silver and bronze, respectively. Number in superscript: division (if none, division 1 by default)'' | ||
{| class="wikitable" style="font-size:95%; text-align:center" | {| class="wikitable" style="font-size:95%; text-align:center" | ||
− | |+Buggyra Zero Mileage GT Cup 2020 | + | |+Buggyra Zero Mileage GT Cup 2020 Final Results (official ranking, three worst S and three worst E results dropped) |
! rowspan="3" | Position | ! rowspan="3" | Position | ||
! rowspan="3" | Driver | ! rowspan="3" | Driver | ||
! rowspan="1" colspan="20" | Rounds | ! rowspan="1" colspan="20" | Rounds | ||
! rowspan="3" | Total | ! rowspan="3" | Total | ||
+ | ! rowspan="3" | Pen | ||
|- | |- | ||
! colspan="2" | R1 | ! colspan="2" | R1 | ||
Line 314: | Line 830: | ||
|bgcolor="#ffffbf"| 150 | |bgcolor="#ffffbf"| 150 | ||
|bgcolor="#ffffbf"| 301 | |bgcolor="#ffffbf"| 301 | ||
+ | |bgcolor="#dfdfdf"| 145 | ||
+ | |bgcolor="#ffffbf"| 301 | ||
+ | |bgcolor="#ffffbf"| 150 | ||
+ | |bgcolor="#ffffbf"| 301 | ||
+ | | <s>139</s> | ||
+ | | <s>262</s> | ||
+ | |bgcolor="#dfdfdf"| 145 | ||
+ | | <s>266</s> | ||
+ | |bgcolor="#dfdfdf"| 145 | ||
+ | |bgcolor="#dfdfdf"| 290 | ||
+ | |bgcolor="#ffdf9f"| <s>142</s> | ||
+ | |bgcolor="#ffffbf"| 301 | ||
+ | | <s>129</s> | ||
+ | | <s>0</s> | ||
+ | |bgcolor="#ffffbf"| 150 | ||
+ | |bgcolor="#ffffbf"| 301 | ||
+ | |bgcolor="#ffffbf"| 150 | ||
+ | |bgcolor="#dfdfdf"| 290 | ||
+ | ! 3120 | ||
| | | | ||
+ | |- | ||
+ | ! 2* | ||
+ | | Vytautas Laguckas (excellent15) | ||
+ | | 137 | ||
+ | | <s>256</s> | ||
+ | |bgcolor="#ffffbf"| 150 | ||
+ | | <s>257</s> | ||
+ | | <s>132</s> | ||
+ | |bgcolor="#dfdfdf"| 290 | ||
+ | |bgcolor="#ffffbf"| 150 | ||
+ | |bgcolor="#ffffbf"| 301 | ||
+ | | 135 | ||
+ | |bgcolor="#dfdfdf"| 290 | ||
+ | |bgcolor="#ffdf9f"| 142 | ||
+ | |bgcolor="#ffffbf"| 301 | ||
+ | |bgcolor="#ffffbf"| 150 | ||
+ | |bgcolor="#ffdf9f"| 284 | ||
+ | | <s>130</s> | ||
+ | |bgcolor="#ffffbf"| 301 | ||
+ | |bgcolor="#dfdfdf"| 145 | ||
+ | | <s>266</s> | ||
+ | | <s>0</s> | ||
+ | | 278 | ||
+ | ! 3054 | ||
| | | | ||
+ | |- | ||
+ | ! 3* | ||
+ | | Sami Litmanen (sl10) | ||
+ | |bgcolor="#ffdf9f"| 142 | ||
+ | |bgcolor="#dfdfdf"| 290 | ||
+ | |bgcolor="#ffdf9f"| 142 | ||
