Difference between revisions of "B2R Turbo Cup"
m |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| license = S1 | | license = S1 | ||
| firstseason = 2023 | | firstseason = 2023 | ||
− | | yearsactive = | + | | yearsactive = 2023 |
| seasons = 1 | | seasons = 1 | ||
| orgs = Born 2 Race | | orgs = Born 2 Race | ||
Line 144: | Line 144: | ||
! rowspan="2" | Laps | ! rowspan="2" | Laps | ||
! rowspan="2" | Pole position | ! rowspan="2" | Pole position | ||
− | ! rowspan="2" | Winner | + | ! rowspan="2" colspan="2" | Winner |
− | ! rowspan="2" | 2nd | + | ! rowspan="2" colspan="2" | 2nd |
− | ! rowspan="2" | 3rd | + | ! rowspan="2" colspan="2" | 3rd |
! rowspan="2" | Fastest lap | ! rowspan="2" | Fastest lap | ||
! rowspan="2" | {{Abbr|Q / F|Qualified / Finished drivers}} | ! rowspan="2" | {{Abbr|Q / F|Qualified / Finished drivers}} | ||
Line 163: | Line 163: | ||
| style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | 2:05.92 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | 2:05.92 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| bgcolor="ffffbf" style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''YES V.Lakūnas''' (excellent15) | | bgcolor="ffffbf" style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''YES V.Lakūnas''' (excellent15) | ||
+ | | RB4 | ||
| bgcolor="dfdfdf" | B2マ Mantas (yzex) | | bgcolor="dfdfdf" | B2マ Mantas (yzex) | ||
+ | | XRT | ||
| bgcolor="ffdf9f" | B2マ Dennis (dennis93) | | bgcolor="ffdf9f" | B2マ Dennis (dennis93) | ||
+ | | XRT | ||
| 2:05.98 <nowiki>|</nowiki> B2マ Mantas (yzex) | | 2:05.98 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| 39 / 26 | | 39 / 26 | ||
Line 179: | Line 182: | ||
| 2:15.93 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | 2:15.93 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| bgcolor="ffffbf" | '''YES V.Lakūnas''' (excellent15) | | bgcolor="ffffbf" | '''YES V.Lakūnas''' (excellent15) | ||
+ | | RB4 | ||
| bgcolor="dfdfdf" | B2マ Dennis (dennis93) | | bgcolor="dfdfdf" | B2マ Dennis (dennis93) | ||
+ | | XRT | ||
| bgcolor="ffdf9f" | S1DUS*Botsi (botswanan salama) | | bgcolor="ffdf9f" | S1DUS*Botsi (botswanan salama) | ||
+ | | FXO | ||
| 2:16.52 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | 2:16.52 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| 29 / 19 | | 29 / 19 | ||
Line 195: | Line 201: | ||
| style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:32.54 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:32.54 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| bgcolor="ffffbf" | '''YES V.Lakūnas''' (excellent15) | | bgcolor="ffffbf" | '''YES V.Lakūnas''' (excellent15) | ||
+ | | RB4 | ||
| bgcolor="dfdfdf" | B2マ Dennis (dennis93) | | bgcolor="dfdfdf" | B2マ Dennis (dennis93) | ||
+ | | XRT | ||
| bgcolor="ffdf9f" | Iron<nowiki>|</nowiki>Doni (donidsi) | | bgcolor="ffdf9f" | Iron<nowiki>|</nowiki>Doni (donidsi) | ||
+ | | RB4 | ||
| 1:32.97 <nowiki>|</nowiki> B2マ Dennis (dennis93) | | 1:32.97 <nowiki>|</nowiki> B2マ Dennis (dennis93) | ||
| 28 / 15 | | 28 / 15 | ||
Line 211: | Line 220: | ||
| 1:13.76 <nowiki>|</nowiki> Furia M. Neiva (bacabinha) | | 1:13.76 <nowiki>|</nowiki> Furia M. Neiva (bacabinha) | ||
| bgcolor="ffffbf" style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''YES V.Lakūnas''' (excellent15) | | bgcolor="ffffbf" style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''YES V.Lakūnas''' (excellent15) | ||
+ | | RB4 | ||
| bgcolor="dfdfdf" | S1DUS*FasT (fastlt) | | bgcolor="dfdfdf" | S1DUS*FasT (fastlt) | ||
+ | | RB4 | ||
| bgcolor="ffdf9f" | S1DUS*Botsi (botswanan salama) | | bgcolor="ffdf9f" | S1DUS*Botsi (botswanan salama) | ||
+ | | FXO | ||
| 1:13.86 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | | 1:13.86 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | ||
| 32 / 18 | | 32 / 18 | ||
Line 227: | Line 239: | ||
| 1:22.25 <nowiki>|</nowiki> B2マ Mantas (yzex) | | 1:22.25 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| bgcolor="ffffbf" | '''S1DUS*R.Kardol''' (rik97) | | bgcolor="ffffbf" | '''S1DUS*R.Kardol''' (rik97) | ||
+ | | FXO | ||
| bgcolor="dfdfdf" | B2マ Mantas (yzex) | | bgcolor="dfdfdf" | B2マ Mantas (yzex) | ||
+ | | XRT | ||
| bgcolor="ffdf9f" | B2マ Upsas (upsas966) | | bgcolor="ffdf9f" | B2マ Upsas (upsas966) | ||
+ | | XRT | ||
| 1:22.44 <nowiki>|</nowiki> B2マ Mantas (yzex) | | 1:22.44 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| 26 / 20 | | 26 / 20 | ||
Line 243: | Line 258: | ||
| 1:30.52 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | 1:30.52 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| bgcolor="ffffbf" | '''YES V.Lakūnas''' (excellent15) | | bgcolor="ffffbf" | '''YES V.Lakūnas''' (excellent15) | ||
+ | | RB4 | ||
| bgcolor="dfdfdf" | Iron<nowiki>|</nowiki>Doni (donidsi) | | bgcolor="dfdfdf" | Iron<nowiki>|</nowiki>Doni (donidsi) | ||
+ | | FXO | ||
| bgcolor="ffdf9f" | RG^M@CI3K (jackson93) | | bgcolor="ffdf9f" | RG^M@CI3K (jackson93) | ||
+ | | RB4 | ||
| 1:31.01 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | 1:31.01 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| 24 / 12 | | 24 / 12 | ||
Line 259: | Line 277: | ||
| 2:18.17 <nowiki>|</nowiki> B2マ Mantas (yzex) | | 2:18.17 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | | bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | ||
+ | | XRT | ||
| bgcolor="dfdfdf" | YES V.Lakūnas (excellent15) | | bgcolor="dfdfdf" | YES V.Lakūnas (excellent15) | ||
+ | | RB4 | ||
| bgcolor="ffdf9f" | Iron<nowiki>|</nowiki>Doni (donidsi) | | bgcolor="ffdf9f" | Iron<nowiki>|</nowiki>Doni (donidsi) | ||
+ | | XRT | ||
| 2:18.27 <nowiki>|</nowiki> B2マ Mantas (yzex) | | 2:18.27 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| 23 / 18 | | 23 / 18 | ||
Line 275: | Line 296: | ||
| style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | 2:51.28 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | 2:51.28 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | | bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | ||
+ | | XRT | ||
| bgcolor="dfdfdf" | YES V.Lakūnas (excellent15) | | bgcolor="dfdfdf" | YES V.Lakūnas (excellent15) | ||
+ | | FXO | ||
| bgcolor="ffdf9f" | 「マァ」 TJ (tjbr) | | bgcolor="ffdf9f" | 「マァ」 TJ (tjbr) | ||
+ | | FXO | ||
| 2:51.42 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | 2:51.42 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| 22 / 19 | | 22 / 19 | ||
Line 291: | Line 315: | ||
| 1:56.91 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | 1:56.91 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| bgcolor="ffffbf" | '''YES V.Lakūnas''' (excellent15) | | bgcolor="ffffbf" | '''YES V.Lakūnas''' (excellent15) | ||
+ | | RB4 | ||
| bgcolor="dfdfdf" | B2マ Mantas (yzex) | | bgcolor="dfdfdf" | B2マ Mantas (yzex) | ||
+ | | XRT | ||
| bgcolor="ffdf9f" | <nowiki>[TC-R]</nowiki> Adam (k_badam) | | bgcolor="ffdf9f" | <nowiki>[TC-R]</nowiki> Adam (k_badam) | ||
+ | | XRT | ||
| 1:57.66 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | 1:57.66 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| 22 / 19 | | 22 / 19 | ||
Line 307: | Line 334: | ||
| style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:17.77 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:17.77 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | | bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | ||
+ | | FXO | ||
| bgcolor="dfdfdf" | Iron<nowiki>|</nowiki>Doni (donidsi) | | bgcolor="dfdfdf" | Iron<nowiki>|</nowiki>Doni (donidsi) | ||
+ | | XRT | ||
| bgcolor="ffdf9f" | RG^NOSLE (cuni) | | bgcolor="ffdf9f" | RG^NOSLE (cuni) | ||
+ | | XRT | ||
| 1:18.06 <nowiki>|</nowiki> B2マ Mantas (yzex) | | 1:18.06 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| 23 / 9 | | 23 / 9 | ||
Line 323: | Line 353: | ||
| 1:50.63 <nowiki>|</nowiki> B2マ Mantas (yzex) | | 1:50.63 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | | bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | ||
+ | | FXO | ||
| bgcolor="dfdfdf" | B2マ TωϊnCΔm (cathal50cc) | | bgcolor="dfdfdf" | B2マ TωϊnCΔm (cathal50cc) | ||
+ | | FXO | ||
| bgcolor="ffdf9f" | B2マ 136mph (killmeimgod) | | bgcolor="ffdf9f" | B2マ 136mph (killmeimgod) | ||
+ | | FXO | ||
| 1:51.14 <nowiki>|</nowiki> B2マ Mantas (yzex) | | 1:51.14 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| 29 / 22 | | 29 / 22 | ||
Line 339: | Line 372: | ||
| 1:24.14 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | 1:24.14 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| bgcolor="ffffbf" | '''YES V.Lakūnas''' (excellent15) | | bgcolor="ffffbf" | '''YES V.Lakūnas''' (excellent15) | ||
+ | | FXO | ||
| bgcolor="dfdfdf" | B2マ Mantas (yzex) | | bgcolor="dfdfdf" | B2マ Mantas (yzex) | ||
+ | | FXO | ||
| bgcolor="ffdf9f" | S1DUS*Botsi (botswanan salama) | | bgcolor="ffdf9f" | S1DUS*Botsi (botswanan salama) | ||
+ | | RB4 | ||
| 1:24.20 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | | 1:24.20 <nowiki>|</nowiki> YES V.Lakūnas (excellent15) | ||
| 19 / 12 | | 19 / 12 | ||
Line 355: | Line 391: | ||
| 1:53.34 <nowiki>|</nowiki> S1DUS*uNite (nikopdr) | | 1:53.34 <nowiki>|</nowiki> S1DUS*uNite (nikopdr) | ||
| bgcolor="ffffbf" | '''S1DUS*uNite''' (nikopdr) | | bgcolor="ffffbf" | '''S1DUS*uNite''' (nikopdr) | ||
+ | | XRT | ||
| bgcolor="dfdfdf" | S1DUS*Botsi (botswanan salama) | | bgcolor="dfdfdf" | S1DUS*Botsi (botswanan salama) | ||
+ | | FXO | ||
| bgcolor="ffdf9f" | YES Trespasser (pathseeker) | | bgcolor="ffdf9f" | YES Trespasser (pathseeker) | ||
+ | | XRT | ||
| 1:53.51 <nowiki>|</nowiki> S1DUS*uNite (nikopdr) | | 1:53.51 <nowiki>|</nowiki> S1DUS*uNite (nikopdr) | ||
| 24 / 19 | | 24 / 19 | ||
Line 371: | Line 410: | ||
| style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:38.05 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | | style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:38.05 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | ||
| bgcolor="ffffbf" style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''S1DUS*Botsi''' (botswanan salama) | | bgcolor="ffffbf" style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''S1DUS*Botsi''' (botswanan salama) | ||
+ | | FXO | ||
| bgcolor="dfdfdf" | B2マ TωϊnCΔm (cathal50cc) | | bgcolor="dfdfdf" | B2マ TωϊnCΔm (cathal50cc) | ||
+ | | FXO | ||
| bgcolor="ffdf9f" | Iron<nowiki>|</nowiki>Doni (donidsi) | | bgcolor="ffdf9f" | Iron<nowiki>|</nowiki>Doni (donidsi) | ||
+ | | FXO | ||
| style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:37.98 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | | style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:37.98 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | ||
| 15 / 11 | | 15 / 11 | ||
Line 387: | Line 429: | ||
| 1:51.51 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | | 1:51.51 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | ||
| bgcolor="ffffbf" | '''S1DUS*Botsi''' (botswanan salama) | | bgcolor="ffffbf" | '''S1DUS*Botsi''' (botswanan salama) | ||
+ | | FXO | ||
| bgcolor="dfdfdf" | Iron<nowiki>|</nowiki>Doni (donidsi) | | bgcolor="dfdfdf" | Iron<nowiki>|</nowiki>Doni (donidsi) | ||
+ | | FXO | ||
| bgcolor="ffdf9f" | B2マ 136mph (killmeimgod) | | bgcolor="ffdf9f" | B2マ 136mph (killmeimgod) | ||
+ | | FXO | ||
| 1:51.45 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | | 1:51.45 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | ||
| 20 / 14 | | 20 / 14 | ||
Line 403: | Line 448: | ||
| 1:11.90 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | | 1:11.90 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | ||
| bgcolor="ffffbf" | '''S1DUS*Botsi''' (botswanan salama) | | bgcolor="ffffbf" | '''S1DUS*Botsi''' (botswanan salama) | ||
+ | | FXO | ||
| bgcolor="dfdfdf" | Iron<nowiki>|</nowiki>Doni (donidsi) | | bgcolor="dfdfdf" | Iron<nowiki>|</nowiki>Doni (donidsi) | ||
+ | | FXO | ||
| bgcolor="ffdf9f" | B2マ TωϊnCΔm (cathal50cc) | | bgcolor="ffdf9f" | B2マ TωϊnCΔm (cathal50cc) | ||
+ | | FXO | ||
| 1:11.86 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | | 1:11.86 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | ||
| 24 / 17 | | 24 / 17 | ||
Line 419: | Line 467: | ||
| 1:51.08 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | | 1:51.08 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | ||
| bgcolor="ffffbf" style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''S1DUS*Botsi''' (botswanan salama) | | bgcolor="ffffbf" style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''S1DUS*Botsi''' (botswanan salama) | ||
+ | | FXO | ||
| bgcolor="dfdfdf" | B2マ Antonio (antonioexzip) | | bgcolor="dfdfdf" | B2マ Antonio (antonioexzip) | ||
+ | | XRT | ||
| bgcolor="ffdf9f" | RG^Mandula (mandulaa) | | bgcolor="ffdf9f" | RG^Mandula (mandulaa) | ||
+ | | XRT | ||
| style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:51.06 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | | style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:51.06 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | ||
| 18 / 14 | | 18 / 14 | ||
Line 435: | Line 486: | ||
| style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:17.88 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | | style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:17.88 <nowiki>|</nowiki> S1DUS*Botsi (botswanan salama) | ||
| bgcolor="ffffbf" | '''Iron<nowiki>|</nowiki>Doni''' (donidsi) | | bgcolor="ffffbf" | '''Iron<nowiki>|</nowiki>Doni''' (donidsi) | ||
+ | | FXO | ||
| bgcolor="dfdfdf" | S1DUS*uNite (nikopdr) | | bgcolor="dfdfdf" | S1DUS*uNite (nikopdr) | ||
+ | | RB4 | ||
| bgcolor="ffdf9f" | S1DUS*Botsi (botswanan salama) | | bgcolor="ffdf9f" | S1DUS*Botsi (botswanan salama) | ||
+ | | FXO | ||
| 1:17.92 <nowiki>|</nowiki> S1DUS*uNite (nikopdr) | | 1:17.92 <nowiki>|</nowiki> S1DUS*uNite (nikopdr) | ||
| 15 / 8 | | 15 / 8 | ||
Line 451: | Line 505: | ||
| 2:17.12 <nowiki>|</nowiki> B2マ Antonio (antonioexzip) | | 2:17.12 <nowiki>|</nowiki> B2マ Antonio (antonioexzip) | ||
| bgcolor="ffffbf" | '''<nowiki>[WCL]</nowiki> J.A.Katila''' (jkat) | | bgcolor="ffffbf" | '''<nowiki>[WCL]</nowiki> J.A.Katila''' (jkat) | ||
+ | | RB4 | ||
| bgcolor="dfdfdf" | AA™<nowiki>|</nowiki> Firestarter (mcmustang) | | bgcolor="dfdfdf" | AA™<nowiki>|</nowiki> Firestarter (mcmustang) | ||
+ | | XRT | ||
| bgcolor="ffdf9f" | ZZ (ZnoCz) | | bgcolor="ffdf9f" | ZZ (ZnoCz) | ||
+ | | FXO | ||
| 2:17.27 <nowiki>|</nowiki> S1DUS*uNite (nikopdr) | | 2:17.27 <nowiki>|</nowiki> S1DUS*uNite (nikopdr) | ||
| 18 / 13 | | 18 / 13 | ||
Line 467: | Line 524: | ||
| 1:04.38 <nowiki>|</nowiki> Trespasser (pathseeker) | | 1:04.38 <nowiki>|</nowiki> Trespasser (pathseeker) | ||
| bgcolor="ffffbf" | '''Trespasser''' (pathseeker) | | bgcolor="ffffbf" | '''Trespasser''' (pathseeker) | ||
+ | | RB4 | ||
| bgcolor="dfdfdf" | B2マ TωϊnCΔm (cathal50cc) | | bgcolor="dfdfdf" | B2マ TωϊnCΔm (cathal50cc) | ||
+ | | RB4 | ||
| bgcolor="ffdf9f" | <nowiki>[WCL]</nowiki> Arska (arsk4) | | bgcolor="ffdf9f" | <nowiki>[WCL]</nowiki> Arska (arsk4) | ||
+ | | RB4 | ||
| 1:04.40 <nowiki>|</nowiki> Trespasser (pathseeker) | | 1:04.40 <nowiki>|</nowiki> Trespasser (pathseeker) | ||
| 11 / 9 | | 11 / 9 | ||
Line 483: | Line 543: | ||
| 3:51.28 <nowiki>|</nowiki> YES Trespasser (pathseeker) | | 3:51.28 <nowiki>|</nowiki> YES Trespasser (pathseeker) | ||
| bgcolor="ffffbf" | '''YES Trespasser''' (pathseeker) | | bgcolor="ffffbf" | '''YES Trespasser''' (pathseeker) | ||
+ | | RB4 | ||
| bgcolor="dfdfdf" | B2マ TωϊnCΔm (cathal50cc) | | bgcolor="dfdfdf" | B2マ TωϊnCΔm (cathal50cc) | ||
+ | | FXO | ||
| bgcolor="ffdf9f" | B2マ Loco (looco) | | bgcolor="ffdf9f" | B2マ Loco (looco) | ||
+ | | XRT | ||
| 3:49.30 <nowiki>|</nowiki> YES Trespasser (pathseeker) | | 3:49.30 <nowiki>|</nowiki> YES Trespasser (pathseeker) | ||
| 7 / 8 | | 7 / 8 | ||
Line 499: | Line 562: | ||
| 1:59.56 <nowiki>|</nowiki> B2マ TωϊnCΔm (cathal50cc) | | 1:59.56 <nowiki>|</nowiki> B2マ TωϊnCΔm (cathal50cc) | ||
| bgcolor="ffffbf" | '''<nowiki>[WCL]</nowiki> True Alpha''' (jsrk) | | bgcolor="ffffbf" | '''<nowiki>[WCL]</nowiki> True Alpha''' (jsrk) | ||
+ | | FXO | ||
| bgcolor="dfdfdf" | B2マ Mantas (yzex) | | bgcolor="dfdfdf" | B2マ Mantas (yzex) | ||
+ | | XRT | ||
| bgcolor="ffdf9f" | B2マ TωϊnCΔm (cathal50cc) | | bgcolor="ffdf9f" | B2マ TωϊnCΔm (cathal50cc) | ||
+ | | FXO | ||
| 1:59.60 <nowiki>|</nowiki> <nowiki>[WCL]</nowiki> True Alpha (jsrk) | | 1:59.60 <nowiki>|</nowiki> <nowiki>[WCL]</nowiki> True Alpha (jsrk) | ||
| 16 / 13 | | 16 / 13 | ||
Line 515: | Line 581: | ||
| 1:57.95 <nowiki>|</nowiki> B2マ TωϊnCΔm (cathal50cc) | | 1:57.95 <nowiki>|</nowiki> B2マ TωϊnCΔm (cathal50cc) | ||
| bgcolor="ffffbf" style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''B2マ Mantas''' (yzex) | | bgcolor="ffffbf" style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''B2マ Mantas''' (yzex) | ||
+ | | XRT | ||
| bgcolor="dfdfdf" | <nowiki>[MRc] Zesty</nowiki> (beileboy) | | bgcolor="dfdfdf" | <nowiki>[MRc] Zesty</nowiki> (beileboy) | ||
+ | | FXO | ||
| bgcolor="ffdf9f" | Stiefla (stiefla) | | bgcolor="ffdf9f" | Stiefla (stiefla) | ||
+ | | FXO | ||
| style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:57.17 <nowiki>|</nowiki> B2マ Mantas (yzex) | | style="border-top: 2px solid; border-left: 2px solid; border-right: 2px solid" | 1:57.17 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| 12 / 6 | | 12 / 6 | ||
Line 525: | Line 594: | ||
| | | | ||
|- | |- | ||
− | ! colspan=" | + | ! colspan="18" | Schedule format changed from weekly to monthly due to low attendance. |
|- | |- | ||
! 24 | ! 24 | ||
Line 533: | Line 602: | ||
| 1:25.63 <nowiki>|</nowiki> B2マ Mantas (yzex) | | 1:25.63 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | | bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | ||
+ | | XRT | ||
| bgcolor="dfdfdf" | S1DUS*uNite (nikopdr) | | bgcolor="dfdfdf" | S1DUS*uNite (nikopdr) | ||
+ | | XRT | ||
| bgcolor="ffdf9f" | RG^RD2 (rallydriver2) | | bgcolor="ffdf9f" | RG^RD2 (rallydriver2) | ||
+ | | RB4 | ||
| 1:25.13 <nowiki>|</nowiki> B2マ Mantas (yzex) | | 1:25.13 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| 22 / 18 | | 22 / 18 | ||
Line 549: | Line 621: | ||
| 57.40 <nowiki>|</nowiki> RG^Dzidoris (matrxs) | | 57.40 <nowiki>|</nowiki> RG^Dzidoris (matrxs) | ||
| bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | | bgcolor="ffffbf" | '''B2マ Mantas''' (yzex) | ||
+ | | RB4 | ||
| bgcolor="dfdfdf" | RG^Dzidoris (matrxs) | | bgcolor="dfdfdf" | RG^Dzidoris (matrxs) | ||
+ | | RB4 | ||
| bgcolor="ffdf9f" | B2マ Loco (looco) | | bgcolor="ffdf9f" | B2マ Loco (looco) | ||
+ | | XRT | ||
| 57.58 <nowiki>|</nowiki> B2マ Mantas (yzex) | | 57.58 <nowiki>|</nowiki> B2マ Mantas (yzex) | ||
| 23 / 13 | | 23 / 13 | ||
Line 565: | Line 640: | ||
| 3:00.52 <nowiki>|</nowiki> B2マ M (yzex) | | 3:00.52 <nowiki>|</nowiki> B2マ M (yzex) | ||
| bgcolor="ffffbf" style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''B2マ M''' (yzex) | | bgcolor="ffffbf" style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | '''B2マ M''' (yzex) | ||
+ | | XRT | ||
| bgcolor="dfdfdf" | B2マ Antonio (antonioexzip) | | bgcolor="dfdfdf" | B2マ Antonio (antonioexzip) | ||
+ | | FXO | ||
| bgcolor="ffdf9f" | <nowiki>[WCL]</nowiki> Arska (arsk4) | | bgcolor="ffdf9f" | <nowiki>[WCL]</nowiki> Arska (arsk4) | ||
+ | | XRT | ||
| style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | 3:00.36 <nowiki>|</nowiki> B2マ M (yzex) | | style="border-bottom: 2px solid; border-left: 2px solid; border-right: 2px solid" | 3:00.36 <nowiki>|</nowiki> B2マ M (yzex) | ||
| 16 / 15 | | 16 / 15 | ||
Line 641: | Line 719: | ||
|- | |- | ||
! 2 | ! 2 | ||
− | | Iron<nowiki>|</nowiki> | + | | Iron<nowiki>|</nowiki>Doni (donidsi) |
| – | | – | ||
| 10 | | 10 | ||
Line 1,812: | Line 1,890: | ||
| colspan="29" | Only Top 40 drivers are included in this table. Drivers on further positions (41-87th) are available to browse in the official spreadsheet. | | colspan="29" | Only Top 40 drivers are included in this table. Drivers on further positions (41-87th) are available to browse in the official spreadsheet. | ||
|} | |} | ||
