Difference between revisions of "Template:Infobox car/doc"
From LFS Manual
Jump to navigationJump to searchm (configs) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{Infobox car | {{Infobox car | ||
| name = Formula XR | | name = Formula XR | ||
− | | car_image = [[Image:FOX. | + | | car_image = [[Image:FOX.png|250px]] |
| car_image_caption = Car image caption | | car_image_caption = Car image caption | ||
| short_name = FOX | | short_name = FOX | ||
| license = S2 | | license = S2 | ||
| introduced = 0.5P | | introduced = 0.5P | ||
+ | | last_updated = 0.6C | ||
+ | | designer = Eric Bailey | ||
| resemblance = fictional | | resemblance = fictional | ||
+ | | vehicle_type = formula | ||
| class = ss | | class = ss | ||
| body_style = open single-seater | | body_style = open single-seater | ||
+ | | default_color1 = red | ||
+ | | default_color1b = silver | ||
+ | | default_color2 = blue | ||
+ | | default_color3 = green | ||
+ | | default_color4 = yellow | ||
+ | | default_color5 = orange | ||
+ | | default_color6 = black | ||
+ | | default_color7 = white | ||
+ | | default_color8 = pink | ||
+ | | default_color9 = brown | ||
| engine_placement = mid | | engine_placement = mid | ||
| drive = rear | | drive = rear | ||
Line 16: | Line 29: | ||
| seats = 1 | | seats = 1 | ||
| related = [[Formula BMW FB02]] | | related = [[Formula BMW FB02]] | ||
+ | | driver_position = central | ||
| engine = 2.0 L inline 4 | | engine = 2.0 L inline 4 | ||
| power_kw = 142 | | power_kw = 142 |
Latest revision as of 13:57, 28 July 2024
This is a documentation subpage for Template:Infobox car.
It may contain usage information, categories and other content that is not part of the original page. |
Formula XR | |
---|---|
Car image caption |
|
Overview | |
Short name | FOX |
Vehicle type | formula |
Class | single-seater |
License | S2 |
Introduced | 0.5P |
Last updated | 0.6C |
Resemblance | fictional |
Designer | Eric Bailey |
Body and chassis | |
Body style | open single-seater |
Layout | mid-engine rear-wheel drive |
Default colours | |
Configurations |
config one config two |
Seats | 1 |
Driver position | central |
Related | Formula BMW FB02 |
Powertrain | |
Engine | 2.0 L inline 4 |
Power |
142 kW (190 bhp) @ 7031 RPM |
Torque |
221 Nm (163 lbft) @ 4980 RPM |
Power/weight | 290 W/kg (395 bhp/ton) |
Transmission | 6-speed sequential with ignition cut |
Suspension and wheels | |
Suspension |
Front: double wishbone Rear: double wishbone |
Tyre compounds |
slick R1 slick R2 slick R3 slick R4 |
Steering wheel rotation | 900° (2.5 turns) |
Dimensions | |
Wheelbase | 3500 mm (137.8 in) |
Length | 4000 mm (157.5 in) |
Width | 1823 mm (71.8 in) |
Height | 1134 mm (44.6 in) |
Kerb weight | 490 kg (1080 lbs) |
Weight distribution | 45 F 55 R |
Fuel capacity | 38 L |
Features | |
ABS | Yes |
Traction control | No |
Pit speed limiter | Yes |
Cars navigation | |
Previous car Formula BMW FB02 |
Next car Formula V8 |
Formula XR on LFS.net |