Difference between revisions of "Fragmaster's GTi Thursday"

From LFS Manual
Jump to navigationJump to search
Line 1,541: Line 1,541:
 
| 42
 
| 42
 
| 1:24.94 <nowiki>|</nowiki> B2マ FasT (fastlt)
 
| 1:24.94 <nowiki>|</nowiki> B2マ FasT (fastlt)
| bgcolor="ffffbf" | '''Upsas.''' (markantonio)
+
| bgcolor="ffffbf" | '''Upsas.''' (upsas966)
 
| bgcolor="dfdfdf" | Cossi (schrauberherz)
 
| bgcolor="dfdfdf" | Cossi (schrauberherz)
 
| bgcolor="ffdf9f" | [FU]Rocket (rocketeer88)
 
| bgcolor="ffdf9f" | [FU]Rocket (rocketeer88)
| 1:25.32 <nowiki>|</nowiki> Upsas. (markantonio)
+
| 1:25.32 <nowiki>|</nowiki> Upsas. (upsas966)
 
| [6S] Getrag (tomislav531)
 
| [6S] Getrag (tomislav531)
 
| 34 / 17
 
| 34 / 17
Line 1,556: Line 1,556:
 
| WE2R
 
| WE2R
 
| 22
 
| 22
| 2:33.54 <nowiki>|</nowiki> Upsas. (markantonio)
+
| 2:33.54 <nowiki>|</nowiki> Upsas. (upsas966)
| bgcolor="ffffbf" | '''Upsas.''' (markantonio)
+
| bgcolor="ffffbf" | '''Upsas.''' (upsas966)
 
| bgcolor="dfdfdf" | B2マ Storm (rc-maus)
 
| bgcolor="dfdfdf" | B2マ Storm (rc-maus)
 
| bgcolor="ffdf9f" | B2マ Rejekt (rejekt)
 
| bgcolor="ffdf9f" | B2マ Rejekt (rejekt)
| 2:33.57 <nowiki>|</nowiki> Upsas. (markantonio)
+
| 2:33.57 <nowiki>|</nowiki> Upsas. (upsas966)
 
| A.Laipnieks (laipnieks)
 
| A.Laipnieks (laipnieks)
 
| 33 / 25
 
| 33 / 25
Line 1,568: Line 1,568:
 
! 76
 
! 76
 
! 8
 
! 8
| 2019
+
| 21 Feb 2019
|  
+
| XFG+XRG
|  
+
| FE2R
|  
+
| 42
| <nowiki>|</nowiki>  
+
| 1:25.86 <nowiki>|</nowiki> B2マ Storm (rc-maus)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''Upsas.''' (upsas966)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | B2マ Storm (rc-maus)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Gustas1 (markantonio)
| <nowiki>|</nowiki>  
+
| 1:25.99 <nowiki>|</nowiki> Upsas. (upsas966)
|  
+
| GenR uNite (nikopdr)
| /  
+
| 32 / 26
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R08/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R08/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R08/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R08/r/ R]
 
|  
 
|  
Line 1,584: Line 1,584:
 
! 77
 
! 77
 
! 9
 
! 9
| 2019
+
| 28 Feb 2019
|  
+
| XFG
|  
+
| WE1
|  
+
| 28
| <nowiki>|</nowiki>  
+
| 2:03.15 <nowiki>|</nowiki> Upsas (upsas966)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''B2マ Storm''' (rc-maus)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | [•] Luis - PT (Lluis f95)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | B2マ Sarlin (yungtommyb)
| <nowiki>|</nowiki>  
+
| 2:03.36 <nowiki>|</nowiki> B2マ Storm (rc-maus)
|  
+
| Three Jump (three_jump)
| /  
+
| 41 / 38
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R09/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R09/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R09/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R09/r/ R]
 
|  
 
|  
Line 1,600: Line 1,600:
 
! 78
 
! 78
 
! 10
 
! 10
| 2019
+
| 7 Mar 2019
|  
+
| XFG+XRG
|  
+
| RO10
|  
+
| 28
| <nowiki>|</nowiki>  
+
| 2:09.67 <nowiki>|</nowiki> [6S] Getrag (tomislav531)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''[6S] Getrag''' (tomislav531)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | B2マ Rejekt (rejekt)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | eX.R Ascona b (ascona b)
| <nowiki>|</nowiki>  
+
| 2:09.49 <nowiki>|</nowiki> [6S] Getrag (tomislav531)
|  
+
| B2マ Sarlin (yungtommyb)
| /  
+
| 32 / 25
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R10/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R10/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R10/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R10/r/ R]
 
|  
 
|  
Line 1,616: Line 1,616:
 
! 79
 
! 79
 
! 11
 
! 11
| 2019
+
| 14 Mar 2019
|  
+
| XFG
|  
+
| BL2
|  
+
| 38
| <nowiki>|</nowiki>  
+
| 1:32.60 <nowiki>|</nowiki> [•] Luis - PT (Lluis f95)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''[•] Luis - PT''' (Lluis f95)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | SkodaCitigoPower (mbdsqn)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Upsas (upsas966)
| <nowiki>|</nowiki>  
+
| 1:32.49 <nowiki>|</nowiki> niceguy (mustang73)
|  
+
| GenR uNite (nikopdr)
| /  
+
| 43 / 32
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R11/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R11/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R11/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R11/r/ R]
 
|  
 
|  
Line 1,632: Line 1,632:
 
! 80
 
! 80
 
! 12
 
! 12
| 2019
+
| 21 Mar 2019
|  
+
| XFG
|  
+
| AS7
|  
+
| 24
| <nowiki>|</nowiki>  
+
| 2:31.27 <nowiki>|</nowiki> niceguy (mustang73)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''niceguy''' (mustang73)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | Cossi (schrauberherz)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Gordon Freeman (_gordon_)
| <nowiki>|</nowiki>  
+
| 2:30.97 <nowiki>|</nowiki> niceguy (mustang73)
|  
+
| eX.R Ascona b (ascona b)
| /  
+
| 31 / 27
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R12/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R12/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R12/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R12/r/ R]
 
|  
 
|  
Line 1,648: Line 1,648:
 
! 81
 
! 81
 
! 13
 
! 13
| 2019
+
| 28 Mar 2019
|  
+
| XFG
|  
+
| SO4R
|  
+
| 28
| <nowiki>|</nowiki>  
+
| 2:05.64 <nowiki>|</nowiki> niceguy (mustang73)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''niceguy''' (mustang73)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | [•] Luis - PT (Lluis f95)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | SkodaCitigoPower (mbdsqn)
| <nowiki>|</nowiki>  
+
| 2:05.67 <nowiki>|</nowiki> niceguy (mustang73)
|  
+
| eX.R Ascona b (ascona b)
| /  
+
| 36 / 32
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R13/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R13/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R13/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R13/r/ R]
 
|  
 
|  
Line 1,664: Line 1,664:
 
! 82
 
! 82
 
! 14
 
! 14
| 2019
+
| 4 Apr 2019
|  
+
| XFG
|  
+
| AS7R
|  
+
| 24
| <nowiki>|</nowiki>  
+
| 2:30.66 <nowiki>|</nowiki> niceguy (mustang73)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''niceguy''' (mustang73)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | B2マ Rejekt (rejekt)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | milk tea (gregs7)
| <nowiki>|</nowiki>  
+
| 2:30.62 <nowiki>|</nowiki> niceguy (mustang73)
|  
+
| eX.R Ascona b (ascona b)
| /  
+
| 37 / 31
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R14/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R14/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R14/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R14/r/ R]
 
|  
 
|  
Line 1,680: Line 1,680:
 
! 83
 
! 83
 
! 15
 
! 15
| 2019
+
| 11 Apr 2019
|  
+
| XFG+XRG
|  
+
| FE3
|  
+
| 34
| <nowiki>|</nowiki>  
+
| 1:42.89 <nowiki>|</nowiki> [FU]King (k0z3l_43v3r)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''niceguy''' (mustang73)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | B2マ Anwii (AnDrew!!)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | [FU]King (k0z3l_43v3r)
| <nowiki>|</nowiki>  
+
| 1:42.64 <nowiki>|</nowiki> niceguy (mustang73)
|  
+
| eX.R Ascona b (ascona b)
| /  
+
| 41 / 29
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R15/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R15/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R15/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R15/r/ R]
 
|  
 
|  
Line 1,696: Line 1,696:
 
! 84
 
! 84
 
! 16
 
! 16
| 2019
+
| 18 Apr 2019
|  
+
| XFG
|  
+
| FE5R
|  
+
| 40
| <nowiki>|</nowiki>  
+
| 1:18.13 <nowiki>|</nowiki> B2マ Sarlin (yungtommyb)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''B2マ Sarlin''' (yungtommyb)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | L.Rydh°¯ (ludde976)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Cossi (schrauberherz)
| <nowiki>|</nowiki>  
+
| 1:19.40 <nowiki>|</nowiki> B2マ Sarlin (yungtommyb)
|  
+
| Trespasser (airis03)
| /  
+
| 31 / 21
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R16/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R16/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R16/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R16/r/ R]
 
|  
 
|  
Line 1,712: Line 1,712:
 
! 85
 
! 85
 
! 17
 
! 17
| 2019
+
| 25 Apr 2019
|  
+
| XRG
|  
+
| BL1
|  
+
| 38
| <nowiki>|</nowiki>  
+
| 1:33.13 <nowiki>|</nowiki> niceguy (mustang73)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''niceguy''' (mustang73)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | StimoroL (atsvetkov)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Gordon Freeman (_gordon_)
| <nowiki>|</nowiki>  
+
| 1:33.16 <nowiki>|</nowiki> niceguy (mustang73)
|  
+
| Teho | LBR (pfonter)
| /  
+
| 42 / 31
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R17/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R17/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R17/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R17/r/ R]
 
|  
 
|  
Line 1,728: Line 1,728:
 
! 86
 
! 86
 
! 18
 
! 18
| 2019
+
| 2 May 2019
|  
+
| XFG
|  
+
| KY3R
|  
+
| 19
| <nowiki>|</nowiki>  
+
| 3:07.68 <nowiki>|</nowiki> Trespasser (airis03)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''Trespasser''' (airis03)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | [TC-R] Nick (piggy501)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | イムm® Leonel (leonelalfonzo)
| <nowiki>|</nowiki>  
+
| 3:08.06 <nowiki>|</nowiki> Trespasser (airis03)
|  
+
| [TC-R] Pete [VR] (mbutcher)
| /  
+
| 44 / 38
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R18/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R18/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R18/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R18/r/ R]
 
|  
 
|  
Line 1,744: Line 1,744:
 
! 87
 
! 87
 
! 19
 
! 19
| 2019
+
| 9 May 2019
|  
+
| XFG+XRG
|  
+
| AS4
|  
+
| 18
| <nowiki>|</nowiki>  
+
| 3:17.46 <nowiki>|</nowiki> milk tea (gregs7)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''B2マ spiky''' (spiiiky)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | B2マ Storm (rc-maus)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Gordon Freeman (_gordon_)
| <nowiki>|</nowiki>  
+
| 3:17.05 <nowiki>|</nowiki> B2マ spiky (spiiiky)
|  
+
| [TC-R] Nick (piggy501)
| /  
+
| 42 / 29
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R19/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R19/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R19/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R19/r/ R]
 
|  
 
|  
Line 1,760: Line 1,760:
 
! 88
 
! 88
 
! 20
 
! 20
| 2019
+
| 16 May 2019
|  
+
| XFG
|  
+
| BL3
|  
+
| 50
| <nowiki>|</nowiki>  
+
| 1:08.95 <nowiki>|</nowiki> B2マ Sarlin (yungtommyb)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''B2マ Sarlin''' (yungtommyb)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | AS™<nowiki>|</nowiki> AlirezA (alireza d1)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | Ngottini (ngottini)
| <nowiki>|</nowiki>  
+
| 1:09.15 <nowiki>|</nowiki> AS™<nowiki>|</nowiki> AlirezA (alireza d1)
|  
+
| AS™<nowiki>|</nowiki> Kadir (huseyin41)
| /  
+
| 36 / 25
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R20/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R20/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R20/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R20/r/ R]
 
|  
 
|  
Line 1,776: Line 1,776:
 
! 89
 
! 89
 
! 21
 
! 21
| 2019
+
| 23 May 2019
|  
+
| XFG+XRG
|  
+
| AS2
|  
+
| 44
| <nowiki>|</nowiki>  
+
| 1:21.25 <nowiki>|</nowiki> B2マ Storm (rc-maus)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''Upsas''' (upsas966)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | [TC-R] Pete [VR] (mbutcher)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | milk tea (gregs7)
| <nowiki>|</nowiki>
+
| [FU]King (k0z3l_43v3r)
|  
+
| AS™| Swiftzz (Driloniloni110)
| /  
+
| 37 / 33
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R21/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R21/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R21/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R21/r/ R]
 
|  
 
|  
Line 1,792: Line 1,792:
 
! 90
 
! 90
 
! 22
 
! 22
| 2019
+
| 30 May 2019
|  
+
| XFG+XRG
|  
+
| FE4R
|  
+
| 18
| <nowiki>|</nowiki>  
+
| 3:13.85 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
| bgcolor="ffffbf" |  
+
| bgcolor="ffffbf" | '''AA™<nowiki>|</nowiki> Mikke''' (mikus1212)
| bgcolor="dfdfdf" |
+
| bgcolor="dfdfdf" | (FR) Seb ([BAR] S.S)
| bgcolor="ffdf9f" |  
+
| bgcolor="ffdf9f" | milk tea (gregs7)
| <nowiki>|</nowiki>  
+
| 3:12.36 <nowiki>|</nowiki> AA™<nowiki>|</nowiki> Mikke (mikus1212)
|  
+
| [WCL] P.Koivunen (The Spek)
| /  
+
| 35 / 29
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R22/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R22/r/ R]
 
| [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R22/q/ Q] [http://borntorace.eu/fragmaster/mpres/league/FM/2019/R22/r/ R]
 
|  
 
|  

Revision as of 10:19, 1 August 2021

Fragmaster's GTi Thursday
FM GTi.png
League type Weekly single event series
XFG + XRG league
Signup Not required
License Various
First season 2017
Years active 2017–
Seasons 5 seasons
Organizers Storm (RC-Maus),
Number (NumberTwo),
Adebayor (Bila_KHS),
M@CI3K (jackson93),
Fras (Fras44)

Fragmaster's GTi Thursday ([FM] GTi Thursday) is a weekly single event series and an XFG + XRG league run by [SR] SonicrealmsRacing, Fragmaster, Teho GP and B2R Born 2 Race. Its first race and season started on September 7th, 2017. [FM] GTi Thursday is a weekly event and is held on Thursday evenings. Although it's a seasonal league with its own standings, it's a free and ready-to-race type league: no need of signing up and committing to a whole scheduled season. Joining the "GTi - Race Day" voice channel of the FM Discord server is required to participate (as drivers get called out on Discord during qualifying - listening is sufficient, talking not required).

Any driver is welcome to join and compete with others - XFG and XRG are good starting cars for newcomers.

Format and rules

Fragmaster's GTi Thursday schedule
(approximate times)
Winter time Summer time
Qualifying 19:30 UTC 20:30 CET 18:30 UTC 20:30 CEST
Race 20:00 UTC 21:00 CET 19:00 UTC 21:00 CEST

The event is held in the evenings of every Thursday. The server is password protected before the qualifiying starts, so come early enough to join us. You can also ask the password on the Discord server.

For each event, one of XF GTI (XFG) and XR GT (XRG) cars, or both are used. The upcoming car/track combo is picked by the winner of the previous race. After the pick, the combo is set on server and is available for practice for a week (until the next race on Thursday). Different configurations of same track can only be picked 2 times in a row (for example: BL1 -> BL2 -> AS2). The same track can’t be picked 3 or more times in a row.

BC (button clutch) is disabled and forbidden.

Qualifying

There is a one-shot qualification before the race: players get called out on track in "GTi - Race Day" voice channel of the FM Discord server. The connection list (N) dictates the qualifying driver order. A called out driver is allowed to run the outlap and a single timed hotlap. After crossing the start/finish line and submitting a time, the driver must spectate (Shift+S). Only called out players are allowed on-track. The qualification ends and track opens when the last driver completes their timed lap and the organizer says so. Only those are allowed to participate in the race, who have set a valid time during the qualification and are in the Top 40 (as 40 is the max grid spot number). There's usually a 5-minute break between quali and the race.

Race

Races are usually 1 hour long. A single mandatory pitstop is required (no work needed). Like in every race, the document of Rules of Clean Racing should be followed.

There are no starting numbers, no skin requirements or any special in-game name requirements.

Scoring

Current scoring system

Scoring system (2021-)
Qualifying Pole Position Race  1.   2.   3.   4.   5.   6.   7.   8.   9.   10.   11.   12.   13.   14.   15.   16.   17.   18.   19.   20.   21.   22.   23.   24.   25.  Fastest Lap Highest Climber
5 50 45 40 36 32 29 26 23 20 18 16 14 13 12 11 10 9 8 7 6 5 4 3 2 1 5 2

Former scoring systems

Scoring system (2017-2020)
Qualifying Pole Position Race  1.   2.   3.   4.   5.   6.   7.   8.   9.   10.   11.   12.   13.   14.   15.  Fastest Lap Highest Climber
2 20 18 16 14 12 10 9 8 7 6 5 4 3 2 1 2 1

History

GTi Thursday is a racing league started by [SR] Adebayor and now ran by B2R Storm. First race was held on September 7th, 2017. The league quickly gained popularity and now it's one of the biggest in Live for Speed.

Statistics

Promotional poster for Round 6 of Season 4 of FM GTi Thursday, by Mandula
Fragmaster's GTi Thursday seasons list
Season Rounds Final standings Other statistics
Champion Pts 2nd Pts 3rd Pts Teams champion Pts Total individual driver count
S1 2017 17 AA™| Mikke 249 B2マ FasT 196 B2マ expr 180 B2マ 669 148
S2 2018 51 B2マ Storm 685 B2マ FasT 488 Lukas Bohm Rosenbauer 393 B2マ 2168 229
S3 2019 51 Gordon Freeman 639 B2マ Rejekt 360 Cossi 297 B2マ 1591 232
S4 2020 51 「マァ」 TJ 788 「マァ」Paulo 434 「マァ」Pedro 411 「マァ」 1673 255
S5 2021 TBA TBA TBA TBA TBA TBA TBA TBA TBA TBA

Races

Season 1 (2017)

GTi Thursday Season 1 (2017)
# R. Date Car(s) Track Laps Pole position Winner 2nd 3rd Fastest lap High climber Q / F Stats Stream replay
1 1 7 Sep 2017 XFG+XRG AS1 50 1:02.82 | B2マ expr (expr) B2マ ICeleritas (russianattack96) B2マ expr (expr) [SR] Adebayor (bila_khs) 1:03.09 | B2マ ICeleritas (russianattack96) [SR] Adebayor (bila_khs) 13 / 7 Q R
2 2 14 Sep 2017 XFG BL3 40 1:09:37 | Corse xyx (xyx) MTDZX-Arska (arsk4) [SR] Adebayor (bila_khs) Jamin (o000o) 1:09.68 | MTDZX-Arska (arsk4) MTDZX-Arska (arsk4) 12 / 6 Q R
3 3 21 Sep 2017 XRG FE4 15 3:11.03 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) FasT (fastlt) [FU]King (k0z3l_43v3r) 3:11.25 | AA™| Mikke (mikus1212) 9397 (lucaf) 21 / 14 Q R
4 4 28 Sep 2017 XFG SO4R 23 2:05.39 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ expr (expr) NVR|FR (_96_) 2:05.59 | AA™| Mikke (mikus1212) イムm®1 Cuマy (d_cury) 27 / 20 Q R
5 5 5 Oct 2017 XFG KY2R 25 2:14.63 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) [SR] Adebayor (bila_khs) 2:14.75 | AA™| Mikke (mikus1212) [BRM]Fantom (markorester) 21 / 23 Q R
6 6 12 Oct 2017 XRG WE2 1h 2:32.79 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) FasT (fastlt) B2マ Storm (rc-maus) 2:32.77 | AA™| Mikke (mikus1212) イムm®1 Cuマy (d_cury) 24 / 23 Q R
7 7 19 Oct 2017 XFG+XRG BL2R 35 1:31.91 | B2マ FasT (fastlt) B2マ FasT (fastlt) AA™| Mikke (mikus1212) B2マ expr (expr) 1:32.13 | B2マ FasT (fastlt) [BRM]Fantom (markorester) 25 / 18 Q R
8 8 26 Oct 2017 XRG KY2 20 2:13.67 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ expr (expr) B2マ Storm (rc-maus) 2:13.76 | AA™| Mikke (mikus1212) [MRc]FinUK (finlay) 26 / 21 Q R
9 9 2 Nov 2017 XFG WE1R 25 2:03.07 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) B2マ ICeleritas (russianattack96) 2:03.05 | AA™| Mikke (mikus1212) [FU]King (k0z3l_43v3r) 20 / 16 Q R
10 10 9 Nov 2017 XFG AS7R 20 2:30.65 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ FasT (fastlt) B2マ ICeleritas (russianattack96) 2:30.76 | B2マ FasT (fastlt) Jamin (o000o) 32 / 30 Q R
11 11 16 Nov 2017 XRG BL1 35 1:33.11 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) B2マ expr (expr) 1:33.28 | AA™| Mikke (mikus1212) R. Kardol (rik97) 30 / 24 Q R
12 12 23 Nov 2017 XFG SO5 28 1:40.29 | AA™| Mikke (mikus1212) B2マ FasT (fastlt) B2マ expr (expr) B2マ Storm (rc-maus) 1:40.45 | B2マ FasT (fastlt) R. Kardol (rik97) 39 / 25 Q R
13 13 30 Nov 2017 XRG FE3 28 1:42.79 | B2マ expr (expr) B2マ expr (expr) B2マ ICeleritas (russianattack96) B2マ Storm (rc-maus) 1:42.74 | AA™| Mikke (mikus1212) Piperメ (pagani123) 29 / 23 Q R
14 14 7 Dec 2017 XFG+XRG AS2R 40 1:21.91 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ expr (expr) B2マ ICeleritas (russianattack96) 1:21.72 | B2マ expr (expr) 9397 (lucaf) 36 / 33 Q R
15 15 14 Dec 2017 XRG AS7R 20 2:30.53 | B2マ FasT (fastlt) AA™| Mikke (mikus1212) B2マ expr (expr) R. Kardol (rik97) 2:30.57 | AA™| Mikke (mikus1212) M@CIEK (jackson93) 33 / 25 Q R
16 16 21 Dec 2017 XFG+XRG SO4R 30 2:05.18 | AA™| Mikke (mikus1212) AA™| Mikke (mikus1212) B2マ FasT (fastlt) [FU]King (k0z3l_43v3r) 2:05.27 | B2マ FasT (fastlt) RG^Rony (Eclipsed) 36 / 26 Q R
17 17 28 Dec 2017 XFG+XRG AS1R 10 1:03.55 | AA™| Mikke (mikus1212) B2マ FasT (fastlt) AA™| Mikke (mikus1212) B2マ Storm (rc-maus) B2マ Storm (rc-maus) M@CIEK (jackson93) 25 / 24 Q R
FE1 49.51 | B2マ FasT (fastlt) B2マ FasT (fastlt) [SR] Adebayor (bila_khs) (FR) Seb ([BAR] S.S) B2マ FasT (fastlt) 9397 (lucaf) 24 / 23 Q R
SO1R 57.72 | B2マ FasT (fastlt) B2マ FasT (fastlt) B2マ Storm (rc-maus) [SR] Adebayor (bila_khs) B2マ FasT (fastlt) 9397 (lucaf) 24 / 23 Q R

Season 2 (2018)

GTi Thursday Season 2 (2018)
# R. Date Car(s) Track Laps Pole position Winner 2nd 3rd Fastest lap High climber Q / F Stats Stream
